| Metric | Sample |
|---|---|
| Number of samples | 21 |
| Number of features | 63,855 |
| Total frequency | 13,418,855 |
| Frequency | |
|---|---|
| Minimum frequency | 2,764.0 |
| 1st quartile | 608,607.0 |
| Median frequency | 721,471.0 |
| 3rd quartile | 794,409.0 |
| Maximum frequency | 924,160.0 |
| Mean frequency | 638,993.0952380953 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 11.0 |
| Median frequency | 26.0 |
| 3rd quartile | 86.0 |
| Maximum frequency | 252,930.0 |
| Mean frequency | 210.14572077362774 |