| Metric | Sample |
|---|---|
| Number of samples | 12 |
| Number of features | 21,585 |
| Total frequency | 2,339,791 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 120,987.5 |
| Median frequency | 219,662.0 |
| 3rd quartile | 283,053.0 |
| Maximum frequency | 323,556.0 |
| Mean frequency | 194,982.58333333334 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 19.0 |
| Median frequency | 48.0 |
| 3rd quartile | 95.0 |
| Maximum frequency | 25,542.0 |
| Mean frequency | 108.39893444521658 |