| Metric | Sample |
|---|---|
| Number of samples | 12 |
| Number of features | 18,842 |
| Total frequency | 2,081,165 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 111,128.5 |
| Median frequency | 194,831.0 |
| 3rd quartile | 249,415.5 |
| Maximum frequency | 296,165.0 |
| Mean frequency | 173,430.41666666666 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 16.0 |
| Median frequency | 46.0 |
| 3rd quartile | 93.0 |
| Maximum frequency | 25,542.0 |
| Mean frequency | 110.4535081201571 |