| Metric | Sample |
|---|---|
| Number of samples | 12 |
| Number of features | 13,513 |
| Total frequency | 1,172,165 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 54,399.0 |
| Median frequency | 95,577.0 |
| 3rd quartile | 150,455.5 |
| Maximum frequency | 173,534.0 |
| Mean frequency | 97,680.41666666667 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 15.0 |
| Median frequency | 44.0 |
| 3rd quartile | 97.0 |
| Maximum frequency | 10,055.0 |
| Mean frequency | 86.74350625323763 |