Eigvals	16
1.1421860039512517	0.6654807739239624	0.4958011373473735	0.4332362385502954	0.3567977607269879	0.26196021346838444	0.18523918557884497	0.16333601781827958	0.12153277854155281	0.09618437736483054	0.08111418565026424	0.06942318166303321	0.05925640997810171	0.056828437430627834	0.046291831977923845	0.0

Proportion explained	16
0.26972264648066574	0.1571506172408269	0.11708145120920703	0.10230700114418667	0.08425636100314697	0.061860854366018306	0.0437434911594151	0.03857114588968455	0.028699478499103846	0.022713555168063837	0.019154789802210775	0.0163940060729903	0.013993163692206356	0.013419807707435415	0.010931630564838219	0.0

Species	0	0

Site	16	16
SPCA	-0.06419572429039908	-0.16919756005634928	0.19446996469520783	0.22145344649869841	0.47519638586812635	0.12082600500640783	0.011492445087273906	-0.004112126905711291	-0.0073333316108143715	-0.010562166755513192	0.016179915766609237	-0.01131916200103745	0.009039019253279205	-0.009297612981021629	-0.01052334664471269	0.0
SRB1	0.13220745920633886	-0.6266092139962689	-0.3635137584442772	0.11958035138916684	-0.10146447234184941	0.004415628940978781	-0.0024652076455809833	0.014840523406385345	-0.0008353060162717332	-0.0052748133985379845	0.0064334881351719485	0.006247007422025902	-0.0030699945122580666	0.004643098217830639	-0.004536544824166699	0.0
SRB3	0.1615951483496038	0.11915161139468074	-0.025060785699253133	0.17533189570596575	0.05430560496634923	-0.3865615997859905	-0.12370344537186266	-0.1365748536508888	0.0440434665561596	0.029992661693259676	0.020440259128939715	-0.019787975156202276	0.003151914813254132	-0.020638219834334372	-0.009152126068786685	0.0
STP0	-0.24555765885687383	-0.176265256148143	0.2522559124488518	-0.09893156569759172	-0.0579887140103062	-0.2071683975921959	0.27216266456698124	0.0812521672700411	0.06049501247204758	-0.004838248540733202	-0.013535066792178871	0.021590586155169608	0.023182532782427868	-0.010451133251817074	0.032777741297467154	0.0
STP10	0.1880628518509183	0.22008944605512545	-0.08357017715829684	0.1362684383702163	-0.03430525753155642	0.018075153079796225	0.02903607954464229	0.19490806891230245	-0.014225361498982542	-0.03441610059613512	0.01962531465136829	-0.010108817423729814	-0.1187680463493073	-0.12336429729236335	0.020490742339339243	0.0
STP11	0.3012385910114972	0.19025062724813593	-0.04446824897814312	0.13396095057343244	-0.02060828096760976	0.01942164176315628	-0.01008648495264901	0.1436194587220969	0.0723289685856786	-0.05846116243440619	-0.1337734923159967	-0.042038571738576815	0.0746347481263521	0.10910368777751828	0.0055498964777644195	0.0
STP12	0.5043573598829861	0.03646504582382104	0.11311661959942727	-0.13738398820114142	-0.013093422435519513	0.03564576215842787	-0.01728545040056669	-0.001276852764826116	0.009979589789664223	-0.06110845781959735	0.1598325096320446	0.11434811064511403	-0.0013973782768216664	0.0689795667347168	0.021267320759888932	0.0
STP13	0.5391853729671916	-0.12262455492774246	0.21052780587686948	-0.25559420296479984	-0.04135783994640034	0.08631087777265893	-0.012921000477554798	-0.08998555964433894	-0.007984457267843295	0.08467525288780997	-0.09404783473031546	-0.06401628341953237	-0.005682035905185159	-0.0675642382820861	-0.024021305167018767	0.0
STP2	-0.2706960015455799	-0.06753419982848732	0.2582390243259281	0.09543172787971409	-0.1716794393262691	0.0031500562119282254	-0.09948196612194521	0.06329203543424688	-0.09170377051962063	0.08050719225782303	0.024260845623830206	-0.04351512357872877	-0.09300041753952168	0.09958665711863507	-0.052163604058957175	0.0
STP3	-0.27229674017358696	-0.0329189030879435	0.1764428839136711	0.1077342400262326	-0.17734075022222714	0.08772727079024695	-0.17677997736435624	-0.02822918577530617	-0.03681071188608254	-0.04279719276465973	-0.02718792446702941	0.05568524477743417	0.0860519223317515	-0.07046308226720947	0.09475654034042709	0.0
STP4	-0.29284906324911864	0.03142730792077628	-0.02689388032104054	-0.16952739682149273	-0.02666308427862335	0.022713089710633162	-0.07613872720428226	0.026264839097677097	0.09445397119010057	-0.11627857569630606	0.019732885045680597	0.007812516627383383	0.03601329465979431	-0.04789995633873596	-0.14777502620088256	0.0
STP5	-0.16104405606455144	0.04041160669157875	-0.16473582146980453	-0.2921800109918419	0.16588530222509856	-0.10354182149793625	-0.03524831812436815	-0.005582860303402448	-0.19606586828289804	-0.07768782942545019	-0.08294645735589928	0.028432378666761994	-0.03767360236873957	0.030168249267215463	0.030516611251702398	0.0
STP6	-0.22615526774028935	0.06896377316110555	-0.16656330486893778	-0.2283563829752909	0.07211587117459717	0.04393675546131839	-0.058075799470287674	0.05683123754231787	0.08576098023947126	0.08747598105204446	0.10328126823295622	-0.12918663858001733	0.03286304889016591	0.012982521886904758	0.07332834303114359	0.0
STP7	-0.21120357996544223	0.12466288866131674	-0.13062578322028015	-0.014398487236527152	0.03454897178987523	0.09504069759349341	0.008408139620072707	-0.08003083364764631	0.14750129435776632	0.11758255804237563	-0.07874033668311853	0.13500170266466205	-0.07320832632783969	0.022260065547421153	0.009354730119310041	0.0
STP8	-0.08969192164889495	0.14164415937190766	-0.04936592776016011	0.11131981195435872	-0.1171027881391685	0.11783097707961002	0.15816694834651399	-0.23657803901155838	-0.004618177861895978	-0.1172993646416369	0.01911000916613778	-0.085273399679966	-0.04155032879024094	0.02318945590428923	0.017444457141055775	0.0
STP9	0.007043230266200321	0.2220832217164856	-0.15025452293976244	0.09529117249089963	-0.040448086824518066	0.04217790330746683	0.1329200999679693	0.001361981318611774	-0.15498629824647822	0.12849026613966275	0.04133461696180159	0.03612842461924268	0.10941364921288874	-0.02123476220696229	-0.057314429793574775	0.0

Biplot	0	0

Site constraints	0	0
