| Metric | Sample |
|---|---|
| Number of samples | 17 |
| Number of features | 6,157 |
| Total frequency | 868,234 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 43,838.0 |
| Median frequency | 45,983.0 |
| 3rd quartile | 59,599.0 |
| Maximum frequency | 90,639.0 |
| Mean frequency | 51,072.58823529412 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 7.0 |
| Median frequency | 18.0 |
| 3rd quartile | 53.0 |
| Maximum frequency | 40,811.0 |
| Mean frequency | 141.01575442585676 |