| Metric | Sample |
|---|---|
| Number of samples | 11 |
| Number of features | 45,660 |
| Total frequency | 5,122,807 |
| Frequency | |
|---|---|
| Minimum frequency | 157,018.0 |
| 1st quartile | 198,473.5 |
| Median frequency | 220,048.0 |
| 3rd quartile | 634,314.5 |
| Maximum frequency | 1,448,118.0 |
| Mean frequency | 465,709.7272727273 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 22.0 |
| Median frequency | 57.0 |
| 3rd quartile | 115.0 |
| Maximum frequency | 14,821.0 |
| Mean frequency | 112.19463425317565 |