| Metric | Sample |
|---|---|
| Number of samples | 14 |
| Number of features | 28,366 |
| Total frequency | 2,848,503 |
| Frequency | |
|---|---|
| Minimum frequency | 69,136.0 |
| 1st quartile | 131,483.5 |
| Median frequency | 188,122.5 |
| 3rd quartile | 230,803.0 |
| Maximum frequency | 402,695.0 |
| Mean frequency | 203,464.5 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 15.0 |
| Median frequency | 33.0 |
| 3rd quartile | 71.0 |
| Maximum frequency | 139,801.0 |
| Mean frequency | 100.41962208277515 |