| Metric | Sample |
|---|---|
| Number of samples | 22 |
| Number of features | 75,668 |
| Total frequency | 10,446,220 |
| Frequency | |
|---|---|
| Minimum frequency | 97,083.0 |
| 1st quartile | 208,656.0 |
| Median frequency | 582,901.5 |
| 3rd quartile | 732,351.25 |
| Maximum frequency | 854,454.0 |
| Mean frequency | 474,828.1818181818 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 12.0 |
| Median frequency | 30.0 |
| 3rd quartile | 82.0 |
| Maximum frequency | 160,272.0 |
| Mean frequency | 138.0533382671671 |