Eigvals	21
0.1467894247458158	0.07688578310567747	0.062110289951820045	0.03429267264208667	0.024266058902596296	0.0235035208629581	0.020070233291168468	0.013873776916032402	0.010849102823265094	0.010243413574357851	0.007401610370466458	0.006205340821699213	0.005091671175169838	0.004847339208517337	0.004013873993009455	0.0033138440380168425	0.0024936225135286385	0.002314822995065168	0.00184707232712161	0.0015708205221061716	0.0

Proportion explained	21
0.31773682872827036	0.1664251014035256	0.13444242727197683	0.07422908750259903	0.052525722577056004	0.05087515123025182	0.04344354021970647	0.03003084103243121	0.023483704848495473	0.02217264459006169	0.016021346297028304	0.013431930244831818	0.011021307937728158	0.010492432888483031	0.00868833429698455	0.007173066434198769	0.005397634815082909	0.005010609713832594	0.00399812796233535	0.0034001600051200404	0.0

Species	0	0

Site	21	21
Solo_D_1_2018_W	-0.11952630781699497	-0.029999903726557604	0.06101812962720183	0.0028721366438464587	0.12591284880043171	0.02847588400009027	-0.011095783798413196	0.025128510852632194	0.016817760225487272	-0.010652923491031429	0.002232727379468244	-0.0018530425933958347	0.0002978924822817333	0.0014256561758373399	-0.0006131505092347321	0.0015484671897795779	-0.0022945755216621697	-0.001089760116125879	0.0014786903180742832	-0.000607185173957097	-0.0
Solo_C_1_2018_E	-0.07663817786377518	-0.02959973670263251	0.007845025230189387	0.004391400385526157	-0.007418075800762158	-0.030758811334538002	-0.06879033111763497	-0.01988810282130673	-0.045037165097157335	-0.018599417670117645	-0.028968424628257706	-0.02844089445508682	0.0102237807286716	-0.017650498193490155	-0.0054067782559111014	0.008568212589611763	0.0013890698739223843	0.0018646504564906695	-0.004525152681698353	-0.00093127079865327	-0.0
Solo_A_1_2018_E	-0.07450948340609012	0.04284762814909959	-0.04472719193030549	0.060060652310163304	0.008060019564712141	-0.04886119761842602	-0.010753504942922038	0.016022941958017917	-0.016495927931577652	0.03587295077704939	0.0016176549711020055	0.00737620931184445	-0.03897530006659055	0.000313072361999217	0.0012586105317711036	-0.006595958588400173	0.013053900629455448	-0.010193052053093638	0.006067088520786177	-0.005589798316360526	-0.0
Solo_C_2_2018_W	-0.17213797281719617	0.0918832667955179	-0.02880369688060693	-0.00979754785412645	-0.03844019488307037	0.028380344159299294	0.0703941860454524	0.044214822237137706	-0.009006641292816807	-0.015078635962050621	-0.021498407648074164	-0.005662833134609223	0.007445348335521351	-0.006283386695019584	-0.0074291262918660264	0.003204734393871378	-0.0035893992631785545	-0.0014015566219107	-0.0017730530373946056	-0.0010473282642837803	-0.0
Solo_B_1_2018_E	-0.012806435669748973	-0.10922601601148495	-0.003499926968953229	-0.03968986661845526	-0.04550821075927782	0.008896390719267892	-0.020442224959142052	0.022509911157915733	0.029039349860993727	-0.052336497931943116	0.006377347486778425	0.004905975533846944	-0.022127400087959288	-0.002832497257981462	0.0023314721951397904	-0.012755467058004143	0.01409999621014405	-0.00555677357457094	-0.003143950396171386	-0.002064967738107448	-0.0
Solo_C_3_2018_W	0.023130944444425722	-0.09107145772968127	-0.022980722997427525	0.02932995092729402	-0.01476221176193241	0.08066737479558743	0.01688525346799488	-0.011615855911892067	0.007410982397426962	0.04080193161094548	0.004854986400763589	-0.02505796609361585	-0.014706474263201211	-0.01773207797665217	0.00745973624326203	0.01264153002670328	0.0017279235368160583	0.003714385567838413	-0.008415323018808075	0.004082947166388657	-0.0
Solo_B_3_2018_W	0.047357737113225544	-0.0014439622856943985	-0.042091487347146656	0.11135822816431963	0.004732951664922221	-0.03752361189879021	0.0221199249489188	-0.027535881020857803	0.04906805377492782	-0.026700801144717047	-0.020975182122491293	-0.00416612193753313	0.007320057118138292	-0.0006061111479478693	0.0019226511057435182	0.00037238389234603756	-0.008560460504806612	-0.0027954024581624353	-0.0016687464309129772	0.003428506920236163	-0.0
Solo_E_1_2018_E	-0.17809962953532268	0.07280557301874288	-0.06293713249546609	-0.009533006530730713	-0.023727200430874226	0.03182278128780204	-0.050703000149958564	-0.04375281855835426	0.018795057390300966	0.003425705990165976	0.02704870971240248	0.01323166296752247	0.008745990610503622	0.015339158206420277	0.009328770605333995	-0.0011075718326225591	-0.004830984267537374	0.0040115724316430275	-8.880722863306024e-05	0.003036651424143555	-0.0
Solo_E_2_2018_E	-0.09707826015333026	-0.06248486651051281	0.06818121996191892	-0.03330297189425338	-0.005641869208266695	-0.07549027062587042	0.05217846054158576	-0.02726867489067808	0.004620000965331081	0.015772264394258193	0.030280766370671574	0.00718087328142375	0.010572605601726405	-0.018915014792406974	-0.0038729711759953583	0.00150086070266774	0.0035568163370545574	0.0025096902298804504	-0.004794078074486269	0.005364927000235593	-0.0
Solo_E_3_2018_E	-0.03476882555324516	-0.12670931439391397	0.012086202487096274	-0.010125486458834952	-0.010132692268724201	0.011703315406460219	0.025972922971003627	-0.02477183125179416	-0.01807267704065022	0.014472018877286033	-0.034487163546033775	0.018245848484850873	0.004522034079352657	0.028868476290133123	0.0041295890137044685	-0.006799690842339046	-0.003597977958847517	0.006610859744294275	0.015306739137833774	-0.007104234559639006	-0.0
Solo_B_2_2018_E	0.05355435558886396	-0.08168343794743367	-0.08658472164001224	0.029495114448985494	-0.007088117694984662	-0.017337693192849144	-0.025483073251772157	0.06400870991675028	-0.01576524269900329	0.01045560379168243	0.020834878131529743	0.01954494635539091	0.024883403897026188	0.0015518470317631545	-0.003664491223610088	0.004951741543420755	-0.010603854196012159	0.004067217934054226	-0.0016053373623656029	0.005196160949163086	-0.0
Solo_D_1_2021_E	0.07280694191154839	0.036976507306007975	0.04036367476979774	-0.003658751070862628	-0.010358684166767248	0.025749785923554355	-0.007136354201284631	-0.0078594187023465	-0.006358238342112592	-0.010973064169692187	0.0023603779082069093	0.018658690926288725	0.002639557520570227	-0.024033212864073717	0.00433874306742853	0.01541349466901147	0.0013093591594254637	-0.015157993178127351	0.02683312237844967	0.010725700068022237	-0.0
Solo_D_2_2021_E	0.06440335152913301	0.055483320503970854	0.019944880484012228	-0.030604770723313458	0.007946337819727367	0.007068445423937628	-0.01974735348210568	0.00721544886729677	0.014685427022902039	0.029841033681489527	-0.03441391954414326	0.019567578728884177	0.014165195061099305	-0.01692098587944962	0.01074721800311629	-0.027381490551210405	0.008860278841668573	0.0029225070529659324	-0.010650853003907524	0.008299289652578971	-0.0
Solo_D_4_2021_W	0.051040817106096655	0.019826940594421808	0.06717627157130038	0.0007910210408279605	-0.005466177601428258	-0.004692271767020462	0.011986976658919514	0.001493566958200911	-0.03141556666856539	-0.010656679736454207	0.0067824863785078335	-0.001365577691355445	-0.0058117993823736955	0.021925103711432727	0.032763818131786686	0.0024169728050594716	-0.012829141924513553	-0.018868182227575647	-0.01563006474117508	0.00429069104124895	-0.0
Solo_D_3_2021_E	0.07341615673901156	0.0481218195196042	0.041252077858643536	0.03427062775317299	0.002201951590815477	0.020089101089694642	0.006794905452018202	-0.011383170874043403	-0.02446082314420424	-0.02302748973284404	0.015571459964105586	0.02255694513185047	-0.01441386794796642	-0.018598450349800063	-0.0011790276366488912	-0.006669795205320357	-0.010563814609086033	0.023925298374554226	-0.0036732913138131417	-0.015244145274691714	-0.0
Solo_D_5_2021_W	0.03962692240032932	0.045183468387805695	0.061444101489553905	-0.014429780868086444	-0.024795033061886594	-0.029665946606646364	-0.012602215433706	0.03138080963971634	0.022370112381635575	0.010460588128726462	0.007874985033113329	-0.03992556834471225	-0.0012156507003305832	0.011120781698398741	0.01533381484153696	-0.004294951482121483	-0.004341306131690575	0.019036729344161885	0.015472665336029102	0.0011603434979776672	-0.0
Solo_C_1_2021_E	0.05719737436682545	0.0313934506384471	0.05210843588408611	-0.020215910912621527	-0.018895328236587412	-0.0056172067284395435	-0.020319028730499167	0.007401090293450903	0.032024788141317054	0.020158081662186605	-0.007191563969280516	0.009824728570729841	0.010975001586365501	0.007979751808605367	-0.010315891510285044	0.02710836943266761	0.005844184777553349	-0.00812276310137798	-0.0072974832185298075	-0.0220039585364872	-0.0
Solo_C_2_2021_W	0.06544000925001144	0.014677149883450487	0.011913454259660325	0.033544731665610825	0.0011455610073513329	0.03057118156033151	0.012301555599874815	-0.012591686895943397	-0.017637788862325088	-0.0011420450351154992	0.026384922615993713	-0.02338321688860022	0.025743087687993375	0.009176223162552719	-0.019270014374573187	-0.025285500872006244	0.013196225438204359	-0.013327051364452364	0.003224232080769393	-0.006908816083355319	-0.0
Solo_B_1_2021_E	0.06168337971955128	0.006603719147573254	-0.04932336887920036	-0.07396549310713046	0.011397683269450688	-0.010466818057315223	-0.003994596505764512	-0.012678160515544877	0.00838365513924955	0.01063437587533773	-0.002904004366067219	-0.010235710258165684	-0.019166766586124238	-0.0034532342981260667	-0.02554398060874372	-0.009714975696890725	-0.029795143098054262	-0.010465925028156346	0.0006655217322897206	0.0002296466194269402	-0.0
Solo_B_2_2021_E	0.05849069936251665	0.036826974034409814	0.03360827750355393	0.004009159322591999	0.001387660626206983	0.004247214785261157	0.0014060324701569854	-0.004467451147870614	-0.009003995856515092	-0.007457847925516413	-0.0039047482131640415	0.006959330988718814	-0.014564237236373664	0.027672555439258405	-0.02939486715425436	0.012131399429718462	0.01252430406343167	0.012254891850746031	-0.006740935732260851	0.020050432724294832	-0.0
Solo_A_1_2021_E	0.09741640328416544	0.02958887732885975	-0.13599350198789534	-0.06479943662392393	0.04944878153094376	-0.017257991321391147	0.03102724841727819	-0.015562759290486713	-0.009961120364644877	-0.015269151989646509	0.0021221116848681772	-0.007961858884275953	0.0034475415616681605	0.001652843568546104	0.017075875002298894	0.010747235454057594	0.015444598607713538	0.006060656736923892	0.0009590167359261533	-0.004363592318180024	-0.0

Biplot	0	0

Site constraints	0	0
