Eigvals	21
0.7907085549160314	0.6390757815509979	0.41404519848145194	0.32957364944535533	0.28950402701112904	0.2753726414571255	0.23747441679748746	0.2237234321348535	0.20427810881419753	0.1954220810708442	0.1815517207910453	0.1760035248722078	0.16920283897772057	0.16734287449352114	0.15899092712844293	0.1577309366679088	0.14966961232534268	0.1425527364262895	0.13845547510812628	0.1354745740707073	0.0

Proportion explained	21
0.15275988513560435	0.12346539363425026	0.07999091013716403	0.06367154183419808	0.05593034454674815	0.05320025035386849	0.04587855336468589	0.04322195021488376	0.03946523689944032	0.03775430842595739	0.035074642662942426	0.03400276634896799	0.03268891690390221	0.03232958354498493	0.030716040208169194	0.03047261803089986	0.028915221221474892	0.02754028587000501	0.026748720931897528	0.02617282972995513	0.0

Species	0	0

Site	21	21
Solo_D_1_2018_W	-0.24552247251677695	0.6359201780748028	-0.05420576976336991	-0.22627021477784437	-0.06502122550412731	0.0943800165237683	0.009305019863816077	0.07444232313326282	-0.012023918526859157	0.02271846195434012	0.0034928783200280714	0.00904526793131752	0.007410494179633474	-0.005275612638786209	0.01347433756418653	-0.012094907098201099	-0.006136397585558907	0.015103518364225531	-0.002825749129021715	-0.008099639941735052	-0.0
Solo_C_1_2018_E	-0.16565857624568112	-0.1567324522295547	0.12579823232152754	-0.029415077865391513	-0.003035750773947476	0.10115214248750727	-0.001264192985354434	0.037256648686827196	-0.06281171910301682	-0.014310488777319979	-0.04808686964215287	-0.11111640210379373	-0.10753440444450604	-0.10582395455847002	0.10014604637186957	0.041276813130523775	0.22296469942275854	0.1375330189921039	0.042000488060916795	-0.026058710177370242	-0.0
Solo_A_1_2018_E	-0.24131644290523316	-0.14741987719828706	-0.0631847971713513	0.15049624519101598	-0.07637809199169844	0.0397546970566114	0.0936078528899666	0.1967201368534194	0.02838612702358153	0.07576978590023552	0.18932079069417845	0.012058645204513972	0.056123128124775205	0.08952566536063318	-0.04273857332102116	0.09269613030862588	-0.07708454611081085	0.12248371739710683	0.013870389470673986	-0.05234084755531472	-0.0
Solo_C_2_2018_W	-0.238200531704956	-0.1546489879168837	0.0956101218182212	-0.023789297066045528	-0.09406840268079819	-0.027447072031310575	0.08429870303899503	0.12415300906742131	-0.13696307922680875	-0.24135691000037243	-0.13259234617631013	0.09766750360488392	-0.044646467764822735	0.020075331923356407	-0.08557470381530333	-0.05894234156578751	-0.055453417871378474	-0.07724413557406382	-0.008550504257269956	-0.01234589917752156	-0.0
Solo_B_1_2018_E	-0.021207335410217854	-0.12741839783938577	0.06661160499777738	-0.12251739135474712	0.10274330908769637	0.13025036429677683	-0.12377074351366861	-0.09718323625623225	-0.079084709706296	-0.013685887105065209	0.06588037679227463	-0.07906531854891997	-0.06906373031256814	-0.023178041330816475	-0.0027616902675347936	-0.06377422155067433	-0.21915836557194138	0.09207972312673524	0.058399857127439316	0.12323295653351979	-0.0
Solo_C_3_2018_W	0.025619070472320482	-0.11512695737746136	-0.0213443117311211	-0.09677354562034075	0.04572721820799385	0.19839803725455343	-0.005419401835781218	-0.1602215427203696	0.08892645399964061	-0.014553663155852138	-0.1481992974035299	0.10192804497214182	0.12630011591131016	0.18773527353360045	0.014055005772588615	0.05026255534202366	0.019004593132783545	0.052368772572941126	0.04709433298604207	-0.08760373443323227	-0.0
Solo_B_3_2018_W	-0.004403389088223504	-0.007302519487478746	-0.310486139092027	0.17575198923834073	-0.2944400470054678	0.05599839775090146	-0.2399366700226151	-0.08677066625688307	-0.0015903080097962844	-0.032102236046870826	-0.02133079083302672	-0.01897235099397148	-0.03830781719130522	-0.03897355418400281	-0.025221087865939813	-0.011527277292306772	0.014319294909219595	-0.021219648427820845	-0.013043771557373388	-0.009068617211025051	-0.0
Solo_E_1_2018_E	-0.30347549109719774	0.20567330728283434	0.018986879439859126	0.3534952628500229	0.3067906182028453	-0.0034629071426282745	-0.05053238503702491	-0.07166505339502537	-0.01179990331407882	-0.01952303848561239	-0.030784796284012997	0.03670008916422906	-0.01758995754736112	-0.001456433424936163	0.008351087653300827	0.005749049777992983	0.00984381990190156	-0.03682082799388957	-0.015395797652845019	0.01143084939560767	-0.0
Solo_E_2_2018_E	-0.3069773433423136	-0.033388706136752426	0.2096548926058071	-0.060672402001059056	-0.1346889302884955	-0.33542920865330933	-0.05442327272738764	-0.13617372589957916	0.12251412940305083	0.07133073541355266	-0.02060541906336766	0.025042525155311503	0.019069907550200486	-0.0021962514561604148	0.04973049621511683	0.017916144956392082	-0.03315474672197335	0.022871254825872458	0.0387852277633147	0.00792147227043093	-0.0
Solo_E_3_2018_E	-0.19681059733217626	-0.17928181236577384	0.10992080677024567	-0.09772018058172874	0.005040943281153241	0.12142729136790859	-0.02855068704065341	-0.03245043746965097	-0.03272298281353933	0.1508998694383659	0.06948085580240675	-0.08652324630901899	0.09307172064021783	-0.019109768900481026	-0.10237329392812912	6.73383193267705e-05	0.06735741180047675	-0.2106654841333236	-0.10473433620901945	0.01697170153112913	-0.0
Solo_B_2_2018_E	-0.08374945577878382	-0.11282344627936777	-0.27925027094946897	-0.09448423887134352	0.11051202835809172	-0.03286340382399471	0.14039111536997068	0.00854416207883461	0.26695780475767805	-0.1307043639737075	0.018843494198669725	-0.11173108673365734	-0.015235321600596161	-0.07154212483119951	0.017520403379613733	-0.05371693058862693	-0.0006880214085565965	-0.04496690314135298	-0.00134046991124079	0.020752168457930525	-0.0
Solo_D_1_2021_E	0.20462821195117786	0.010478630983221179	0.1190937630914492	0.018497130025606063	0.011404057320421344	0.0015619018031216231	-0.00933350441424611	0.01882615368846575	0.08347020671421375	0.06136563827678188	-0.02735616750283902	0.018337396896064437	-0.11535367349297986	0.008109672434275603	-0.01783803170374172	-0.14057283000457074	-0.04098799928277638	0.08572426037070946	-0.23860259216076124	-0.1284874291444159	-0.0
Solo_D_2_2021_E	0.24099485934080486	0.0661464345690632	0.04014603286898735	-0.001934500101372443	0.0034700445523801367	-0.017747586649302982	0.0328871317030401	0.021457860508624436	0.014514439817377394	0.004190961595083253	-0.10448129570786513	-0.0818931080714125	-0.10233610703181044	-0.028602002976159592	-0.016551340838992668	0.3048889523869687	-0.09872199792769489	-0.06143547711450654	-0.03960313186996416	-0.005933919483937193	-0.0
Solo_D_4_2021_W	0.20371901239347898	0.11120641076334652	0.10577597827700101	0.035205337115296095	-0.08186659607314636	0.02020350466629426	0.1559997761439632	-0.20922796598938095	-0.03884473602368726	-0.1289723245886123	0.2389567715908626	0.04371105993115088	-0.08438916507286733	0.056525542160116904	0.006743807762650995	0.011637412197699584	0.06657507550456371	-0.04377612943181969	0.020024496471702406	-0.010575127078931898	-0.0
Solo_D_3_2021_E	0.21078691267763391	0.11177748553749438	0.05755197191254193	0.14895419785061426	-0.07931882061876916	-0.011285045043533498	0.18923678477169545	-0.0606981701032508	-0.052952524061592586	0.04743814749953989	-0.10712012774268097	-0.12457366348101155	0.17702021829178247	-0.11201719426256401	-0.10377256710706131	-0.08174794050852138	-0.026195345276957004	0.06840986084106405	0.060347161976871184	0.012973218957053358	-0.0
Solo_D_5_2021_W	0.21348970465877748	0.04395465785038482	0.07526938602867868	0.002939787329791114	0.023839006377732848	-0.09072825847824476	-0.14365717984132945	0.11363767336406098	-0.028210772899061005	-0.16156206571786094	0.04578652356729777	-0.09319751126244322	0.19256337475100563	0.09471001622537603	0.1235622769596318	0.011850570007000117	0.04220082295098161	0.01661688174891075	-0.0979689612951061	0.08257953478054982	-0.0
Solo_C_1_2021_E	0.2232294532501628	0.01666683187782005	0.06286771261021738	-0.016460150680784574	0.0828992713841587	-0.05122185894547447	-0.13482121676453637	0.11878304216373398	0.005866141354598325	0.018179234606791717	0.04708994594804349	-0.03646751934776771	-0.011940893825124742	-0.014169542424400649	0.0046277537920922365	-0.06684187218407024	-0.017170551223042646	-0.10375844225699507	0.19603747910557195	-0.20109225710100295	-0.0
Solo_C_2_2021_W	0.10734690179135616	-0.07530318121281869	-0.01389496507129305	0.0712193522742742	-0.0706518021954383	0.0877330905725081	0.10708259193555106	0.06419679489046194	-0.006225769949976735	0.12322041571858332	-0.03589776403111056	0.13536580657108097	-0.001018926660312343	-0.05696308805868022	0.26639857440390996	-0.050498840568831596	-0.05408038812221841	-0.09705491979779488	0.015046121152167727	0.07623471019560037	-0.0
Solo_B_1_2021_E	0.12595345693510587	-0.07126423806840956	-0.11560247052403176	-0.12059289534195475	0.11424867827324688	-0.07409027035018388	-0.053738237851374854	-0.011933008567957298	-0.06014030057524682	-0.009748943163774797	0.06575211555732846	0.22817646328916247	0.09236738930194717	-0.214308576918242	-0.06839741760480014	0.07014969693880797	0.03559046722426398	0.06414876801349667	-0.03516000083433418	-0.008788872722656802	-0.0
Solo_B_2_2021_E	0.21087897792245694	0.03476905934952863	0.06797507674529654	0.02214329900182359	0.00271422072073358	-0.0036568928840280054	-0.04509209757777517	0.12086694234679227	0.12839715741475505	0.07063588241504226	-0.03282658417045012	0.08645351225439325	-0.09315640274822753	0.087907481743619	-0.15155555666481427	-0.034622516180813905	0.10986035181062805	0.010016349286428762	0.07594005803036805	0.194937664286349	-0.0
Solo_A_1_2021_E	0.04067507402828768	-0.05588242017632399	-0.29729373518494817	-0.08807270661417126	0.09008027136543516	-0.2029269397779412	0.07773061389474704	-0.032560940123577846	-0.21566173627493596	0.12077078819673134	-0.035322293913746486	-0.05094610812225354	-0.0633534810583913	0.14902716258392087	0.012174473242376216	-0.032154985822957095	0.041115240445329965	0.009585842331973049	-0.010320297268134106	0.003360777618974943	-0.0

Biplot	0	0

Site constraints	0	0
