Eigvals	21
2.5334537237094215	0.7974514985635002	0.5862504558252419	0.5501971120223045	0.5293217523444544	0.4321041271137237	0.3455841593770681	0.3099510733484336	0.28450130220187797	0.25234382583152326	0.23693195820776353	0.21379195614393218	0.19003746522308965	0.16940864265837177	0.16066643753717408	0.13817893921705085	0.11515114987061512	0.09714753529053678	0.08915741782264545	0.07270087101045797	0.0

Proportion explained	21
0.3126049019505579	0.0983981847332771	0.07233791742340878	0.06788926620115354	0.0653134387036131	0.05331767737641533	0.04264190865091372	0.03824511337498994	0.03510484555028913	0.031136908558326484	0.029235225759737117	0.026379962208402802	0.023448876380506658	0.02090346929655286	0.019824761543114095	0.017050010955926443	0.014208593422457299	0.011987112872845911	0.011001205822621025	0.008970619214890794	0.0

Species	0	0

Site	21	21
Solo_D_1_2018_W	-0.3700854688622786	0.284092737610721	0.16835235531892398	-0.008564695376229184	-0.1598402659877481	-0.22909891842253477	-0.09822438627610619	-0.003847756076564207	-0.06708764026918279	-0.0500955775919075	0.06464509458641007	0.00707653389295731	0.21341957638512588	0.2127469797954529	0.008105222516336507	-0.0003801194300911923	-0.0010235673496986008	0.00022361265357771009	0.0014640560992476295	-0.000246885057290722	-0.0
Solo_C_1_2018_E	-0.3731498300135002	0.19865827367234745	0.13678104220174633	-0.04659681485521757	0.05071713028389599	0.07924685133507353	0.3524778285841279	0.02840061541473338	-0.030957190893323723	-0.2368714682147147	0.13157561571543105	0.002988045524749123	-0.1556093452712252	0.022814414293845856	0.013707349410889398	-0.0007949317454130554	-0.001721749156028407	0.0003306050480712664	0.002067116420163248	-0.00032222110677293606	-0.0
Solo_A_1_2018_E	-0.34214285075598067	0.20827348132991416	-0.2743994797099108	0.06523008012702015	0.09863992638728857	0.1458715156633631	-0.12405927953724374	-0.024507843535761166	0.38349090034500205	0.006952525536275244	-0.0010187390439017436	-0.0014808893674417845	-0.05601025671542024	0.10680649017164978	0.008972254262937157	-0.0004344951206583921	-0.0010500279036102396	0.0002211747373112931	0.0014383297434866918	-0.00024064281471457074	-0.0
Solo_C_2_2018_W	-0.2922349364232288	-0.1690960543844169	-0.31741568851519053	0.264270202230932	-0.2905824238585854	0.1007584170538727	-0.024394173129593532	0.00404682192159135	-0.23977865232262463	0.027448922941414905	-0.07791697456769715	-0.0022091441205009514	-0.13204255325708017	0.1128017592857346	0.015687888360718178	-0.0008712748245556173	-0.0020373646932751606	0.0004143516758268445	0.0026477048617684373	-0.0004297528338536187	-0.0
Solo_B_1_2018_E	-0.3301741320184092	-0.30109496236599886	0.2785555063400527	-0.03946779344218088	0.017057480068167256	0.12836300697947886	0.08377135750136466	-0.000854834225759145	0.0374442158127129	0.33650711447799175	0.17004170841326904	0.00117357351068413	-0.019994105760066896	0.06303083729758246	0.005708770773929271	-0.00030198249484194575	-0.0007603666068715586	0.00016445284225386202	0.0010799598327945973	-0.00018442230861073986	-0.0
Solo_C_3_2018_W	-0.23040687672964086	-0.5524190078755613	0.06215489947795064	0.05443076857323532	-0.07822635914618266	0.005704341820725036	-0.18825985080636035	-0.010793494026273874	0.08322879918380177	-0.25248814192278557	0.13764371367030967	0.010681780779700452	0.058658783972409805	-0.08806161811576838	0.009774620905261518	-0.001056799587368065	-0.00282183761802326	0.0005961319167136185	0.003845648009595616	-0.000630690403329385	-0.0
Solo_B_3_2018_W	-0.23702559612054155	-0.23422306240241803	-0.3061371089032532	-0.0006214878074968107	0.2521809456252954	-0.4367003912983299	0.19897822969625736	-0.007843600907936954	0.020749067610306086	0.058158788073547546	-0.02622143718398	0.002060594114659746	0.031669065702804346	-0.01769482116447825	0.005751307771720891	-0.0006335658076216582	-0.001852185153883245	0.0004132139966017028	0.0027222368734835392	-0.00046311696123027643	-0.0
Solo_E_1_2018_E	-0.39267788288692296	0.2176181136790208	-0.15656141142145363	0.12978937752596179	-0.0999083623774056	0.1983070690410692	0.12827663422490931	0.004505244081814425	-0.02873387377310742	0.062458735782046276	0.013075204977054068	0.003943917728072429	0.23208073634289506	-0.22432090892995893	-0.020099016502098645	0.0007141889982660985	0.0011654890047284629	-0.00018081413844031608	-0.0010227477647973308	0.00012778500022297826	-0.0
Solo_E_2_2018_E	-0.36048862335400716	0.26297953455911893	0.15978049039875292	-0.005319007654470228	-0.1696099694607858	-0.2604872206796016	-0.19230937846931506	-0.014443955786856612	0.014126592351582864	0.0815288847604753	-0.0038689666508842004	-0.0017646630501823597	-0.19918741804499146	-0.1911272689245406	0.003971983237423744	-0.0005861946190517371	-0.0015033278092321063	0.0003122498388869562	0.002005200285408458	-0.0003271757294525758	-0.0
Solo_E_3_2018_E	-0.3740472611517016	-0.1511593417224124	0.2901492416262995	-0.05516204482967166	0.03621924401771967	0.06784011290411349	0.05857904716930933	-0.010513621178163714	0.0551137914211028	-0.03958045799221817	-0.39933965264810195	-0.01093178048494183	0.02697521854319513	0.01238777310348822	-0.01034997668084401	0.0006550447194203576	0.0013003977313534336	-0.00022303112640086525	-0.0013117414194308253	0.00017754219346880528	-0.0
Solo_B_2_2018_E	-0.2831775009897259	0.08900369949045282	-0.05737971140792663	-0.18113696113468655	0.47144509787418665	0.14373466951115577	-0.23456290115334538	-0.006178889678170835	-0.24713229916412432	-0.011667458029306915	0.01691277574196685	0.004826902545469852	-0.009216545040315183	-0.008688840645638535	0.011896835686376181	-0.0009971827992945616	-0.0025574300398491312	0.0005353654188983272	0.003440104373444951	-0.0005631246290978942	-0.0
Solo_D_1_2021_E	0.408743688681694	0.031165794453856154	0.04725090810625085	0.1055978182957498	0.03661411768322132	0.0013884664465755004	0.009926625415879364	-0.1552020480889834	-0.005082947196872068	-0.001971128277272737	0.003024532943516867	-0.10626351702476927	0.004719722528198052	-0.004123988951633146	0.09095723555702401	0.05274142111385807	0.03623124474361499	0.05566515638458423	-0.1289286420709945	-0.1759978314457291	-0.0
Solo_D_2_2021_E	0.4151252475248581	0.025044185740452186	0.012092798988375623	-0.0058025665515725605	-0.01290902248379006	0.010824182104039879	0.011419042899732992	-0.02451017783020258	0.004615126338653367	0.005877868933612786	-0.009460057088920285	-0.07071998237058974	0.011487061814718725	-0.008391184410890776	0.15349685284756442	0.09658432708276458	-0.11304924794208318	0.17667633281899056	0.0942127158220074	0.08912495676176074	-0.0
Solo_D_4_2021_W	0.38065899026282296	0.02857700851672065	0.058663907322077616	0.1555290854894045	0.06256017902633701	-0.008251348533461855	-0.0032937239080179717	-0.04301792977964673	-0.005145237657984433	-0.005949692594345656	0.012099968366126613	-0.18939194335086637	-0.0032299784170981313	0.005197089231730386	-0.11844717757568658	-0.203928836106957	0.14172862916845239	0.057808613927924156	0.049862718003943485	0.05180695344485229	-0.0
Solo_D_3_2021_E	0.3857967194892403	0.02858132211266937	0.056485421920020984	0.14882366313281792	0.05978922908204819	-0.008652443219141917	-0.00917127103559502	0.10825153608990146	0.0023806671169811938	-0.0010584480535250987	0.004970590363335386	-0.20779538830300207	0.0029652071567937057	0.0002847926095011839	-0.022573539025152228	0.04041665493521525	-0.15158384292773897	-0.18593176916374027	-0.030581098358623805	0.03707442140532992	-0.0
Solo_D_5_2021_W	0.3663838997778225	0.022849057908215644	0.03662812441131769	0.08798990097135413	0.03279072761882148	-0.00146238308633504	0.006960503969508545	-0.1896981360493457	-0.009622371359400117	-0.0061074744159931174	0.007704929647526843	0.18626602085211805	-0.016386864716637063	0.013442686626153682	-0.27440683823197226	0.06818769668809885	-0.09692821898495664	0.033653811989454954	0.011668087818190197	-0.010530357498107452	-0.0
Solo_C_1_2021_E	0.4011537457880106	0.027343861731065726	0.03144285113001556	0.05703561711361736	0.015275536829077521	0.005707665996237798	0.012999772873542047	-0.14713253112249786	-0.002347004467161154	0.0022669982643518057	-0.007160631079419583	0.17427978404225034	0.0017277053162503145	-0.0048060712894097074	0.12319928231863876	0.03450015766244713	0.12487651686759656	-0.08421017168253074	-0.09582279422149503	0.13549035727660716	-0.0
Solo_C_2_2021_W	0.3179292133469954	0.008900785577833555	0.008234394566344097	0.02518765595010689	0.012341981270866317	-0.007515586153688973	-0.024242370536246168	0.44203566365496644	0.017176526877825938	0.008246751968842706	-0.011334375261372102	0.12106464856570097	-0.00160260939452526	0.0017848826615727157	-0.041517892604231076	-0.019067055657119206	0.012176050280642566	0.0842217822705841	-0.10360842444915705	-0.002514933606979986	-0.0
Solo_B_1_2021_E	0.31155091619059516	-0.010818494780947865	-0.09981560423822196	-0.3241169531946716	-0.14588762643421396	0.03059840348042557	0.02231469895480618	-0.07261770067140456	0.005495181223778662	0.007779373418515421	-0.013876318374302032	0.08821949893415093	0.006389824849971684	-0.004640772821398221	0.0734704875986663	-0.23828528654529554	-0.12521174900270066	-0.03128716558001628	-0.011122599554201796	-0.03316654782864339	-0.0
Solo_B_2_2021_E	0.4149932963866953	0.02845873963105616	0.032539247099221597	0.06140815232159346	0.01784455708684801	0.0029938817239304983	0.0009358821131940523	0.10507903438540375	0.008378493558453928	0.007541851295123517	-0.013149794505463297	0.11752566689698812	0.004439698280915224	-0.0037531373028054614	0.06675251642193757	0.037770903038493016	0.08515764446154915	-0.0910324234378037	0.19996762622990444	-0.1000353017196458	-0.0
Solo_A_1_2021_E	0.18327524185720556	-0.04273567248168853	-0.16740218471139356	-0.4885039968855982	-0.20651212310506276	0.030829707333032672	0.011877711449190734	0.01884360340915645	0.00368785526358005	0.0010220316398715443	0.0016528119790959678	-0.129549659315207	-0.0012529242759162307	0.004310907479810019	-0.1040581670494385	0.1357673304997029	0.0994649429300123	-0.018371480390749956	-0.004023456534735379	0.011850987861220437	-0.0

Biplot	0	0

Site constraints	0	0
