Eigvals	33
1.8992649060754623	1.0769562677831621	0.6366191393120694	0.5619156507855111	0.5426166552129658	0.5163174699880947	0.48287912485725204	0.4773394347958009	0.4674211956405233	0.4623380816346046	0.456766576633766	0.45390735831624407	0.43785353845075553	0.4367312401459533	0.4311874163269012	0.4277341975738094	0.4150937180698073	0.4063667583396965	0.4055364110685366	0.39381487110939006	0.3918292326630262	0.38760485798389066	0.3752503478129855	0.35927981633545264	0.34273382862287993	0.31320016105944554	0.3103713307189585	0.28423840396400457	0.2531841992509469	0.24219162217728676	0.22689570594856387	0.21101532587669578	0.0

Proportion explained	33
0.1258920618294584	0.07138564221224739	0.042198060834862425	0.03724636812134053	0.03596714143943142	0.03422390981239356	0.03200746164909582	0.03164026537147211	0.03098283860968581	0.030645906304628056	0.03027660118568177	0.03008707897208115	0.029022957544554088	0.028948566422427158	0.028581096140231566	0.028352200830586118	0.027514331388476494	0.026935868136503654	0.02688082887912234	0.026103871000022396	0.02597225370047616	0.025692242609556017	0.024873328537415276	0.023814727849439946	0.022717983260795452	0.020760355185294736	0.020572847227352458	0.018840635980624642	0.016782219670559054	0.016053580822868303	0.015039696753592458	0.013987071717723194	0.0

Species	0	0

Site	33	33
Solo_C_1_2018_W	-0.1963989404299136	-0.24740706727571982	-0.3498064109371338	0.1623661724269856	-0.01684046939320484	-0.013308228938106405	0.0019914342614168147	-0.028518761666627812	0.0012657741704687957	-0.00447844652413478	0.015245130845671424	-0.018965066183141362	-0.0010832382306838727	0.001490291693798569	-0.004205147386617636	0.0022135709433401133	-0.0019947672243956806	0.0017324298188874357	-0.003857552879336607	-0.008782433269416275	-0.08552829810328838	-0.036681605638250375	0.19192563669470128	-0.018603546765301345	-0.0003172789903929886	0.40662504361854107	-0.0008574951257356552	0.0007788769443860604	-8.596878831789027e-05	0.0004437516542309371	0.00022152579524421784	0.00026371121464646203	-0.0
Solo_D_1_2018_E	-0.18768551640374695	-0.2179679852608044	0.011097668811517386	-0.17093896861632316	0.009480885942465331	-0.00479045246084041	0.000887113782327958	0.020652504769222268	-0.010898748786557848	0.014322543739112062	-0.019782874483951912	0.016773623387223026	0.0048612528875953374	0.00743756052362096	-0.018258904392771433	-0.0019969326901369605	-0.5712320342522745	-0.014869196363676146	0.0738840781280255	0.006165405059120652	0.0558015875966768	0.10196213869919542	-0.06896117706332604	-0.03090031734717842	0.0010317862298184495	0.009328759469005176	0.0007348829207371953	0.0015905532304534762	-0.00010716037444863154	0.0006467801504795897	0.0003060772058268919	0.00035302541439096645	-0.0
Solo_B_1_2018_E	-0.17198813547152816	-0.1640321792539923	0.30958727248793827	0.2647345167469308	-0.05837006926795268	-0.0542048867267245	0.005232422335280854	-0.09087595535803424	-0.010533414531248567	0.04490882979271793	-0.13612097271859924	0.130449325424915	-7.53190053613143e-05	0.0011662763821032106	0.008451835919660871	-0.0005305035417447708	-0.006857428242206338	-0.01487984686244776	0.12777368406163736	-0.005397348110321964	-0.05584199441277462	0.007044489810808599	0.022411156074058775	0.4200542313610223	-0.00030620783047390906	0.00740122423189321	0.0005109319217828192	0.001480550005016457	-9.250261463519661e-05	0.0006833152316372578	0.0003259806403081182	0.00038517644952328577	-0.0
Solo_D_2_2018_E	-0.1675461987111102	-0.15233436774015546	0.32830484656451187	0.26136897860919417	-0.056874926417817245	-0.05597705405037653	0.008472377744773036	-0.1619564851324031	-0.002507427543344008	0.026873561269456378	-0.11575356739440207	0.11133447080680876	-0.0007972788186593901	0.0008995007270607773	0.00928168956494422	-0.002719290774559036	0.04208427736277506	-0.004085028747000146	0.017676184670889553	-0.0022558263012179805	-0.09073876811537707	0.08029241745958034	-0.026528557815815496	-0.4119126825719442	0.002215922738526924	-0.001096510539232263	0.0014243598709726584	0.002571416136572557	-0.00010932689838465304	0.0009400259991683774	0.0004271443737365423	0.0004911102922913458	-0.0
Solo_C_2_2018_W	-0.17449510561624137	-0.19218777582755464	-0.27365865148647833	0.257921535448053	-0.019742076711365606	-0.009471183584484632	0.0012185343683580802	-0.04361647358517483	0.007707058271895982	-0.019704216002097475	0.04810242738918157	-0.045223380885800135	0.005597860630353625	-0.004816271896968007	-0.0005674749479400588	-0.0011170142108080173	0.09448717651291551	-0.005799905672265985	0.04683487204024005	0.017988590716318982	0.3497889731245587	0.05377795710108916	-0.34190024477780906	0.009844912653527832	0.0036669826546482974	-0.051141758559164655	0.0024498051435085646	0.0038954987202040135	-0.00015641554011263314	0.0012755124140962112	0.0005633897630416622	0.000629033239178201	-0.0
Solo_D_3_2018_E	-0.1821279808028663	-0.20429889652128536	0.03421131478213151	-0.30306432354743246	0.025232485988439992	0.012363401977411386	-0.002408251004667753	0.08556633256153598	-0.005969845990381189	0.019410281072057244	-0.03353558276789477	0.03727765354532096	0.0005608258914647208	-0.0036978038039794663	0.007940960783847035	0.003827012609209434	0.15024813812313373	-0.028641754886921836	0.4091044812265713	-0.009653426046581145	-0.03275537382638799	-0.29041639904287764	-0.08917026996193962	-0.0654839358983353	0.0017538266684615058	0.02432026584916942	0.0014598807918238775	0.0025725726220865875	-9.943186374755026e-07	0.000869513436892214	0.000372227226605995	0.0004402129922118122	-0.0
Solo_C_3_2018_W	-0.1931935893916202	-0.23021904997712603	-0.029918731215368356	-0.11314517862445353	0.0005673601549656206	-0.005815585698937143	-0.00952843891186687	0.21876591664272466	-0.035879282718532836	0.09209283608582776	-0.2065963873150052	0.19482508967148243	-0.0034500545777690107	-0.0009112099352563177	0.010059788718504761	0.005802997335047966	0.09523704596280669	0.011305593692921202	-0.12761645749520506	0.008351724490210712	0.29377203931567153	0.041409317787930784	0.30438773084364357	-0.028550775235812745	-0.0008284689186692861	-0.1136784760924782	0.000552466643414773	0.0007000780823622843	8.33538927728379e-05	0.00034923559719422196	0.00015320041833564055	0.00021165860971560029	-0.0
Solo_C_4_2018_E	-0.17557188574155014	-0.18478711347872312	0.1247594382889977	-0.2818173095744938	0.024051297013918584	0.005365858982364506	0.0022038911726141325	-0.15798895715584288	0.03190275119566727	-0.07449893546094734	0.1869382072412759	-0.18465130411701072	0.006605818902253537	-0.0059529472620555085	-0.009243178271781165	-0.003353979024908298	0.18452540535172224	-0.007093516439001956	0.07606351135091803	0.00014194172598231498	0.014126931510365169	0.40108008854828237	0.07347357764182935	0.047969218388073116	0.0015969550029921592	0.03334877987867499	0.0012795799239689156	0.0026487307819290686	-0.00014453345519229604	0.0009796848734150352	0.00044852414537291586	0.0005080994726412162	-0.0
Solo_A_1_2018_W	-0.13123004721873052	-0.06390211977329997	0.23100735553286053	0.20398661844705054	-0.004615148120270584	0.03442070172731192	-0.026434628608794256	0.5101966520905197	-0.020115849264627884	-0.015130665110779514	0.22787181337180046	-0.23609048402011143	0.004888181539950864	-0.006290124490826042	-0.032959456504593844	0.007460040535007715	-0.006469475315613485	0.006938804292190643	-0.023869668695303818	-0.011490631446578822	-0.04737573464754157	-0.007562809938541879	-0.0010720106203920927	-0.018523648710328227	0.003898450126961374	0.008367098643303563	0.003139624027780915	0.005711344852215658	-0.00023915877355569105	0.001955314436470295	0.0008676191860262406	0.0009706309116610756	-0.0
Solo_D_4_2018_E	-0.17676432098919806	-0.18121382441362927	0.22741241547570495	-0.09766976181567044	-0.008308447242934659	-0.022647473014280276	0.01273414777614768	-0.25391332831348823	0.029567694876204274	-0.07563775444532286	0.15963019554425945	-0.16324267200134243	-0.004200795714928033	0.004186490777084243	-0.016845238485890486	-0.00030169771099978506	-0.028371907740773406	0.02710927978943355	-0.285869745137686	3.118464181912668e-05	0.14110506504226106	-0.3391439777466819	0.038762417753411826	0.02302796014511558	0.0005918004990600376	0.008358480081900856	0.0008203209255122352	0.0018076228125450732	-9.04744247124601e-05	0.000741644697749412	0.0003459818569113879	0.0004040900479859764	-0.0
Solo_D_5_2018_E	-0.19473971762716788	-0.2435926910264132	-0.3215589661856315	0.12232150387538372	-0.01162020758509014	-0.011394576593490077	0.004639752324927773	-0.08974693964730689	0.014089171512704392	-0.03153977517368574	0.08594737375420784	-0.08824669421635707	0.0014151448272038407	-0.0007040000288529568	-0.009324187714989498	0.0007041526438090657	-0.026383349180145267	-0.0009308914812790849	0.035265335817245176	-0.01624630541127857	-0.2585899058570365	-0.046521500323140993	0.14616908645129625	0.0005268737885542173	-7.460240227428885e-05	-0.35984855308043384	0.0013624244889752588	0.0011105626376028972	-4.1490204544234067e-05	0.000495786656360449	0.00023616934051794378	0.0002846723719418479	-0.0
Solo_D_6_2018_E	-0.1909967884346851	-0.23038625620356037	-0.06048847202023281	-0.2044607790826446	0.014998438242921349	0.001104334446302653	-0.004652910946305599	0.11502294136665563	-0.01898847304782766	0.057043747109933554	-0.12908534329670393	0.12680049972415822	-0.0043468660240694205	-0.002293969511284982	0.00885493471572503	0.0007365024809493278	0.10030791247653016	0.029528505109607806	-0.3242119515565474	-0.0029944374976416097	-0.2652860108501902	0.045653183419599515	-0.29380488253191783	0.05880235845806439	0.0014785961222729476	0.028859552155990578	0.0007540312695745622	0.0016842218550141435	-0.0001332628719961513	0.000663171077835384	0.0003144108520915376	0.0003566596427038264	-0.0
Solo_B_1_2019_E	-0.12904346660749988	0.23139267814922193	-0.017161904745620227	-0.005675139121961527	0.05529305255031227	-0.030021398808587275	0.29268916360745173	0.014815351197716476	-0.01993983464106462	-0.1368950742006407	-0.3393791876138646	-0.3016218339097543	0.00101958351464904	-0.007848194539191063	0.16481603226804795	0.26813815357878085	-0.00584241450615158	-0.0046202987972686505	-0.00033186895103360606	-0.002616480792625511	-0.0021732238095040365	0.0028139506376705986	-0.0003259481651765585	0.0014345679729055414	0.0015038997617877056	-1.8921078693864563e-07	0.0014342796041083427	0.002804938845233123	-0.0001278317865227317	0.0010773250957256237	0.00048078948462342003	0.0005597812044480472	-0.0
Solo_D_1_2019_W	-0.13319836084349526	0.25095228580985207	-0.029128576482625762	-0.03410610597941078	-0.22392377369616476	0.009238121164563748	0.013941226637099558	0.011464671651524153	-0.022591928367233297	-0.13772983689117113	-0.16859217400095158	-0.10489133093918541	0.22473396984854022	-0.1333666274654536	-0.12284725364822244	-0.43221672932983096	0.0007863708289975736	0.1403284594455002	0.010036370919277051	-0.001794966229851963	-0.0015419493375542935	-0.0034390483775196216	0.0031103408960942627	0.0014000256289101937	0.0011195129802047572	0.0004903013915708806	0.0011367120954030672	0.0022957576948867326	-0.0001082351011420162	0.0009147691780736847	0.0004101933157240372	0.0004827129080985357	-0.0
Solo_D_2_2019_E	-0.1357539099992073	0.2637240873283588	-0.03263566966375053	-0.039098757275543905	-0.2325167449909072	-0.000843215793605552	0.050544411882523996	-0.010004235655573925	0.19778002613288995	0.2612283015143454	0.028750929034945263	-0.03462570745672255	0.03874292891935023	-0.008759341499015609	-0.04130141401915661	-0.015517595420372222	0.005740045664602465	-0.46738035624830626	-0.0415554297992675	-0.00047139444973294065	-0.0013238741947921519	-0.005958692501453246	0.0018399044129155924	-0.0012123153785724029	0.0007263661521958119	0.0005467200407859894	0.0009030393068360356	0.0018540575514207915	-0.00010531071002489445	0.0008089563243854656	0.0003364191777070258	0.0004147249591473567	-0.0
Solo_A_1_2019_E	-0.12000824389734738	0.19679287637371262	-0.003157915533644653	0.031100059850269528	0.3635404374797493	-0.05583946666767995	0.24748481468819084	0.012407298160795627	0.10014735965550496	-0.06347545089039826	0.059561020353840546	0.11617276813960943	-0.3483741072684553	-0.18151361852304912	-0.10600079534534479	-0.2023937624108783	-0.002671335513206235	-0.046001458956757196	-0.003149532292703879	-0.005242022096422331	-0.0005673821227020039	0.00023372837985081624	0.006075968923569237	0.002021212431541253	0.002412990253312982	1.0898217948003311e-05	0.0021491384434218115	0.004029228881639055	-0.00017375335871534165	0.0014639240885776727	0.000647446109470441	0.0007412671272979457	-0.0
Solo_D_3_2019_E	-0.13329537666342747	0.2508217119645598	-0.02162073126781794	-0.0104218179376894	0.04234741725205423	-0.03954344544353863	-0.14871265526454971	-0.047098471502753765	-0.29805112865165584	-0.008297798393513883	0.07547430190250662	0.08964341543704393	0.11765377796163712	-0.37005814020704425	-0.2175318516469466	0.26707828412540097	0.001891692951177103	-0.028621749125578758	-0.004467232695478671	0.0008896143344093215	-0.0027077610815819434	-0.0027685869255907724	0.0028427663679657534	0.0005109718782108203	0.0006135118946164811	0.0004517134565566169	0.0008291721802641557	0.0018371201185496846	-9.232400219557012e-05	0.0007928559527989661	0.00036112175959726627	0.0004317547647515714	-0.0
Solo_C_1_2019_W	-0.1364633264708958	0.26474657547675484	-0.02697264419209656	-0.021954298917839073	-0.08927131679963116	-0.028851978639123387	0.02147729204771738	-0.03071394513197406	0.232054770857528	0.3431737523135894	0.03762767567476147	-0.02746883160351584	-0.07443688997234879	0.07158746285740716	-0.16068169740004096	0.13781251815812365	-0.0022396650196286005	0.3863157871900679	0.034040322140239	0.0011068803691673353	0.002634091168707701	0.004675060298552779	-0.0014314872579539342	0.00024400027343285193	0.0005611007009533988	0.00040281176423998064	0.000530228315637769	0.001486888259104542	3.0845008075717264e-06	0.0004781376757862403	0.0004119531718758185	0.0004069997071363108	-0.0
Solo_B_2_2019_W	-0.12587350262190716	0.2215254488856396	-0.01273632582368331	0.009255874685473515	0.22270829793859453	-0.05674807240692375	0.17416665289367003	-0.04131728370480729	-0.2797543277952954	0.2363261112154133	0.17521084097694253	0.07080843335007825	0.24414719240160299	0.165541005896115	0.25341138574685124	-0.12105148795785071	-0.0011205163085028758	0.03203916295047095	-0.00249100769597046	-0.004643996624757166	-0.0005078318523563175	-0.002826887535426411	0.005779274444155383	0.000593876409684372	0.001919194362107175	-9.516448353262434e-05	0.0017349647747205443	0.0032944263374908643	-0.00014539915747032277	0.0012256245892354807	0.0005430746811932525	0.0006273321284346265	-0.0
Solo_C_2_2019_E	-0.12552905371512615	0.2200585817838012	-0.01684997853775411	-0.0023050140965502723	0.06911920749616624	-0.023807934163241694	-0.4739824349360621	-0.03523140090372916	-0.025655440089338774	0.07576918331677134	-0.09176090076490952	-0.13096043497640067	-0.23075961469703357	-0.06251188999509838	0.305761644555585	-0.09275960027107957	-0.013008055080230764	0.005864882714986235	-0.00016955906449646118	-0.005530073041054936	-0.00010000817748583202	-0.0022604898790046695	0.002666216139346081	0.0005882205493089611	0.002166823766567202	-0.00017743374946117412	0.001896468154686972	0.0035412890677477024	-0.00015505739155559248	0.0012960628297053966	0.0005705564311305277	0.0006568311063514656	-0.0
Solo_C_3_2019_W	-0.13156047852148983	0.24349047837984475	-0.02813946542463001	-0.027199967853199523	-0.1508759872093025	0.0012085520783877448	-0.04266301748359671	-0.009258045053691858	-0.2851315620323483	-0.16161009159287684	-0.0010665441525447756	0.043511523912261	-0.2337368353569811	0.4099353486248452	-0.21300175537124766	0.009439236562876353	0.013358116152533614	-0.05306275022523421	0.00021235662297420718	-0.0017367327894232268	-0.0015758990740217822	0.004463091505173473	-0.001528370722403647	0.0012538112518882955	0.0012922326172545285	-0.0019034609703512109	0.0012772195311669152	0.002523897313506436	-0.00011690662643891698	0.0009870379617506664	0.00044122796933288727	0.0005165825364638492	-0.0
Solo_C_4_2019_E	-0.12300086442007759	0.21068727449930566	-0.019495207481974284	-0.03124535210939233	-0.30165309627830805	0.056595071186598365	0.08045410126570378	0.04602289520186231	0.13106043297732228	-0.2654473849607729	0.2120998857150879	0.2872792076293251	-0.029906091930318193	-0.06916825489858491	0.29716979461548154	0.09623390025885521	-0.01663037985092174	0.08172277828478004	4.475123325410797e-05	-0.007969917637145626	-0.0005047417028902347	0.002504625938704377	0.006335605641476549	0.0018585459251357027	0.0028990154314309058	-0.0006630175310329511	0.0024083986191425944	0.004368838769866348	-0.0001833384617983317	0.001534370215908586	0.0006731724857927821	0.0007649599489161861	-0.0
Solo_A_2_2019_W	-0.11920936487291892	0.1914435607571069	-0.001069928230519132	0.030116657356514885	0.32963495607781346	-0.04124338669203292	-0.21493751838599712	0.020175963174303136	0.3042834302546366	-0.216161409123633	-0.03339050944862564	0.09968904700254545	0.2766271654297537	0.1986087710096029	-0.09424599595067674	0.06876443205493679	-0.00038275911054603173	-0.04823968436798312	-0.00852580203833556	-0.0051930115754321386	-0.0036572217829148462	-0.004338337388496187	0.006010295663657847	0.0020546430931162527	0.00245959519275536	0.00018122897884850452	0.0021994464011387423	0.004131161638398719	-0.000177414124463736	0.0014981240655960262	0.0006639704437578861	0.0007589572930951038	-0.0
Solo_E_1_2021_E	0.4210589905745668	-0.034275754006250166	-0.00891009202731005	-0.011594469983767973	-0.018379545344167515	-0.12307759040088011	-0.0008068935796012683	0.0074033970453969535	0.0014117141420842481	-0.003626518800939995	0.002846232904663513	-0.0007938438799333933	-0.0001134697362113298	6.561242169243642e-05	0.0002545898990599177	-3.944862446321542e-05	-0.0002666803850560722	-1.118189436414149e-05	-0.0007010997256283024	-0.09345282703671066	0.003952113184316267	0.0015031071392079814	-0.0021016055492808026	-0.0004220013560664789	-0.14084638886573755	0.00020259276046265723	0.06052739743771098	0.10740347148077946	-0.022740287647040655	-0.19572293107409997	-0.20238040403241528	0.2799991618109601	-0.0
Solo_A_1_2021_E	0.147530040146226	0.011763555363143148	0.019881577888268116	0.03879067713195543	0.06959528536342759	0.5674358515694716	0.005178082891621261	-0.05124940605638625	-0.01155142158846743	0.03152451190924015	-0.02821375635299187	0.00839413627468341	0.002717450735393921	-0.0018414448502459054	-0.011240426170900606	0.0033673511964746666	-0.0027943487806405183	0.0007475662755897684	-0.0021564868531573863	0.04722382603700976	-0.003690011517444801	-0.0019782349000455096	0.004835441781358549	0.0005614346178660503	-0.2692627427590864	-0.0004666287793222787	-0.16362592601632778	0.03248459585775951	0.03435972264694546	-0.00014080102953620586	-0.002976195351909112	-0.0015671732562906055	-0.0
Solo_E_2_2021_E	0.4136362848333808	-0.032523480283788486	-0.007048294480698938	-0.0077198250845122085	-0.011290961185808395	-0.06343370160826746	-0.00024655894423787216	0.0018575400048676087	0.0001946488590939565	-0.0002819374766027769	-5.2932079658386686e-05	3.999744328945212e-05	0.00010743436281767638	-7.61735270729565e-05	-0.0005424051875441812	0.00017213324251418307	-0.0002143459968600174	5.559312951793682e-05	-7.249850824346958e-05	0.04731616762628837	-0.002434278749994588	-0.0009873305089466455	0.002272351397958877	0.0005387478503013507	-0.05332954870650237	0.00024657887012083813	0.07135566397977815	0.27962792422930316	-0.22564359645856727	-0.1270430187590004	0.197309972634502	-0.16278245192796664	-0.0
Solo_E_3_2021_W	0.3811706720780582	-0.02867602801561698	-0.0072562925682889065	-0.010449580008430897	-0.017533168353220174	-0.1319474353626454	-0.0011307746384182906	0.011127760375084724	0.002506937829104301	-0.006878731461452858	0.006194193710201448	-0.001862489872856256	-0.0006202892077849057	0.0004224468521770757	0.002629189616262035	-0.0007996126095540252	0.0006793462110278129	-0.0001842836782776519	0.0005108850398096066	-0.031594685014423064	0.001966625721576671	0.001080410029011504	-0.0032188270405477106	-0.0010564025759379329	-0.24512882378043074	0.000439872408397452	0.17574041944918842	-0.27177009862405077	0.19982392116248054	-0.08909062110011771	0.14849306464205397	-0.08276301323580411	-0.0
Solo_D_1_2021_E	0.3980353368405812	-0.030617389041273996	-0.007314325872559847	-0.009716457572033156	-0.01588377258332236	-0.11440974881472149	-0.0009391984892149018	0.009350355901621794	0.002298213918756569	-0.005804490565179563	0.005605160590022323	-0.0017482251032574407	-0.0007222597079770068	0.0005183251100430632	0.0030104268198349908	-0.0009104972395218088	0.0012608887794984148	6.214157404618877e-05	0.002003107872151621	0.19500721360865336	-0.007955644666304183	-0.0026609042235661426	0.0027167571001612064	0.00013196968655411609	-0.1459453055231259	0.00023201259324160666	0.09495870266389202	-0.03372750274082558	-0.1275002188102154	0.320238528491065	-0.18940457666901014	-0.0669478949105945	-0.0
Solo_D_2_2021_W	0.3717840977470343	-0.026755090815175107	-0.005223438681870258	-0.006078624995420728	-0.008905452021610935	-0.05362970352702126	-0.0002583325769247613	0.0021538213667793753	0.00016029535004262468	-0.00033028229747516906	-0.00026247599947601814	0.00024957485154038646	0.00022922650804046852	-0.00018078829654126908	-0.0012371102438691259	0.00043700369262894345	-0.0007336152324053541	4.8330743069296976e-06	-0.0016202330192952566	-0.2295692354378458	0.009985002289209989	0.0033613111580196057	-0.0047167411458422575	-0.0008630972214036857	0.07149287792858017	-0.0008962967805076092	-0.2822575690528234	-0.2534470933148065	-0.24211132682195907	0.018283398606729045	0.06557990129318204	0.0378325157699678	-0.0
Solo_C_1_2021_E	0.401489158274508	-0.03094134011770995	-0.0065015965690494205	-0.0068181645934958625	-0.009532086810979296	-0.046315139771500057	1.636663285306049e-06	-0.0008956679154613695	-0.0006586340487665556	0.002117557767308343	-0.0026813290239922276	0.0009327824410439502	0.0005958907832103208	-0.0004329510972857397	-0.0029361284322168713	0.0009666491287750432	-0.001495427482616881	0.000154594878191007	-0.002436260805357754	-0.22915466461477332	0.0091839352681092	0.0030719265605460397	-0.0027051672333952216	1.6907052362848361e-06	0.12971976786398237	-0.00031077761796923024	-0.14085241751136596	0.118313677118163	0.21138906276882324	-0.015920202406528267	-0.18431978291440132	-0.23253606198720778	-0.0
Solo_C_2_2021_W	0.3120850289749222	-0.0170494073064316	-0.00020739349725698857	0.0013529977764512098	0.002530016728947333	0.016903270250591962	-3.5464948429013485e-05	0.0009350850777713484	0.0005918790214676008	-0.0020174885213191315	0.0026087590100164434	-0.000952383968718544	-0.000663718540178434	0.00048733472686995986	0.0035634324955907018	-0.0012325334012047043	0.0021119094226112137	-0.0003183389822621062	0.0039559116953863695	0.46363023644764606	-0.019443413518666502	-0.0069641590578518285	0.009029139722019444	0.0014814776744999068	0.2275392101653959	-0.0003460004585214467	-0.10782462977638424	-0.11214168696887582	0.03890829154717434	-0.1717206429742151	-0.04699861053517508	-0.004470595955381489	-0.0
Solo_B_1_2021_E	0.2860150250019991	-0.010583057709365035	0.007758207531958002	0.019609005897291736	0.03753852834471181	0.33602230679618617	0.0035191931234466512	-0.03581315565197426	-0.008562255197293861	0.023839361357434315	-0.022191486135412105	0.006741663518848706	0.0025122447903502603	-0.0017308664920684745	-0.01096570373131524	0.003387444096057264	-0.003531646225016442	0.0007520988528456796	-0.0038886162856386136	-0.13944077927044843	0.0037246149963474197	0.0004484980088664662	0.00414882791957215	0.0017941688883207985	0.2832825392903035	0.0009764561651573704	0.3424288658487702	-0.07383193462396312	-0.05511459911170577	0.023075822349921588	-0.015313158861980558	0.025042066090745108	-0.0
Solo_B_2_2021_E	0.4228695410004727	-0.03364824072342691	-0.007159084437889992	-0.007444701461290711	-0.010500416562428977	-0.053335811012178234	-9.917074789025704e-05	0.00028002584684497104	-0.0002325847313872317	0.0009157094297373168	-0.0012481244704001268	0.0004214705739304906	0.0002708788545909985	-0.00019180928254659808	-0.001269580867328788	0.00039930257512397344	-0.00047817435313724914	7.773165527979235e-05	-0.00041484931993405913	0.02737840963705876	-0.0017416518169891457	-0.0008663384946960667	0.002672794016604225	0.0008338034296084517	0.11009640937250488	-0.0001661227230141335	-0.0805803872512791	0.14836901442828496	0.19112945131535286	0.2159195436927083	0.21988761396092954	0.1965334632585392	-0.0

Biplot	0	0

Site constraints	0	0
