| Metric | Sample |
|---|---|
| Number of samples | 33 |
| Number of features | 76,741 |
| Total frequency | 10,236,580 |
| Frequency | |
|---|---|
| Minimum frequency | 34,279.0 |
| 1st quartile | 100,074.0 |
| Median frequency | 151,064.0 |
| 3rd quartile | 608,607.0 |
| Maximum frequency | 854,454.0 |
| Mean frequency | 310,199.3939393939 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 13.0 |
| Median frequency | 32.0 |
| 3rd quartile | 85.0 |
| Maximum frequency | 160,272.0 |
| Mean frequency | 133.3912771530212 |