| Metric | Sample |
|---|---|
| Number of samples | 31 |
| Number of features | 86,361 |
| Total frequency | 11,294,890 |
| Frequency | |
|---|---|
| Minimum frequency | 33,394.0 |
| 1st quartile | 113,717.0 |
| Median frequency | 224,013.0 |
| 3rd quartile | 698,094.0 |
| Maximum frequency | 854,454.0 |
| Mean frequency | 364,351.29032258067 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 13.0 |
| Median frequency | 31.0 |
| 3rd quartile | 80.0 |
| Maximum frequency | 160,272.0 |
| Mean frequency | 130.78692928520977 |