Eigvals	26
0.232893500910333	0.10266523698468681	0.09802895600457044	0.0672467246063089	0.0374542310669027	0.03273825416818683	0.027712607315649302	0.02200952990508047	0.019249020963908528	0.018693877300408494	0.012930600998275348	0.0112401096043102	0.010399737647208212	0.009375444119524054	0.008576323214399356	0.006373092026785292	0.006007551449330291	0.004842825084601564	0.004371654412676157	0.004120002128658034	0.003616059225046729	0.0029653810213453088	0.0024327396611090357	0.001731200615828884	0.0015771487637503006	0.0

Proportion explained	26
0.31083475281741085	0.1370236757845919	0.1308357948569855	0.08975183480465736	0.049988843012537476	0.0436945947493824	0.03698704090588745	0.029375344356676995	0.025690990302032087	0.02495005960732532	0.017258017717836437	0.015001778395875165	0.013880163543852941	0.012513075049559744	0.011446516523689602	0.008505941458585915	0.008018067324727172	0.006463548069079225	0.005834693168576293	0.0054988217286565215	0.004826226884808054	0.003957789604159857	0.0032468919410554007	0.0023105724865448377	0.0021049649055056956	0.0

Species	0	0

Site	26	26
Solo_D_1_2018_W	-0.16275825640426905	-0.047224616636889594	0.02384475866285112	0.06588956538052688	-0.07514776253351096	0.0475411205105145	0.09297287126083116	0.04684223957935697	0.030370117528988484	-0.02234368132469868	-0.00556377678188782	0.007499494648466227	0.01074243710581538	-0.011419766561230801	0.004365344557068713	-0.006547974306255349	0.0028745438813449083	-0.0012034885394778595	0.0026200231307964544	-0.001773281368350843	-7.245927613513203e-05	0.00140076208107727	-0.0025687611817870747	0.0007607849512568911	0.000971107064760093	-0.0
Solo_C_1_2018_E	-0.10384469053126442	-0.012601569228120378	-0.002756469904177486	0.01660934267475772	-0.0191031916631766	-0.007213989980649767	-0.035441497073985334	0.05431360087318635	-0.041564081237664335	0.04984233705563756	0.02215812774374324	0.024591861792437778	-0.0011772625638869117	-0.01110270786990006	-0.04338332441542585	0.018427083259070137	0.0009145169328387165	0.0047371071261300525	0.006179589871956253	0.013126830302305883	0.011804014148173345	-0.0068827480682689506	0.004265722536627516	0.0013516448143874838	0.00014731421307187612	-0.0
Solo_A_1_2018_E	-0.08479896700102174	0.08909575829243639	-0.03371590525970378	0.002795932133219148	-0.04174748927688078	-0.004092412935867192	-0.03485573370603321	0.006211979890460433	0.031184699284035933	0.03982618051418328	0.018369295303886583	-0.024265174035661193	-0.02906430605032156	0.014520446155860487	0.011814901981230443	-0.0008754714441236296	0.032555971865410115	-0.0023545027664393257	0.008289161709605032	-0.014433356744984477	-0.014333405828699556	-0.004708224642976285	-0.01026446112750494	-0.0068460972796772265	0.007588057148795512	-0.0
Solo_C_2_2018_W	-0.19185993825989323	0.11520327092543889	-0.008443415717810748	0.0056141013652785225	0.07828901106880844	-0.017661649350375976	0.005540719727739024	-0.04614495544883009	0.0634212690853747	-0.007575464586022388	-0.005462352175412662	0.013077863430062764	0.01898124870355102	-0.009830595752058597	-0.02199691202933012	-0.0005869868732082068	-0.0021801917265546907	0.012209664993591204	0.005174302399919563	0.009157387416656467	0.005658345348826366	0.0008989099416150166	-0.0009354118077779645	0.0016957376927114755	0.001689733628993464	-0.0
Solo_B_1_2018_E	-0.0563513894689236	-0.11892260330933306	-0.022259841932316556	-0.015577385264610858	0.02254551810810615	-0.03093062168320685	-0.05180194065081721	0.009235481743342934	-0.012652405893950627	-0.039648789535485375	-0.014268798083636585	0.008367229690110684	0.044962085664238635	-0.010846083713285026	0.001236386184976111	-0.002007920763658577	0.015164316718397679	-0.015703439378000422	0.014783743110595047	-0.007436890466928176	-0.020660532209581067	-0.008147079188612147	-0.0055295685042140545	0.003918663068897062	0.005805685546273672	-0.0
Solo_C_3_2018_W	-0.006576555550482675	-0.08231848443801497	-0.07096401210819875	-0.019657209144611	0.031954437721880266	0.07976826347404363	-0.008067097383989976	-0.021472855146661467	0.01208049322328148	-0.0319088220914963	-0.009732612616693637	-0.02964237398845243	-0.034160702830120904	0.0007562659513069052	-0.015077311288172008	0.019323779704141644	0.015351497425612587	-0.018464914563161815	0.007597753791985299	0.005530694790798135	0.014558301904128693	-0.0046672919161098725	0.008691691172219095	-0.000261898430578236	-0.005766722045650109	-0.0
Solo_B_3_2018_W	0.06498031623046122	0.05806138212061099	-0.03952578078834944	0.027005824824576603	-0.07506751085871584	0.02100767951834339	-0.0530672581541527	-0.03480747330426067	-0.0008086924006721597	-0.03800593940684287	0.042299404947681175	0.0030496372694105594	-0.00010007937327572207	-0.0365763277684602	-0.006949140044964482	-0.02834018558910457	-0.011994944647799906	-0.007637969357356954	-0.0067755044137495744	0.007159755307600936	0.0008728798499410598	0.0034404563088993112	-0.0007609721619362627	0.001263508173115132	-0.003559515732428087	-0.0
Solo_E_1_2018_E	-0.21599353276972783	0.12065702972340737	-0.027823681980225733	-0.04477057409837707	0.03561553529648092	0.016446675837116766	-0.006699614359631655	0.03218978953652693	-0.0642319228361541	-0.02775464631979908	-0.004948450242953508	-0.007130206838497568	-0.004784064117935745	0.009734969803064621	0.02757406234624058	-0.004251656542281526	-0.012140893504722623	-0.007516447757333932	-0.012994374505542168	-0.008338027455585331	0.0007018112194537008	0.004086484708829315	0.0036513390182314927	0.002168355249844851	-0.005540109912895777	-0.0
Solo_E_2_2018_E	-0.13129449754687494	-0.06640712325829189	0.032923733078237795	0.061860406135188395	-0.03735680326843443	-0.0653068836715667	0.01488357323900328	-0.07274012173316151	-0.026848822397931103	0.029595227361843782	-0.015107036986864875	-0.005828491021970211	-0.014456497483522639	0.009832600186945881	0.022212495951240738	-0.0015455692759137438	-0.008386599608566449	-0.013795669853692101	0.004472375187907067	0.0179270984755359	0.0007491566848255092	-0.006532833152540239	0.004336442564619003	0.0008838602959451663	-0.004178344737615019	-0.0
Solo_E_3_2018_E	-0.07743705027570358	-0.12965974857749218	-0.05396545624591794	0.018738303157542945	0.005291916277660619	0.006559336359445454	-0.002203185592187045	-0.03238363167497892	-0.012237744047965406	-0.001996276242803706	0.023691399626354893	-0.00898593615641332	0.00206659131037578	0.022540383261826398	-0.01834882732910335	-9.332884006844491e-05	-0.015973393144944295	0.026914948468983468	-0.018714007906231178	-0.02206261672000294	-0.004565187821014389	0.01219009622723403	0.001264476342793315	-0.010521380345223057	0.006151311035285664	-0.0
Solo_B_2_2018_E	0.017149475633744447	-0.04995494189550144	-0.08557677266202957	-0.059279960624825774	-0.04064937260941477	-0.008583996375067524	-0.053012934309131836	0.035543536880962213	0.04951279186816915	0.006950431991052102	-0.027455551193904262	0.009026992827339108	0.009866921018481816	0.025358848654431557	0.02840939464315285	-0.006672692726914303	-0.008353361844992037	0.016829050874902253	-0.007661580526830642	0.018377145900530804	0.012661812148744844	0.001789162500898799	0.003450618641694179	0.0015988234595882367	-0.004352307026931019	-0.0
Solo_A_1_2019_W	0.12914306248317958	0.07801263541674393	-0.10032974353828696	0.043804543267300725	-0.02852108950785297	0.015163098994510621	0.020500614368422293	-0.03120445034956276	-0.039024229311718	-0.015004394031044433	-0.043987501546865024	0.048138344064248544	-0.006575032889620423	0.01568437686589697	-0.008244910611121915	0.005413907976224944	0.01939548906766928	0.013189101507252986	0.003642429052420637	-0.0050031471184033526	-0.0027004924806673177	0.0010286924050772997	-0.0018224845705940595	0.0031144934248559103	0.0026370954926332297	-0.0
Solo_C_1_2019_W	0.09485608221660458	0.027410032074046964	-0.036840006298795636	0.06894855951187816	0.009206289500851679	-0.0586661257682255	0.002909963558067265	0.03323608990086973	0.032673484019261755	-0.005610373984936577	-0.006950354704734267	-0.00023288954943590328	-0.01114455859968552	0.024635686198335418	-0.024904184508680368	0.004678805158290055	-0.028094788331242983	-0.029012035219490303	-0.0018626896526679642	-0.018082105680458326	-0.0016652477551982229	0.0024011088367485328	-0.005152665965768738	0.0035163041996609046	-0.009206003600997381	-0.0
Solo_C_3_2019_E	0.10631296923701855	0.058560601481689414	-0.06009683082264701	0.04094151835570905	-0.008854693584614267	0.01866715961741046	0.015261721323722588	-0.004739900225599222	-0.01818636553156432	0.03528068427116651	-0.011880218399521693	-0.060651208445631474	0.05406636398040912	-0.012761568616721014	0.004922580360673072	0.016159764090168754	-0.007541561211675822	0.005688177298412353	0.005398171884916652	0.00018283902611770738	0.004725756417319629	0.0005994011142541894	-0.0018679105473827404	0.0009341708995545496	-0.0008032656468640115	-0.0
Solo_D_1_2019_W	0.06196214203053257	-0.05352725200163917	-0.10096169826513848	-0.010014186738073862	0.07306164126090654	0.023455619294895928	0.03182689260144305	0.00791359733889135	0.00352331930094129	0.06599232303980711	0.00474032183594067	0.022478848938250615	-0.011773601894711824	-0.03173054149827105	0.017259681091465622	-0.025563169263422128	-0.003070840848310375	-0.012080875266937678	-0.003474401799222833	-0.0004175075054242451	-0.008857812525290058	0.0064114255725257864	0.0020380976740858444	0.0014049763093177473	0.0016565062678028616	-0.0
Solo_D_2_2019_E	0.08817264343115323	-0.010597576790695293	-0.0034005737952839932	0.08868937479888155	0.05038907820873428	-0.07259922647623508	0.012011797473086382	0.03985583762930934	-0.0068865673843915304	-0.04158246826915626	0.010227067997288225	-0.022029808360454012	-0.024898228191083057	-0.019859691034098084	0.012550252658940329	-0.003054234607464815	0.018243212336861513	0.023279915578815837	-0.007681281720088434	0.011187499816461728	0.0024602443816560127	-0.005325258254727018	0.004584540547298265	-0.002541777102818839	0.0014253145990696014	-0.0
Solo_D_1_2021_E	0.057234871543671344	-0.0014955375065953103	0.07437283469737135	-0.010993553125492427	0.02683617721526732	0.016113564053050904	0.004868528427885528	0.003662245592602653	-0.015939052399008436	0.0009647818752769922	-0.006436894513450738	0.007397415757035751	0.014499171931005998	0.014029273152946588	-0.006549115864644875	-0.021199056907968406	0.008788362859031933	-0.005717804352703857	0.0018307433479119815	0.00931447265214433	0.009657660122246744	-0.0025311492887863307	-0.018593854519952387	-0.027391708826679618	-0.011066816394679711	-0.0
Solo_D_2_2021_E	0.033914201465835105	0.014626432110989468	0.08017096073678931	-0.05579373248114918	-0.009821762162499767	0.01820049698665777	0.008858404471446639	0.004816137309423293	0.00011835913122265177	0.009551435437170252	-0.030704547747670775	-0.024309561903593624	-0.008387841981126217	0.005672572370782027	-0.034415204450404954	-0.018038940424524367	-0.00039100143392575685	0.007921261301845263	-0.01803827127069206	0.012786852149796054	-0.0319706362663032	-0.008482888422997001	0.00823355032322114	0.006462633312669573	-0.004037925302845082	-0.0
Solo_D_4_2021_W	0.04097769501014338	-0.024373344354940266	0.08497846720803258	0.015303844972622839	0.016760569484141244	0.01393670592298353	-0.0013291290070694725	-0.017255451904809902	0.006737956130865781	0.014762994873126458	0.029971173835636022	0.011880955142340499	0.018919773628561534	0.013915372462283675	0.010522356840291671	0.007648990902467698	0.02889459233830261	-0.003022355457340679	-0.029519955902171022	-0.008844251504645202	0.01125755252138627	-0.0029051891271713657	-0.0075502324836137415	0.018623338312242426	-0.008907833115455505	-0.0
Solo_D_3_2021_E	0.078353449872457	0.025946733533725008	0.06428966317692207	0.02138569178433332	0.01781600907174973	0.017510323201023796	0.002491275263762538	0.009050180126804927	-0.004360669067009643	-0.00815110565705676	0.02327442969314289	-0.000399563573596693	0.010292199625359832	0.03899911433540162	0.0018295355858622894	-0.005905218397307557	0.002033603186455244	-0.016031891336150014	0.00869206007983951	0.020291164343194112	-2.031801909521379e-06	0.021203003258251384	0.01214640414066934	0.0018950584335286035	0.019770932593409923	-0.0
Solo_D_5_2021_W	0.02488524263099537	0.01286484198122651	0.10657228950032215	0.003803752324773531	-0.014711227857811522	-0.0018071792701870996	-0.03341474617487902	-0.0019428870607904743	0.016773341071791487	0.006069387805697457	-0.03130808329218203	0.014687311423662204	-0.004098630650043048	-0.03613746485966088	0.012078394510819443	0.0337950786398199	0.001247767139289201	-0.006601943239214748	-0.013916160313009893	-0.00872486888058119	-0.005094948046345279	0.020099120407960528	0.010585603523979475	-0.01210369114838007	0.00016426588237340123	-0.0
Solo_C_1_2021_E	0.0334214660622786	-0.00916847315355368	0.09565797740217541	-0.017574176942853216	0.0002801452787696283	0.0055808320322746794	-0.017830567480762706	-0.0014659341919487762	-0.005167992815062686	0.006018046177901787	-0.034027047928842306	-0.00890141014877243	-0.015435393508720223	-0.011785784615190326	-0.0021826801784105487	-0.023152899704255964	-0.013833072836222187	0.0032535777902216252	0.003928970160822157	-0.0212917880115312	0.02707623091176099	-0.012504539677604022	-0.004266365198185082	0.006374651426464048	0.017270712465172162	-0.0
Solo_C_2_2021_W	0.06346417526642989	0.005436449169301833	0.032155773697294596	0.003932540686061271	0.020137191965918077	0.0463626211080008	0.00031952883115468264	-0.003211695863957826	0.005930819520605281	-0.010529343924687413	0.0212973791843317	0.016866061828872497	-0.01253569567983825	0.0029824659593355764	0.022768860334582107	0.031238366429911932	-0.03284431947191938	0.0075993600603516745	0.0020301528147191055	0.010874989770854963	-0.01528385474630031	-0.021494430881885334	-0.015144314455235145	-0.0003126083252728677	0.0059677332767683	-0.0
Solo_B_1_2021_E	0.017452361128053873	-0.02941334712761556	0.022052270889511574	-0.1019325926496255	-0.011819369319683389	-0.032887433345026036	0.02394502480268346	-0.0029845014780476757	-0.01302267767773233	-0.00768427103305386	0.005145403514841291	-0.011022438753069786	-0.02034746177647532	-0.010917369880706981	-0.005037334432768091	0.008098254009704714	-0.0011982491304774212	0.010720351132497313	0.019195755128682605	0.0049144367096760535	-4.5347454169731404e-06	0.026873524538586255	-0.022266937470237152	0.010920303721438027	-0.004617758610992419	-0.0
Solo_B_2_2021_E	0.05415322566579699	0.005259428155772526	0.06976005906240867	-0.006467600050917935	0.00613245651652107	0.011372956762436959	-0.0017589548937618148	-0.0024866257539611406	0.00478073968511022	0.0036776260142321756	0.02194798114207892	0.009952411528480847	0.0033787165054481815	0.008190230857265363	0.012767968138934143	-0.007865323524789743	-0.0034286291239340712	0.01783130356519064	0.03551032346869482	-0.01969889004660991	-0.00401712653259961	-0.0037357986632942848	0.022078339307857024	0.0009663407799616942	-0.015267507895902527	-0.0
Solo_A_1_2021_E	0.0644814978998054	0.02453002329329348	-0.040118598793034664	-0.14326233025211366	-0.031515704333201874	-0.057936934816300856	0.06309174343715457	-0.010030232265165109	0.0038238331511755924	-0.010735880010011436	0.024711241389695205	0.006384634434831889	0.011163848117120213	-0.0038847040461002153	-0.0032232700324511887	0.010916599021461287	0.0039679731140736165	-0.011030482610895247	-0.00870732713056591	-0.004724435158168857	0.007044504376996596	-0.014504716616983047	0.01139711420089519	-0.007874487066807476	0.006058340808847589	-0.0

Biplot	0	0

Site constraints	0	0
