Eigvals	26
2.6155530764040598	1.2489974594132083	0.7782571055445002	0.5789552045921403	0.5456170715991392	0.5290257496769116	0.4711787508576737	0.4301174063256482	0.38998907064400423	0.35045625733698543	0.34383006379940656	0.30885174727080894	0.28456145073880423	0.2535571232790815	0.2509261187891921	0.23545237823089168	0.2172733308752447	0.1899689373483243	0.1695996479032208	0.16218332844363997	0.14108395219890552	0.11551534624376518	0.09904837598525283	0.08872327537304855	0.07287962277527604	0.0

Proportion explained	26
0.2405858043823875	0.11488623999082027	0.07158624057101991	0.0532539006203872	0.05018736696252113	0.04866125129450568	0.04334032438708191	0.03956338837596439	0.035872273098820864	0.03223593561640819	0.031626440012356635	0.028409037737521514	0.02617474909602568	0.023322885324449125	0.023080878256328773	0.021657560812455207	0.01998540176876383	0.01747386815122443	0.01560024458378173	0.014918071012602261	0.012977292042524924	0.010625420965562904	0.009110743507427842	0.008161012202593675	0.006703669226464618	0.0

Species	0	0

Site	26	26
Solo_D_1_2018_W	-0.3185957782872181	-0.2402488991905932	0.24402707839221205	0.17138053719408236	-0.010531127629112022	0.1634422902615713	0.03935200637380085	0.22146177724532995	0.0007484606886019067	-0.01985690565591664	0.09740748798797931	-0.002386970521613233	-0.06409767899902165	0.04749018030350097	0.006613121911822882	0.07175062324429012	-0.00596273687906207	0.21600036804019004	0.21040859885124935	0.00728267722157295	0.00031713537046248606	-0.0008059602279647245	0.00012167116904744296	0.0010132834297154527	0.00014356058801415005	0.0
Solo_C_1_2018_E	-0.32093078727356716	-0.23514455714749474	0.15892511967724657	0.13250095128850672	0.03122264747046487	-0.05277377929052782	-0.014374232293546911	-0.07490582651344435	0.0024011214643519566	0.07192874236827977	-0.349512543481852	0.01787456177890593	-0.02269691737261906	0.23073246366376454	0.024105361959568538	0.13208112020692722	-0.003397653688213388	-0.15681782524285232	0.02949001194124341	0.010026253835285987	0.0006529325915500759	-0.001339914177813742	0.00018063425827326992	0.0014188574727865251	0.00018689952873816545	0.0
Solo_A_1_2018_E	-0.29527451569649793	-0.18722137659002672	0.19427955407660238	-0.282891124009559	-0.02933506457538094	-0.10336486300218871	-0.033693492279236494	-0.1352859372047059	-0.00046785779965812765	-0.021636615625477685	0.12676174784284233	-0.015876786649798646	0.38208100837638476	-0.013442093705610513	-0.003827562531619821	-0.009263202899156659	0.0013919469722369973	-0.05494578051492337	0.10691224084122977	0.0072290738237071024	0.00036232763583264886	-0.0008244458567062352	0.00012064878859235743	0.0009960261506776712	0.0001402200518079141	0.0
Solo_C_2_2018_W	-0.2540217877120897	-0.09515974375560565	-0.18196570704654746	-0.37109875336740056	-0.19006392216987525	0.28882133097293694	-0.01122697030301113	-0.09443107343742843	-0.0007986146270407365	-0.006558105587990509	0.027563993938870983	0.002698875771484666	-0.24389592219836773	-0.02216219915660712	0.0029760228373530108	-0.07205678510003578	0.0019423719513591666	-0.12893198612765952	0.11677118364818503	0.012114142051728699	0.0007182665180304828	-0.0016022828202950441	0.00022759579575415488	0.001835211502708757	0.0002511292459506048	0.0
Solo_B_1_2018_E	-0.2848047924023196	-0.135021732143428	-0.3400124670287403	0.25557423663430584	0.022810339453318153	-0.01993300706869464	-0.01923742292144411	-0.11819769501577562	0.0006521784074803294	0.019414711751391048	-0.08089301341651105	-0.0006363502247946143	0.037511225458112175	-0.33878252062191777	-0.05512098542351817	0.1568386755476435	-0.0018520617793638932	-0.023018212064122523	0.06154505509896776	0.004930471269118443	0.00028304440390593315	-0.0006573417194941424	9.692665972862808e-05	0.0008132713938704084	0.00011558920873580857	0.0
Solo_C_3_2018_W	-0.2034943116547759	0.008696434110685013	-0.5536233382807435	0.028223268163697256	-0.04172703872530233	0.07433212556245056	-0.001812125525259371	-0.003221518645122472	-0.0013800678122367332	-0.03873814523547878	0.18372621279680434	-0.006765875009028104	0.09054760369308527	0.2494327247761509	0.03125443766766602	0.1509172542873629	-0.009655356114061037	0.05321051123009801	-0.08608533021241377	0.00569630672354629	0.0008148544787051078	-0.002152286717387607	0.00031763110351141897	0.002610546471490257	0.0003613736753399283	0.0
Solo_B_3_2018_W	-0.20767694001469592	-0.012316536776134169	-0.21104956283242463	-0.2998468580009991	0.03287196525827928	-0.2674922337262226	-0.004805799335256315	0.4536793719717067	0.011629484999140238	0.05406618293604096	-0.17283808714009158	-0.005242383577164822	0.012147351396778631	-0.05344343438203914	-0.003415478624381309	-0.025545967633848688	-0.0014870743050852257	0.028859630803191608	-0.01739264292931386	0.00373303240710006	0.0004952887648934849	-0.0014457700612060015	0.00022436474783768924	0.0018859911884491233	0.0002701904515475577	0.0
Solo_E_1_2018_E	-0.33726916651729266	-0.2519747275446935	0.1782119595453062	-0.18888379689746265	-0.09182538297079938	0.09999183135679975	-0.028440792471726584	-0.18548775653642008	0.00041593020571130705	0.02789519557082588	-0.12487140727064631	0.002795031986767031	-0.030560523522166934	-0.06212782236777582	-0.008147083830980596	0.020373502874284598	-0.003178040399211426	0.2265126960766829	-0.22885054509710254	-0.016322166574846874	-0.0006203748355796876	0.0009196354042818982	-0.00010175139296603726	-0.0006999395954777899	-7.426459465908486e-05	0.0
Solo_E_2_2018_E	-0.3103153244604436	-0.22637717265157348	0.2264806540956275	0.16178672564138322	-0.0140592371717689	0.17576884250800343	0.04412714830887918	0.25278762430191054	0.00036769279624636764	-0.038317159121520575	0.1908232877238252	-0.008919461553642823	0.009314757254991807	-0.07488644634096296	-0.009093997234972001	-0.005896234904895141	0.001178995962623912	-0.2049241626328535	-0.18725607135472924	0.0012549107054484851	0.0004539307050519413	-0.0011598909796127622	0.00016887170353552085	0.0013766018188906685	0.00018971419332618672	0.0
Solo_E_3_2018_E	-0.32302950461200136	-0.20147820013059645	-0.19843725852179067	0.2672337322681208	0.032739353109116555	-0.038764603209619955	-0.01791206216841758	-0.0636946981760848	0.002032848687696257	0.0166338407052	-0.04646767811633646	-0.006972136650531727	0.04332603187569742	0.050802617087501244	0.02480470840036882	-0.3961178451857761	0.011381085282641833	0.03388145123535566	0.008020582486653733	-0.007596496540154511	-0.0005647873556507247	0.0010554271098752203	-0.0001282910455481581	-0.0009423660370887444	-0.00010870522629164124	0.0
Solo_B_2_2018_E	-0.2462214012460048	-0.10742136497618412	0.09354444855180559	-0.017720108746691596	0.15936974172142102	-0.47804253284655396	-0.039265129116649096	-0.1440282955692122	-0.002965629496071172	-0.0511411914285538	0.23258551013615736	-0.0036232811485155925	-0.24779698326006058	0.015912263576992255	0.006530696916157259	0.030255283843605867	-0.004355956906638294	-0.010968971611866376	-0.0081009755380445	0.008045796745451096	0.0007869561534780395	-0.00197990791158296	0.0002894314882374575	0.00236143855623793	0.00032616325663196993	0.0
Solo_A_1_2019_W	-0.15181852458539077	0.33875768087482194	0.03454143440810376	-0.01027011001013639	0.021588288531732995	-0.016633779307195014	0.5220324676334792	-0.05466588728886954	0.21625444090540244	-0.21188804743176062	-0.06455205972586729	-0.008970309670558986	0.008122765937473594	-0.00019653754960043067	-0.05104888339410093	-0.01413749661927199	-0.00259261159435104	0.004866855626338026	-0.0017067520479609676	0.006837787626473563	0.0007033257991577249	-0.0018909959647821855	0.0002776265511725822	0.002367815273827609	0.00033133968707532144	0.0
Solo_C_1_2019_W	-0.17117170574390297	0.47220318179299775	0.08585186092427073	0.050013677530828485	-0.04467675400730165	0.024226268979161674	-0.19185895280864382	-0.004539399496606453	0.2514673051714756	0.05275489196557605	0.0037088721915713055	-0.003642080084226093	0.006287711110027233	-0.05282986865984151	0.351830479918762	0.009919310530014974	0.0003914339768630349	0.0005481298189814253	-0.00036434671152002447	0.0016500050213679757	0.0002168034241537667	-0.0006924841584990936	0.00011441938814105103	0.0009779051058973931	0.00014611506748705682	0.0
Solo_C_3_2019_E	-0.16267371753674134	0.4126472073871271	0.06213145230948072	0.02012711498569231	-0.010903593380791934	0.003029102205909121	0.2171642504623974	-0.03682630643751873	-0.24926255004045664	0.4302055615911738	0.07451355011106492	-0.00017627702470583194	0.0020137412849332782	0.00014893735217775945	-0.022362940584242482	-0.006490690149391747	-0.0013138451531033994	0.002693223302206553	-0.000997372436800746	0.004061484530466013	0.00043823064356227683	-0.0012231622046112733	0.0001900058128998458	0.0015800600038874105	0.00022696835789555873	0.0
Solo_D_1_2019_W	-0.16176214669333405	0.4103966774038845	0.0644128538167265	0.03001654293957116	-0.02505192027694361	0.013108211293011965	-0.11096019279793344	0.009084811160013136	-0.42607803666032135	-0.3180278898389838	-0.08130016923126995	-0.008260891248444069	0.007572595611590102	-0.011948044705228865	0.04231121642517995	-0.007682841095476621	-0.0017152055331433537	0.00345081358319993	-0.0012436731466172087	0.005018164820331973	0.0005277874676477791	-0.0014393063095678004	0.000219128172872017	0.0018231522642811007	0.0002588122398516157	0.0
Solo_D_2_2019_E	-0.16838468999820996	0.4571157951506777	0.08274022659587114	0.05111787260753786	-0.04769347539159077	0.02678212989425309	-0.3033168127026756	0.011120808964873392	0.19010734453768108	0.016717205664056187	0.0050935709528025135	0.0007481078032350394	-0.002005223370132673	0.046612133182669394	-0.3416761795953835	-0.018062377611955647	-0.0022246356790634786	0.003414342881822894	-0.0011358807803495171	0.004501841168627989	0.00045776453894318873	-0.0012255146789751064	0.0001850203998056543	0.0015414348016689406	0.00021844663773669927	0.0
Solo_D_1_2021_E	0.4444630985258371	-0.05669988502349766	0.013198224839163523	0.02756561776668679	-0.10901247637368112	-0.03200209270520727	0.0020744664287510976	-0.0008910005274915094	0.0004354427038429694	0.0036356154052008794	-0.005697563973671724	-0.15921261539630469	-0.00344606741752616	0.001527007726418846	-0.0005705344572008656	0.0029946953274226813	0.10442631232532834	0.003515849096851124	-0.004014860109316948	0.09556752371647745	-0.052238541190509136	0.02868396966258343	0.050125673313842524	-0.12032210971826804	0.18194053209376287	0.0
Solo_D_2_2021_E	0.4508016201689971	-0.055250406546628626	0.010361132226523701	0.00611641598608838	0.009299021222557288	0.010424184110361496	-0.007489607238685497	-0.00631937680358338	0.001088599992095516	0.004608649004493044	-0.006382077626574092	-0.026195607911521805	0.0027309652766004298	-0.0036347158931477005	0.001401899794600078	-0.005954293060375379	0.06720963775149842	0.008161632499607007	-0.007677768432687329	0.156305767854203	-0.09553916225570322	-0.12640339107675105	0.17422800801188318	0.08020361078221781	-0.09501022065745258	0.0
Solo_D_4_2021_W	0.41383973383219036	-0.05002386212883645	0.01211883010739159	0.034844990529269225	-0.16330964134533746	-0.05413015470994318	0.0095251687421758	0.004780086309117501	-0.0005632924056658227	-0.00139322091328093	0.001645541125446397	-0.05316487065720965	-0.003635232377139864	0.004307487139766958	-0.0017000355698527576	0.010462859518917055	0.18944986532201594	-0.0022090918397796185	0.004564356375857485	-0.1132912470508801	0.21012130746983956	0.13657134833627108	0.06952690655425722	0.038690014050566005	-0.05584024197136112	0.0
Solo_D_3_2021_E	0.4189433760127709	-0.050771392864392646	0.012036854252666419	0.03343119383823034	-0.15623962131840025	-0.05183448101659701	0.009432373241946743	0.005154400623451991	-0.0007394710376099776	-0.0035775769711575566	0.005313617462911919	0.10653588619129434	0.0012794621501748035	0.0011895004950092298	-0.000528166072973169	0.006034038977596363	0.21458673442472734	0.0019362321617507683	0.0006222081608745991	-0.03033797907027397	-0.049663119290010146	-0.13378346042741035	-0.1975142854790165	-0.016348893156784325	-0.03437816958592225	0.0
Solo_D_5_2021_W	0.39962291054314625	-0.04538780036879313	0.009577199808344192	0.02127507903847098	-0.09025491112934442	-0.028059025624379133	0.00336275415205717	0.0007647847212243388	0.00010039359860609442	0.0022772158801679125	-0.003914827123752301	-0.1854627700852047	-0.005889976104314655	0.0036282821331109303	-0.0013498002156747371	0.0035474396053648254	-0.1858262813301438	-0.011904513832997945	0.012597630672676044	-0.28047225873759773	-0.07922620759672099	-0.08835447499197291	0.032341088617321954	0.008652994473223955	0.007165682277903063	0.0
Solo_C_1_2021_E	0.43631291083761714	-0.05376028835911789	0.011400452729951471	0.017335169958385348	-0.053979340374650096	-0.01242791852510311	-0.0023574325735326	-0.0035535679859153876	0.0008104351740831033	0.004872074304968994	-0.007309641779354776	-0.13833714615205045	-0.0011252792226318841	-0.0019858915493390465	0.0008445257602255361	-0.007394062324448463	-0.18147911404599473	0.0014366772418497504	-0.00476204831347648	0.12981571042270754	-0.02740904876463533	0.12359618487213836	-0.08887890589370015	-0.1016001522315453	-0.12900088335013998	0.0
Solo_C_2_2021_W	0.34976090587765146	-0.03084301825349785	0.0036947698314794496	0.005320592309979028	-0.0289925191534855	-0.011177776056743216	0.004501925740665696	0.00446486021028457	-0.0010547244086453061	-0.008634024628449985	0.013697943075454107	0.44431214242289113	0.011172645963687609	-0.005682315895228257	0.0021081171778490936	-0.008650464819213683	-0.1117049073141773	-0.001076746099240993	0.0016564245337875002	-0.041599180726703225	0.021892075341644286	0.0039775507503682275	0.08037507472246505	-0.10879297961896175	0.008297609090085133	0.0
Solo_B_1_2021_E	0.3446060694614954	-0.02258563508681968	-0.005206894165927621	-0.060758358537231	0.3437283379655152	0.12466658685140593	-0.02943009279962236	-0.01773517647363628	0.002460639037529276	0.009000974752475912	-0.01229378264230651	-0.06840947410069251	0.0034554304780197646	-0.005129439858208234	0.0019959714851184663	-0.010396485559826429	-0.08838153237473437	0.004176089313465936	-0.003553700501585985	0.0580391487469405	0.2360226314211743	-0.1334678450164039	-0.04411125346788647	-0.0035934027120605103	0.036848191086313695	0.0
Solo_B_2_2021_E	0.45085713663525256	-0.05650190152949326	0.011931322008699315	0.018637597966352976	-0.06234010090586305	-0.015883171226383906	-0.0007227302527168507	-0.0017701644294521469	0.0003417041544690806	0.0006461669080870727	-0.0004588038596037535	0.10804349072617792	0.005425336364577106	-0.005113907501913455	0.0019811916334850897	-0.010274332144795372	-0.11939663163234843	0.0029543533046015196	-0.003191444605950477	0.06373773257294538	-0.03530021872473668	0.0965370602576447	-0.07007020664118027	0.2090759760970676	0.09029596853619641	0.0
Solo_A_1_2021_E	0.20823733253952892	0.014371524347215638	-0.019170200321300616	-0.10103220707770827	0.5163664321672246	0.17792651431949597	-0.03466871349579677	-0.017744844966641412	0.0019962217632927123	0.005111853630632544	-0.006349679957893282	0.01924719098525085	0.0021611716118446526	-0.0004183592496440645	8.389564674260123e-05	0.002748275145039557	0.1325652607593995	-0.0008215662498938654	0.003745119607144502	-0.09622850256304595	-0.13470320271448818	0.10910725890787298	-0.008526033338878618	-0.006924347767276955	-0.013302019888561892	0.0

Biplot	0	0

Site constraints	0	0
