Eigvals	28
0.24672791578339884	0.12121410054002947	0.10126333857629069	0.0677818045336406	0.049457736122445056	0.033539456297784744	0.030261422440407575	0.023632885022601312	0.020679129129390184	0.019650910423049735	0.015880536497051023	0.014734291601004215	0.011053449473185208	0.009655948096719345	0.009028710059701963	0.008453298178424594	0.006236702702238399	0.0057995904203115905	0.00485239454500479	0.004621733577015118	0.004214666310428049	0.003954023624535102	0.0029853848114503234	0.0027321728720335276	0.002038263148104839	0.0017156883537777232	0.0013312482891174367	0.0

Proportion explained	28
0.29961004748921144	0.14719437929773116	0.12296749471346183	0.08230973625642302	0.060058200634918534	0.040728095409209276	0.03674746809931774	0.028698211069657472	0.02511136545218207	0.02386276472348947	0.019284272227276494	0.017892348307162232	0.013422577299635462	0.011725544142930346	0.010963867794061912	0.010265125697822113	0.007573438890612425	0.007042638672362373	0.005892426705949164	0.005612327296225447	0.005118011755617855	0.004801504532468216	0.003625253681944268	0.003317769865398341	0.0024751318336240346	0.0020834183579101014	0.0016165797933970299	0.0

Species	0	0

Site	28	28
Solo_D_1_2018_W	-0.1629081343313406	-0.0002824659908506697	0.05282656117864308	0.07045982321620672	-0.03042605771391256	-0.02403015269556497	0.11522887746123743	0.04976232690364773	-0.018410601158131853	0.037845282071409504	-0.025607755580599238	-0.0015870554822824358	-0.0003576289054363424	-0.011197230108449158	0.008672517159908624	0.003359658859448266	-0.0011123900809227405	0.002156582076141107	0.005223635624011603	-0.002690694076494546	-0.0025786506498619854	0.0009885075310917658	-0.0013218929360569274	0.00104338561228238	-0.004455519104531598	0.0011575753972019398	-0.0014201075084566632	0.0
Solo_C_1_2018_E	-0.1032837357706256	-0.0054872952433641965	0.011981139868336847	0.01893286312548704	-0.01612887282305571	0.010251050136795815	-0.01888961369184279	0.004330243793137301	-0.07142145526637562	-0.04739135278903817	0.010603868874305223	0.029950300367400998	0.013744815608468325	0.0017509572720496097	0.013621985020729348	-0.05070677546408524	0.003900796448773514	0.011521900376959437	-0.007915618768997192	-0.0001967664660484289	0.00554547472709507	0.014618129988824571	0.006893327895834166	-0.0010077583952711761	0.001165392706631745	-0.0030286303361572015	-0.00048211734931316585	0.0
Solo_A_1_2018_E	-0.08569625270975144	0.031914097410499345	-0.09157076857524564	0.005284146224833097	-0.03337893446776746	0.008993912628019438	-0.003139696539853469	-0.04027357080653215	-0.04429364006022737	0.02075937067925148	0.029281109792430926	0.014263574841164061	-0.0005570664284004102	0.0017446488119875886	-0.03300603499069374	0.02028401408329881	0.03297956117404273	0.0010577361064779914	0.0019646316277979396	-0.009229523656374602	-0.013426183125952467	-0.014149116404821221	0.0059581849970588	0.0030525716039638507	-0.003916226779929413	0.006860417920618286	-0.008730166072329971	0.0
Solo_C_2_2018_W	-0.18853159973136752	0.03755241620988828	-0.1058984876911915	-0.0012209226935799252	0.09387124620650208	-0.0018178834587397109	-0.016378678528500723	-0.03388044818371335	0.03207398585589772	0.05673286191927602	-0.000701434272834296	-0.024195638921801044	-0.007417326713994995	0.0027782819534318414	0.018181980903644902	-0.027080481686366	-0.004609111100026665	0.004570726193020915	-0.0028478578604263626	-0.013164467846486519	0.006748207881874898	0.0036751938535736044	0.000745833075449243	0.003750395668843312	0.0025331134196870733	-0.003956640096328776	-0.0014899029780657796	0.0
Solo_B_1_2018_E	-0.05403798147529876	-0.08256118230262892	0.08358791917831869	-0.011323958462079887	-0.017536777574757773	0.018776846346081948	-0.06954559652828579	0.015448279437775499	0.019306656053795165	0.0004180664798073874	-0.030958141408237272	-0.00855384771204133	-0.01917774221366295	-0.0009017682889690598	0.025449695232846816	0.00012342659334889196	0.013569509143794534	-0.000981853005832396	0.0068433977324288756	-0.005980269197217204	-0.008159132468495558	-0.002956894953547755	0.002390460628226853	-0.010502445648606442	-0.022783492355524855	0.004728302307760734	-0.010002227345675846	0.0
Solo_C_3_2018_W	-0.00013887504633728845	-0.08957196060657707	0.028822599060276188	-0.009651865722620384	-0.022959296206008454	-0.09506460031840745	-0.017706169779097825	0.0031664500120758584	0.04370907696672364	0.023563812440353434	0.01726249009403872	0.0034076473973944895	0.011090624120285476	-0.011559484372018432	-0.030236921086593066	-0.011949971236424458	0.024231262094086808	0.0049884771098128	-0.0011246114099859215	0.012704007517457103	-0.0014129733473123237	0.022765275512374776	0.004280363693846409	-0.006274759952984466	0.00204828754544332	-0.0006142911308365701	0.0059191175066881175	0.0
Solo_D_2_2018_E	-0.09445792623330791	-0.03476301530044165	0.012364905553386027	-0.01079423708786312	-0.04432561412709645	0.023371908895911075	-0.026106066317134115	0.02378335861176675	-0.007597083266474751	-0.014845562363199744	-0.03677814371362309	-0.04073588692737639	-0.019631677071354565	0.005167335739607011	-0.007353567908283684	0.0028836553436512803	0.02026532781180795	-0.023815778030851897	-0.00998980087806954	-0.0015168122168771074	7.806598262424631e-05	-0.010526943680630493	0.005799618337733126	0.007016391696823455	0.0204615313134745	-0.009790897554936059	0.008379156655609501	0.0
Solo_B_3_2018_W	0.06092187257168623	0.027259898339581763	-0.06412040935224951	0.03256692761433663	-0.0809541394042353	-0.008311819429329162	-0.0071223057938517	-0.05713193440226118	0.01707795303861701	0.005027971725838411	-0.04273621867425621	0.048534385237829825	-0.012113236967070671	-0.033264717957355756	0.005710118252714176	-0.008046094249073725	-0.012059639192491547	-0.021253789608830623	0.01039700972241974	8.518190271829349e-05	0.01425511066966045	-0.0015711336074352644	-0.002903827662390436	0.0018645294574445572	-0.0004781366937733151	0.0003429419431147131	0.0029393989350413865	0.0
Solo_E_1_2018_E	-0.21662197718594536	0.03608515093271171	-0.11985769861562108	-0.045737024121911427	0.021274933008854288	-0.025866342471444318	-0.027749785865796534	0.05120550211781632	0.01108541860002932	-0.04629923220590201	-0.004722935513897359	0.022394584772676317	0.007486965969148805	0.00032297709801172456	-0.004164544000838481	0.029576397525102417	-0.017988440105997892	0.00033951898835919616	0.0082879947761572	0.01556409354547896	-0.0028430813658400934	-0.0004429868456586957	-0.006626695152443337	-0.003481972879687193	-0.003588032305799748	0.001801259399278626	0.0046699348391642595	0.0
Solo_E_2_2018_E	-0.1312199269809562	-0.008940193171918884	0.07132477602767875	0.06195994407154231	-0.0005363600987328158	0.0713901961392057	0.029509844357681204	-0.05423579361310288	0.03694699752803049	-0.036777152470042325	0.032982239065906256	-0.017200359416372848	0.01246973697527139	0.0016843250257044576	-0.006923881854104477	0.021483210369815948	-0.002369412740499818	-0.011417689892560217	-0.006912741125742981	0.005313060116654143	0.014848740157124507	0.014461722901297987	0.0037279665252382224	-0.006853661136719577	-0.0047107527914749415	0.0013652374755056774	0.0027553242924081493	0.0
Solo_E_3_2018_E	-0.06933646183259749	-0.11261076004127028	0.07516893751919086	0.02687078724428954	-0.014279587346294139	-0.016607760379200573	6.941197579225931e-05	-0.021658354356747758	0.03044187188728754	-0.011419190665918597	0.018683684425737805	0.02310092643172091	-0.011952938459567077	0.022821218969500786	-0.00857523507578103	-0.014354067953678426	-0.027166333417013067	0.01199303306649132	0.0018367554756354868	0.00024593221177930533	-0.013651126270825514	-0.02467633112798574	-0.009283883222753905	0.0045474745516205575	0.014707626631358675	0.0047944540790846564	-0.006775392684081817	0.0
Solo_B_2_2018_E	0.02221420776678534	-0.08161997293884668	-0.005447462993239996	-0.04511350145233304	-0.07691421327949614	0.007825420628214497	-0.03227021804380214	-0.0068470234425530045	-0.042647700205021295	0.05013548667943863	0.003982223196459401	-0.01732035978272668	0.011254799169706252	0.020344784870050186	0.005772421040466166	0.028296028507927784	-0.026688590795313702	0.020657801170246695	-0.0016229532478191989	-0.005838607552160367	0.01861721155987391	0.011736701822461615	-0.00354794241084352	0.0013346898341722153	0.0009571124171843475	-0.00037805378715249075	0.003832040487467305	0.0
Solo_A_1_2019_W	0.13108936712103617	-0.012688982456091595	-0.11649126969699831	0.05103225912813534	-0.04237959479915376	-0.006006935272408866	0.022963008123884826	0.0009191971911774637	0.035820923616946936	-0.041265830311252465	-0.02822930478732561	-0.03373207270657371	0.04660650354810904	0.02187350843352516	0.00350987774605518	-0.008193971595314311	0.0075551346524573805	0.018613944028134086	0.0028388085006982003	-0.013399820093078716	-0.004237979885240548	-0.004425817311211425	-0.0012779871228263723	0.0008401440534864495	-0.0032653146129631113	-0.002181577683204756	-0.003077098449919401	0.0
Solo_B_1_2019_E	0.08400283584271773	-0.1576890421349409	-0.025155347438110147	-0.018219257260063067	0.11040399213918418	0.01880956359845667	0.030070486719549722	-0.031967492613823326	-0.03422092243211791	-0.009733884377895342	-0.05149620611919682	0.0053295872374528415	-0.0048898311282805735	-0.011187157167506448	-0.020933330941240034	0.008270444510257748	-0.0022289950135135424	0.007087090815034631	-0.012298937369458088	0.010421188236470896	-0.0060227066079646015	0.0028875903456661565	-0.0018370825767644488	0.0003005678841054912	-0.0037036394058018035	0.000731470961801537	0.0023385822474657025	0.0
Solo_C_1_2019_W	0.0960500527524739	0.0030575561540774556	-0.04068247363191244	0.07066680046030514	0.001118410124644639	0.05266048468940712	-0.01971305957593889	0.03131510866608547	-0.009211549139103273	0.04044174933790458	0.01641099598617227	-0.0070782958766636185	0.008247804045125626	0.023792247468469106	-0.013946448952575198	-0.02424309554944342	-0.013188459358885227	-0.026713679043937115	0.009220425893308275	0.023855077213392303	-0.016798213724374265	0.0013384335870360968	-0.002627659126830169	0.0015999847178166209	-0.008186030813518076	0.0031238496715259093	0.006865903970039987	0.0
Solo_C_3_2019_E	0.10668507902613138	0.006471369887226313	-0.07773096099128213	0.04595564700070688	-0.026078566793690805	-0.01587821255401528	0.01233457932562445	0.006688163771713279	-0.0026714455302539594	-0.02632793192067653	0.0382826738077598	-0.030450683382024373	-0.06773176613001244	-0.020113600552309152	0.014664555313900174	0.0036366633862527586	-0.006923590908889418	0.015727165550726018	-0.011896071681798287	0.004300838861200766	-0.009334716125104088	0.007772843127664464	-0.0004453310937616517	0.0015734537410024268	-0.002824589897449167	-0.0003896029498586295	0.001270011222334344	0.0
Solo_D_1_2019_W	0.07462435062413673	-0.11505049435757748	-0.015812393094343125	-0.0027283527867625647	0.04711483742981263	-0.04234934326444873	0.007003050901968425	0.006642339965267513	-0.027932997998096207	-0.012753855999191903	0.04565607836911412	-0.015183968535793124	0.019647778697663702	-0.01910998165943808	0.028272252412143324	0.007434070537732596	0.00305682724330553	-0.03204692964223904	0.021018049059237886	-0.010165442927869903	0.010705026839756767	-0.010218739228223622	-0.004113445189619084	-0.0022115792114230353	0.0033523730713665833	-0.0020014550254066786	-0.002936597119834609	0.0
Solo_D_2_2019_E	0.08988290850678052	0.0025975461637268134	0.008861258648229764	0.0866749509394451	0.042289540254975375	0.056305902397105465	-0.03602335605018992	0.06283584070859274	0.021592471980262186	0.018416544798555777	0.009996986288061891	0.03641144333736406	0.006173599891957227	-0.02789875667979362	-0.009318017771943004	0.012925022376552504	0.006923380761480554	0.02026589695509356	-0.004198161639283083	-0.0133360427444344	0.014186153367788699	-0.006709955749026822	0.0049231822781724294	-0.0018033343422471136	0.008811793589405547	-0.0020985086061133004	4.539146299114499e-05	0.0
Solo_D_1_2021_E	0.053981724256512396	0.06416065328359583	0.04305624983984688	-0.01564226459452925	0.03140958467872001	-0.017442257844577033	-0.004893394242306685	0.01109779238028774	-0.0008177699467254004	-0.017835270162472605	-0.013809159369354538	-0.014606106394663641	-0.00841119827944681	0.008833724324700296	-0.006987109426417446	-0.002848823991052596	-0.0015423813539147285	-0.0025720739638475845	0.012263176577621587	-0.008578073790872836	0.01170813125501674	0.009812262069934494	0.011267726742359837	0.01832521263198611	0.004616068030249439	0.029748638000332218	0.0011537877689946692	0.0
Solo_D_2_2021_E	0.028419888682559822	0.07751092051109064	0.0336835415888227	-0.06082072817569038	-0.0014173654818177197	-0.012382475097703759	0.012527522633137552	0.007886380987669358	-0.00865361964954719	-0.003853766481064115	0.004828929661292837	-0.029825378526126087	-0.004844283455699091	-0.011162813251573311	-0.03560381457632991	-0.02475636729898066	-0.010551105344093986	0.004704739423657498	-0.005228379421574713	0.0008406378134784853	0.023864176981967865	-0.027942762215443846	-0.0026299087969992125	-0.01808184398152009	-0.010371444865439861	-0.00041325274320621794	0.0023610125693045766	0.0
Solo_D_4_2021_W	0.0387178815918862	0.060629130008260035	0.06882440119806617	0.01037198178826264	0.03317643318651971	-0.01465714964709726	0.0034850331089037196	-0.027997738608817543	-0.004527315740649373	-0.00384936158632353	0.0014471550283801534	0.013522077154419278	-0.012690808146820073	0.025293593913003922	0.01457985180268938	0.009864609721933726	0.017067005590467855	0.021226110066798778	0.030648995244092064	0.011525404965472136	0.003522179448516776	-0.011420697152120175	0.005644147933234439	0.009850941204237613	-0.00597431040809264	-0.013531489349407028	0.013358623073518094	0.0
Solo_D_3_2021_E	0.07337142570518351	0.07551211852018314	0.017182187957459984	0.017669197654023274	0.025254523502808497	-0.016976174052296508	0.0017285546071455899	0.009842405936528088	-0.006872685889906161	-0.004784611510646687	-0.012351368921176395	0.01166915309462888	-0.02200515728965294	0.03706459261978015	-0.01356937668458966	0.007318006488018752	0.009742754611760177	-0.012073612195198188	0.0003943226790641996	0.0011009637858890341	0.014375362036676326	0.018041296314274702	-0.023481803779916408	-0.005733120324446138	0.005074222963533248	-0.00826534010096914	-0.016557416778954673	0.0
Solo_D_5_2021_W	0.019076332770330058	0.10250287952449649	0.05036920272841568	-0.00338650242030919	0.000895242557511981	0.006526978699989795	-0.01969879315712921	-0.02385504371551691	-0.012713129279229723	0.012325594042208284	-0.007686925575696613	-0.02184691719436555	0.02731619691049612	-0.028391169177022144	0.027910191259299545	0.005322268855440965	0.011770502299467519	0.01291567324557304	-0.005981805377519761	0.026396216074546817	-0.012141172623055191	-0.004104556562020331	-0.01991984645005735	-0.006530947125125365	0.012378296455586971	0.008984104320415107	-0.0013440986563970291	0.0
Solo_C_1_2021_E	0.028142982230190874	0.07888819258745211	0.063593847221277	-0.02503739676471427	0.006078526115174178	-0.005033234195357265	-0.015912337096093045	-0.006036216259953861	-0.0047127181376599115	-0.00508668041065561	-0.004769383865880068	-0.01917324017107612	0.014970271557374027	-0.027828359727208297	-0.020277747546659158	0.005846780936844651	-0.028735078238688476	-0.001760114961826225	0.012542888327245913	-0.0029416838290387674	-0.019880566058423192	0.010479815033653177	0.017424576040410165	0.009410658111406811	0.0011466733369516456	-0.015239641571422428	-0.01217791683371904	0.0
Solo_C_2_2021_W	0.06280968978383826	0.04264163154478531	0.015162803260824595	0.004376636908080169	0.010008040574896833	-0.04990129663567355	0.0005540043483543717	0.00198348404995126	0.0071106777260432725	0.009946418691126007	0.0026936129160316886	0.020871619562116566	0.013653058095049778	0.019684597397323648	0.02372827025690384	0.013962975248540427	-0.004113104553298319	-0.014132735150159033	-0.043266619612274425	0.012439372797100504	0.0044370589093208025	-0.01280722345066438	0.019193577416904608	0.00731058304420849	-0.0060224492831062165	-0.0013200294993668707	-0.0036542701553498734	0.0
Solo_B_1_2021_E	0.01835818302747093	0.004416918525550075	0.035309548969494384	-0.1003185168577438	-0.013214241586390656	0.03131434878441471	0.0173313039058207	0.013975989088299003	0.02142038051780956	-0.003266768994432283	0.0205624767177018	0.015047619569152435	0.008209278970218923	-0.012414096346225017	-0.0014263630131169248	-0.008257648340790192	0.008478307024294564	-0.004242732533883743	-0.014018148036348519	-0.01544695049953073	-0.0061330885369913195	0.003045607563382439	-0.0240702105185766	0.026555539168036144	-0.010847322346868313	-0.0037834409881895652	0.00511686888011739	0.0
Solo_B_2_2021_E	0.0503338561724957	0.06742291223950256	0.03509488645043206	-0.01309828038453144	0.01756925710250259	-0.013856540318759308	0.004866867980999928	-0.010627365387657644	-0.006536279252275704	9.5365840020145e-05	-0.00231412403975252	0.01743310779503068	-0.0010585627594784735	0.01378042912098841	0.005420299209948069	0.007368903662062741	-0.007557207535600031	-0.009021517841371262	-0.006474068166818805	-0.0350185113334272	-0.02554715290276176	0.006478371600584981	-0.0002464207722538984	-0.024351131447082418	0.003977432412844026	0.002258695901675651	0.013719900439790614	0.0
Solo_A_1_2021_E	0.06755023286531255	-0.017358027298120138	-0.04444749416850619	-0.1397291565909218	-0.0199349451796973	0.05995556469142119	0.05747652575972291	0.013628117768886314	0.026654499180353463	0.009781927543522605	0.00948657761843762	0.01955378423153422	-0.008032209609998515	0.008091912269733863	0.01682837821791817	-0.007518839641022053	0.007293470883409512	0.002206110698008131	0.010295683356396388	0.012711691188272931	-0.0007241561250932474	0.0038514070369709895	0.016084971247623404	-0.01154396853632604	0.009897337770554541	0.0010959040442427327	-0.0060777424188323236	0.0

Biplot	0	0

Site constraints	0	0
