Eigvals	28
2.7210204408587204	1.4018506712523142	0.7978831129987592	0.5864531542947276	0.5464019795769992	0.5286635327024958	0.4711405509784509	0.4437842112975064	0.43959460919185955	0.3671366739075858	0.36423455263988214	0.316480194309744	0.3106258985471548	0.2901679733576423	0.2812677446248295	0.2514866681128574	0.23763984250512563	0.22854148803438737	0.21355923672068214	0.18856853756774292	0.16265482489296487	0.15946078250579374	0.14212422359369806	0.11435977130114529	0.09976584343990927	0.09095631047956275	0.07512471416673738	0.0

Proportion explained	28
0.22999175938963873	0.11849014341881088	0.06744033899574609	0.04956941547755569	0.046184126634945914	0.044684800667288284	0.03982272334754719	0.03751045380366407	0.03715633152477515	0.031031890940818516	0.030786591799989348	0.026750198421259128	0.026255369436438903	0.02452618205616597	0.023773898378141183	0.021256680175493533	0.020086289929370022	0.01931725985489719	0.018050898791409798	0.015938582845430444	0.013748250027309863	0.013478276521356067	0.012012919765455815	0.009666154877045538	0.008432616497542636	0.007687998796577593	0.006349847625326513	0.0

Species	0	0

Site	28	28
Solo_D_1_2018_W	-0.30444078439384864	-0.235064896929862	0.2138104161036306	-0.1350488818050683	0.01043568525732068	0.16891473470016882	-0.05541140722373202	-0.03650953243883839	0.2696263950354733	0.0262836976277582	-0.1108550782933647	6.180074915009093e-05	0.00273452841845047	-0.0629457428776578	0.031248100870297023	0.0018321651178478567	0.0708496632008381	0.03528782684560845	0.005054632275526208	0.2566663601749968	0.04247495025508189	0.14584932674132015	-0.0006334063521869252	-0.0008926202658429335	8.3231848908726e-05	-0.0010933787736854543	0.00014114825181254378	0.0
Solo_C_1_2018_E	-0.31030804030919373	-0.23795875564523716	0.14414115679116138	-0.12009791268539967	-0.027556982325940137	-0.05265001514292386	0.014054436700152186	0.009018937194265999	-0.06307199894288018	-0.05556875630473813	0.2183247636350866	-9.551465725956904e-05	-0.004213427882349692	-0.31757944283830597	-0.1715419702605213	0.01591287684996095	0.16163106085936982	0.06845591773742535	0.001742968838999842	-0.13308291433190123	-0.000797758639107262	0.027167438099509795	-0.0006659718046222942	-0.001155337894687377	0.00010432780033748051	-0.0013358270282702086	0.00016447565591860283	0.0
Solo_A_1_2018_E	-0.28010969738773267	-0.18510377643673406	0.16198460064437356	0.30186513083738287	0.029480489453096812	-0.1012854691648864	0.03438635953569469	0.014729836334349407	-0.09940219586540872	0.03759474379850515	-0.1583943251442396	0.0002212621876092627	0.01251130467130355	0.1947354075071779	-0.3295915382051075	-0.0003131848577315207	-0.044707928645621675	0.07498384347021213	-0.0017093740337533977	-0.02185036086577733	0.021749456837213833	0.08716307979180837	-0.0005469045908335193	-0.0008190933644459879	7.626530618961032e-05	-0.0010075317681684697	0.0001305495989067486	0.0
Solo_C_2_2018_W	-0.2288954583598063	-0.0828931275333753	-0.21243925377774364	0.37598215840757115	0.17725363867483993	0.29147427238031653	0.01618115108494657	0.012563799739641519	-0.09245448266844969	0.013887477313017201	-0.05443435950228425	6.495700416523875e-06	-0.0003499580983563325	-0.15721920678354528	0.18825811440961832	-0.009132205472661567	-0.08321422978004102	0.019008380723534734	-0.0020291936847879376	-0.10146242579046286	0.02588788379390782	0.12258763419603179	-0.0011008844479031507	-0.0017538551985059063	0.00016078294955866503	-0.002078971093902321	0.00026196715146277537	0.0
Solo_B_1_2018_E	-0.26791127698607997	-0.13627134491212356	-0.33872550940292634	-0.2709645627310743	-0.0189988144871022	-0.021200195741060617	0.024603093554064148	0.017619593029244568	-0.1285882524338777	-0.01820334912120485	0.07024346819395891	-1.4454614300336721e-05	-0.0007043228905426723	0.13472682032986347	0.07512562803904756	-0.005665095614678506	-0.061234677382686536	0.3373500231448238	-0.00029703163815511047	0.02534044553860143	0.0016230596390198653	0.005511521959428004	-8.035732453075296e-05	-0.00029465382343496027	3.3997059188314785e-05	-0.0004912421780519179	7.198964324400947e-05	0.0
Solo_C_3_2018_W	-0.17266917100326876	0.022791140069094173	-0.5677875780977533	-0.04048092013650928	0.04004391491041905	0.07519431141719932	0.0016314268245643784	-0.0007913875647407575	0.00751874695930796	0.04010337573173839	-0.15898042985874072	6.962738127132048e-05	0.0032674223686990477	0.03782245382765534	-0.10864844781641193	0.017820317851648726	0.2745265752752464	-0.12776681300378465	0.008610284253408575	0.01603311686901358	-0.02456210495353487	-0.05093119664642006	-0.0007631719457528551	-0.002080244653333025	0.00020742545848692072	-0.0027702644427098095	0.0003617313204282946	0.0
Solo_D_2_2018_E	-0.31336592480748915	-0.24319267126499397	0.14793620984856673	-0.0905210260665197	-0.005581923451661903	-0.01017104067445283	0.02292056615817969	0.020083845049972928	-0.15203029969923426	-0.053984965360255426	0.22210899324668482	-0.0001964552075112127	-0.010444155305063837	0.2639405197717143	0.1568090393732305	0.006748302857041537	0.09689604772241325	-0.20226904169745735	0.0012817936517318415	-0.05056901675481866	0.025335267210187716	0.11452406860209845	-0.0009074939260654815	-0.0012803913756396304	0.00011152730594132237	-0.0014070958400434425	0.00017012263332800528	0.0
Solo_B_3_2018_W	-0.18292766288979495	-0.006333504736465948	-0.23609908269590227	0.3032153178158538	-0.028053180600156515	-0.2636064040967798	-0.006345775923108854	-0.04596672877923602	0.3989312561891812	-0.08017956631206767	0.2631540437467719	0.00010498891194224233	0.005810105928362286	0.03415408625980189	0.012329557163224052	-0.006793265467851117	-0.03904215794827623	0.004119031028702277	0.0014992583510745703	0.025615873235337587	-0.009715402730800253	-0.01982146955182374	-0.00041162318470807946	-0.0012877261264769065	0.00013539039674215642	-0.0018612230075786941	0.0002533297064981578	0.0
Solo_E_1_2018_E	-0.32985271687100376	-0.2598344227864672	0.16287040359505303	0.1946629441876715	0.08617211249237931	0.09987072592538031	0.03664422618229364	0.02647672728493731	-0.1944492936520334	-0.020564513142322882	0.0804199456373521	-8.13858454106215e-06	-0.00020181390410619	-0.023997255583276072	0.03520729055489747	-0.00287755402727898	-0.000857321227672079	-0.011777202122506901	0.0034097313846208413	0.18413654107035612	-0.06232579655673638	-0.2605200195544744	0.0015719894271874263	0.0016529266164407707	-0.0001254905797597888	0.0014565041990165632	-0.00015168369523135678	0.0
Solo_E_2_2018_E	-0.29789699550077947	-0.22459048529748768	0.20036019312485823	-0.12861632021803016	0.014081805440284253	0.18293116725632577	-0.05981145149254368	-0.03935394414471929	0.29006392029177674	0.035907952343876226	-0.1490170588773289	8.317131469402132e-05	0.0037897569839011047	0.10214518047653107	0.04886069891680506	-0.0035940548727357836	-0.027875094780131445	0.024289453913066958	-0.001414890462654592	-0.2343647347180274	-0.04865649459719033	-0.14413862252970133	-3.484299261615807e-05	-0.0007585193818327147	8.221427884332179e-05	-0.0011295432622722378	0.00015279849343677025	0.0
Solo_E_3_2018_E	-0.3048647492833857	-0.19686672926220933	-0.21181604100438817	-0.26265882835608356	-0.027266741654350928	-0.03868159091716909	0.015353991749370459	0.005259762422463298	-0.02802087441277454	3.626864974089057e-05	-0.018879422127766624	0.0001994059366437481	0.01136191846727388	-0.10077332542018876	-0.11937303220305547	-0.023166561287308835	-0.3206330244685511	-0.2115795026100967	-0.007866191514060041	0.02585575136167182	0.008943112179395495	0.0026361100672354933	0.0005840964772012971	0.0010427560176612574	-8.893489180756066e-05	0.0010824758009047057	-0.00012040412521012721	0.0
Solo_B_2_2018_E	-0.22947955063542283	-0.10707011530442452	0.07108941849151178	0.0322612985889635	-0.146312701989503	-0.4829895467110459	0.03607560392285933	0.01148392271726424	-0.07770406278889472	0.0700408520453249	-0.2731792465767665	7.283255878199017e-05	0.0023553465230081055	-0.10550605299920447	0.21535993290614555	-0.003230266633437649	0.0420900986934433	-0.008449403739848272	0.003535360759914394	-0.01523854568617259	-0.00959862590309859	-0.004475822402858432	-0.0007577150583429772	-0.0017996484895793205	0.00017786646714394554	-0.002353767321516101	0.00030755807178250516	0.0
Solo_A_1_2019_W	-0.1300479813827099	0.3252538858316225	0.030178609131575017	0.012479751169031423	-0.023636722776231245	-0.01809392828372893	-0.514271379945776	0.181325830962991	-0.050936703609088425	0.24658381738658758	0.0810528953679768	-0.11731095969410096	0.008215291530360063	0.00010367277823978415	-0.006824808444065083	0.04751416028920135	-0.01692401566366155	-0.0003775089962578207	0.0020817955950400632	0.004747723696975705	-0.006737095258276322	-0.0014445854027198691	-0.0006328953288327625	-0.0016238845201620032	0.00015950365100827248	-0.0022289724223596933	0.0002949487971077273	0.0
Solo_B_1_2019_E	-0.1387933734025038	0.38533524040426265	0.05780775202499447	-0.019164242144722368	0.012027024293450959	0.005214400684125297	-0.02560736167072972	-0.433112063588301	-0.06828575534399464	0.16348060313634205	0.05173626147916557	0.32203286999091196	0.004239768715212728	6.468354873965565e-05	-0.004356121626452713	0.026251585130330466	-0.010962249412970484	-0.00024969988621186874	0.0014198954883669975	0.00330683774058913	-0.004804540885853979	-0.001033933685029075	-0.0004599253839689733	-0.001200474128796976	0.00012360503809014288	-0.0016677947398930188	0.00022410960648609385	0.0
Solo_C_1_2019_W	-0.14817510373924148	0.4475210219002818	0.08405269216019581	-0.045326304730833884	0.03955742117580902	0.02238271543197731	0.20183475075268872	0.2588965572068204	0.04448724056899208	0.09791638749751229	0.030348937267524637	0.0839380947477821	0.004931143791524843	9.647918503978068e-05	-0.008054508080280286	-0.35547988882656195	0.018682236658629427	0.00022132281864231982	-0.00042961417857628764	0.00018357068407835405	-0.0011859634955789025	-0.0002686790094750318	-0.00014306793091720802	-0.000522230547549642	5.504921969252271e-05	-0.0008053863071693148	0.00011780634359670068	0.0
Solo_C_3_2019_E	-0.14055515485371325	0.3957038539574613	0.06052187946387629	-0.018190022993432677	0.008732004516039886	0.002170458912127545	-0.20462143767017096	0.07808656703868522	-0.037931102102497324	-0.4859204980034802	-0.11400494657219559	0.13000204798920936	0.0012858464410780957	3.181540767443637e-05	-0.0023545783729390555	0.019215559364980435	-0.007790559227022869	-0.00018152844532233662	0.0010699055143176548	0.0026049294090200966	-0.003918281769169664	-0.0008467475848113594	-0.0003842829129704843	-0.0010233025460634577	0.0001073552425810153	-0.001443908118148038	0.00019583889651580925	0.0
Solo_D_1_2019_W	-0.1435525116868957	0.4170989866161252	0.07136818105257317	-0.032751242741993494	0.026313543089761735	0.014128575370292175	0.10079417733324919	-0.30844331884009984	-0.04106867564308532	-0.07473715319877088	-0.01254538930377182	-0.41840737319927596	0.003960371336211604	5.379546450616044e-05	-0.003993092946083703	-0.05914820935246327	-0.002498563624177237	-0.00010162141208093382	0.0007624702293283653	0.002096725214889371	-0.003309893207203116	-0.0007175548532696725	-0.00033050408896330316	-0.0008994543379418985	9.393759926232267e-05	-0.0012835709613039656	0.00017493880220001648	0.0
Solo_D_2_2019_E	-0.14532602230116987	0.43175379982305934	0.08047148266966805	-0.04631248037228516	0.04266052832176156	0.025104005601075993	0.3136344643242924	0.21899430227494557	0.05940055393638203	0.07010127359757268	0.015019507767359852	-0.0008319190058540534	-0.001019663146261583	-3.2620764824708174e-05	0.0034318608976046747	0.34190228993462446	-0.02771909068774993	-0.00045634317274426714	0.0019207600423222042	0.003611613143314889	-0.0046968947371717	-0.001003689571224261	-0.0004354324514122807	-0.0010759597748787348	0.00011042622508182303	-0.0014750087632370858	0.00019556985756479062	0.0
Solo_D_1_2021_E	0.45762071041200575	-0.0671331664266525	0.01682153923506296	-0.026499722359233355	0.11095301539449776	-0.02926986886657171	-0.002234367834363457	2.7075033981010365e-05	-0.00037368043633638514	-0.0019030112801530226	0.0027968576054944396	0.00034061411462714446	0.15708092020939993	-6.269004502711234e-05	0.0027654863237665034	0.0009472541381711162	0.0027964951025285204	9.939404704101406e-05	-0.11317119007824022	0.0037913029964314663	-0.09249658194495738	0.024621087768220654	0.05571544210222727	0.039338105624308145	0.04372725152587834	0.11863808369585918	0.18450289685813193	0.0
Solo_D_2_2021_E	0.46520224848342984	-0.06667078664012001	0.013618812685903528	-0.007309123475751243	-0.007601720573258455	0.009376720336271627	0.007647196714852915	0.0017200726370951121	-0.006559367636129853	-0.0031464740268120823	0.004462399941277954	9.608652992316762e-05	0.023294281705791675	3.772489487846778e-05	-0.002924845603801712	-0.0025928608624950808	-0.007815943507893991	-0.00018923785319214885	-0.07101679883466142	0.008918286428316005	-0.15627321816704393	0.03826329704987934	0.09699165470411192	-0.11020489396424746	0.18032578194147825	-0.08910611559682587	-0.09075196451438003	0.0
Solo_D_4_2021_W	0.42915845587673346	-0.06016130964480185	0.015482199965006951	-0.032778017957929666	0.16595086067558804	-0.04968327828910866	-0.009909377710045223	-0.0015468849349493977	0.0056183102168723955	0.0012953615666889786	-0.0017924827357486673	7.32096330587214e-05	0.04381750144772707	-5.259734826226927e-05	0.0031336638332546173	0.0026530201239364994	0.009972989609925284	0.0003359678914881335	-0.18386819509753755	-0.0029311906795955853	0.12092988081431522	-0.03234658424355049	-0.20914999427520461	0.1373098514800129	0.06460387652627025	-0.048640654043144944	-0.050935026204665876	0.0
Solo_D_3_2021_E	0.4344012482240988	-0.06113113953623045	0.015395772557370069	-0.031306476852669046	0.15754013002662792	-0.047158828853506286	-0.00968952170844611	-0.0015872377112770817	0.0058040318303765335	0.002258841432461206	-0.0032519703957570602	-0.00025336852568707765	-0.11456285696904352	2.856129629056666e-05	-0.0011899129242949117	0.0004982911982394146	0.004063160551192436	0.0001935453222289317	-0.20843703974462033	0.0018997130296408934	0.028044012106556687	-0.008775128827234762	0.042259101715319165	-0.14825227860274212	-0.18568046763904109	0.03296665429960861	-0.04500355672492115	0.0
Solo_D_5_2021_W	0.4157214698086581	-0.05559815745052827	0.012400979470742328	-0.02005323739436335	0.08958157783511468	-0.024876487460004745	-0.0032198210367561297	-0.0003169628869444964	0.0009906654624733864	-0.0010499106716365338	0.001593947519526	0.00037973233713841633	0.18778275750124904	-9.810369825768528e-05	0.005217065104067578	0.0025959292431489045	0.0061913374252560655	0.00010189350756817894	0.1850093052452196	-0.01257658171650659	0.2655243510978366	-0.06771127675849728	0.08104012250108157	-0.0961300622446002	0.03933964368648127	-0.006275343643498652	0.011331813800528692	0.0
Solo_C_1_2021_E	0.45055013976331376	-0.06450139888931289	0.014784499880626956	-0.017522846579899665	0.05700914643226483	-0.011798935342991389	0.002300756076034412	0.0008334003856104636	-0.0033503818507989716	-0.0029215703246992402	0.004238735257955273	0.0003406860769006519	0.15016036124577808	-3.4190120909702846e-05	0.000983283192267202	-0.001038933903242211	-0.0058731169774899105	-0.00023688965624457518	0.1768937796940393	0.0016091203556614002	-0.12032346613468628	0.03331417061303166	0.02051979413386637	0.12179019351096361	-0.0831493794321848	0.10376294002940546	-0.1353919570854402	0.0
Solo_C_2_2021_W	0.36480200941314095	-0.040006825830033454	0.004868251941719342	-0.0045047977874926835	0.026821125460552354	-0.009554650621034376	-0.004539689804671016	-0.0011091877921308693	0.004401786752831748	0.004581304391333149	-0.006713680025769205	-0.0009476516558415307	-0.44301593557048197	0.00019168865720985498	-0.009299979022046292	-0.0036637094680006844	-0.009646674821231596	-0.00026397060042451136	0.12231366799015511	-0.0011245148901251867	0.033932042349464474	-0.008973525251472974	-0.018780050836417504	0.015391274867397374	0.08588561122714493	0.1051004219339114	0.012989675587775381	0.0
Solo_B_1_2021_E	0.35988720366574556	-0.032987255205527234	-0.005627682131096176	0.05503340258160529	-0.3493570774270365	0.11509739834981197	0.030688810817404853	0.005425881297368231	-0.020013394329455984	-0.00660317074038899	0.009298698401678759	0.00022461923332547194	0.07029396923461863	5.2462966003083894e-05	-0.0036541633421325295	-0.0034638903678293905	-0.011394788401059472	-0.0003300054709447143	0.08390188850617891	0.0048123739522227555	-0.06368349940505963	0.013172954555230685	-0.2381182273341956	-0.13218512168977034	-0.032411103821874884	0.007462716188190902	0.0391548454141702	0.0
Solo_B_2_2021_E	0.4657714960854462	-0.06778515561191746	0.015443992216975106	-0.018233411322314867	0.06240442133557491	-0.013981477834426208	0.0008698501027404217	0.00044126817825699513	-0.001772837619520045	-0.0008060876742760277	0.0010983221998699332	-0.0001821779953482399	-0.10148780982467534	8.038937667067958e-05	-0.004812261013147831	-0.0033155271935726956	-0.010792580019430106	-0.00032389705105283093	0.11869693390282578	0.0032651398551516077	-0.05973745169210195	0.014118327926773177	0.039838363804027235	0.08397470341175828	-0.09756296358410882	-0.208547377240803	0.08818126066430443	0.0
Solo_A_1_2021_E	0.2260571940614657	0.005697096742597343	-0.02291389594563662	0.09284037512352608	-0.5226525795001402	0.16314223163461894	0.03604073018695622	0.0057498698933419095	-0.020829548209208078	-0.0044829303576525105	0.006150612146050005	4.6774633244866147e-07	-0.020892652929070468	3.548673146514042e-05	-0.0021104617238849916	-0.0004165438912819788	0.0012823514768221093	0.00010606526782797427	-0.12896491245602298	-0.0012951393228833325	0.09837905379459459	-0.025920181498003878	0.13581618730542364	0.1047399414019901	-0.016686730805542047	0.006533180405679785	-0.017024782805352436	0.0

Biplot	0	0

Site constraints	0	0
