Eigvals	31
0.3066654047846581	0.16088112548065533	0.1141490271488961	0.08686504672239072	0.06847281493994851	0.045299171344744905	0.03450970647427965	0.03030596091634654	0.028126086552144845	0.021501710083091246	0.020566630759850796	0.016266506303963223	0.014715703746766886	0.01163901083419375	0.01067467640371328	0.010103014568651722	0.009195984777197398	0.008531469574784682	0.006886157172019498	0.00646202144351738	0.005387057446585651	0.0051611790337476185	0.004437275675792395	0.004099425015750742	0.0033902004035178497	0.003041469431819736	0.0028591189432734146	0.0024751492918065696	0.0016183238235700868	0.0010303439878735102	0.0

Proportion explained	31
0.29337078738289757	0.15390657609536731	0.10920041664686249	0.08309925656888068	0.06550436834360877	0.043335352986857194	0.033013635065296386	0.02899213109045386	0.026906759057469858	0.020569563826688425	0.019675022241480437	0.015561317605138934	0.014077745737619102	0.011134434205851182	0.01021190578641909	0.009665026744792181	0.008797318682692531	0.008161611670691559	0.006587627166541135	0.006181878651428189	0.0051535166997121904	0.004937430611117928	0.004244910050275481	0.003921705956798257	0.003243227785880352	0.0029096150661028493	0.00273516987088412	0.0023678461453368405	0.0015481659390130516	0.000985676317842059	0.0

Species	0	0

Site	31	31
Solo_D_1_2018_W	-0.17505535929870156	-0.026365557867950765	-0.023517509250995054	-0.015038059909258631	0.06883937836345931	0.04127560896712899	0.04023205205436892	0.09926283228172224	-0.04683410305247753	0.05101897918179483	-0.037257187090013015	-0.0291758495102033	0.003393341230786209	-0.00021129589912547892	0.006092068060636646	-0.0072639168812213255	0.00863971357514494	-0.006558271532888884	-0.007736193418214243	0.005813966571895995	-0.0004854539429362973	0.0047888558897387495	0.0004785171273621889	0.0018621730740886	0.0022033892069216986	-0.00015895274771431743	-0.001998209580531707	0.004074680943004264	0.0029894396907701954	0.0011658507869673107	0.0
Solo_C_1_2018_E	-0.11777800603306332	-0.0209676481580124	-0.010549468315295102	0.0053229892143245505	0.013752875050945147	0.016804820086801127	-0.008420152882670234	-0.018102801327878445	-0.0002733263907622125	0.057654270975830126	0.05819749081727344	0.019656370409030673	-0.03749931353026612	-0.010780844866913932	0.015486126388613145	-0.011997950559021378	-0.005886842750130167	0.04849445144126761	-0.0028289156387651306	-0.0044780837472209786	0.014550404595114082	-0.012707865077162355	0.0015497698029141149	-0.008662825283307984	-0.001502410753797818	0.0039035934056280783	-0.006451059126672215	-0.006545181326589156	-0.0010290427975714635	7.445475974090252e-05	0.0
Solo_A_1_2018_E	-0.09340741568957818	-0.031945324115372355	0.06715248819836858	0.07165328507725319	-0.019214287223418995	0.015495423091740719	-0.03772918481351818	0.014126954584459008	0.030352213370790828	0.02662979151759205	-0.003744664720913064	0.045957453647444274	-0.00595128870318736	-0.005376359733967735	-0.0273843410719607	0.014086123864402982	-0.013941793520359885	-0.022154096140808214	0.00034017716918537393	-0.026922800189877905	0.002277088655257174	0.011365257242163423	-0.008319237981034495	0.021367856847440324	-0.003001409229241924	0.0019024553397376752	-0.008143112525245745	0.0007492503763237346	0.00830101952793267	0.008559587970283625	0.0
Solo_C_2_2018_W	-0.17520001591850054	-0.10064073424108112	0.09769405851811735	0.03328036664531912	0.011896435810869087	-0.09364890585545071	-0.03006489734974137	-0.005098233309111835	0.025676543900608608	-0.029173374625989235	-0.04710938866232778	-0.004689408489070589	0.03029058439992419	0.014650977794024501	0.017562448519315196	-0.007694964873992663	0.014017851699860258	0.027109499208652355	-0.0048237361331398875	0.005070398552432153	0.0029423607727080852	-0.002707356128566207	-0.010328297104763658	-0.0015410012091643473	0.0059412657904411095	-0.0004560576226172472	-0.00968625237147367	-0.005050776676020038	-0.00021331266447726177	-0.0012974047473256613	0.0
Solo_B_1_2018_E	-0.06707226957704	-0.016996315046319054	-0.1024811699040409	-0.052768687568032414	-0.0027406572223499562	0.03109432122024381	-0.011775642291960292	-0.06849171901708127	0.01796479450875298	-0.009016953969899924	-0.00320061703314993	-0.031380489431088524	0.006488490041524589	0.024464420392916273	0.009896724079496362	-0.009650609197334242	-0.0024998010500196783	0.0006494236023598093	-0.0218066207419585	-0.0006715162425544854	-0.0016425667264270659	0.0064767405592678655	-0.0028545504262359562	0.0011974084843671226	-0.005048279847939333	0.016528944549657466	-0.0027632049956345618	0.02010610965181435	0.007334355978634053	0.011153314037684742	0.0
Solo_C_3_2018_W	-0.015065663086164116	-0.01136372240596201	-0.09737252571359947	0.015446404484996063	-0.020715823057954066	-0.005348411108125683	0.0775896845894225	0.004838735859968524	0.050253854183343744	-0.02730408603035632	-0.04500592064710959	0.008934576929286593	-0.0030247047000831013	-0.025167719367800656	-0.011084233156382323	-0.018411073744383687	-0.02024236730879995	0.0001575803436532484	0.00198940767538427	-0.029424514246073032	0.010061829572215096	-0.005812953004963721	0.01586728268149904	-0.013804585559834607	0.004582569588620409	0.00848047120692609	-0.0017862141203491423	-0.0040642713525301175	0.0015020319123233501	-0.0049313153287605565	0.0
Solo_D_2_2018_E	-0.10087541791379685	-0.03789262603948189	-0.03393576556872465	-0.0014447230672847559	-0.014927661929140499	0.04816228982496118	-0.002352308750320539	-0.03499662004578474	-0.012278590619754417	0.007696757939596761	0.021557033075544626	-0.03475341308544218	0.0393033318713726	0.013639901009720595	-0.019911685654718528	0.0008032467903896606	0.004640858502937875	-0.0056658389590524905	-0.010441657150728671	-0.02675422937729527	-0.014908093810770049	-0.010486902557440957	-0.004558873955954127	0.012528036219554775	-0.007691153830106718	-0.00690264199154113	0.0019474469029760347	-0.016945584467895725	-0.01264494512578585	-0.008484355692499113	0.0
Solo_B_3_2018_W	0.03878074724845707	0.035572582457203225	0.03901502363368546	0.07512801489522472	-0.002902892202559227	0.06575295192037112	-0.02331576137788144	0.01934467685280402	0.06672143291051111	-0.022390385243098637	0.0035231482007930205	-0.029536252394317404	-0.04348029793830064	-0.0041605981109824035	-0.01442749877730851	-0.013363168929433416	0.046707643990719715	0.0077214687159781895	-0.0005558179207443024	0.002832931156733641	-0.015221219436080935	0.01136361286499367	-0.001614449516028557	-0.008337363784513118	5.631243525217833e-05	-0.003698711547510116	0.0015163291903571292	0.002303852284882631	0.0008517275534739662	-0.0033751192766498187	0.0
Solo_E_1_2018_E	-0.1934088649952191	-0.12225798929468312	0.10171172952733618	0.04993136672051839	-0.0411270089839355	-0.02595401158636335	0.05403060265359084	-0.048151217492479456	-0.02352447044138182	-0.0029423609201369356	0.023003469294355032	-0.01479998848839225	-0.027989693006406826	-0.00863524102382788	-0.0018030757877334404	0.007038534753677784	-0.007709774964112341	-0.027818363541295996	0.0076592435312661045	0.016588795853934652	-0.0016004083977593424	0.005234642054510978	0.014261560471832834	-0.005493182305622716	-0.0019343073807194004	-0.001893320640033252	0.013357739697700067	0.008594537493530976	-0.0020833185290190497	-0.0020941685610921515	0.0
Solo_E_2_2018_E	-0.14717216394245944	-0.012371946925361098	-0.03520625145327021	-0.0454418081714239	0.07339233190613687	0.02710176414739861	-0.05778855386123458	0.0285208448335423	-0.027472024760981918	-0.068320082540342	0.03639438378707664	0.03587252995667604	0.01233551281435158	-0.013891257663113285	-0.0050746661439485105	0.017348542316336684	0.004063217406372314	-0.015396969165389424	0.001846958266085673	-0.0005559250541150122	-0.0043729686046772125	-0.008332808355894158	0.00258109379519017	-0.022094954079676595	-0.0005605754546587295	0.0068832637017516695	-0.0013191519057988584	0.0021908001604803305	0.002312682315519513	-0.002732917576461639	0.0
Solo_E_3_2018_E	-0.08073419008326582	-0.03267986176149718	-0.12928507736728553	-0.021701103482506923	0.025041203641822444	0.007846029695255228	0.00952175112136582	0.009218642121669866	0.017104298532637084	-0.03828708902725591	-0.002708508460775872	0.008819966113639742	-0.023757887503195643	0.019715619792095792	-0.00228145391117852	0.0038171080984517433	-0.017626907649905398	0.017417481678531754	0.03154121871658857	0.019553714822055212	-0.0035677591636059562	0.008801285311224842	-0.004036488241570483	0.021609552235386926	0.003669027908166106	-0.015840408973792217	0.010651912898411553	-0.00972329731914138	-0.002469072991590926	0.006305881807691076	0.0
Solo_B_2_2018_E	0.006376478346193269	-0.010148836729153213	-0.07639095660192849	0.031043954265988702	-0.07463954163259572	0.053972772286714106	-0.027433792157509414	-0.020881494884024774	0.03184810101299784	0.04566231441334956	-0.030183143329805245	0.014245500397007933	0.026384978571063956	0.0022584649597115966	0.005270481140597624	0.031236714080256994	0.0008257296748457654	-0.01453446350009261	0.006772304570013771	0.03290333603479026	0.015556185315004786	-0.00261698767630819	-0.007562135940256596	-0.01807980714008358	0.006345424224104224	-0.003729486077689534	-0.0016749476223277546	-0.0035219274380712765	-0.00021014231356878785	-0.005153638746789637	0.0
Solo_A_1_2019_W	0.12305945894861715	0.0046824073441745235	0.031934252726736605	0.11510791545850696	0.013286649409267784	0.031358085446885654	-0.003324374447975925	0.02785254085157533	0.0008743739531067762	-0.03494844866424674	0.026142215644683237	-0.0419759608108623	0.023806134503057224	-0.036043312505111565	0.020402868466777822	0.009042844919322864	-0.04229165157716788	0.010084106950822087	-0.013828687965275154	0.009720651295237248	0.01051465483982198	0.0009771606743686392	-0.008485794944935144	0.006353020324781838	-0.0008603865945159643	-0.0004421572386394374	-0.0014485212723445386	0.00227975569374313	-0.002707472408404846	0.002819585844232522	0.0
Solo_B_1_2019_E	0.0994890313651296	-0.0772333039112929	-0.10152685841457863	-0.003206710942496359	-0.015452217209476819	-0.10723371159099718	-0.06122705219842786	0.037699868891271984	0.01294952351492656	0.026807434802581454	0.03002889445778734	-0.04122016139665473	-3.0539155238593824e-05	-0.009389030764977338	-0.022398754472479136	-0.0052279451975608205	0.009495937704158793	-0.013132374688684527	0.01419924009540306	-0.0035183706566572315	0.01122474295491281	-0.011966650382458036	0.0071392686465372	0.0024542463991464604	-0.001355697819275049	0.0011041182141571387	0.004605783098191495	0.005881189151906807	0.002011674493104381	-7.148753454642918e-05	0.0
Solo_C_1_2019_W	0.07694233918213723	0.033278832913297626	0.006794177155391363	0.0538601500554392	0.055912920035582014	0.005693750994354252	-0.05036925896719667	-0.028947206816908183	-0.02866459824501858	0.023006549706828562	-0.04491185764573582	0.008348785854694975	0.008003321434719445	-0.0005804894584151553	-0.0013235624820429437	0.013316900212115993	-0.015838357068539265	0.026982200247344223	0.013539470513132066	-0.006486332896835735	-0.024089029289164662	0.0009100887855254289	0.02939700219340132	0.0018363231676042386	-0.005511639390147769	-0.003250400732372609	0.006315667879919391	0.01364993020605363	0.0006090324041253496	-0.005636212827560664	0.0
Solo_C_2_2019_W	0.23683066048276202	-0.24538449626104478	0.09497387955573137	-0.14163020117833067	0.030779755939771017	0.0447120074276285	0.01050567609666614	0.006045827131528998	0.023138583129411014	0.0047835921652938755	-0.00541897986345334	0.008095551174529415	-0.0008335189540024777	-0.001735178257985956	-0.004587205236975215	0.0028680211098864134	-0.006266982191021341	0.004747014555254824	-0.0012916810650800213	0.0007673648201062007	-0.0014260591677307884	-0.00027358544048690267	-0.0009544014051249461	-0.0007126823894112594	-0.0005731456042861968	-0.0015233604462035963	-0.0002183669037176482	0.0004990424432094124	-0.0006972177113207202	-0.0006106235652943005	0.0
Solo_C_3_2019_E	0.0942390614422256	0.018932490621539913	0.0331624473267014	0.0783483363208885	0.023472911286804832	0.017916020521252927	0.011274772978535588	0.016613481832733097	-0.0007642464812410663	-0.0044450217999978565	0.01810729889654843	0.03361686453135593	0.019856577131894072	0.05624136508229145	-0.010272677567985507	-0.05064146607826988	-0.006305161290068016	-0.013013342849358686	-0.005581986254637115	0.01352594559181379	0.011426139473802466	-0.017931269648633435	0.009342475316191846	-0.0016190558570693884	-0.0018242851454534931	-0.0027646092727123747	0.004235102755565511	0.003611018532197203	-0.0009681226279097351	0.00047666426988375436	0.0
Solo_C_4_2019_W	0.09790392328083679	4.584849758616179e-05	-0.028178140404583305	0.04209504330767048	0.028688457863841766	-0.01644062720506167	0.04896658307580808	-0.02074364093548321	-0.042798207233708946	-0.014209866777242085	-0.009992251860401119	0.02014544468136407	0.004785772570374274	-0.009676756503706642	-0.03550524702632624	0.032518415285117785	0.0410063886478407	0.02097765025437211	-0.021671130204980567	0.00560185697188578	0.021445061300405997	-0.0027179702123129573	-0.0007792520886595981	0.008168126795108872	-0.003286300911650317	0.004006621452281371	0.008733950206740549	-0.0007678524172285703	-0.0010364645527582512	0.004976206521952781	0.0
Solo_D_1_2019_W	0.07651088495381829	-0.03479505616014325	-0.08893633867250066	0.028075441854465682	-0.009478469783351616	-0.06147610160769791	0.022078922748554948	0.013138506123183818	0.009436001400329233	0.01984605384904485	0.020542370686093773	0.04290961411385119	0.006747064136496941	-0.012337048482971241	0.025002070147376636	-0.007456907344103643	0.004534190745599165	-0.007864612998682258	-0.029693121302795743	0.003318926324919677	-0.03607808757476911	0.01971808578605807	-0.0068527856772603556	-0.005948717383690968	4.8272296461083216e-05	-0.005180065271396461	0.003089259594521543	-0.00019611667512755166	-0.007372941939272259	0.0012866602637116406	0.0
Solo_D_2_2019_E	0.07498709521648927	0.03496918189307587	-0.00516145296704174	0.0009437026047547508	0.0909740129191128	-0.012341666533199451	-0.03792764104316299	-0.05849998377520863	-0.0404769515544903	0.005944628599319872	-0.041947523844721724	-0.0054874397290758875	-0.036063184290378004	-0.022755114597274282	0.0010671227470945704	-0.03178870238264478	-0.006083880520788959	-0.028190697010159044	-0.0001406821414964858	0.0029721873175691236	0.00878905891542112	0.002835199231027593	-0.019315550155076563	-0.004353679785760723	-0.004044039752088962	-0.001294160129552654	-0.0009475570880227081	-0.013018008942488113	-0.0028732587554490163	0.0001417030147350563	0.0
Solo_D_3_2019_E	0.12799702863306434	-0.03704650942201078	-0.025275474638702073	0.05577911431855524	0.010745788251454846	0.006662112477838557	0.036794791678038605	-0.019903264133166298	-0.04100167773196266	-0.005268063772403811	0.02723130254989966	-0.0025700588152008414	0.008806508387093109	0.016512194951894977	0.03287823878689249	0.005372162463838335	0.02181564170798686	-0.007253793159648511	0.034580048019825164	-0.015872304741129543	-0.0007216858159873577	0.012175165870073279	-0.004620692092027675	0.005705588799543967	0.014189559941275973	0.008729843722618742	-0.01585510096605056	-0.0020344345530512414	0.010601982552695885	-0.004913993521977771	0.0
Solo_D_1_2021_E	0.02252428989097875	0.08203100477804556	0.030891960352786272	-0.04420986446805317	-0.0031645325756106206	-0.028319092334829682	0.01729379258884648	-0.009233854032505909	-0.0014939032694999594	0.0016367934132411458	0.016324197953117316	-0.018078461784845377	0.008371986796197148	0.007264078632432701	-0.014610064067185631	0.006327867676278378	-0.012406124510824214	0.0032349112714980584	-0.015485019228402556	0.006954114685358257	-0.006972796240677658	0.007191903731298371	0.00827866003189997	-0.011013622290836005	-0.006794689753586589	-0.01806694806669041	-0.0030816288759948174	-0.016350715118651507	0.026712551325798514	-0.00011118599439770316	0.0
Solo_D_2_2021_E	-0.01032234576403896	0.07811687757809131	0.045888357160865215	-0.04136397184200069	-0.05154349999115443	-0.006577954122376362	0.022184755973959448	0.007536550061104873	-0.01692834602198759	0.008595634939239509	0.0060709808731666025	0.0058383794406137645	0.03390980058127649	-0.01369359566937659	-0.02606662337678596	-0.02311975964145983	-0.004583124926647093	0.02043448828231968	0.031869173160193734	0.0010139727051087762	-0.005496617631355838	0.014647256379512343	-0.028420186013076703	-0.01149842705956105	-0.013526165475950114	0.008714183557052677	0.010445161254503092	0.008543833073184	-0.000506361630341936	-0.00017253638458403957	0.0
Solo_D_4_2021_W	-0.0008132343028393801	0.0910370381069054	0.013324000712017945	-0.05566990365984543	0.02437788160200857	-0.027880922879079024	5.5644984589318555e-05	0.013903813423212567	0.019709645306349277	-0.005070208451239553	0.008577229881554549	0.0017445459193967485	-0.012808502526286932	0.02677256551217805	0.01353931249888586	0.017513423839743202	-0.0055063028466259475	-0.004584026047726141	-0.008185314686231644	-0.010128596358209984	0.030083154356419207	0.031498154365215254	0.002949653225267269	0.00306140149760084	-0.015779653963839894	-0.0059847454058874205	-0.0043953822883272976	0.008421081221652095	-0.009749089944182391	-0.01168601669526267	0.0
Solo_D_3_2021_E	0.038909557312724816	0.08788364393851755	0.04920956702595769	-0.014697589694542951	0.02385686124200636	-0.0227362529981867	0.012217615588538932	0.0002827967340461671	-0.0015475907462614395	0.010824926428718603	0.0043532348452990244	-0.019416535806814808	-0.012689258270649413	0.02795621495388918	-0.019447442641334092	0.025178171248667922	-0.015600346904719049	-0.0006047562368520121	0.0017201195699871603	-0.015548392153978255	-0.007057981220960497	-0.0039182470990753995	-0.006646494572599662	-0.021706329016748856	0.030514156186080433	-0.003920427610819473	-0.002682195634350479	0.0023980468388431174	-0.01189800661895172	0.00950401645941541	0.0
Solo_D_5_2021_W	-0.02074524493120989	0.0918064381424329	0.05729014588692178	-0.055421298870412895	0.010031037701851904	0.01285319547783088	-0.011084101917628295	-0.009431928808480013	0.028462072834207132	0.009733384210444215	0.004513396919598164	0.005793556436329712	0.027358648355212147	-0.021158491233381576	0.04208047621751868	-0.006327651381389278	0.0214811700380339	-0.009453569273280261	0.004259466118145328	-0.016079007013755503	0.012229833743204294	-0.003848487913277073	0.00981672972153111	0.00758940471761041	0.01207059087872783	-0.00619351627738328	0.02814758760354379	-0.0027311662462334023	0.0021690395231790532	0.0059594549541907346	0.0
Solo_C_1_2021_E	-0.011797132899474011	0.08982852041111786	0.03026146399323247	-0.060478609166569317	-0.0080069072657877	-0.002108794450032731	0.010671069632414681	-0.014063948152040444	0.010341471351630402	0.0007046418417639221	0.009886729881670471	0.0016861154054256544	0.02072347229605419	-0.029042353873579986	-0.012107033141921996	-0.013840151491149791	0.011837549035193396	-0.006828807983526887	0.010212926848795486	0.02418719688143089	-0.00395612167784218	0.00387007859180546	0.025722716787422256	0.012519951586873121	0.0015789650034886747	0.0013231943726345204	-0.0283730544439587	-0.002260133639147453	-0.010766924312835845	0.0061685171463151485	0.0
Solo_C_2_2021_W	0.032326472690315806	0.06421264734031487	0.0200534779559463	-0.004983114135651954	0.004284850360777842	-0.017945372772468153	0.03977580974292911	0.010889357981153135	0.023302371154523587	-0.0011994408715701621	-0.012580569798321402	-0.00026930822273788093	-0.01793536150067889	0.006148065499256157	0.027472377814883195	0.026160032305680037	0.006158548917319461	-0.011204992301393267	0.012649236041649877	-0.0022897632006690163	-0.01312311317906011	-0.03976628614501328	-0.010810812382196769	0.000691860634657176	-0.02878637241910436	-0.0017077814696663533	-0.006439261693942363	0.003257540508003254	-0.0008052422772215169	0.003912740282018321	0.0
Solo_B_1_2021_E	-0.00565506009266622	0.033933971330994114	-0.010914023392020722	-0.04864642583191983	-0.09484988714206466	0.00699939864744436	-0.008070561588214113	-0.0008070895070227262	-0.03998467499537094	-0.02001859580876051	-0.008717879455780148	0.012906714077505594	-0.019279556745163993	-0.0146891173926226	-0.0008929046505157367	-0.013033369337280429	0.0001645645376313123	0.004243463291605796	-0.013822638381376455	-0.003602634970685814	0.000755790454111956	-0.01807485915824768	-0.012268753122308474	0.014399033880231046	0.016674671962725696	-0.021397347565569137	-0.007010456988789049	0.019112844407931633	0.0038705115450327517	-0.007951055093024231	0.0
Solo_B_2_2021_E	0.009422048920015033	0.08354987625903325	0.03413825964182199	-0.03804534231352672	-0.0031731913136696355	-0.018718203269854097	-0.0017743823805371507	0.012483569322543497	0.015433556625796123	0.004272630293019416	0.001566592106363102	0.001451263173645499	-0.018119674403472074	0.008081316440527193	-0.004586175090809767	0.008979622610702585	-0.013305628110491683	-0.0020797191501615445	-0.011609295379463192	0.01934993346725301	-0.012800380907075441	-0.007874694936159922	-0.0033950683169109716	0.020493207791972386	0.012995108674409466	0.03336981042836194	0.009125286091656776	-0.00812128447742911	0.0032661483167836197	-0.010818435424415	0.0
Solo_A_1_2021_E	0.058803306614252406	-0.011791433272964683	0.015235723292949572	-0.011268670922048923	-0.14739677385264205	0.013029476079871557	-0.040535859479648724	0.035594003350655885	-0.05952612614502349	-0.022224405775119135	-0.023241477458316145	-0.0026699042970909953	-0.02110274389408752	0.015618620384196036	0.017014329389504035	-0.0017900945356238715	0.0007060410065774554	0.004084954695341095	-0.0036764926823658283	-0.007842822203465452	0.0016640378384805295	0.007183436399217431	0.014439094134971749	-0.006970959310683281	-0.008788800770308434	0.009458599136981336	0.0021024512294439616	-0.014342762337155743	-0.0045012599387093755	0.007535828851814016	0.0

Biplot	0	0

Site constraints	0	0
