| Metric | Sample |
|---|---|
| Number of samples | 9 |
| Number of features | 10,696 |
| Total frequency | 848,670 |
| Frequency | |
|---|---|
| Minimum frequency | 33,394.0 |
| 1st quartile | 71,536.0 |
| Median frequency | 99,708.0 |
| 3rd quartile | 111,348.0 |
| Maximum frequency | 134,262.0 |
| Mean frequency | 94,296.66666666667 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 15.0 |
| Median frequency | 34.0 |
| 3rd quartile | 73.0 |
| Maximum frequency | 13,155.0 |
| Mean frequency | 79.34461480927449 |