Eigvals	13
1.7279560059152064	0.5985417973889734	0.3382850014186573	0.30901035705468916	0.22301202337232043	0.20180172306591831	0.17103931243247886	0.1552396148578083	0.1423268521605931	0.10519430993815002	0.09919961815719316	0.06940188974312918	0.0

Proportion explained	13
0.41727902843426584	0.144540103357253	0.08169145293204211	0.07462200491592477	0.0538545195151966	0.04873250629590356	0.04130378196642115	0.03748835933358516	0.034370094138029834	0.025403065412278956	0.02395542487423432	0.016759658824864836	0.0

Species	0	0

Site	13	13
Mock1	-0.3563677148321224	0.34524314029014463	-0.12082784395577235	-0.001453997241287166	-0.09502391978528803	0.010395617347051132	0.036165954397725374	0.1360878367861523	0.01738659095030047	0.1257798063585124	0.1313902978521313	-0.08846453963597029	-0.0
Spot10	-0.3076820220500775	-0.326701526775208	-0.3046403500023156	0.037930976486118595	-0.08943990007904588	-0.056262268759146916	-0.04012140386695958	0.12626373713799133	-0.008033252992163441	-0.11919819077814342	-0.08785862397214711	-0.04855620583098816	-0.0
Spot12	0.38719944118780564	0.012940665769468642	-0.01756117835382609	0.42857184859520375	-0.002766844179495119	0.2046684013749433	0.06490090734975125	-0.015787809497113746	0.026768039540259886	-0.01308201644873241	-0.0035785374411779554	0.0025747971378127102	-0.0
Spot16	-0.37503665714281753	0.18709813796495983	0.010621378989775969	-0.027213962609100306	0.09367669708100186	0.007698365519905523	0.03755676487299011	-0.2117154719351632	0.0017391792697893727	0.024589944318661742	-0.16058048272884512	-0.11118585052191689	-0.0
Spot17	-0.3783116324002398	0.26402214536840196	-0.09428226963161021	-0.014394774956753932	-0.017856383408149004	0.007365929646587156	-0.003925522075060074	0.005683408291941395	0.010738968009376518	0.006437978092975126	-0.06988472585449415	0.2114782594586805	-0.0
Spot18	0.3952572994301916	-0.013952742274593049	-0.038574948500779985	-0.23062399009292023	-0.011813655025117087	0.17506840129832751	-0.1768496383512163	-0.0183763157207182	0.21217057165945175	-0.006801906874301462	0.00586580844542255	-0.009159074119055264	-0.0
Spot2	-0.3438649413076686	0.12424986359105898	0.3161701977036392	-0.01574443476318745	0.005872961992603287	0.021489671671900787	-0.009928919642859097	0.03866334110294488	-0.010797518452633173	-0.21837213222404453	0.07811310507432502	-0.017189340986595886	-0.0
Spot3	-0.31506235432198704	-0.33865847782236286	-0.10291368092744956	-0.0032275733772821518	0.08017743117315342	-0.017670299658346912	0.022803042203995014	-0.19890982039929403	-0.007516323181633365	0.026781451034922188	0.17998767421864836	0.03782144906904856	-0.0
Spot4	0.35959522216524625	0.1277261880476111	-0.004924252296131167	0.1184318991818206	0.14128349744528465	-0.1956761270206814	-0.2630818415987887	0.007322757856545773	-0.10916771925779517	0.021169530527293003	0.01629664781926845	-0.006504591505090439	-0.0
Spot5	-0.2790447464409542	-0.3472940905775285	0.3133443652093343	0.014571348346160237	-0.0045001995853108925	0.032742796728960404	-0.037327838461138935	0.1130336311190952	-0.00833712175512629	0.15912863424813092	-0.06758373678595934	0.013099613333584269	-0.0
Spot6	0.37930441104257684	-0.018520932585567303	-0.011403970927231583	-0.07948301794149522	0.25195041249301875	-0.14086710573781358	0.22124101914324165	0.1065432683788883	0.10260882511630866	-0.009366877500564495	-0.007945325989956543	0.006936029152227721	-0.0
Spot8	0.41364763226555534	-0.01045372593418069	-0.042058051027268374	-0.22115043413168833	-0.025744822883543756	0.15538373900109678	0.0741331472019681	0.011045490774752104	-0.2679362313352203	-0.002791990177073661	-0.005488481417903865	0.0020713041351557394	-0.0
Spot9	0.4203660624044911	-0.005698645062204062	0.09705060371963264	-0.006213887495588165	-0.3258152752391148	-0.20433712141278423	0.07443432882635273	-0.0998540538960204	0.04037599242908276	0.005725769422361312	-0.008733619219312202	0.007078150313107969	-0.0

Biplot	0	0

Site constraints	0	0
