Eigvals	13
1.034241334101	0.5239145396201448	0.4986234368773651	0.47705822286382565	0.44273667867652866	0.42628842874730966	0.3929051590656132	0.3717976819603313	0.3139568494942632	0.3040498265814144	0.25905129284392825	0.24634226320746405	0.0

Proportion explained	13
0.19547307429279245	0.0990205886668243	0.094240534493411	0.09016467855725974	0.08367785818414197	0.0805691156939809	0.07425963052889725	0.07027028751552736	0.05933828840757781	0.05746584707110094	0.048961060578516825	0.046559036009969405	0.0

Species	0	0

Site	13	13
Mock1	-0.007580430906530481	0.32513594735756884	0.5645423834641478	-0.11991167039877441	0.14068222343064113	-0.016794965592172483	0.013543215973759987	-0.023896780717025896	0.008591285137942948	-0.030930553642320006	0.015495826989041441	-0.007898279047942788	-0.0
Spot10	-0.29377276981222505	-0.028951698823360822	-0.04596939949136047	0.13306012208478507	0.1682685387903175	-0.008350563179174368	0.015224339886989473	0.009545521358310464	-0.4329000860737513	0.0546825489009347	-0.17256554907587668	0.049722621118489796	-0.0
Spot12	0.23708705281958883	0.4751518029948139	-0.21875372457785616	0.25688142277534554	-0.1993401007989829	-0.18840935495884625	-0.10781018406455485	-0.014386482850992163	-0.004935997806707448	-0.006047207319759161	0.005671764179606287	-0.0022821185013327332	-0.0
Spot16	-0.3113609286931899	-0.04214595726853276	-0.006926394503720368	-0.07804752956360132	-0.17546646919489078	0.012897694454897567	0.0170785367807656	0.0149225773641894	-0.07725602519567887	0.26537962070360477	0.3564722764090659	0.01259930874714335	-0.0
Spot17	-0.2512115123363073	-0.030427235852381305	-0.08221928720472342	0.20227302046625242	0.3182522550631822	-0.027965425360780106	-0.018049253108222793	-0.0166100683362405	0.3177129500124794	0.18820247046025054	-0.06370622164743649	0.13603428844592055	-0.0
Spot18	0.30934726626579695	-0.29003872394149477	0.08528811924774493	0.04900581237413181	-0.05446384961415338	-0.21106900422130745	0.03356555398015796	-0.44624012258477397	-0.013603330447483885	-0.0036132726483587272	0.002402442957612787	-0.0033332900526196873	-0.0
Spot2	-0.28851297707406764	-0.03407235604077321	0.012344187896614263	-0.1490550488003916	-0.2859070334906228	0.023627438053471242	0.01512250898889387	0.01279423951908602	0.11690009673125297	0.11962380344135728	-0.2682936111733854	-0.24217602296043417	-0.0
Spot3	-0.2965614772951534	-0.044970971411556655	-0.020873087343262448	-0.12919649740865127	-0.23826029500096954	0.028079723000819866	0.011235390422647125	0.007294435760900269	0.05734496659250479	-0.2723637229230684	-0.03755952807148466	0.31698390983507774	-0.0
Spot4	0.3046654991635878	0.11476157710130455	-0.22167472728811302	-0.2265078286342697	0.11875947658747027	0.10166098707313688	0.4628344928863008	0.01479129272476564	0.0023874242841305415	0.007246171385790008	0.0010554875849534291	-0.0003394581226420272	-0.0
Spot5	-0.3077056441243781	-0.059155789571258506	-0.10450152078637999	0.11317739378995245	0.16498462976337824	-0.005870271417962615	-0.0021160288170167583	0.000671361381502455	0.041445787034001834	-0.32473809017758065	0.1563512005321761	-0.25687197554791924	-0.0
Spot6	0.2515165417036962	-0.010870994804378878	-0.1777515133864268	-0.3856811916587253	0.17087147541404576	0.0636062303675638	-0.4006486433935161	0.001984548845138145	-0.025169836445921502	0.012015059198674526	-0.0007757352473159782	-0.002483269949413769	-0.0
Spot8	0.33220561355967326	-0.2729531172172091	0.11794166814504814	0.062057483995437965	-0.02825507165440353	-0.27496963822189296	0.020191642890595815	0.4124925638684271	0.00634062075844032	-0.007773515079287645	0.0006113022404106079	0.002216725903929079	-0.0
Spot9	0.3218837667295077	-0.10146248252274184	0.0985532958282888	0.27194451097850836	-0.10012577929501033	0.5035571500022464	-0.06017157242680046	0.02663691366671263	0.0031421454187906235	-0.0016833123002364492	0.004840344322633897	-0.0021724398682555403	-0.0

Biplot	0	0

Site constraints	0	0
