Eigvals	13
1.4303978922853267	0.5931500913025504	0.5199257847942389	0.43004964346278907	0.3819367016866752	0.35490421096284197	0.3002466323130153	0.2734174904360585	0.16098456704455413	0.13416812716156085	0.0804989911764293	0.053251238149461755	0.0

Proportion explained	13
0.3035049271362417	0.1258558728396991	0.11031898067055584	0.09124886607292679	0.0810401577360182	0.0753043452242003	0.06370698164094217	0.058014316128492296	0.03415805459056886	0.028468084214747176	0.017080450539890497	0.011298963205716994	0.0

Species	0	0

Site	13	13
Mock1	0.22029230758930635	0.6319888180701191	0.30188917596202136	0.11532312797335557	0.04787663716326505	-0.009783037331014797	-0.010075906582148816	0.0266100678274205	0.004480581792270105	-0.0018444881345704698	0.0009509456334172944	-0.00330612416697087	-0.0
Spot10	-0.35128104384241976	-0.015798887227168216	0.018810257487180328	-0.07500734471782139	0.1306028605786499	-0.009155986388941616	0.010415280075573184	-0.012299030404428733	-0.3117242484550005	0.1475176245479222	-0.02403633072436912	0.01428339193771286	-0.0
Spot12	0.27534087482664416	0.2266861552551877	-0.46833321500480735	-0.31801711375501907	-0.09689790173597432	-0.1654318584943416	-0.08512139614504573	0.007367777797841584	0.003636276332609743	-0.0012301358408241937	0.0006645383739289778	-0.0039036636137227384	-0.0
Spot16	-0.39721195413103444	-0.033297235519484845	0.021144889417049905	-0.05670524460266026	0.08341602696249562	-0.011277776592713118	0.03202852611508165	0.005623901090737297	0.1282019654607327	0.045149533593054354	-0.09625289094956721	-0.17083895992172954	-0.0
Spot17	-0.3722467029823081	-0.026468357487880182	0.020920679895784198	-0.10301751086388201	0.22174837513693826	-0.026069538044532943	0.003462507902191214	0.01202614725425791	0.13889120728587795	-0.058698632907235454	-0.10403184119830101	0.14380018995798602	-0.0
Spot18	0.3459423252559805	-0.24397120123285937	0.16021770042963432	0.00041035025221602343	-0.04487410624375095	-0.18018407280482635	0.040712881088950256	0.4003937534673364	-0.01293332198101609	-0.001985941218485277	-0.0009207287608882837	-0.00010866268686607251	-0.0
Spot2	-0.28453120242957197	-0.00691780300763659	0.0015570254764982645	0.09330649657965658	-0.3566635234254757	0.04250540100981418	0.0591788277223943	-0.0180333217709599	0.12035954426161061	0.20511358901107052	0.05704778848076931	0.05219182446418109	-0.0
Spot3	-0.2897901489240793	-0.0059709616108859	-0.003437101529602928	0.09222988310201502	-0.33713376037959053	0.048684849077716794	0.05377928397129256	-0.02986001013734453	-0.112881272670685	-0.23142459784671315	-0.062444705065215045	-0.005527147835838702	-0.0
Spot4	0.34702208443505117	-0.02821912817980859	-0.30037016609769085	0.2636846679812953	0.16374637969978792	0.1566501849297355	0.32959660867514656	-0.017744894193292303	0.0007389353603971742	0.001480084237932792	0.00031721794755718995	0.0004499011827072811	-0.0
Spot5	-0.38393855679085875	-0.031373204494670466	0.01635166150398472	-0.07072362663585219	0.1468441309073323	-0.0143029283955623	0.010605537056721888	0.006488096627797331	0.023356093971464268	-0.10610602867537021	0.22949056602349155	-0.019458631668733496	-0.0
Spot6	0.08147894830139911	-0.11571353292639291	-0.14216764021647224	0.35767087676232684	0.07189935678409877	0.01711230475674928	-0.4038249179149283	-0.019459141892933775	0.0042597206484376315	0.004429965543400076	-0.003012751896795372	-0.0037354697504664463	-0.0
Spot8	0.4094925882447169	-0.2198456078981432	0.21918046115957363	-0.023597319746355816	-0.0059755238877629	-0.2803453990949023	0.053950842972013385	-0.3303207375334939	0.0067749450507818085	-0.0021204324588830316	0.0015822604914993077	-0.0009567824207275584	-0.0
Spot9	0.39943048044717683	-0.13109905374037722	0.15423627151684588	-0.275557242329275	-0.02458895156001335	0.4315978573728188	-0.09470807493724151	-0.030792608132939065	0.006839572942517153	-0.00028053985129556904	0.0006459316444712563	-0.002889865477530662	-0.0

Biplot	0	0

Site constraints	0	0
