| Metric | Sample |
|---|---|
| Number of samples | 11 |
| Number of features | 8,946 |
| Total frequency | 732,762 |
| Frequency | |
|---|---|
| Minimum frequency | 4,138.0 |
| 1st quartile | 9,163.5 |
| Median frequency | 16,273.0 |
| 3rd quartile | 116,375.5 |
| Maximum frequency | 236,304.0 |
| Mean frequency | 66,614.72727272728 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 19.0 |
| Median frequency | 43.0 |
| 3rd quartile | 90.0 |
| Maximum frequency | 9,306.0 |
| Mean frequency | 81.90945674044265 |