Eigvals	12
0.17092336725573928	0.08583661744351546	0.08047215343707326	0.03386797423419888	0.013808259515225794	0.010842249433468006	0.006970715609990478	0.005839697366139843	0.003946241330825069	0.0027298682086813147	0.0016183847667502907	0.0

Proportion explained	12
0.4100302275685833	0.20591454725685127	0.1930456667014273	0.08124631175652892	0.033124808399560564	0.02600960929998852	0.01672213784323453	0.014008923872809878	0.00946668824103932	0.0065487153734987945	0.003882363686477563	0.0

Species	0	0

Site	12	12
21	0.1400260236212039	-0.02613852831890846	-0.043869348635278534	0.005308359118093659	0.008125088730228668	0.012900386199467142	0.0301667120167072	0.054885212088797354	-0.018632562719786992	0.0063300093549506185	0.0003251116206881453	0.0
22	0.14452060599701247	-0.016396561739667363	-0.011528819858243482	0.009865068040479397	0.025602235338358398	0.04206229622701939	-0.02095724699019995	-0.02694469680205552	0.002360186092706089	0.032520812390209555	4.125467980569992e-05	0.0
23	0.1578693345995455	-0.03901575307370111	-0.11263954899836517	-0.006793409985269629	-0.04803881866291199	-0.06378269772327629	-0.009203100758764987	-0.011115862468649599	0.008329087841784228	0.0011858942605414786	0.0007429591959576152	0.0
24	0.1416170135335245	-0.02094631219594176	-0.025739156831331364	0.006460594794154474	0.030202121476379754	0.030774207813179143	-0.002129751435347379	-0.016196539167906015	0.004742978887713969	-0.03962696169361895	0.002800527383508564	0.0
25	-0.07358133267740036	-0.097918413727828	0.05019445146666397	-0.06791739545586017	0.0042367693809344876	-0.005000166896228019	-0.02859235021128032	0.006467359828621133	-0.014023197425575586	-0.004060632754555555	-0.026129195967355617	0.0
26	-0.09475145216416381	-0.0799451962771702	0.0587441568197908	-0.06504391202014215	0.022622644343748208	-0.020405159976233173	-0.0027368817774972975	-0.004657302070703444	-0.014481456891854781	0.00204120970120989	0.0280728788073007	0.0
27	-0.0819164423136361	-0.06983152711491883	0.04650358336794992	0.012480926240002032	0.0063835721881535315	0.002400117496908352	0.0079034713859915	0.01986654492679021	0.05275681351636336	0.0032186014812229814	2.5364744589943714e-05	0.0
28	-0.04400134318192716	-0.04758517454825836	0.10921355375427066	0.1434914289366092	-0.015225020833869408	-0.014812846953025703	0.0030160091471175612	-0.009033796742225687	-0.016429891594616306	-0.001546715581769689	-0.0013999075156885185	0.0
29	-0.14632004104254623	0.11282430349147735	-0.1189868327540551	0.028048566821832776	0.06766365853374294	-0.030824466670983385	0.0029472129857190136	-0.00287045183098451	-0.0017901533625693238	0.0023231069481867697	-0.005588791510715783	0.0
30	-0.15078054264188298	0.06840768009317374	-0.08583729950602503	0.012845715098883659	-0.05583547455875518	0.04035731920231127	-0.03452474669009426	0.014689280833492142	-0.0033352304299410426	-0.003868678156979077	0.008092156367654764	0.0
31	-0.09184534329817658	0.010936669143851585	-0.018196114994683106	-0.041955928006979816	-0.03557053358955405	0.020855238226452986	0.0584483702483495	-0.030389136552876055	-0.003462341747221259	0.00241840706788309	-0.006320170675392811	0.0
32	0.09916351956844681	0.2056088142678912	0.15214137616930604	-0.036790013581804004	-0.010166242346455035	-0.014524226945592121	-0.004337697920700654	0.005299387957700189	0.0039657678329975835	-0.0009350530172814607	-0.0006621871303524703	0.0

Biplot	0	0

Site constraints	0	0
