 77.86	32720355	32720355	U	0	unclassified
 22.14	9302831	0	R	1	root
 22.14	9302831	0	R1	131567	  cellular organisms
 22.14	9302831	265	D	2759	    Eukaryota
 22.14	9302566	516	K	33090	      Viridiplantae
 22.14	9302047	0	P	35493	        Streptophyta
 22.14	9302047	0	P1	131221	          Streptophytina
 22.14	9302047	523	P2	3193	            Embryophyta
 22.13	9301524	0	P3	58023	              Tracheophyta
 22.13	9301524	0	P4	78536	                Euphyllophyta
 22.13	9301524	0	P5	58024	                  Spermatophyta
 22.13	9301524	739	C	3398	                    Magnoliopsida
 22.13	9300784	1253	C1	1437183	                      Mesangiospermae
 22.12	9296073	0	C2	4447	                        Liliopsida
 22.12	9296073	0	C3	1437197	                          Petrosaviidae
 22.12	9296072	30	C4	4734	                            commelinids
 22.12	9295552	1	O	4618	                              Zingiberales
 22.12	9295549	0	F	4642	                                Zingiberaceae
 22.12	9295549	0	G	4650	                                  Zingiber
 22.12	9295549	9295549	S	94328	                                    Zingiber officinale
  0.00	2	0	F	4637	                                Musaceae
  0.00	2	0	G	4640	                                  Musa
  0.00	2	0	S	4641	                                    Musa acuminata
  0.00	2	2	S1	214687	                                      Musa acuminata subsp. malaccensis
  0.00	490	1	O	38820	                              Poales
  0.00	485	55	F	4479	                                Poaceae
  0.00	427	18	F1	359160	                                  BOP clade
  0.00	407	175	F2	147368	                                    Pooideae
  0.00	206	0	F3	1648037	                                      Poodae
  0.00	206	0	F4	147387	                                        Poeae
  0.00	206	0	F5	1652081	                                          Poeae Chloroplast Group 2 (Poeae type)
  0.00	206	0	F6	2948571	                                            Loliodinae
  0.00	206	0	F7	640630	                                              Loliinae
  0.00	206	205	G	4520	                                                Lolium
  0.00	1	1	S	89674	                                                  Lolium rigidum
  0.00	24	0	F3	1648038	                                      Triticodae
  0.00	24	12	F4	147389	                                        Triticeae
  0.00	10	6	F5	1648030	                                          Triticinae
  0.00	4	3	G	4564	                                            Triticum
  0.00	1	1	S	4565	                                              Triticum aestivum
  0.00	2	0	F5	1648017	                                          Hordeinae
  0.00	2	0	G	4512	                                            Hordeum
  0.00	2	0	S	4513	                                              Hordeum vulgare
  0.00	2	2	S1	112509	                                                Hordeum vulgare subsp. vulgare
  0.00	2	0	F3	2822797	                                      Stipodae
  0.00	2	0	F4	147385	                                        Brachypodieae
  0.00	2	0	G	15367	                                          Brachypodium
  0.00	2	2	S	15368	                                            Brachypodium distachyon
  0.00	2	0	F2	147367	                                    Oryzoideae
  0.00	2	0	F3	147380	                                      Oryzeae
  0.00	2	0	F4	1648021	                                        Oryzinae
  0.00	2	0	G	4527	                                          Oryza
  0.00	2	2	S	4533	                                            Oryza brachyantha
  0.00	3	0	F1	147370	                                  PACMAD clade
  0.00	3	0	F2	147369	                                    Panicoideae
  0.00	2	0	F3	1648033	                                      Andropogonodae
  0.00	2	0	F4	147429	                                        Andropogoneae
  0.00	2	0	F5	1648029	                                          Tripsacinae
  0.00	2	0	G	4575	                                            Zea
  0.00	2	2	S	4577	                                              Zea mays
  0.00	1	0	F3	1648036	                                      Panicodae
  0.00	1	0	F4	147428	                                        Paniceae
  0.00	1	0	F5	1293361	                                          Cenchrinae
  0.00	1	0	G	4554	                                            Setaria
  0.00	1	1	S	4555	                                              Setaria italica
  0.00	4	0	F	4613	                                Bromeliaceae
  0.00	4	0	F1	1909378	                                  Bromelioideae
  0.00	4	0	G	4614	                                    Ananas
  0.00	4	4	S	4615	                                      Ananas comosus
  0.00	1	0	O	40548	                            Dioscoreales
  0.00	1	0	F	4671	                              Dioscoreaceae
  0.00	1	0	G	4672	                                Dioscorea
  0.00	1	0	S	29710	                                  Dioscorea cayenensis
  0.00	1	1	S1	55577	                                    Dioscorea cayenensis subsp. rotundata
  0.01	3430	0	C2	71240	                        eudicotyledons
  0.01	3430	0	C3	91827	                          Gunneridae
  0.01	3430	92	C4	1437201	                            Pentapetalae
  0.01	2350	72	C5	71274	                              asterids
  0.01	2199	1	C6	91888	                                lamiids
  0.01	2190	0	O	4069	                                  Solanales
  0.01	2188	0	F	4070	                                    Solanaceae
  0.01	2187	0	F1	424551	                                      Solanoideae
  0.01	2186	0	F2	424574	                                        Solaneae
  0.01	2186	0	G	4107	                                          Solanum
  0.01	2186	0	G1	49274	                                            Solanum subgen. Lycopersicon
  0.01	2186	2186	S	28526	                                              Solanum pennellii
  0.00	1	0	F2	424564	                                        Capsiceae
  0.00	1	0	G	4071	                                          Capsicum
  0.00	1	1	S	4072	                                            Capsicum annuum
  0.00	1	0	F1	424554	                                      Nicotianoideae
  0.00	1	0	F2	424562	                                        Nicotianeae
  0.00	1	0	G	4085	                                          Nicotiana
  0.00	1	1	S	49451	                                            Nicotiana attenuata
  0.00	2	0	F	4118	                                    Convolvulaceae
  0.00	2	0	F1	267213	                                      Ipomoeeae
  0.00	2	0	G	4119	                                        Ipomoea
  0.00	2	2	S	35885	                                          Ipomoea triloba
  0.00	8	4	O	4143	                                  Lamiales
  0.00	4	0	F	4144	                                    Oleaceae
  0.00	4	0	F1	426106	                                      Oleeae
  0.00	4	0	G	4145	                                        Olea
  0.00	4	0	S	4146	                                          Olea europaea
  0.00	4	0	S1	158383	                                            Olea europaea subsp. europaea
  0.00	4	4	S2	158386	                                              Olea europaea var. sylvestris
  0.00	76	2	C6	91882	                                campanulids
  0.00	60	0	O	4209	                                  Asterales
  0.00	60	37	F	4210	                                    Asteraceae
  0.00	20	0	F1	219120	                                      Cichorioideae
  0.00	20	0	F2	219121	                                        Cichorieae
  0.00	20	0	F3	745062	                                          Lactucinae
  0.00	20	0	G	4235	                                            Lactuca
  0.00	20	20	S	4236	                                              Lactuca sativa
  0.00	2	0	F1	102804	                                      Asteroideae
  0.00	2	0	F2	911341	                                        Heliantheae alliance
  0.00	2	0	F3	102814	                                          Heliantheae
  0.00	2	0	G	4231	                                            Helianthus
  0.00	2	2	S	4232	                                              Helianthus annuus
  0.00	1	0	F1	219103	                                      Carduoideae
  0.00	1	0	F2	102818	                                        Cardueae
  0.00	1	0	F3	742010	                                          Carduinae
  0.00	1	0	G	4264	                                            Cynara
  0.00	1	0	S	4265	                                              Cynara cardunculus
  0.00	1	0	S1	309979	                                                Cynara cardunculus subsp. cardunculus
  0.00	1	1	S2	59895	                                                  Cynara cardunculus var. scolymus
  0.00	14	0	O	4036	                                  Apiales
  0.00	14	0	O1	364270	                                    Apiineae
  0.00	14	0	F	4037	                                      Apiaceae
  0.00	14	0	F1	241778	                                        Apioideae
  0.00	14	0	F2	241789	                                          Scandiceae
  0.00	14	0	F3	241799	                                            Daucinae
  0.00	14	0	G	4038	                                              Daucus
  0.00	14	0	G1	1873447	                                                Daucus sect. Daucus
  0.00	14	0	S	4039	                                                  Daucus carota
  0.00	14	14	S1	79200	                                                    Daucus carota subsp. sativus
  0.00	3	0	O	41945	                                Ericales
  0.00	3	0	F	25692	                                  Balsaminaceae
  0.00	3	0	G	35939	                                    Impatiens
  0.00	3	3	S	253017	                                      Impatiens glandulifera
  0.00	987	22	C5	71275	                              rosids
  0.00	538	2	C6	91836	                                malvids
  0.00	512	0	O	41938	                                  Malvales
  0.00	512	0	F	3629	                                    Malvaceae
  0.00	504	0	F1	214909	                                      Byttnerioideae
  0.00	504	0	G	3640	                                        Theobroma
  0.00	504	504	S	3641	                                          Theobroma cacao
  0.00	8	0	F1	214907	                                      Malvoideae
  0.00	8	2	G	3633	                                        Gossypium
  0.00	6	6	S	29730	                                          Gossypium raimondii
  0.00	22	0	O	3699	                                  Brassicales
  0.00	22	1	F	3700	                                    Brassicaceae
  0.00	19	5	F1	981071	                                      Brassiceae
  0.00	14	11	G	3705	                                        Brassica
  0.00	2	0	S	3712	                                          Brassica oleracea
  0.00	2	2	S1	109376	                                            Brassica oleracea var. oleracea
  0.00	1	1	S	3708	                                          Brassica napus
  0.00	2	0	F1	980083	                                      Camelineae
  0.00	2	0	G	71323	                                        Camelina
  0.00	2	2	S	90675	                                          Camelina sativa
  0.00	2	0	O	41937	                                  Sapindales
  0.00	2	0	F	23513	                                    Rutaceae
  0.00	2	0	F1	1728959	                                      Aurantioideae
  0.00	2	0	G	2706	                                        Citrus
  0.00	2	2	S	2711	                                          Citrus sinensis
  0.00	426	6	C6	91835	                                fabids
  0.00	401	0	O	72025	                                  Fabales
  0.00	401	0	F	3803	                                    Fabaceae
  0.00	401	0	F1	3814	                                      Papilionoideae
  0.00	401	1	F2	2231393	                                        50 kb inversion clade
  0.00	400	4	F3	2231382	                                          NPAAA clade
  0.00	342	0	F4	2233838	                                            Hologalegina
  0.00	340	7	F5	2233839	                                              IRL clade
  0.00	329	0	F6	163743	                                                Fabeae
  0.00	329	0	G	3887	                                                  Pisum
  0.00	329	329	S	3888	                                                    Pisum sativum
  0.00	3	0	F6	163742	                                                Trifolieae
  0.00	2	0	G	3898	                                                  Trifolium
  0.00	2	2	S	57577	                                                    Trifolium pratense
  0.00	1	0	G	3877	                                                  Medicago
  0.00	1	1	S	3880	                                                    Medicago truncatula
  0.00	1	0	F6	163722	                                                Cicereae
  0.00	1	0	G	3826	                                                  Cicer
  0.00	1	1	S	3827	                                                    Cicer arietinum
  0.00	2	0	F5	2233857	                                              robinioid clade
  0.00	2	0	F6	163747	                                                Loteae
  0.00	2	0	G	3867	                                                  Lotus
  0.00	2	2	S	34305	                                                    Lotus japonicus
  0.00	54	0	F4	2233855	                                            indigoferoid/millettioid clade
  0.00	54	0	F5	163735	                                              Phaseoleae
  0.00	23	0	G	3913	                                                Vigna
  0.00	21	0	S	157791	                                                  Vigna radiata
  0.00	21	21	S1	3916	                                                    Vigna radiata var. radiata
  0.00	2	2	S	3914	                                                  Vigna angularis
  0.00	22	0	G	3883	                                                Phaseolus
  0.00	22	22	S	3885	                                                  Phaseolus vulgaris
  0.00	9	0	G	3846	                                                Glycine
  0.00	9	8	G1	1462606	                                                  Glycine subgen. Soja
  0.00	1	1	S	3848	                                                    Glycine soja
  0.00	11	0	O	3646	                                  Malpighiales
  0.00	9	0	F	3977	                                    Euphorbiaceae
  0.00	9	0	F1	235631	                                      Crotonoideae
  0.00	9	0	F2	235882	                                        Micrandreae
  0.00	9	0	G	3980	                                          Hevea
  0.00	9	9	S	3981	                                            Hevea brasiliensis
  0.00	2	0	F	3688	                                    Salicaceae
  0.00	2	0	F1	238069	                                      Saliceae
  0.00	2	0	G	3689	                                        Populus
  0.00	2	2	S	3694	                                          Populus trichocarpa
  0.00	3	0	O	3744	                                  Rosales
  0.00	2	0	F	3481	                                    Cannabaceae
  0.00	2	0	G	3482	                                      Cannabis
  0.00	2	2	S	3483	                                        Cannabis sativa
  0.00	1	0	F	3745	                                    Rosaceae
  0.00	1	0	F1	171637	                                      Amygdaloideae
  0.00	1	0	F2	721805	                                        Amygdaleae
  0.00	1	1	G	3754	                                          Prunus
  0.00	3	0	O	71239	                                  Cucurbitales
  0.00	3	0	F	3650	                                    Cucurbitaceae
  0.00	2	0	F1	1003878	                                      Cucurbiteae
  0.00	2	0	G	3660	                                        Cucurbita
  0.00	2	0	S	3663	                                          Cucurbita pepo
  0.00	2	2	S1	3664	                                            Cucurbita pepo subsp. pepo
  0.00	1	0	F1	1003877	                                      Benincaseae
  0.00	1	0	G	3655	                                        Cucumis
  0.00	1	1	S	3659	                                          Cucumis sativus
  0.00	2	0	O	3502	                                  Fagales
  0.00	2	1	F	16714	                                    Juglandaceae
  0.00	1	0	G	16718	                                      Juglans
  0.00	1	1	S	51240	                                        Juglans regia
  0.00	1	0	C6	91834	                                rosids incertae sedis
  0.00	1	0	O	403667	                                  Vitales
  0.00	1	0	F	3602	                                    Vitaceae
  0.00	1	0	F1	2304100	                                      Viteae
  0.00	1	1	G	3603	                                        Vitis
  0.00	1	0	O	3524	                              Caryophyllales
  0.00	1	0	F	1804623	                                Chenopodiaceae
  0.00	1	0	F1	1307796	                                  Chenopodioideae
  0.00	1	0	F2	1307775	                                    Anserineae
  0.00	1	0	G	3561	                                      Spinacia
  0.00	1	1	S	3562	                                        Spinacia oleracea
  0.00	23	0	C2	232347	                        Magnoliidae
  0.00	23	0	O	3400	                          Magnoliales
  0.00	23	0	F	3401	                            Magnoliaceae
  0.00	23	0	G	3402	                              Magnolia
  0.00	23	23	S	86752	                                Magnolia sinica
  0.00	5	0	O	232378	                        Proteales
  0.00	5	0	F	4328	                          Proteaceae
  0.00	4	0	G	4329	                            Macadamia
  0.00	4	4	S	60698	                              Macadamia integrifolia
  0.00	1	0	G	54954	                            Telopea
  0.00	1	1	S	54955	                              Telopea speciosissima
  0.00	1	0	O	261007	                      Nymphaeales
  0.00	1	0	F	4410	                        Nymphaeaceae
  0.00	1	0	G	4418	                          Nymphaea
  0.00	1	1	S	210225	                            Nymphaea colorata
  0.00	3	0	P	3041	        Chlorophyta
  0.00	2	0	P1	2692248	          core chlorophytes
  0.00	2	0	C	3166	            Chlorophyceae
  0.00	2	0	C1	2812636	              CS clade
  0.00	2	0	O	3042	                Chlamydomonadales
  0.00	2	0	F	3051	                  Chlamydomonadaceae
  0.00	2	0	G	3052	                    Chlamydomonas
  0.00	2	2	S	3055	                      Chlamydomonas reinhardtii
  0.00	1	0	C	1035538	          Mamiellophyceae
  0.00	1	0	O	13792	            Mamiellales
  0.00	1	0	F	1525212	              Bathycoccaceae
  0.00	1	0	G	70447	                Ostreococcus
  0.00	1	0	G1	2268852	                  unclassified Ostreococcus
  0.00	1	0	S	242159	                    Ostreococcus sp. 'lucimarinus'
  0.00	1	1	S1	436017	                      Ostreococcus lucimarinus CCE9901
