 99.95	39355755	39355755	U	0	unclassified
  0.05	18413	0	R	1	root
  0.05	18413	0	R1	131567	  cellular organisms
  0.05	18413	1960	D	2759	    Eukaryota
  0.04	16453	1153	K	33090	      Viridiplantae
  0.04	15300	0	P	35493	        Streptophyta
  0.04	15300	0	P1	131221	          Streptophytina
  0.04	15300	1280	P2	3193	            Embryophyta
  0.04	14020	0	P3	58023	              Tracheophyta
  0.04	14020	0	P4	78536	                Euphyllophyta
  0.04	14020	0	P5	58024	                  Spermatophyta
  0.04	14020	9067	C	3398	                    Magnoliopsida
  0.01	4951	3938	C1	1437183	                      Mesangiospermae
  0.00	669	0	C2	71240	                        eudicotyledons
  0.00	669	0	C3	91827	                          Gunneridae
  0.00	669	103	C4	1437201	                            Pentapetalae
  0.00	297	10	C5	71275	                              rosids
  0.00	151	0	C6	91836	                                malvids
  0.00	81	0	O	41938	                                  Malvales
  0.00	81	0	F	3629	                                    Malvaceae
  0.00	81	0	F1	214907	                                      Malvoideae
  0.00	81	2	G	3633	                                        Gossypium
  0.00	79	79	S	29730	                                          Gossypium raimondii
  0.00	37	0	O	3699	                                  Brassicales
  0.00	37	4	F	3700	                                    Brassicaceae
  0.00	33	0	F1	981071	                                      Brassiceae
  0.00	33	8	G	3705	                                        Brassica
  0.00	25	0	S	3712	                                          Brassica oleracea
  0.00	25	25	S1	109376	                                            Brassica oleracea var. oleracea
  0.00	33	0	O	41937	                                  Sapindales
  0.00	33	0	F	23513	                                    Rutaceae
  0.00	33	0	F1	1728959	                                      Aurantioideae
  0.00	33	0	G	2706	                                        Citrus
  0.00	33	33	S	2711	                                          Citrus sinensis
  0.00	135	14	C6	91835	                                fabids
  0.00	90	0	O	3646	                                  Malpighiales
  0.00	90	0	F	3977	                                    Euphorbiaceae
  0.00	90	0	F1	235631	                                      Crotonoideae
  0.00	89	0	F2	235882	                                        Micrandreae
  0.00	89	0	G	3980	                                          Hevea
  0.00	89	89	S	3981	                                            Hevea brasiliensis
  0.00	1	0	F2	235883	                                        Manihoteae
  0.00	1	0	G	3982	                                          Manihot
  0.00	1	1	S	3983	                                            Manihot esculenta
  0.00	20	0	O	72025	                                  Fabales
  0.00	20	0	F	3803	                                    Fabaceae
  0.00	20	0	F1	3814	                                      Papilionoideae
  0.00	20	0	F2	2231393	                                        50 kb inversion clade
  0.00	20	3	F3	2231382	                                          NPAAA clade
  0.00	16	0	F4	2233855	                                            indigoferoid/millettioid clade
  0.00	16	1	F5	163735	                                              Phaseoleae
  0.00	9	0	G	3820	                                                Cajanus
  0.00	9	9	S	3821	                                                  Cajanus cajan
  0.00	4	0	G	3913	                                                Vigna
  0.00	4	0	S	157791	                                                  Vigna radiata
  0.00	4	4	S1	3916	                                                    Vigna radiata var. radiata
  0.00	2	0	G	3846	                                                Glycine
  0.00	2	2	G1	1462606	                                                  Glycine subgen. Soja
  0.00	1	0	F4	2233838	                                            Hologalegina
  0.00	1	0	F5	2233839	                                              IRL clade
  0.00	1	0	F6	163742	                                                Trifolieae
  0.00	1	0	G	3877	                                                  Medicago
  0.00	1	1	S	3880	                                                    Medicago truncatula
  0.00	6	0	O	3502	                                  Fagales
  0.00	5	0	F	3503	                                    Fagaceae
  0.00	5	5	G	3511	                                      Quercus
  0.00	1	0	F	16714	                                    Juglandaceae
  0.00	1	0	G	16718	                                      Juglans
  0.00	1	1	S	51240	                                        Juglans regia
  0.00	3	0	O	3744	                                  Rosales
  0.00	3	0	F	3745	                                    Rosaceae
  0.00	3	0	F1	171637	                                      Amygdaloideae
  0.00	3	0	F2	721805	                                        Amygdaleae
  0.00	3	2	G	3754	                                          Prunus
  0.00	1	1	S	3755	                                            Prunus dulcis
  0.00	2	0	O	71239	                                  Cucurbitales
  0.00	2	0	F	3650	                                    Cucurbitaceae
  0.00	2	0	F1	1003877	                                      Benincaseae
  0.00	2	0	G	3655	                                        Cucumis
  0.00	2	2	S	3659	                                          Cucumis sativus
  0.00	1	0	C6	91834	                                rosids incertae sedis
  0.00	1	0	O	403667	                                  Vitales
  0.00	1	0	F	3602	                                    Vitaceae
  0.00	1	0	F1	2304100	                                      Viteae
  0.00	1	0	G	3603	                                        Vitis
  0.00	1	1	S	29760	                                          Vitis vinifera
  0.00	268	1	C5	71274	                              asterids
  0.00	137	0	C6	91882	                                campanulids
  0.00	136	0	O	4036	                                  Apiales
  0.00	136	0	O1	364270	                                    Apiineae
  0.00	136	0	F	4037	                                      Apiaceae
  0.00	136	0	F1	241778	                                        Apioideae
  0.00	136	0	F2	241789	                                          Scandiceae
  0.00	136	0	F3	241799	                                            Daucinae
  0.00	136	0	G	4038	                                              Daucus
  0.00	136	0	G1	1873447	                                                Daucus sect. Daucus
  0.00	136	0	S	4039	                                                  Daucus carota
  0.00	136	136	S1	79200	                                                    Daucus carota subsp. sativus
  0.00	1	0	O	4209	                                  Asterales
  0.00	1	0	F	4210	                                    Asteraceae
  0.00	1	0	F1	219120	                                      Cichorioideae
  0.00	1	0	F2	219121	                                        Cichorieae
  0.00	1	0	F3	745062	                                          Lactucinae
  0.00	1	0	G	4235	                                            Lactuca
  0.00	1	1	S	4236	                                              Lactuca sativa
  0.00	130	1	C6	91888	                                lamiids
  0.00	123	0	O	4069	                                  Solanales
  0.00	123	9	F	4070	                                    Solanaceae
  0.00	67	0	F1	424554	                                      Nicotianoideae
  0.00	67	0	F2	424562	                                        Nicotianeae
  0.00	67	0	G	4085	                                          Nicotiana
  0.00	67	67	S	49451	                                            Nicotiana attenuata
  0.00	47	0	F1	424551	                                      Solanoideae
  0.00	29	0	F2	424574	                                        Solaneae
  0.00	29	0	G	4107	                                          Solanum
  0.00	29	1	G1	49274	                                            Solanum subgen. Lycopersicon
  0.00	18	18	S	28526	                                              Solanum pennellii
  0.00	10	10	S	4081	                                              Solanum lycopersicum
  0.00	18	0	F2	424564	                                        Capsiceae
  0.00	18	0	G	4071	                                          Capsicum
  0.00	18	18	S	4072	                                            Capsicum annuum
  0.00	5	0	O	4143	                                  Lamiales
  0.00	4	0	F	4144	                                    Oleaceae
  0.00	4	0	F1	426106	                                      Oleeae
  0.00	4	0	G	4145	                                        Olea
  0.00	4	0	S	4146	                                          Olea europaea
  0.00	4	0	S1	158383	                                            Olea europaea subsp. europaea
  0.00	4	4	S2	158386	                                              Olea europaea var. sylvestris
  0.00	1	0	F	4180	                                    Pedaliaceae
  0.00	1	0	G	4181	                                      Sesamum
  0.00	1	1	S	4182	                                        Sesamum indicum
  0.00	1	0	O	4055	                                  Gentianales
  0.00	1	0	F	24966	                                    Rubiaceae
  0.00	1	0	F1	169618	                                      Ixoroideae
  0.00	1	0	F2	1968429	                                        Gardenieae complex
  0.00	1	0	F3	1968428	                                          Bertiereae - Coffeeae clade
  0.00	1	0	F4	169640	                                            Coffeeae
  0.00	1	0	G	13442	                                              Coffea
  0.00	1	1	S	49369	                                                Coffea eugenioides
  0.00	1	0	O	41947	                              Santalales
  0.00	1	0	F	1003242	                                Ximeniaceae
  0.00	1	0	G	397391	                                  Malania
  0.00	1	1	S	397392	                                    Malania oleifera
  0.00	202	0	C2	4447	                        Liliopsida
  0.00	202	2	C3	1437197	                          Petrosaviidae
  0.00	197	25	C4	4734	                            commelinids
  0.00	168	2	O	38820	                              Poales
  0.00	126	2	F	4479	                                Poaceae
  0.00	109	0	F1	359160	                                  BOP clade
  0.00	109	5	F2	147368	                                    Pooideae
  0.00	83	0	F3	1648038	                                      Triticodae
  0.00	83	12	F4	147389	                                        Triticeae
  0.00	64	39	F5	1648030	                                          Triticinae
  0.00	25	25	G	4564	                                            Triticum
  0.00	7	0	F5	1648017	                                          Hordeinae
  0.00	7	0	G	4512	                                            Hordeum
  0.00	7	0	S	4513	                                              Hordeum vulgare
  0.00	7	7	S1	112509	                                                Hordeum vulgare subsp. vulgare
  0.00	20	0	F3	1648037	                                      Poodae
  0.00	20	0	F4	147387	                                        Poeae
  0.00	20	0	F5	1652081	                                          Poeae Chloroplast Group 2 (Poeae type)
  0.00	20	0	F6	2948571	                                            Loliodinae
  0.00	20	0	F7	640630	                                              Loliinae
  0.00	20	19	G	4520	                                                Lolium
  0.00	1	1	S	89674	                                                  Lolium rigidum
  0.00	1	0	F3	2822797	                                      Stipodae
  0.00	1	0	F4	147385	                                        Brachypodieae
  0.00	1	0	G	15367	                                          Brachypodium
  0.00	1	1	S	15368	                                            Brachypodium distachyon
  0.00	15	0	F1	147370	                                  PACMAD clade
  0.00	15	1	F2	147369	                                    Panicoideae
  0.00	13	0	F3	1648033	                                      Andropogonodae
  0.00	13	0	F4	147429	                                        Andropogoneae
  0.00	13	0	F5	1648029	                                          Tripsacinae
  0.00	13	0	G	4575	                                            Zea
  0.00	13	13	S	4577	                                              Zea mays
  0.00	1	0	F3	1648036	                                      Panicodae
  0.00	1	0	F4	147428	                                        Paniceae
  0.00	1	0	F5	1293365	                                          Panicinae
  0.00	1	0	G	4539	                                            Panicum
  0.00	1	0	G1	2100772	                                              Panicum sect. Panicum
  0.00	1	1	S	206008	                                                Panicum hallii
  0.00	40	0	F	4613	                                Bromeliaceae
  0.00	40	0	F1	1909378	                                  Bromelioideae
  0.00	40	0	G	4614	                                    Ananas
  0.00	40	40	S	4615	                                      Ananas comosus
  0.00	2	0	O	4618	                              Zingiberales
  0.00	1	0	F	4637	                                Musaceae
  0.00	1	0	G	4640	                                  Musa
  0.00	1	0	S	4641	                                    Musa acuminata
  0.00	1	1	S1	214687	                                      Musa acuminata subsp. malaccensis
  0.00	1	0	F	4642	                                Zingiberaceae
  0.00	1	0	G	4650	                                  Zingiber
  0.00	1	1	S	94328	                                    Zingiber officinale
  0.00	2	0	O	40551	                              Arecales
  0.00	2	0	F	4710	                                Arecaceae
  0.00	2	0	F1	169697	                                  Arecoideae
  0.00	2	0	F2	169705	                                    Cocoseae
  0.00	2	0	F3	169729	                                      Elaeidinae
  0.00	2	0	G	51952	                                        Elaeis
  0.00	2	2	S	51953	                                          Elaeis guineensis
  0.00	2	0	O	73496	                            Asparagales
  0.00	2	0	F	40552	                              Asparagaceae
  0.00	2	0	F1	703533	                                Asparagoideae
  0.00	2	0	G	4685	                                  Asparagus
  0.00	2	2	S	4686	                                    Asparagus officinalis
  0.00	1	0	O	40548	                            Dioscoreales
  0.00	1	0	F	4671	                              Dioscoreaceae
  0.00	1	0	G	4672	                                Dioscorea
  0.00	1	0	S	29710	                                  Dioscorea cayenensis
  0.00	1	1	S1	55577	                                    Dioscorea cayenensis subsp. rotundata
  0.00	141	0	C2	232347	                        Magnoliidae
  0.00	141	0	O	3400	                          Magnoliales
  0.00	141	0	F	3401	                            Magnoliaceae
  0.00	141	0	G	3402	                              Magnolia
  0.00	141	141	S	86752	                                Magnolia sinica
  0.00	1	0	O	232378	                        Proteales
  0.00	1	0	F	4328	                          Proteaceae
  0.00	1	0	G	4329	                            Macadamia
  0.00	1	1	S	60698	                              Macadamia integrifolia
  0.00	2	0	O	261007	                      Nymphaeales
  0.00	2	0	F	4410	                        Nymphaeaceae
  0.00	2	0	G	4418	                          Nymphaea
  0.00	2	2	S	210225	                            Nymphaea colorata
