 99.93	39764157	39764157	U	0	unclassified
  0.07	26902	0	R	1	root
  0.07	26902	0	R1	131567	  cellular organisms
  0.07	26902	1962	D	2759	    Eukaryota
  0.06	24940	1054	K	33090	      Viridiplantae
  0.06	23886	0	P	35493	        Streptophyta
  0.06	23886	0	P1	131221	          Streptophytina
  0.06	23886	1206	P2	3193	            Embryophyta
  0.06	22680	0	P3	58023	              Tracheophyta
  0.06	22680	0	P4	78536	                Euphyllophyta
  0.06	22680	0	P5	58024	                  Spermatophyta
  0.06	22680	4553	C	3398	                    Magnoliopsida
  0.05	18127	3399	C1	1437183	                      Mesangiospermae
  0.04	14323	0	C2	71240	                        eudicotyledons
  0.04	14323	0	C3	91827	                          Gunneridae
  0.04	14323	135	C4	1437201	                            Pentapetalae
  0.04	13935	42	C5	71275	                              rosids
  0.03	13740	32	C6	91835	                                fabids
  0.03	13504	0	O	72025	                                  Fabales
  0.03	13504	0	F	3803	                                    Fabaceae
  0.03	13504	0	F1	3814	                                      Papilionoideae
  0.03	13504	32	F2	2231393	                                        50 kb inversion clade
  0.03	13472	41	F3	2231382	                                          NPAAA clade
  0.03	13428	14	F4	2233838	                                            Hologalegina
  0.03	13414	127	F5	2233839	                                              IRL clade
  0.03	13284	0	F6	163743	                                                Fabeae
  0.03	13284	0	G	3887	                                                  Pisum
  0.03	13284	13284	S	3888	                                                    Pisum sativum
  0.00	3	0	F6	163742	                                                Trifolieae
  0.00	2	0	G	3898	                                                  Trifolium
  0.00	2	2	S	57577	                                                    Trifolium pratense
  0.00	1	0	G	3877	                                                  Medicago
  0.00	1	1	S	3880	                                                    Medicago truncatula
  0.00	3	0	F4	2233855	                                            indigoferoid/millettioid clade
  0.00	3	0	F5	163735	                                              Phaseoleae
  0.00	2	0	G	3820	                                                Cajanus
  0.00	2	2	S	3821	                                                  Cajanus cajan
  0.00	1	0	G	3913	                                                Vigna
  0.00	1	0	S	157791	                                                  Vigna radiata
  0.00	1	1	S1	3916	                                                    Vigna radiata var. radiata
  0.00	119	0	O	3646	                                  Malpighiales
  0.00	119	0	F	3977	                                    Euphorbiaceae
  0.00	119	0	F1	235631	                                      Crotonoideae
  0.00	119	0	F2	235882	                                        Micrandreae
  0.00	119	0	G	3980	                                          Hevea
  0.00	119	119	S	3981	                                            Hevea brasiliensis
  0.00	73	0	O	71239	                                  Cucurbitales
  0.00	73	0	F	3650	                                    Cucurbitaceae
  0.00	63	0	F1	1003878	                                      Cucurbiteae
  0.00	63	0	G	3660	                                        Cucurbita
  0.00	63	0	S	3663	                                          Cucurbita pepo
  0.00	63	63	S1	3664	                                            Cucurbita pepo subsp. pepo
  0.00	10	0	F1	1003877	                                      Benincaseae
  0.00	10	1	G	3655	                                        Cucumis
  0.00	6	6	S	3659	                                          Cucumis sativus
  0.00	3	3	S	3656	                                          Cucumis melo
  0.00	9	0	O	3744	                                  Rosales
  0.00	9	0	F	3745	                                    Rosaceae
  0.00	8	0	F1	171637	                                      Amygdaloideae
  0.00	8	0	F2	721805	                                        Amygdaleae
  0.00	8	8	G	3754	                                          Prunus
  0.00	1	0	F1	171638	                                      Rosoideae
  0.00	1	0	F2	721789	                                        Potentilleae
  0.00	1	0	F3	1184124	                                          Fragariinae
  0.00	1	0	G	3746	                                            Fragaria
  0.00	1	0	S	57918	                                              Fragaria vesca
  0.00	1	1	S1	101020	                                                Fragaria vesca subsp. vesca
  0.00	3	0	O	3502	                                  Fagales
  0.00	2	0	F	3503	                                    Fagaceae
  0.00	2	2	G	3511	                                      Quercus
  0.00	1	0	F	16714	                                    Juglandaceae
  0.00	1	0	G	16718	                                      Juglans
  0.00	1	1	S	51240	                                        Juglans regia
  0.00	153	0	C6	91836	                                malvids
  0.00	76	0	O	41938	                                  Malvales
  0.00	76	0	F	3629	                                    Malvaceae
  0.00	76	0	F1	214907	                                      Malvoideae
  0.00	76	2	G	3633	                                        Gossypium
  0.00	73	73	S	29730	                                          Gossypium raimondii
  0.00	1	1	S	3635	                                          Gossypium hirsutum
  0.00	61	0	O	3699	                                  Brassicales
  0.00	61	2	F	3700	                                    Brassicaceae
  0.00	59	1	F1	981071	                                      Brassiceae
  0.00	57	25	G	3705	                                        Brassica
  0.00	30	0	S	3712	                                          Brassica oleracea
  0.00	30	30	S1	109376	                                            Brassica oleracea var. oleracea
  0.00	2	2	S	3708	                                          Brassica napus
  0.00	1	0	G	3725	                                        Raphanus
  0.00	1	1	S	3726	                                          Raphanus sativus
  0.00	16	0	O	41937	                                  Sapindales
  0.00	16	0	F	23513	                                    Rutaceae
  0.00	16	0	F1	1728959	                                      Aurantioideae
  0.00	16	0	G	2706	                                        Citrus
  0.00	16	16	S	2711	                                          Citrus sinensis
  0.00	253	3	C5	71274	                              asterids
  0.00	158	0	C6	91882	                                campanulids
  0.00	142	0	O	4036	                                  Apiales
  0.00	142	0	O1	364270	                                    Apiineae
  0.00	142	0	F	4037	                                      Apiaceae
  0.00	142	0	F1	241778	                                        Apioideae
  0.00	142	0	F2	241789	                                          Scandiceae
  0.00	142	0	F3	241799	                                            Daucinae
  0.00	142	0	G	4038	                                              Daucus
  0.00	142	0	G1	1873447	                                                Daucus sect. Daucus
  0.00	142	0	S	4039	                                                  Daucus carota
  0.00	142	142	S1	79200	                                                    Daucus carota subsp. sativus
  0.00	16	0	O	4209	                                  Asterales
  0.00	16	0	F	4210	                                    Asteraceae
  0.00	14	0	F1	219120	                                      Cichorioideae
  0.00	14	0	F2	219121	                                        Cichorieae
  0.00	14	0	F3	745062	                                          Lactucinae
  0.00	14	0	G	4235	                                            Lactuca
  0.00	14	14	S	4236	                                              Lactuca sativa
  0.00	2	0	F1	102804	                                      Asteroideae
  0.00	2	0	F2	911341	                                        Heliantheae alliance
  0.00	2	0	F3	102814	                                          Heliantheae
  0.00	2	0	G	4231	                                            Helianthus
  0.00	2	2	S	4232	                                              Helianthus annuus
  0.00	91	0	C6	91888	                                lamiids
  0.00	87	0	O	4069	                                  Solanales
  0.00	87	0	F	4070	                                    Solanaceae
  0.00	87	0	F1	424551	                                      Solanoideae
  0.00	48	0	F2	424564	                                        Capsiceae
  0.00	48	0	G	4071	                                          Capsicum
  0.00	48	48	S	4072	                                            Capsicum annuum
  0.00	39	0	F2	424574	                                        Solaneae
  0.00	39	1	G	4107	                                          Solanum
  0.00	37	7	G1	49274	                                            Solanum subgen. Lycopersicon
  0.00	23	23	S	4081	                                              Solanum lycopersicum
  0.00	7	7	S	28526	                                              Solanum pennellii
  0.00	1	1	S	172797	                                            Solanum stenotomum
  0.00	3	0	O	4143	                                  Lamiales
  0.00	2	0	F	4136	                                    Lamiaceae
  0.00	2	0	F1	216706	                                      Nepetoideae
  0.00	2	0	F2	216718	                                        Mentheae
  0.00	2	0	F3	2836339	                                          Salviinae
  0.00	2	0	G	21880	                                            Salvia
  0.00	1	0	G1	2026555	                                              Salvia subgen. Calosphace
  0.00	1	0	G2	2026556	                                                core Calosphace
  0.00	1	1	S	180675	                                                  Salvia splendens
  0.00	1	0	G1	2291027	                                              Salvia incertae sedis
  0.00	1	1	S	49212	                                                Salvia hispanica
  0.00	1	0	F	4144	                                    Oleaceae
  0.00	1	0	F1	426106	                                      Oleeae
  0.00	1	0	G	4145	                                        Olea
  0.00	1	0	S	4146	                                          Olea europaea
  0.00	1	0	S1	158383	                                            Olea europaea subsp. europaea
  0.00	1	1	S2	158386	                                              Olea europaea var. sylvestris
  0.00	1	0	O	4055	                                  Gentianales
  0.00	1	0	F	24966	                                    Rubiaceae
  0.00	1	0	F1	169618	                                      Ixoroideae
  0.00	1	0	F2	1968429	                                        Gardenieae complex
  0.00	1	0	F3	1968428	                                          Bertiereae - Coffeeae clade
  0.00	1	0	F4	169640	                                            Coffeeae
  0.00	1	0	G	13442	                                              Coffea
  0.00	1	1	S	49369	                                                Coffea eugenioides
  0.00	1	0	O	41945	                                Ericales
  0.00	1	0	F	19955	                                  Ebenaceae
  0.00	1	0	G	13492	                                    Diospyros
  0.00	1	1	S	55363	                                      Diospyros lotus
  0.00	247	0	C2	4447	                        Liliopsida
  0.00	247	1	C3	1437197	                          Petrosaviidae
  0.00	244	30	C4	4734	                            commelinids
  0.00	198	0	O	38820	                              Poales
  0.00	175	3	F	4479	                                Poaceae
  0.00	161	2	F1	359160	                                  BOP clade
  0.00	158	4	F2	147368	                                    Pooideae
  0.00	126	0	F3	1648038	                                      Triticodae
  0.00	126	16	F4	147389	                                        Triticeae
  0.00	108	54	F5	1648030	                                          Triticinae
  0.00	52	49	G	4564	                                            Triticum
  0.00	2	2	S	85692	                                              Triticum dicoccoides
  0.00	1	1	S	4565	                                              Triticum aestivum
  0.00	2	0	G	4480	                                            Aegilops
  0.00	2	0	S	37682	                                              Aegilops tauschii
  0.00	2	2	S1	200361	                                                Aegilops tauschii subsp. strangulata
  0.00	2	0	F5	1648017	                                          Hordeinae
  0.00	2	0	G	4512	                                            Hordeum
  0.00	2	0	S	4513	                                              Hordeum vulgare
  0.00	2	2	S1	112509	                                                Hordeum vulgare subsp. vulgare
  0.00	27	0	F3	1648037	                                      Poodae
  0.00	27	0	F4	147387	                                        Poeae
  0.00	27	0	F5	1652081	                                          Poeae Chloroplast Group 2 (Poeae type)
  0.00	27	0	F6	2948571	                                            Loliodinae
  0.00	27	0	F7	640630	                                              Loliinae
  0.00	27	24	G	4520	                                                Lolium
  0.00	3	3	S	89674	                                                  Lolium rigidum
  0.00	1	0	F3	2822797	                                      Stipodae
  0.00	1	0	F4	147385	                                        Brachypodieae
  0.00	1	0	G	15367	                                          Brachypodium
  0.00	1	1	S	15368	                                            Brachypodium distachyon
  0.00	1	0	F2	147367	                                    Oryzoideae
  0.00	1	0	F3	147380	                                      Oryzeae
  0.00	1	0	F4	1648021	                                        Oryzinae
  0.00	1	1	G	4527	                                          Oryza
  0.00	11	0	F1	147370	                                  PACMAD clade
  0.00	11	0	F2	147369	                                    Panicoideae
  0.00	10	0	F3	1648033	                                      Andropogonodae
  0.00	10	1	F4	147429	                                        Andropogoneae
  0.00	9	0	F5	1648029	                                          Tripsacinae
  0.00	9	0	G	4575	                                            Zea
  0.00	9	9	S	4577	                                              Zea mays
  0.00	1	0	F3	1648036	                                      Panicodae
  0.00	1	0	F4	147428	                                        Paniceae
  0.00	1	0	F5	1293365	                                          Panicinae
  0.00	1	0	G	4539	                                            Panicum
  0.00	1	0	G1	2100772	                                              Panicum sect. Panicum
  0.00	1	1	S	206008	                                                Panicum hallii
  0.00	23	0	F	4613	                                Bromeliaceae
  0.00	23	0	F1	1909378	                                  Bromelioideae
  0.00	23	0	G	4614	                                    Ananas
  0.00	23	23	S	4615	                                      Ananas comosus
  0.00	10	0	O	4618	                              Zingiberales
  0.00	6	0	F	4637	                                Musaceae
  0.00	6	0	G	4640	                                  Musa
  0.00	6	0	S	4641	                                    Musa acuminata
  0.00	6	6	S1	214687	                                      Musa acuminata subsp. malaccensis
  0.00	4	0	F	4642	                                Zingiberaceae
  0.00	4	0	G	4650	                                  Zingiber
  0.00	4	4	S	94328	                                    Zingiber officinale
  0.00	6	0	O	40551	                              Arecales
  0.00	6	0	F	4710	                                Arecaceae
  0.00	6	0	F1	169697	                                  Arecoideae
  0.00	6	0	F2	169705	                                    Cocoseae
  0.00	6	0	F3	169729	                                      Elaeidinae
  0.00	6	0	G	51952	                                        Elaeis
  0.00	6	6	S	51953	                                          Elaeis guineensis
  0.00	2	0	O	73496	                            Asparagales
  0.00	2	0	F	40552	                              Asparagaceae
  0.00	2	0	F1	703533	                                Asparagoideae
  0.00	2	0	G	4685	                                  Asparagus
  0.00	2	2	S	4686	                                    Asparagus officinalis
  0.00	156	0	C2	232347	                        Magnoliidae
  0.00	156	0	O	3400	                          Magnoliales
  0.00	156	0	F	3401	                            Magnoliaceae
  0.00	156	0	G	3402	                              Magnolia
  0.00	156	156	S	86752	                                Magnolia sinica
  0.00	2	0	O	232378	                        Proteales
  0.00	2	0	F	4328	                          Proteaceae
  0.00	2	0	G	4329	                            Macadamia
  0.00	2	2	S	60698	                              Macadamia integrifolia
