 99.54	39607069	39607069	U	0	unclassified
  0.46	183990	0	R	1	root
  0.46	183990	0	R1	131567	  cellular organisms
  0.46	183990	1002	D	2759	    Eukaryota
  0.46	182987	1849	K	33090	      Viridiplantae
  0.45	180968	0	P	35493	        Streptophyta
  0.45	180968	0	P1	131221	          Streptophytina
  0.45	180968	2717	P2	3193	            Embryophyta
  0.45	178042	0	P3	58023	              Tracheophyta
  0.45	178042	0	P4	78536	                Euphyllophyta
  0.45	178042	0	P5	58024	                  Spermatophyta
  0.45	178042	1727	C	3398	                    Magnoliopsida
  0.44	176284	86709	C1	1437183	                      Mesangiospermae
  0.18	73016	0	C2	71240	                        eudicotyledons
  0.18	73016	0	C3	91827	                          Gunneridae
  0.18	73016	28992	C4	1437201	                            Pentapetalae
  0.09	35127	6499	C5	71275	                              rosids
  0.06	25830	5963	C6	91835	                                fabids
  0.04	17604	0	O	72025	                                  Fabales
  0.04	17604	0	F	3803	                                    Fabaceae
  0.04	17604	0	F1	3814	                                      Papilionoideae
  0.04	17604	792	F2	2231393	                                        50 kb inversion clade
  0.04	16209	509	F3	2231382	                                          NPAAA clade
  0.04	14907	29	F4	2233838	                                            Hologalegina
  0.04	14860	102	F5	2233839	                                              IRL clade
  0.04	14555	0	F6	163743	                                                Fabeae
  0.04	14555	0	G	3887	                                                  Pisum
  0.04	14555	14555	S	3888	                                                    Pisum sativum
  0.00	130	8	F6	163742	                                                Trifolieae
  0.00	69	0	G	3877	                                                  Medicago
  0.00	69	69	S	3880	                                                    Medicago truncatula
  0.00	53	0	G	3898	                                                  Trifolium
  0.00	53	53	S	57577	                                                    Trifolium pratense
  0.00	73	0	F6	163722	                                                Cicereae
  0.00	73	0	G	3826	                                                  Cicer
  0.00	73	73	S	3827	                                                    Cicer arietinum
  0.00	18	0	F5	2233857	                                              robinioid clade
  0.00	18	0	F6	163747	                                                Loteae
  0.00	18	0	G	3867	                                                  Lotus
  0.00	18	18	S	34305	                                                    Lotus japonicus
  0.00	793	0	F4	2233855	                                            indigoferoid/millettioid clade
  0.00	793	217	F5	163735	                                              Phaseoleae
  0.00	240	33	G	3913	                                                Vigna
  0.00	102	0	S	157791	                                                  Vigna radiata
  0.00	102	102	S1	3916	                                                    Vigna radiata var. radiata
  0.00	54	54	S	3917	                                                  Vigna unguiculata
  0.00	51	51	S	3914	                                                  Vigna angularis
  0.00	144	0	G	3846	                                                Glycine
  0.00	144	109	G1	1462606	                                                  Glycine subgen. Soja
  0.00	22	22	S	3848	                                                    Glycine soja
  0.00	13	13	S	3847	                                                    Glycine max
  0.00	138	0	G	3820	                                                Cajanus
  0.00	138	138	S	3821	                                                  Cajanus cajan
  0.00	54	0	G	3883	                                                Phaseolus
  0.00	54	54	S	3885	                                                  Phaseolus vulgaris
  0.00	547	0	F3	2231387	                                          dalbergioids sensu lato
  0.00	547	0	F4	163725	                                            Dalbergieae
  0.00	547	0	F5	2231390	                                              Pterocarpus clade
  0.00	547	233	G	3817	                                                Arachis
  0.00	252	252	S	130453	                                                  Arachis duranensis
  0.00	25	25	S	130454	                                                  Arachis ipaensis
  0.00	21	21	S	217475	                                                  Arachis stenosperma
  0.00	16	16	S	3818	                                                  Arachis hypogaea
  0.00	56	0	F3	2231384	                                          genistoids sensu lato
  0.00	56	0	F4	2231385	                                            core genistoids
  0.00	56	0	F5	163729	                                              Genisteae
  0.00	56	0	G	3869	                                                Lupinus
  0.00	56	56	S	3871	                                                  Lupinus angustifolius
  0.00	750	31	O	3646	                                  Malpighiales
  0.00	655	37	F	3977	                                    Euphorbiaceae
  0.00	516	14	F1	235631	                                      Crotonoideae
  0.00	454	0	F2	235882	                                        Micrandreae
  0.00	454	0	G	3980	                                          Hevea
  0.00	454	454	S	3981	                                            Hevea brasiliensis
  0.00	48	0	F2	235883	                                        Manihoteae
  0.00	48	0	G	3982	                                          Manihot
  0.00	48	48	S	3983	                                            Manihot esculenta
  0.00	102	0	F1	235629	                                      Acalyphoideae
  0.00	102	12	F2	235880	                                        Acalypheae
  0.00	57	0	G	3987	                                          Ricinus
  0.00	57	57	S	3988	                                            Ricinus communis
  0.00	33	0	G	3984	                                          Mercurialis
  0.00	33	33	S	3986	                                            Mercurialis annua
  0.00	64	0	F	3688	                                    Salicaceae
  0.00	64	0	F1	238069	                                      Saliceae
  0.00	64	0	G	3689	                                        Populus
  0.00	64	64	S	3694	                                          Populus trichocarpa
  0.00	561	66	O	3744	                                  Rosales
  0.00	404	32	F	3745	                                    Rosaceae
  0.00	291	37	F1	171637	                                      Amygdaloideae
  0.00	190	0	F2	721813	                                        Maleae
  0.00	190	47	G	3749	                                          Malus
  0.00	128	128	S	3750	                                            Malus domestica
  0.00	15	15	S	3752	                                            Malus sylvestris
  0.00	64	0	F2	721805	                                        Amygdaleae
  0.00	64	25	G	3754	                                          Prunus
  0.00	24	24	S	102107	                                            Prunus mume
  0.00	9	9	S	3755	                                            Prunus dulcis
  0.00	6	6	S	3760	                                            Prunus persica
  0.00	81	2	F1	171638	                                      Rosoideae
  0.00	55	0	F2	721789	                                        Potentilleae
  0.00	40	0	F3	1184124	                                          Fragariinae
  0.00	40	0	G	3746	                                            Fragaria
  0.00	40	0	S	57918	                                              Fragaria vesca
  0.00	40	40	S1	101020	                                                Fragaria vesca subsp. vesca
  0.00	15	0	F3	1184125	                                          Potentilleae incertae sedis
  0.00	15	0	G	23204	                                            Potentilla
  0.00	15	15	S	57926	                                              Potentilla anserina
  0.00	24	0	F2	1176516	                                        Rosoideae incertae sedis
  0.00	24	0	G	3764	                                          Rosa
  0.00	24	24	S	74649	                                            Rosa chinensis
  0.00	51	0	F	3481	                                    Cannabaceae
  0.00	51	0	G	3482	                                      Cannabis
  0.00	51	51	S	3483	                                        Cannabis sativa
  0.00	40	0	F	3608	                                    Rhamnaceae
  0.00	40	0	F1	325284	                                      Paliureae
  0.00	40	0	G	72171	                                        Ziziphus
  0.00	40	0	S	326968	                                          Ziziphus jujuba
  0.00	40	40	S1	714518	                                            Ziziphus jujuba var. spinosa
  0.00	526	62	O	3502	                                  Fagales
  0.00	300	17	F	16714	                                    Juglandaceae
  0.00	224	20	G	16718	                                      Juglans
  0.00	177	177	S	51240	                                        Juglans regia
  0.00	27	27	S	2249226	                                        Juglans microcarpa x Juglans regia
  0.00	59	0	G	13402	                                      Carya
  0.00	59	59	S	32201	                                        Carya illinoinensis
  0.00	164	0	F	3503	                                    Fagaceae
  0.00	164	76	G	3511	                                      Quercus
  0.00	47	47	S	38942	                                        Quercus robur
  0.00	41	41	S	97700	                                        Quercus lobata
  0.00	405	0	O	71239	                                  Cucurbitales
  0.00	405	45	F	3650	                                    Cucurbitaceae
  0.00	190	0	F1	1003878	                                      Cucurbiteae
  0.00	190	0	G	3660	                                        Cucurbita
  0.00	190	0	S	3663	                                          Cucurbita pepo
  0.00	190	190	S1	3664	                                            Cucurbita pepo subsp. pepo
  0.00	170	19	F1	1003877	                                      Benincaseae
  0.00	80	0	G	102210	                                        Benincasa
  0.00	80	80	S	102211	                                          Benincasa hispida
  0.00	71	6	G	3655	                                        Cucumis
  0.00	42	42	S	3656	                                          Cucumis melo
  0.00	23	23	S	3659	                                          Cucumis sativus
  0.00	21	0	O	233875	                                  Celastrales
  0.00	21	0	F	4305	                                    Celastraceae
  0.00	21	0	G	123484	                                      Tripterygium
  0.00	21	21	S	458696	                                        Tripterygium wilfordii
  0.01	2718	446	C6	91836	                                malvids
  0.00	1404	0	O	3699	                                  Brassicales
  0.00	1404	54	F	3700	                                    Brassicaceae
  0.00	1044	15	F1	981071	                                      Brassiceae
  0.00	976	64	G	3705	                                        Brassica
  0.00	867	0	S	3712	                                          Brassica oleracea
  0.00	867	867	S1	109376	                                            Brassica oleracea var. oleracea
  0.00	35	35	S	3708	                                          Brassica napus
  0.00	10	10	S	3711	                                          Brassica rapa
  0.00	53	0	G	3725	                                        Raphanus
  0.00	53	53	S	3726	                                          Raphanus sativus
  0.00	306	7	F1	980083	                                      Camelineae
  0.00	292	0	G	71323	                                        Camelina
  0.00	292	292	S	90675	                                          Camelina sativa
  0.00	7	0	G	3701	                                        Arabidopsis
  0.00	7	7	S	3702	                                          Arabidopsis thaliana
  0.00	648	0	O	41938	                                  Malvales
  0.00	648	19	F	3629	                                    Malvaceae
  0.00	589	0	F1	214907	                                      Malvoideae
  0.00	589	201	G	3633	                                        Gossypium
  0.00	279	279	S	29730	                                          Gossypium raimondii
  0.00	79	79	S	3635	                                          Gossypium hirsutum
  0.00	30	30	S	29729	                                          Gossypium arboreum
  0.00	40	0	F1	214909	                                      Byttnerioideae
  0.00	40	0	G	3640	                                        Theobroma
  0.00	40	40	S	3641	                                          Theobroma cacao
  0.00	121	8	O	41944	                                  Myrtales
  0.00	94	0	F	3931	                                    Myrtaceae
  0.00	94	2	F1	1699513	                                      Myrtoideae
  0.00	71	0	F2	1699524	                                        Eucalypteae
  0.00	71	0	G	3932	                                          Eucalyptus
  0.00	71	71	S	71139	                                            Eucalyptus grandis
  0.00	21	0	F2	1699523	                                        Myrteae
  0.00	21	0	F3	1705102	                                          Australasian group
  0.00	21	0	G	178132	                                            Rhodamnia
  0.00	21	21	S	178133	                                              Rhodamnia argentea
  0.00	19	0	F	3928	                                    Lythraceae
  0.00	19	0	G	22662	                                      Punica
  0.00	19	19	S	22663	                                        Punica granatum
  0.00	99	3	O	41937	                                  Sapindales
  0.00	48	0	F	4011	                                    Anacardiaceae
  0.00	48	0	G	23461	                                      Mangifera
  0.00	48	48	S	29780	                                        Mangifera indica
  0.00	48	0	F	23513	                                    Rutaceae
  0.00	48	0	F1	1728959	                                      Aurantioideae
  0.00	48	0	G	2706	                                        Citrus
  0.00	48	48	S	2711	                                          Citrus sinensis
  0.00	80	0	C6	91834	                                rosids incertae sedis
  0.00	80	0	O	403667	                                  Vitales
  0.00	80	0	F	3602	                                    Vitaceae
  0.00	80	0	F1	2304100	                                      Viteae
  0.00	80	32	G	3603	                                        Vitis
  0.00	27	27	S	29760	                                          Vitis vinifera
  0.00	21	21	S	96939	                                          Vitis riparia
  0.02	8392	3181	C5	71274	                              asterids
  0.01	3513	1029	C6	91888	                                lamiids
  0.00	1683	114	O	4069	                                  Solanales
  0.00	1471	198	F	4070	                                    Solanaceae
  0.00	1109	235	F1	424551	                                      Solanoideae
  0.00	506	0	F2	424574	                                        Solaneae
  0.00	506	105	G	4107	                                          Solanum
  0.00	249	58	G1	49274	                                            Solanum subgen. Lycopersicon
  0.00	99	99	S	28526	                                              Solanum pennellii
  0.00	92	92	S	4081	                                              Solanum lycopersicum
  0.00	83	83	S	45834	                                            Solanum dulcamara
  0.00	69	69	S	172797	                                            Solanum stenotomum
  0.00	368	0	F2	424564	                                        Capsiceae
  0.00	368	0	G	4071	                                          Capsicum
  0.00	368	368	S	4072	                                            Capsicum annuum
  0.00	164	0	F1	424554	                                      Nicotianoideae
  0.00	164	0	F2	424562	                                        Nicotianeae
  0.00	164	0	G	4085	                                          Nicotiana
  0.00	164	164	S	49451	                                            Nicotiana attenuata
  0.00	98	0	F	4118	                                    Convolvulaceae
  0.00	98	0	F1	267213	                                      Ipomoeeae
  0.00	98	0	G	4119	                                        Ipomoea
  0.00	98	98	S	35885	                                          Ipomoea triloba
  0.00	703	83	O	4143	                                  Lamiales
  0.00	422	0	F	4144	                                    Oleaceae
  0.00	422	0	F1	426106	                                      Oleeae
  0.00	422	0	G	4145	                                        Olea
  0.00	422	0	S	4146	                                          Olea europaea
  0.00	422	0	S1	158383	                                            Olea europaea subsp. europaea
  0.00	422	422	S2	158386	                                              Olea europaea var. sylvestris
  0.00	162	0	F	4136	                                    Lamiaceae
  0.00	162	0	F1	216706	                                      Nepetoideae
  0.00	162	0	F2	216718	                                        Mentheae
  0.00	162	0	F3	2836339	                                          Salviinae
  0.00	162	24	G	21880	                                            Salvia
  0.00	78	4	G1	2291027	                                              Salvia incertae sedis
  0.00	44	44	S	226208	                                                Salvia miltiorrhiza
  0.00	30	30	S	49212	                                                Salvia hispanica
  0.00	60	0	G1	2026555	                                              Salvia subgen. Calosphace
  0.00	60	0	G2	2026556	                                                core Calosphace
  0.00	60	60	S	180675	                                                  Salvia splendens
  0.00	36	0	F	4180	                                    Pedaliaceae
  0.00	36	0	G	4181	                                      Sesamum
  0.00	36	36	S	4182	                                        Sesamum indicum
  0.00	98	0	O	4055	                                  Gentianales
  0.00	98	0	F	24966	                                    Rubiaceae
  0.00	98	0	F1	169618	                                      Ixoroideae
  0.00	98	0	F2	1968429	                                        Gardenieae complex
  0.00	98	0	F3	1968428	                                          Bertiereae - Coffeeae clade
  0.00	98	0	F4	169640	                                            Coffeeae
  0.00	98	47	G	13442	                                              Coffea
  0.00	30	30	S	49369	                                                Coffea eugenioides
  0.00	21	21	S	13443	                                                Coffea arabica
  0.00	1312	40	C6	91882	                                campanulids
  0.00	756	0	O	4209	                                  Asterales
  0.00	756	223	F	4210	                                    Asteraceae
  0.00	245	21	F1	102804	                                      Asteroideae
  0.00	172	0	F2	911341	                                        Heliantheae alliance
  0.00	172	0	F3	102814	                                          Heliantheae
  0.00	172	0	G	4231	                                            Helianthus
  0.00	172	172	S	4232	                                              Helianthus annuus
  0.00	52	0	F2	102809	                                        Astereae
  0.00	52	0	F3	877976	                                          North American clade
  0.00	52	0	F4	2841728	                                            Conyzinae
  0.00	52	0	G	41574	                                              Erigeron
  0.00	52	52	S	72917	                                                Erigeron canadensis
  0.00	148	0	F1	219103	                                      Carduoideae
  0.00	148	0	F2	102818	                                        Cardueae
  0.00	148	0	F3	742010	                                          Carduinae
  0.00	148	0	G	4264	                                            Cynara
  0.00	148	0	S	4265	                                              Cynara cardunculus
  0.00	148	0	S1	309979	                                                Cynara cardunculus subsp. cardunculus
  0.00	148	148	S2	59895	                                                  Cynara cardunculus var. scolymus
  0.00	140	0	F1	219120	                                      Cichorioideae
  0.00	140	0	F2	219121	                                        Cichorieae
  0.00	140	0	F3	745062	                                          Lactucinae
  0.00	140	0	G	4235	                                            Lactuca
  0.00	140	140	S	4236	                                              Lactuca sativa
  0.00	516	0	O	4036	                                  Apiales
  0.00	516	0	O1	364270	                                    Apiineae
  0.00	516	0	F	4037	                                      Apiaceae
  0.00	516	0	F1	241778	                                        Apioideae
  0.00	516	0	F2	241789	                                          Scandiceae
  0.00	516	0	F3	241799	                                            Daucinae
  0.00	516	0	G	4038	                                              Daucus
  0.00	516	0	G1	1873447	                                                Daucus sect. Daucus
  0.00	516	0	S	4039	                                                  Daucus carota
  0.00	516	516	S1	79200	                                                    Daucus carota subsp. sativus
  0.00	386	80	O	41945	                                Ericales
  0.00	87	0	F	4345	                                  Ericaceae
  0.00	87	0	F1	217035	                                    Ericoideae
  0.00	87	0	F2	217046	                                      Rhodoreae
  0.00	87	0	G	4346	                                        Rhododendron
  0.00	87	87	S	182163	                                          Rhododendron vialii
  0.00	84	0	F	25692	                                  Balsaminaceae
  0.00	84	0	G	35939	                                    Impatiens
  0.00	84	84	S	253017	                                      Impatiens glandulifera
  0.00	73	0	F	3623	                                  Actinidiaceae
  0.00	73	0	G	3624	                                    Actinidia
  0.00	73	73	S	165200	                                      Actinidia eriantha
  0.00	62	0	F	19955	                                  Ebenaceae
  0.00	62	0	G	13492	                                    Diospyros
  0.00	62	62	S	55363	                                      Diospyros lotus
  0.00	378	18	O	3524	                              Caryophyllales
  0.00	322	82	F	1804623	                                Chenopodiaceae
  0.00	192	0	F1	1804621	                                  Betoideae
  0.00	192	0	G	3554	                                    Beta
  0.00	192	0	S	161934	                                      Beta vulgaris
  0.00	192	192	S1	3555	                                        Beta vulgaris subsp. vulgaris
  0.00	48	0	F1	1307796	                                  Chenopodioideae
  0.00	48	0	F2	1307775	                                    Anserineae
  0.00	48	0	G	3561	                                      Spinacia
  0.00	48	48	S	3562	                                        Spinacia oleracea
  0.00	38	0	F	3563	                                Amaranthaceae
  0.00	38	0	G	3564	                                  Amaranthus
  0.00	38	38	S	29722	                                    Amaranthus tricolor
  0.00	127	0	O	41947	                              Santalales
  0.00	127	0	F	1003242	                                Ximeniaceae
  0.00	127	0	G	397391	                                  Malania
  0.00	127	127	S	397392	                                    Malania oleifera
  0.04	14589	0	C2	4447	                        Liliopsida
  0.04	14589	868	C3	1437197	                          Petrosaviidae
  0.03	13418	1467	C4	4734	                            commelinids
  0.03	10394	146	O	38820	                              Poales
  0.03	10093	6230	F	4479	                                Poaceae
  0.01	3249	197	F1	359160	                                  BOP clade
  0.01	2945	180	F2	147368	                                    Pooideae
  0.01	2392	0	F3	1648038	                                      Triticodae
  0.01	2392	163	F4	147389	                                        Triticeae
  0.01	2096	429	F5	1648030	                                          Triticinae
  0.00	1550	857	G	4564	                                            Triticum
  0.00	413	413	S	85692	                                              Triticum dicoccoides
  0.00	232	232	S	4565	                                              Triticum aestivum
  0.00	48	48	S	4572	                                              Triticum urartu
  0.00	117	0	G	4480	                                            Aegilops
  0.00	117	0	S	37682	                                              Aegilops tauschii
  0.00	117	117	S1	200361	                                                Aegilops tauschii subsp. strangulata
  0.00	133	0	F5	1648017	                                          Hordeinae
  0.00	133	0	G	4512	                                            Hordeum
  0.00	133	0	S	4513	                                              Hordeum vulgare
  0.00	133	133	S1	112509	                                                Hordeum vulgare subsp. vulgare
  0.00	360	0	F3	1648037	                                      Poodae
  0.00	360	0	F4	147387	                                        Poeae
  0.00	360	0	F5	1652081	                                          Poeae Chloroplast Group 2 (Poeae type)
  0.00	360	0	F6	2948571	                                            Loliodinae
  0.00	360	0	F7	640630	                                              Loliinae
  0.00	360	75	G	4520	                                                Lolium
  0.00	225	225	S	4522	                                                  Lolium perenne
  0.00	60	60	S	89674	                                                  Lolium rigidum
  0.00	13	0	F3	2822797	                                      Stipodae
  0.00	13	0	F4	147385	                                        Brachypodieae
  0.00	13	0	G	15367	                                          Brachypodium
  0.00	13	13	S	15368	                                            Brachypodium distachyon
  0.00	107	0	F2	147367	                                    Oryzoideae
  0.00	107	0	F3	147380	                                      Oryzeae
  0.00	107	0	F4	1648021	                                        Oryzinae
  0.00	107	29	G	4527	                                          Oryza
  0.00	40	0	S	4530	                                            Oryza sativa
  0.00	40	40	S1	39947	                                              Oryza sativa Japonica Group
  0.00	24	24	S	4533	                                            Oryza brachyantha
  0.00	14	14	S	4538	                                            Oryza glaberrima
  0.00	614	0	F1	147370	                                  PACMAD clade
  0.00	614	28	F2	147369	                                    Panicoideae
  0.00	467	0	F3	1648036	                                      Panicodae
  0.00	467	12	F4	147428	                                        Paniceae
  0.00	397	0	F5	1293365	                                          Panicinae
  0.00	397	15	G	4539	                                            Panicum
  0.00	317	0	G1	2100772	                                              Panicum sect. Panicum
  0.00	317	317	S	206008	                                                Panicum hallii
  0.00	65	0	G1	2100771	                                              Panicum sect. Hiantes
  0.00	65	65	S	38727	                                                Panicum virgatum
  0.00	58	0	F5	1293361	                                          Cenchrinae
  0.00	58	29	G	4554	                                            Setaria
  0.00	20	20	S	4555	                                              Setaria italica
  0.00	9	9	S	4556	                                              Setaria viridis
  0.00	119	0	F3	1648033	                                      Andropogonodae
  0.00	119	8	F4	147429	                                        Andropogoneae
  0.00	76	0	F5	1648029	                                          Tripsacinae
  0.00	76	0	G	4575	                                            Zea
  0.00	76	76	S	4577	                                              Zea mays
  0.00	35	0	F5	1648028	                                          Sorghinae
  0.00	35	0	G	4557	                                            Sorghum
  0.00	35	35	S	4558	                                              Sorghum bicolor
  0.00	155	0	F	4613	                                Bromeliaceae
  0.00	155	0	F1	1909378	                                  Bromelioideae
  0.00	155	0	G	4614	                                    Ananas
  0.00	155	155	S	4615	                                      Ananas comosus
  0.00	1370	0	O	40551	                              Arecales
  0.00	1370	18	F	4710	                                Arecaceae
  0.00	1326	0	F1	169697	                                  Arecoideae
  0.00	1326	0	F2	169705	                                    Cocoseae
  0.00	1326	0	F3	169729	                                      Elaeidinae
  0.00	1326	0	G	51952	                                        Elaeis
  0.00	1326	1326	S	51953	                                          Elaeis guineensis
  0.00	26	0	F1	169700	                                  Coryphoideae
  0.00	26	0	F2	169748	                                    Phoeniceae
  0.00	26	0	G	4719	                                      Phoenix
  0.00	26	26	S	42345	                                        Phoenix dactylifera
  0.00	187	5	O	4618	                              Zingiberales
  0.00	131	0	F	4642	                                Zingiberaceae
  0.00	131	0	G	4650	                                  Zingiber
  0.00	131	131	S	94328	                                    Zingiber officinale
  0.00	51	0	F	4637	                                Musaceae
  0.00	51	0	G	4640	                                  Musa
  0.00	51	0	S	4641	                                    Musa acuminata
  0.00	51	51	S1	214687	                                      Musa acuminata subsp. malaccensis
  0.00	240	0	O	73496	                            Asparagales
  0.00	240	0	F	40552	                              Asparagaceae
  0.00	240	0	F1	703533	                                Asparagoideae
  0.00	240	0	G	4685	                                  Asparagus
  0.00	240	240	S	4686	                                    Asparagus officinalis
  0.00	63	0	O	40548	                            Dioscoreales
  0.00	63	0	F	4671	                              Dioscoreaceae
  0.00	63	0	G	4672	                                Dioscorea
  0.00	63	0	S	29710	                                  Dioscorea cayenensis
  0.00	63	63	S1	55577	                                    Dioscorea cayenensis subsp. rotundata
  0.00	724	0	O	232378	                        Proteales
  0.00	724	14	F	4328	                          Proteaceae
  0.00	404	0	G	4329	                            Macadamia
  0.00	404	404	S	60698	                              Macadamia integrifolia
  0.00	306	0	G	54954	                            Telopea
  0.00	306	306	S	54955	                              Telopea speciosissima
  0.00	643	0	C2	232347	                        Magnoliidae
  0.00	643	0	O	3400	                          Magnoliales
  0.00	643	0	F	3401	                            Magnoliaceae
  0.00	643	0	G	3402	                              Magnolia
  0.00	643	643	S	86752	                                Magnolia sinica
  0.00	603	0	O	41768	                        Ranunculales
  0.00	603	0	F	3465	                          Papaveraceae
  0.00	603	0	F1	1462614	                            Papaveroideae
  0.00	603	0	G	3468	                              Papaver
  0.00	603	603	S	3469	                                Papaver somniferum
  0.00	31	0	O	261007	                      Nymphaeales
  0.00	31	0	F	4410	                        Nymphaeaceae
  0.00	31	0	G	4418	                          Nymphaea
  0.00	31	31	S	210225	                            Nymphaea colorata
  0.00	209	0	P3	3208	              Bryophyta
  0.00	209	0	P4	404260	                Bryophytina
  0.00	209	0	C	3214	                  Bryopsida
  0.00	209	0	C1	114656	                    Funariidae
  0.00	209	0	O	3215	                      Funariales
  0.00	209	0	F	3216	                        Funariaceae
  0.00	209	0	G	37414	                          Physcomitrium
  0.00	209	209	S	3218	                            Physcomitrium patens
  0.00	170	5	P	3041	        Chlorophyta
  0.00	102	0	C	1035538	          Mamiellophyceae
  0.00	102	43	O	13792	            Mamiellales
  0.00	47	0	F	41873	              Mamiellaceae
  0.00	47	0	G	38832	                Micromonas
  0.00	47	47	S	296587	                  Micromonas commoda
  0.00	12	0	F	1525212	              Bathycoccaceae
  0.00	8	0	G	41874	                Bathycoccus
  0.00	8	8	S	41875	                  Bathycoccus prasinos
  0.00	4	0	G	70447	                Ostreococcus
  0.00	3	3	S	70448	                  Ostreococcus tauri
  0.00	1	0	G1	2268852	                  unclassified Ostreococcus
  0.00	1	0	S	242159	                    Ostreococcus sp. 'lucimarinus'
  0.00	1	1	S1	436017	                      Ostreococcus lucimarinus CCE9901
  0.00	63	0	P1	2692248	          core chlorophytes
  0.00	63	0	C	3166	            Chlorophyceae
  0.00	63	0	C1	2812636	              CS clade
  0.00	63	0	O	3042	                Chlamydomonadales
  0.00	63	0	F	3051	                  Chlamydomonadaceae
  0.00	63	0	G	3052	                    Chlamydomonas
  0.00	63	63	S	3055	                      Chlamydomonas reinhardtii
  0.00	1	0	P	2763	      Rhodophyta
  0.00	1	0	C	2797	        Bangiophyceae
  0.00	1	0	O	265318	          Cyanidiales
  0.00	1	0	F	265316	            Cyanidiaceae
  0.00	1	0	G	45156	              Cyanidioschyzon
  0.00	1	0	S	45157	                Cyanidioschyzon merolae
  0.00	1	1	S1	280699	                  Cyanidioschyzon merolae strain 10D
