 99.85	46615004	46615004	U	0	unclassified
  0.15	68035	0	R	1	root
  0.15	68035	0	R1	131567	  cellular organisms
  0.15	68035	153	D	2759	    Eukaryota
  0.15	67829	3461	K	33090	      Viridiplantae
  0.13	61495	0	P	35493	        Streptophyta
  0.13	61495	0	P1	131221	          Streptophytina
  0.13	61495	1553	P2	3193	            Embryophyta
  0.13	59833	0	P3	58023	              Tracheophyta
  0.13	59833	0	P4	78536	                Euphyllophyta
  0.13	59833	0	P5	58024	                  Spermatophyta
  0.13	59833	615	C	3398	                    Magnoliopsida
  0.13	59189	14206	C1	1437183	                      Mesangiospermae
  0.05	25076	0	C2	4447	                        Liliopsida
  0.05	25076	198	C3	1437197	                          Petrosaviidae
  0.05	24787	930	C4	4734	                            commelinids
  0.05	23311	266	O	38820	                              Poales
  0.05	22865	2308	F	4479	                                Poaceae
  0.04	19510	497	F1	359160	                                  BOP clade
  0.04	18717	3198	F2	147368	                                    Pooideae
  0.02	10816	0	F3	1648037	                                      Poodae
  0.02	10816	0	F4	147387	                                        Poeae
  0.02	10816	0	F5	1652081	                                          Poeae Chloroplast Group 2 (Poeae type)
  0.02	10816	0	F6	2948571	                                            Loliodinae
  0.02	10816	0	F7	640630	                                              Loliinae
  0.02	10816	7532	G	4520	                                                Lolium
  0.00	1816	1816	S	89674	                                                  Lolium rigidum
  0.00	1468	1468	S	4522	                                                  Lolium perenne
  0.01	4388	0	F3	1648038	                                      Triticodae
  0.01	4388	1498	F4	147389	                                        Triticeae
  0.00	2333	999	F5	1648030	                                          Triticinae
  0.00	1276	844	G	4564	                                            Triticum
  0.00	253	253	S	4565	                                              Triticum aestivum
  0.00	123	123	S	85692	                                              Triticum dicoccoides
  0.00	56	56	S	4572	                                              Triticum urartu
  0.00	58	0	G	4480	                                            Aegilops
  0.00	58	0	S	37682	                                              Aegilops tauschii
  0.00	58	58	S1	200361	                                                Aegilops tauschii subsp. strangulata
  0.00	557	0	F5	1648017	                                          Hordeinae
  0.00	557	0	G	4512	                                            Hordeum
  0.00	557	0	S	4513	                                              Hordeum vulgare
  0.00	557	557	S1	112509	                                                Hordeum vulgare subsp. vulgare
  0.00	315	0	F3	2822797	                                      Stipodae
  0.00	315	0	F4	147385	                                        Brachypodieae
  0.00	315	0	G	15367	                                          Brachypodium
  0.00	315	315	S	15368	                                            Brachypodium distachyon
  0.00	296	0	F2	147367	                                    Oryzoideae
  0.00	296	0	F3	147380	                                      Oryzeae
  0.00	296	0	F4	1648021	                                        Oryzinae
  0.00	296	149	G	4527	                                          Oryza
  0.00	82	82	S	4533	                                            Oryza brachyantha
  0.00	35	35	S	4538	                                            Oryza glaberrima
  0.00	30	0	S	4530	                                            Oryza sativa
  0.00	30	30	S1	39947	                                              Oryza sativa Japonica Group
  0.00	1047	0	F1	147370	                                  PACMAD clade
  0.00	1047	266	F2	147369	                                    Panicoideae
  0.00	479	0	F3	1648036	                                      Panicodae
  0.00	479	86	F4	147428	                                        Paniceae
  0.00	303	0	F5	1293365	                                          Panicinae
  0.00	303	35	G	4539	                                            Panicum
  0.00	200	0	G1	2100771	                                              Panicum sect. Hiantes
  0.00	200	200	S	38727	                                                Panicum virgatum
  0.00	68	0	G1	2100772	                                              Panicum sect. Panicum
  0.00	68	68	S	206008	                                                Panicum hallii
  0.00	90	0	F5	1293361	                                          Cenchrinae
  0.00	90	69	G	4554	                                            Setaria
  0.00	17	17	S	4555	                                              Setaria italica
  0.00	4	4	S	4556	                                              Setaria viridis
  0.00	302	0	F3	1648033	                                      Andropogonodae
  0.00	302	37	F4	147429	                                        Andropogoneae
  0.00	187	0	F5	1648029	                                          Tripsacinae
  0.00	187	0	G	4575	                                            Zea
  0.00	187	187	S	4577	                                              Zea mays
  0.00	78	0	F5	1648028	                                          Sorghinae
  0.00	78	0	G	4557	                                            Sorghum
  0.00	78	78	S	4558	                                              Sorghum bicolor
  0.00	180	0	F	4613	                                Bromeliaceae
  0.00	180	0	F1	1909378	                                  Bromelioideae
  0.00	180	0	G	4614	                                    Ananas
  0.00	180	180	S	4615	                                      Ananas comosus
  0.00	298	0	O	40551	                              Arecales
  0.00	298	51	F	4710	                                Arecaceae
  0.00	231	0	F1	169697	                                  Arecoideae
  0.00	231	0	F2	169705	                                    Cocoseae
  0.00	231	0	F3	169729	                                      Elaeidinae
  0.00	231	0	G	51952	                                        Elaeis
  0.00	231	231	S	51953	                                          Elaeis guineensis
  0.00	16	0	F1	169700	                                  Coryphoideae
  0.00	16	0	F2	169748	                                    Phoeniceae
  0.00	16	0	G	4719	                                      Phoenix
  0.00	16	16	S	42345	                                        Phoenix dactylifera
  0.00	248	8	O	4618	                              Zingiberales
  0.00	175	0	F	4642	                                Zingiberaceae
  0.00	175	0	G	4650	                                  Zingiber
  0.00	175	175	S	94328	                                    Zingiber officinale
  0.00	65	0	F	4637	                                Musaceae
  0.00	65	0	G	4640	                                  Musa
  0.00	65	0	S	4641	                                    Musa acuminata
  0.00	65	65	S1	214687	                                      Musa acuminata subsp. malaccensis
  0.00	62	0	O	73496	                            Asparagales
  0.00	62	0	F	40552	                              Asparagaceae
  0.00	62	0	F1	703533	                                Asparagoideae
  0.00	62	0	G	4685	                                  Asparagus
  0.00	62	62	S	4686	                                    Asparagus officinalis
  0.00	29	0	O	40548	                            Dioscoreales
  0.00	29	0	F	4671	                              Dioscoreaceae
  0.00	29	0	G	4672	                                Dioscorea
  0.00	29	0	S	29710	                                  Dioscorea cayenensis
  0.00	29	29	S1	55577	                                    Dioscorea cayenensis subsp. rotundata
  0.04	19602	0	C2	71240	                        eudicotyledons
  0.04	19602	0	C3	91827	                          Gunneridae
  0.04	19602	6352	C4	1437201	                            Pentapetalae
  0.02	7160	737	C5	71274	                              asterids
  0.01	4260	33	C6	91882	                                campanulids
  0.01	4199	0	O	4209	                                  Asterales
  0.01	4199	991	F	4210	                                    Asteraceae
  0.01	2663	0	F1	219120	                                      Cichorioideae
  0.01	2663	0	F2	219121	                                        Cichorieae
  0.01	2663	0	F3	745062	                                          Lactucinae
  0.01	2663	0	G	4235	                                            Lactuca
  0.01	2663	2663	S	4236	                                              Lactuca sativa
  0.00	373	40	F1	102804	                                      Asteroideae
  0.00	289	0	F2	911341	                                        Heliantheae alliance
  0.00	289	0	F3	102814	                                          Heliantheae
  0.00	289	0	G	4231	                                            Helianthus
  0.00	289	289	S	4232	                                              Helianthus annuus
  0.00	44	0	F2	102809	                                        Astereae
  0.00	44	0	F3	877976	                                          North American clade
  0.00	44	0	F4	2841728	                                            Conyzinae
  0.00	44	0	G	41574	                                              Erigeron
  0.00	44	44	S	72917	                                                Erigeron canadensis
  0.00	172	0	F1	219103	                                      Carduoideae
  0.00	172	0	F2	102818	                                        Cardueae
  0.00	172	0	F3	742010	                                          Carduinae
  0.00	172	0	G	4264	                                            Cynara
  0.00	172	0	S	4265	                                              Cynara cardunculus
  0.00	172	0	S1	309979	                                                Cynara cardunculus subsp. cardunculus
  0.00	172	172	S2	59895	                                                  Cynara cardunculus var. scolymus
  0.00	28	0	O	4036	                                  Apiales
  0.00	28	0	O1	364270	                                    Apiineae
  0.00	28	0	F	4037	                                      Apiaceae
  0.00	28	0	F1	241778	                                        Apioideae
  0.00	28	0	F2	241789	                                          Scandiceae
  0.00	28	0	F3	241799	                                            Daucinae
  0.00	28	0	G	4038	                                              Daucus
  0.00	28	0	G1	1873447	                                                Daucus sect. Daucus
  0.00	28	0	S	4039	                                                  Daucus carota
  0.00	28	28	S1	79200	                                                    Daucus carota subsp. sativus
  0.00	2033	197	C6	91888	                                lamiids
  0.00	1385	294	O	4143	                                  Lamiales
  0.00	807	0	F	4144	                                    Oleaceae
  0.00	807	0	F1	426106	                                      Oleeae
  0.00	807	0	G	4145	                                        Olea
  0.00	807	0	S	4146	                                          Olea europaea
  0.00	807	0	S1	158383	                                            Olea europaea subsp. europaea
  0.00	807	807	S2	158386	                                              Olea europaea var. sylvestris
  0.00	273	0	F	4136	                                    Lamiaceae
  0.00	273	0	F1	216706	                                      Nepetoideae
  0.00	273	0	F2	216718	                                        Mentheae
  0.00	273	0	F3	2836339	                                          Salviinae
  0.00	273	39	G	21880	                                            Salvia
  0.00	185	0	G1	2026555	                                              Salvia subgen. Calosphace
  0.00	185	0	G2	2026556	                                                core Calosphace
  0.00	185	185	S	180675	                                                  Salvia splendens
  0.00	49	0	G1	2291027	                                              Salvia incertae sedis
  0.00	37	37	S	226208	                                                Salvia miltiorrhiza
  0.00	12	12	S	49212	                                                Salvia hispanica
  0.00	11	0	F	4180	                                    Pedaliaceae
  0.00	11	0	G	4181	                                      Sesamum
  0.00	11	11	S	4182	                                        Sesamum indicum
  0.00	402	11	O	4069	                                  Solanales
  0.00	374	66	F	4070	                                    Solanaceae
  0.00	264	61	F1	424551	                                      Solanoideae
  0.00	130	0	F2	424574	                                        Solaneae
  0.00	130	31	G	4107	                                          Solanum
  0.00	45	18	G1	49274	                                            Solanum subgen. Lycopersicon
  0.00	17	17	S	28526	                                              Solanum pennellii
  0.00	10	10	S	4081	                                              Solanum lycopersicum
  0.00	29	29	S	45834	                                            Solanum dulcamara
  0.00	25	25	S	172797	                                            Solanum stenotomum
  0.00	73	0	F2	424564	                                        Capsiceae
  0.00	73	0	G	4071	                                          Capsicum
  0.00	73	73	S	4072	                                            Capsicum annuum
  0.00	44	0	F1	424554	                                      Nicotianoideae
  0.00	44	0	F2	424562	                                        Nicotianeae
  0.00	44	0	G	4085	                                          Nicotiana
  0.00	44	44	S	49451	                                            Nicotiana attenuata
  0.00	17	0	F	4118	                                    Convolvulaceae
  0.00	17	0	F1	267213	                                      Ipomoeeae
  0.00	17	0	G	4119	                                        Ipomoea
  0.00	17	17	S	35885	                                          Ipomoea triloba
  0.00	49	0	O	4055	                                  Gentianales
  0.00	49	0	F	24966	                                    Rubiaceae
  0.00	49	0	F1	169618	                                      Ixoroideae
  0.00	49	0	F2	1968429	                                        Gardenieae complex
  0.00	49	0	F3	1968428	                                          Bertiereae - Coffeeae clade
  0.00	49	0	F4	169640	                                            Coffeeae
  0.00	49	22	G	13442	                                              Coffea
  0.00	15	15	S	13443	                                                Coffea arabica
  0.00	12	12	S	49369	                                                Coffea eugenioides
  0.00	130	7	O	41945	                                Ericales
  0.00	41	0	F	19955	                                  Ebenaceae
  0.00	41	0	G	13492	                                    Diospyros
  0.00	41	41	S	55363	                                      Diospyros lotus
  0.00	34	0	F	3623	                                  Actinidiaceae
  0.00	34	0	G	3624	                                    Actinidia
  0.00	34	34	S	165200	                                      Actinidia eriantha
  0.00	33	0	F	25692	                                  Balsaminaceae
  0.00	33	0	G	35939	                                    Impatiens
  0.00	33	33	S	253017	                                      Impatiens glandulifera
  0.00	15	0	F	4345	                                  Ericaceae
  0.00	15	0	F1	217035	                                    Ericoideae
  0.00	15	0	F2	217046	                                      Rhodoreae
  0.00	15	0	G	4346	                                        Rhododendron
  0.00	15	15	S	182163	                                          Rhododendron vialii
  0.01	5869	1313	C5	71275	                              rosids
  0.01	3550	964	C6	91835	                                fabids
  0.00	1768	0	O	72025	                                  Fabales
  0.00	1768	0	F	3803	                                    Fabaceae
  0.00	1768	0	F1	3814	                                      Papilionoideae
  0.00	1768	265	F2	2231393	                                        50 kb inversion clade
  0.00	1384	282	F3	2231382	                                          NPAAA clade
  0.00	832	0	F4	2233855	                                            indigoferoid/millettioid clade
  0.00	832	47	F5	163735	                                              Phaseoleae
  0.00	638	13	G	3913	                                                Vigna
  0.00	576	0	S	157791	                                                  Vigna radiata
  0.00	576	576	S1	3916	                                                    Vigna radiata var. radiata
  0.00	30	30	S	3914	                                                  Vigna angularis
  0.00	19	19	S	3917	                                                  Vigna unguiculata
  0.00	71	0	G	3846	                                                Glycine
  0.00	71	33	G1	1462606	                                                  Glycine subgen. Soja
  0.00	33	33	S	3848	                                                    Glycine soja
  0.00	5	5	S	3847	                                                    Glycine max
  0.00	56	0	G	3820	                                                Cajanus
  0.00	56	56	S	3821	                                                  Cajanus cajan
  0.00	20	0	G	3883	                                                Phaseolus
  0.00	20	20	S	3885	                                                  Phaseolus vulgaris
  0.00	270	10	F4	2233838	                                            Hologalegina
  0.00	242	28	F5	2233839	                                              IRL clade
  0.00	135	14	F6	163742	                                                Trifolieae
  0.00	100	0	G	3898	                                                  Trifolium
  0.00	100	100	S	57577	                                                    Trifolium pratense
  0.00	21	0	G	3877	                                                  Medicago
  0.00	21	21	S	3880	                                                    Medicago truncatula
  0.00	47	0	F6	163743	                                                Fabeae
  0.00	47	0	G	3887	                                                  Pisum
  0.00	47	47	S	3888	                                                    Pisum sativum
  0.00	32	0	F6	163722	                                                Cicereae
  0.00	32	0	G	3826	                                                  Cicer
  0.00	32	32	S	3827	                                                    Cicer arietinum
  0.00	18	0	F5	2233857	                                              robinioid clade
  0.00	18	0	F6	163747	                                                Loteae
  0.00	18	0	G	3867	                                                  Lotus
  0.00	18	18	S	34305	                                                    Lotus japonicus
  0.00	78	0	F3	2231387	                                          dalbergioids sensu lato
  0.00	78	0	F4	163725	                                            Dalbergieae
  0.00	78	0	F5	2231390	                                              Pterocarpus clade
  0.00	78	48	G	3817	                                                Arachis
  0.00	12	12	S	130453	                                                  Arachis duranensis
  0.00	7	7	S	217475	                                                  Arachis stenosperma
  0.00	6	6	S	130454	                                                  Arachis ipaensis
  0.00	5	5	S	3818	                                                  Arachis hypogaea
  0.00	41	0	F3	2231384	                                          genistoids sensu lato
  0.00	41	0	F4	2231385	                                            core genistoids
  0.00	41	0	F5	163729	                                              Genisteae
  0.00	41	0	G	3869	                                                Lupinus
  0.00	41	41	S	3871	                                                  Lupinus angustifolius
  0.00	386	10	O	3744	                                  Rosales
  0.00	323	10	F	3745	                                    Rosaceae
  0.00	174	19	F1	171638	                                      Rosoideae
  0.00	138	13	F2	721789	                                        Potentilleae
  0.00	118	0	F3	1184124	                                          Fragariinae
  0.00	118	0	G	3746	                                            Fragaria
  0.00	118	0	S	57918	                                              Fragaria vesca
  0.00	118	118	S1	101020	                                                Fragaria vesca subsp. vesca
  0.00	7	0	F3	1184125	                                          Potentilleae incertae sedis
  0.00	7	0	G	23204	                                            Potentilla
  0.00	7	7	S	57926	                                              Potentilla anserina
  0.00	17	0	F2	1176516	                                        Rosoideae incertae sedis
  0.00	17	0	G	3764	                                          Rosa
  0.00	17	17	S	74649	                                            Rosa chinensis
  0.00	139	9	F1	171637	                                      Amygdaloideae
  0.00	108	0	F2	721813	                                        Maleae
  0.00	108	42	G	3749	                                          Malus
  0.00	45	45	S	3750	                                            Malus domestica
  0.00	21	21	S	3752	                                            Malus sylvestris
  0.00	22	0	F2	721805	                                        Amygdaleae
  0.00	22	4	G	3754	                                          Prunus
  0.00	13	13	S	102107	                                            Prunus mume
  0.00	3	3	S	3760	                                            Prunus persica
  0.00	2	2	S	3755	                                            Prunus dulcis
  0.00	41	0	F	3608	                                    Rhamnaceae
  0.00	41	0	F1	325284	                                      Paliureae
  0.00	41	0	G	72171	                                        Ziziphus
  0.00	41	0	S	326968	                                          Ziziphus jujuba
  0.00	41	41	S1	714518	                                            Ziziphus jujuba var. spinosa
  0.00	12	0	F	3481	                                    Cannabaceae
  0.00	12	0	G	3482	                                      Cannabis
  0.00	12	12	S	3483	                                        Cannabis sativa
  0.00	181	0	O	71239	                                  Cucurbitales
  0.00	181	9	F	3650	                                    Cucurbitaceae
  0.00	109	0	F1	1003878	                                      Cucurbiteae
  0.00	109	0	G	3660	                                        Cucurbita
  0.00	109	0	S	3663	                                          Cucurbita pepo
  0.00	109	109	S1	3664	                                            Cucurbita pepo subsp. pepo
  0.00	63	2	F1	1003877	                                      Benincaseae
  0.00	32	1	G	3655	                                        Cucumis
  0.00	21	21	S	3656	                                          Cucumis melo
  0.00	10	10	S	3659	                                          Cucumis sativus
  0.00	29	0	G	102210	                                        Benincasa
  0.00	29	29	S	102211	                                          Benincasa hispida
  0.00	135	2	O	3502	                                  Fagales
  0.00	96	12	F	16714	                                    Juglandaceae
  0.00	70	9	G	16718	                                      Juglans
  0.00	50	50	S	51240	                                        Juglans regia
  0.00	11	11	S	2249226	                                        Juglans microcarpa x Juglans regia
  0.00	14	0	G	13402	                                      Carya
  0.00	14	14	S	32201	                                        Carya illinoinensis
  0.00	37	0	F	3503	                                    Fagaceae
  0.00	37	21	G	3511	                                      Quercus
  0.00	13	13	S	97700	                                        Quercus lobata
  0.00	3	3	S	38942	                                        Quercus robur
  0.00	98	0	O	3646	                                  Malpighiales
  0.00	73	5	F	3977	                                    Euphorbiaceae
  0.00	36	3	F1	235631	                                      Crotonoideae
  0.00	23	0	F2	235882	                                        Micrandreae
  0.00	23	0	G	3980	                                          Hevea
  0.00	23	23	S	3981	                                            Hevea brasiliensis
  0.00	10	0	F2	235883	                                        Manihoteae
  0.00	10	0	G	3982	                                          Manihot
  0.00	10	10	S	3983	                                            Manihot esculenta
  0.00	32	0	F1	235629	                                      Acalyphoideae
  0.00	32	0	F2	235880	                                        Acalypheae
  0.00	20	0	G	3984	                                          Mercurialis
  0.00	20	20	S	3986	                                            Mercurialis annua
  0.00	12	0	G	3987	                                          Ricinus
  0.00	12	12	S	3988	                                            Ricinus communis
  0.00	25	0	F	3688	                                    Salicaceae
  0.00	25	0	F1	238069	                                      Saliceae
  0.00	25	0	G	3689	                                        Populus
  0.00	25	25	S	3694	                                          Populus trichocarpa
  0.00	18	0	O	233875	                                  Celastrales
  0.00	18	0	F	4305	                                    Celastraceae
  0.00	18	0	G	123484	                                      Tripterygium
  0.00	18	18	S	458696	                                        Tripterygium wilfordii
  0.00	867	81	C6	91836	                                malvids
  0.00	458	0	O	3699	                                  Brassicales
  0.00	458	4	F	3700	                                    Brassicaceae
  0.00	256	3	F1	980083	                                      Camelineae
  0.00	251	0	G	71323	                                        Camelina
  0.00	251	251	S	90675	                                          Camelina sativa
  0.00	2	0	G	3701	                                        Arabidopsis
  0.00	2	2	S	3702	                                          Arabidopsis thaliana
  0.00	198	20	F1	981071	                                      Brassiceae
  0.00	159	42	G	3705	                                        Brassica
  0.00	78	0	S	3712	                                          Brassica oleracea
  0.00	78	78	S1	109376	                                            Brassica oleracea var. oleracea
  0.00	36	36	S	3708	                                          Brassica napus
  0.00	3	3	S	3711	                                          Brassica rapa
  0.00	19	0	G	3725	                                        Raphanus
  0.00	19	19	S	3726	                                          Raphanus sativus
  0.00	166	0	O	41938	                                  Malvales
  0.00	166	5	F	3629	                                    Malvaceae
  0.00	133	0	F1	214907	                                      Malvoideae
  0.00	133	57	G	3633	                                        Gossypium
  0.00	48	48	S	3635	                                          Gossypium hirsutum
  0.00	15	15	S	29729	                                          Gossypium arboreum
  0.00	13	13	S	29730	                                          Gossypium raimondii
  0.00	28	0	F1	214909	                                      Byttnerioideae
  0.00	28	0	G	3640	                                        Theobroma
  0.00	28	28	S	3641	                                          Theobroma cacao
  0.00	120	5	O	41944	                                  Myrtales
  0.00	91	0	F	3931	                                    Myrtaceae
  0.00	91	20	F1	1699513	                                      Myrtoideae
  0.00	59	0	F2	1699524	                                        Eucalypteae
  0.00	59	0	G	3932	                                          Eucalyptus
  0.00	59	59	S	71139	                                            Eucalyptus grandis
  0.00	12	0	F2	1699523	                                        Myrteae
  0.00	12	0	F3	1705102	                                          Australasian group
  0.00	12	0	G	178132	                                            Rhodamnia
  0.00	12	12	S	178133	                                              Rhodamnia argentea
  0.00	24	0	F	3928	                                    Lythraceae
  0.00	24	0	G	22662	                                      Punica
  0.00	24	24	S	22663	                                        Punica granatum
  0.00	42	0	O	41937	                                  Sapindales
  0.00	27	0	F	4011	                                    Anacardiaceae
  0.00	27	0	G	23461	                                      Mangifera
  0.00	27	27	S	29780	                                        Mangifera indica
  0.00	15	0	F	23513	                                    Rutaceae
  0.00	15	0	F1	1728959	                                      Aurantioideae
  0.00	15	0	G	2706	                                        Citrus
  0.00	15	15	S	2711	                                          Citrus sinensis
  0.00	139	0	C6	91834	                                rosids incertae sedis
  0.00	139	0	O	403667	                                  Vitales
  0.00	139	0	F	3602	                                    Vitaceae
  0.00	139	0	F1	2304100	                                      Viteae
  0.00	139	18	G	3603	                                        Vitis
  0.00	81	81	S	29760	                                          Vitis vinifera
  0.00	40	40	S	96939	                                          Vitis riparia
  0.00	189	40	O	3524	                              Caryophyllales
  0.00	122	6	F	1804623	                                Chenopodiaceae
  0.00	77	0	F1	1307796	                                  Chenopodioideae
  0.00	77	0	F2	1307775	                                    Anserineae
  0.00	77	0	G	3561	                                      Spinacia
  0.00	77	77	S	3562	                                        Spinacia oleracea
  0.00	39	0	F1	1804621	                                  Betoideae
  0.00	39	0	G	3554	                                    Beta
  0.00	39	0	S	161934	                                      Beta vulgaris
  0.00	39	39	S1	3555	                                        Beta vulgaris subsp. vulgaris
  0.00	27	0	F	3563	                                Amaranthaceae
  0.00	27	0	G	3564	                                  Amaranthus
  0.00	27	27	S	29722	                                    Amaranthus tricolor
  0.00	32	0	O	41947	                              Santalales
  0.00	32	0	F	1003242	                                Ximeniaceae
  0.00	32	0	G	397391	                                  Malania
  0.00	32	32	S	397392	                                    Malania oleifera
  0.00	190	0	O	232378	                        Proteales
  0.00	190	17	F	4328	                          Proteaceae
  0.00	102	0	G	4329	                            Macadamia
  0.00	102	102	S	60698	                              Macadamia integrifolia
  0.00	71	0	G	54954	                            Telopea
  0.00	71	71	S	54955	                              Telopea speciosissima
  0.00	67	0	O	41768	                        Ranunculales
  0.00	67	0	F	3465	                          Papaveraceae
  0.00	67	0	F1	1462614	                            Papaveroideae
  0.00	67	0	G	3468	                              Papaver
  0.00	67	67	S	3469	                                Papaver somniferum
  0.00	48	0	C2	232347	                        Magnoliidae
  0.00	48	0	O	3400	                          Magnoliales
  0.00	48	0	F	3401	                            Magnoliaceae
  0.00	48	0	G	3402	                              Magnolia
  0.00	48	48	S	86752	                                Magnolia sinica
  0.00	29	0	O	261007	                      Nymphaeales
  0.00	29	0	F	4410	                        Nymphaeaceae
  0.00	29	0	G	4418	                          Nymphaea
  0.00	29	29	S	210225	                            Nymphaea colorata
  0.00	109	0	P3	3208	              Bryophyta
  0.00	109	0	P4	404260	                Bryophytina
  0.00	109	0	C	3214	                  Bryopsida
  0.00	109	0	C1	114656	                    Funariidae
  0.00	109	0	O	3215	                      Funariales
  0.00	109	0	F	3216	                        Funariaceae
  0.00	109	0	G	37414	                          Physcomitrium
  0.00	109	109	S	3218	                            Physcomitrium patens
  0.01	2873	299	P	3041	        Chlorophyta
  0.00	1409	0	C	1035538	          Mamiellophyceae
  0.00	1409	102	O	13792	            Mamiellales
  0.00	1023	0	F	41873	              Mamiellaceae
  0.00	1023	0	G	38832	                Micromonas
  0.00	1023	1023	S	296587	                  Micromonas commoda
  0.00	284	49	F	1525212	              Bathycoccaceae
  0.00	215	42	G	70447	                Ostreococcus
  0.00	94	0	G1	2268852	                  unclassified Ostreococcus
  0.00	94	0	S	242159	                    Ostreococcus sp. 'lucimarinus'
  0.00	94	94	S1	436017	                      Ostreococcus lucimarinus CCE9901
  0.00	79	79	S	70448	                  Ostreococcus tauri
  0.00	20	0	G	41874	                Bathycoccus
  0.00	20	20	S	41875	                  Bathycoccus prasinos
  0.00	1165	0	P1	2692248	          core chlorophytes
  0.00	1165	0	C	3166	            Chlorophyceae
  0.00	1165	0	C1	2812636	              CS clade
  0.00	1165	0	O	3042	                Chlamydomonadales
  0.00	1165	0	F	3051	                  Chlamydomonadaceae
  0.00	1165	0	G	3052	                    Chlamydomonas
  0.00	1165	1165	S	3055	                      Chlamydomonas reinhardtii
  0.00	53	0	P	2763	      Rhodophyta
  0.00	53	0	C	2797	        Bangiophyceae
  0.00	53	0	O	265318	          Cyanidiales
  0.00	53	0	F	265316	            Cyanidiaceae
  0.00	53	0	G	45156	              Cyanidioschyzon
  0.00	53	0	S	45157	                Cyanidioschyzon merolae
  0.00	53	53	S1	280699	                  Cyanidioschyzon merolae strain 10D
