 99.36	43691317	43691317	U	0	unclassified
  0.64	283623	0	R	1	root
  0.64	283623	0	R1	131567	  cellular organisms
  0.64	283623	765	D	2759	    Eukaryota
  0.64	282850	1808	K	33090	      Viridiplantae
  0.64	280639	0	P	35493	        Streptophyta
  0.64	280639	0	P1	131221	          Streptophytina
  0.64	280639	2080	P2	3193	            Embryophyta
  0.63	277834	0	P3	58023	              Tracheophyta
  0.63	277834	0	P4	78536	                Euphyllophyta
  0.63	277834	0	P5	58024	                  Spermatophyta
  0.63	277834	1601	C	3398	                    Magnoliopsida
  0.63	275786	97852	C1	1437183	                      Mesangiospermae
  0.28	122896	0	C2	71240	                        eudicotyledons
  0.28	122896	0	C3	91827	                          Gunneridae
  0.28	122896	32701	C4	1437201	                            Pentapetalae
  0.13	55822	6978	C5	71275	                              rosids
  0.08	36690	6273	C6	91835	                                fabids
  0.03	14591	0	O	72025	                                  Fabales
  0.03	14591	0	F	3803	                                    Fabaceae
  0.03	14591	0	F1	3814	                                      Papilionoideae
  0.03	14591	874	F2	2231393	                                        50 kb inversion clade
  0.02	9833	631	F3	2231382	                                          NPAAA clade
  0.01	5739	0	F4	2233855	                                            indigoferoid/millettioid clade
  0.01	5739	317	F5	163735	                                              Phaseoleae
  0.00	1872	94	G	3913	                                                Vigna
  0.00	752	0	S	157791	                                                  Vigna radiata
  0.00	752	752	S1	3916	                                                    Vigna radiata var. radiata
  0.00	592	592	S	3917	                                                  Vigna unguiculata
  0.00	434	434	S	3914	                                                  Vigna angularis
  0.00	1666	0	G	3820	                                                Cajanus
  0.00	1666	1666	S	3821	                                                  Cajanus cajan
  0.00	1327	0	G	3846	                                                Glycine
  0.00	1327	1000	G1	1462606	                                                  Glycine subgen. Soja
  0.00	188	188	S	3847	                                                    Glycine max
  0.00	139	139	S	3848	                                                    Glycine soja
  0.00	557	0	G	3883	                                                Phaseolus
  0.00	557	557	S	3885	                                                  Phaseolus vulgaris
  0.01	3463	26	F4	2233838	                                            Hologalegina
  0.01	3054	75	F5	2233839	                                              IRL clade
  0.00	1209	0	F6	163743	                                                Fabeae
  0.00	1209	0	G	3887	                                                  Pisum
  0.00	1209	1209	S	3888	                                                    Pisum sativum
  0.00	1023	4	F6	163742	                                                Trifolieae
  0.00	593	0	G	3877	                                                  Medicago
  0.00	593	593	S	3880	                                                    Medicago truncatula
  0.00	426	0	G	3898	                                                  Trifolium
  0.00	426	426	S	57577	                                                    Trifolium pratense
  0.00	747	0	F6	163722	                                                Cicereae
  0.00	747	0	G	3826	                                                  Cicer
  0.00	747	747	S	3827	                                                    Cicer arietinum
  0.00	383	0	F5	2233857	                                              robinioid clade
  0.00	383	0	F6	163747	                                                Loteae
  0.00	383	0	G	3867	                                                  Lotus
  0.00	383	383	S	34305	                                                    Lotus japonicus
  0.01	3042	0	F3	2231387	                                          dalbergioids sensu lato
  0.01	3042	0	F4	163725	                                            Dalbergieae
  0.01	3042	0	F5	2231390	                                              Pterocarpus clade
  0.01	3042	1364	G	3817	                                                Arachis
  0.00	792	792	S	130453	                                                  Arachis duranensis
  0.00	324	324	S	217475	                                                  Arachis stenosperma
  0.00	319	319	S	130454	                                                  Arachis ipaensis
  0.00	243	243	S	3818	                                                  Arachis hypogaea
  0.00	842	0	F3	2231384	                                          genistoids sensu lato
  0.00	842	0	F4	2231385	                                            core genistoids
  0.00	842	0	F5	163729	                                              Genisteae
  0.00	842	0	G	3869	                                                Lupinus
  0.00	842	842	S	3871	                                                  Lupinus angustifolius
  0.01	4266	116	O	3744	                                  Rosales
  0.01	3076	41	F	3745	                                    Rosaceae
  0.00	1792	69	F1	171637	                                      Amygdaloideae
  0.00	966	0	F2	721813	                                        Maleae
  0.00	966	410	G	3749	                                          Malus
  0.00	404	404	S	3750	                                            Malus domestica
  0.00	152	152	S	3752	                                            Malus sylvestris
  0.00	757	0	F2	721805	                                        Amygdaleae
  0.00	757	149	G	3754	                                          Prunus
  0.00	353	353	S	102107	                                            Prunus mume
  0.00	135	135	S	3755	                                            Prunus dulcis
  0.00	120	120	S	3760	                                            Prunus persica
  0.00	1243	16	F1	171638	                                      Rosoideae
  0.00	922	3	F2	721789	                                        Potentilleae
  0.00	763	0	F3	1184124	                                          Fragariinae
  0.00	763	0	G	3746	                                            Fragaria
  0.00	763	0	S	57918	                                              Fragaria vesca
  0.00	763	763	S1	101020	                                                Fragaria vesca subsp. vesca
  0.00	156	0	F3	1184125	                                          Potentilleae incertae sedis
  0.00	156	0	G	23204	                                            Potentilla
  0.00	156	156	S	57926	                                              Potentilla anserina
  0.00	305	0	F2	1176516	                                        Rosoideae incertae sedis
  0.00	305	0	G	3764	                                          Rosa
  0.00	305	305	S	74649	                                            Rosa chinensis
  0.00	549	0	F	3608	                                    Rhamnaceae
  0.00	549	0	F1	325284	                                      Paliureae
  0.00	549	0	G	72171	                                        Ziziphus
  0.00	549	0	S	326968	                                          Ziziphus jujuba
  0.00	549	549	S1	714518	                                            Ziziphus jujuba var. spinosa
  0.00	525	0	F	3481	                                    Cannabaceae
  0.00	525	0	G	3482	                                      Cannabis
  0.00	525	525	S	3483	                                        Cannabis sativa
  0.01	4043	62	O	3502	                                  Fagales
  0.01	2297	65	F	16714	                                    Juglandaceae
  0.00	1645	82	G	16718	                                      Juglans
  0.00	959	959	S	51240	                                        Juglans regia
  0.00	604	604	S	2249226	                                        Juglans microcarpa x Juglans regia
  0.00	587	0	G	13402	                                      Carya
  0.00	587	587	S	32201	                                        Carya illinoinensis
  0.00	1684	0	F	3503	                                    Fagaceae
  0.00	1684	483	G	3511	                                      Quercus
  0.00	712	712	S	97700	                                        Quercus lobata
  0.00	489	489	S	38942	                                        Quercus robur
  0.01	3768	35	O	3646	                                  Malpighiales
  0.01	3246	27	F	3977	                                    Euphorbiaceae
  0.00	1955	11	F1	235631	                                      Crotonoideae
  0.00	1443	0	F2	235882	                                        Micrandreae
  0.00	1443	0	G	3980	                                          Hevea
  0.00	1443	1443	S	3981	                                            Hevea brasiliensis
  0.00	501	0	F2	235883	                                        Manihoteae
  0.00	501	0	G	3982	                                          Manihot
  0.00	501	501	S	3983	                                            Manihot esculenta
  0.00	1264	0	F1	235629	                                      Acalyphoideae
  0.00	1264	2	F2	235880	                                        Acalypheae
  0.00	859	0	G	3987	                                          Ricinus
  0.00	859	859	S	3988	                                            Ricinus communis
  0.00	403	0	G	3984	                                          Mercurialis
  0.00	403	403	S	3986	                                            Mercurialis annua
  0.00	487	0	F	3688	                                    Salicaceae
  0.00	487	0	F1	238069	                                      Saliceae
  0.00	487	0	G	3689	                                        Populus
  0.00	487	487	S	3694	                                          Populus trichocarpa
  0.01	3370	0	O	71239	                                  Cucurbitales
  0.01	3370	67	F	3650	                                    Cucurbitaceae
  0.00	1682	36	F1	1003877	                                      Benincaseae
  0.00	877	0	G	102210	                                        Benincasa
  0.00	877	877	S	102211	                                          Benincasa hispida
  0.00	769	43	G	3655	                                        Cucumis
  0.00	414	414	S	3656	                                          Cucumis melo
  0.00	312	312	S	3659	                                          Cucumis sativus
  0.00	1621	0	F1	1003878	                                      Cucurbiteae
  0.00	1621	0	G	3660	                                        Cucurbita
  0.00	1621	0	S	3663	                                          Cucurbita pepo
  0.00	1621	1621	S1	3664	                                            Cucurbita pepo subsp. pepo
  0.00	379	0	O	233875	                                  Celastrales
  0.00	379	0	F	4305	                                    Celastraceae
  0.00	379	0	G	123484	                                      Tripterygium
  0.00	379	379	S	458696	                                        Tripterygium wilfordii
  0.03	11285	608	C6	91836	                                malvids
  0.01	5068	0	O	3699	                                  Brassicales
  0.01	5068	91	F	3700	                                    Brassicaceae
  0.01	3082	65	F1	981071	                                      Brassiceae
  0.01	2663	599	G	3705	                                        Brassica
  0.00	1635	0	S	3712	                                          Brassica oleracea
  0.00	1635	1635	S1	109376	                                            Brassica oleracea var. oleracea
  0.00	342	342	S	3708	                                          Brassica napus
  0.00	87	87	S	3711	                                          Brassica rapa
  0.00	354	0	G	3725	                                        Raphanus
  0.00	354	354	S	3726	                                          Raphanus sativus
  0.00	1895	9	F1	980083	                                      Camelineae
  0.00	1752	0	G	71323	                                        Camelina
  0.00	1752	1752	S	90675	                                          Camelina sativa
  0.00	134	0	G	3701	                                        Arabidopsis
  0.00	134	134	S	3702	                                          Arabidopsis thaliana
  0.01	3474	0	O	41938	                                  Malvales
  0.01	3474	26	F	3629	                                    Malvaceae
  0.01	3093	0	F1	214907	                                      Malvoideae
  0.01	3093	1207	G	3633	                                        Gossypium
  0.00	767	767	S	3635	                                          Gossypium hirsutum
  0.00	716	716	S	29730	                                          Gossypium raimondii
  0.00	403	403	S	29729	                                          Gossypium arboreum
  0.00	355	0	F1	214909	                                      Byttnerioideae
  0.00	355	0	G	3640	                                        Theobroma
  0.00	355	355	S	3641	                                          Theobroma cacao
  0.00	1086	4	O	41944	                                  Myrtales
  0.00	763	0	F	3931	                                    Myrtaceae
  0.00	763	9	F1	1699513	                                      Myrtoideae
  0.00	513	0	F2	1699524	                                        Eucalypteae
  0.00	513	0	G	3932	                                          Eucalyptus
  0.00	513	513	S	71139	                                            Eucalyptus grandis
  0.00	241	0	F2	1699523	                                        Myrteae
  0.00	241	0	F3	1705102	                                          Australasian group
  0.00	241	0	G	178132	                                            Rhodamnia
  0.00	241	241	S	178133	                                              Rhodamnia argentea
  0.00	319	0	F	3928	                                    Lythraceae
  0.00	319	0	G	22662	                                      Punica
  0.00	319	319	S	22663	                                        Punica granatum
  0.00	1049	3	O	41937	                                  Sapindales
  0.00	545	0	F	4011	                                    Anacardiaceae
  0.00	545	0	G	23461	                                      Mangifera
  0.00	545	545	S	29780	                                        Mangifera indica
  0.00	501	0	F	23513	                                    Rutaceae
  0.00	501	0	F1	1728959	                                      Aurantioideae
  0.00	501	0	G	2706	                                        Citrus
  0.00	501	501	S	2711	                                          Citrus sinensis
  0.00	869	0	C6	91834	                                rosids incertae sedis
  0.00	869	0	O	403667	                                  Vitales
  0.00	869	0	F	3602	                                    Vitaceae
  0.00	869	0	F1	2304100	                                      Viteae
  0.00	869	198	G	3603	                                        Vitis
  0.00	415	415	S	29760	                                          Vitis vinifera
  0.00	256	256	S	96939	                                          Vitis riparia
  0.07	31013	3746	C5	71274	                              asterids
  0.04	17806	1513	C6	91888	                                lamiids
  0.02	10750	165	O	4069	                                  Solanales
  0.02	9585	352	F	4070	                                    Solanaceae
  0.02	6876	286	F1	424551	                                      Solanoideae
  0.01	4024	0	F2	424574	                                        Solaneae
  0.01	4024	178	G	4107	                                          Solanum
  0.01	2348	260	G1	49274	                                            Solanum subgen. Lycopersicon
  0.00	1253	1253	S	28526	                                              Solanum pennellii
  0.00	835	835	S	4081	                                              Solanum lycopersicum
  0.00	814	814	S	172797	                                            Solanum stenotomum
  0.00	684	684	S	45834	                                            Solanum dulcamara
  0.01	2566	0	F2	424564	                                        Capsiceae
  0.01	2566	0	G	4071	                                          Capsicum
  0.01	2566	2566	S	4072	                                            Capsicum annuum
  0.01	2357	0	F1	424554	                                      Nicotianoideae
  0.01	2357	0	F2	424562	                                        Nicotianeae
  0.01	2357	0	G	4085	                                          Nicotiana
  0.01	2357	2357	S	49451	                                            Nicotiana attenuata
  0.00	1000	0	F	4118	                                    Convolvulaceae
  0.00	1000	0	F1	267213	                                      Ipomoeeae
  0.00	1000	0	G	4119	                                        Ipomoea
  0.00	1000	1000	S	35885	                                          Ipomoea triloba
  0.01	4737	82	O	4143	                                  Lamiales
  0.01	2774	0	F	4144	                                    Oleaceae
  0.01	2774	0	F1	426106	                                      Oleeae
  0.01	2774	0	G	4145	                                        Olea
  0.01	2774	0	S	4146	                                          Olea europaea
  0.01	2774	0	S1	158383	                                            Olea europaea subsp. europaea
  0.01	2774	2774	S2	158386	                                              Olea europaea var. sylvestris
  0.00	1336	0	F	4136	                                    Lamiaceae
  0.00	1336	0	F1	216706	                                      Nepetoideae
  0.00	1336	0	F2	216718	                                        Mentheae
  0.00	1336	0	F3	2836339	                                          Salviinae
  0.00	1336	52	G	21880	                                            Salvia
  0.00	678	7	G1	2291027	                                              Salvia incertae sedis
  0.00	420	420	S	226208	                                                Salvia miltiorrhiza
  0.00	251	251	S	49212	                                                Salvia hispanica
  0.00	606	0	G1	2026555	                                              Salvia subgen. Calosphace
  0.00	606	0	G2	2026556	                                                core Calosphace
  0.00	606	606	S	180675	                                                  Salvia splendens
  0.00	545	0	F	4180	                                    Pedaliaceae
  0.00	545	0	G	4181	                                      Sesamum
  0.00	545	545	S	4182	                                        Sesamum indicum
  0.00	806	0	O	4055	                                  Gentianales
  0.00	806	0	F	24966	                                    Rubiaceae
  0.00	806	0	F1	169618	                                      Ixoroideae
  0.00	806	0	F2	1968429	                                        Gardenieae complex
  0.00	806	0	F3	1968428	                                          Bertiereae - Coffeeae clade
  0.00	806	0	F4	169640	                                            Coffeeae
  0.00	806	295	G	13442	                                              Coffea
  0.00	344	344	S	13443	                                                Coffea arabica
  0.00	167	167	S	49369	                                                Coffea eugenioides
  0.01	6521	59	C6	91882	                                campanulids
  0.01	5307	0	O	4209	                                  Asterales
  0.01	5307	221	F	4210	                                    Asteraceae
  0.00	2103	30	F1	102804	                                      Asteroideae
  0.00	1513	0	F2	911341	                                        Heliantheae alliance
  0.00	1513	0	F3	102814	                                          Heliantheae
  0.00	1513	0	G	4231	                                            Helianthus
  0.00	1513	1513	S	4232	                                              Helianthus annuus
  0.00	560	0	F2	102809	                                        Astereae
  0.00	560	0	F3	877976	                                          North American clade
  0.00	560	0	F4	2841728	                                            Conyzinae
  0.00	560	0	G	41574	                                              Erigeron
  0.00	560	560	S	72917	                                                Erigeron canadensis
  0.00	1696	0	F1	219103	                                      Carduoideae
  0.00	1696	0	F2	102818	                                        Cardueae
  0.00	1696	0	F3	742010	                                          Carduinae
  0.00	1696	0	G	4264	                                            Cynara
  0.00	1696	0	S	4265	                                              Cynara cardunculus
  0.00	1696	0	S1	309979	                                                Cynara cardunculus subsp. cardunculus
  0.00	1696	1696	S2	59895	                                                  Cynara cardunculus var. scolymus
  0.00	1287	0	F1	219120	                                      Cichorioideae
  0.00	1287	0	F2	219121	                                        Cichorieae
  0.00	1287	0	F3	745062	                                          Lactucinae
  0.00	1287	0	G	4235	                                            Lactuca
  0.00	1287	1287	S	4236	                                              Lactuca sativa
  0.00	1155	0	O	4036	                                  Apiales
  0.00	1155	0	O1	364270	                                    Apiineae
  0.00	1155	0	F	4037	                                      Apiaceae
  0.00	1155	0	F1	241778	                                        Apioideae
  0.00	1155	0	F2	241789	                                          Scandiceae
  0.00	1155	0	F3	241799	                                            Daucinae
  0.00	1155	0	G	4038	                                              Daucus
  0.00	1155	0	G1	1873447	                                                Daucus sect. Daucus
  0.00	1155	0	S	4039	                                                  Daucus carota
  0.00	1155	1155	S1	79200	                                                    Daucus carota subsp. sativus
  0.01	2940	86	O	41945	                                Ericales
  0.00	828	0	F	3623	                                  Actinidiaceae
  0.00	828	0	G	3624	                                    Actinidia
  0.00	828	828	S	165200	                                      Actinidia eriantha
  0.00	761	0	F	25692	                                  Balsaminaceae
  0.00	761	0	G	35939	                                    Impatiens
  0.00	761	761	S	253017	                                      Impatiens glandulifera
  0.00	691	0	F	19955	                                  Ebenaceae
  0.00	691	0	G	13492	                                    Diospyros
  0.00	691	691	S	55363	                                      Diospyros lotus
  0.00	574	0	F	4345	                                  Ericaceae
  0.00	574	0	F1	217035	                                    Ericoideae
  0.00	574	0	F2	217046	                                      Rhodoreae
  0.00	574	0	G	4346	                                        Rhododendron
  0.00	574	574	S	182163	                                          Rhododendron vialii
  0.00	2122	16	O	3524	                              Caryophyllales
  0.00	1693	123	F	1804623	                                Chenopodiaceae
  0.00	1115	0	F1	1804621	                                  Betoideae
  0.00	1115	0	G	3554	                                    Beta
  0.00	1115	0	S	161934	                                      Beta vulgaris
  0.00	1115	1115	S1	3555	                                        Beta vulgaris subsp. vulgaris
  0.00	455	0	F1	1307796	                                  Chenopodioideae
  0.00	455	0	F2	1307775	                                    Anserineae
  0.00	455	0	G	3561	                                      Spinacia
  0.00	455	455	S	3562	                                        Spinacia oleracea
  0.00	413	0	F	3563	                                Amaranthaceae
  0.00	413	0	G	3564	                                  Amaranthus
  0.00	413	413	S	29722	                                    Amaranthus tricolor
  0.00	1238	0	O	41947	                              Santalales
  0.00	1238	0	F	1003242	                                Ximeniaceae
  0.00	1238	0	G	397391	                                  Malania
  0.00	1238	1238	S	397392	                                    Malania oleifera
  0.11	47071	0	C2	4447	                        Liliopsida
  0.11	47071	1207	C3	1437197	                          Petrosaviidae
  0.10	43603	1993	C4	4734	                            commelinids
  0.08	35674	286	O	38820	                              Poales
  0.08	33770	4716	F	4479	                                Poaceae
  0.04	18279	1154	F1	359160	                                  BOP clade
  0.04	16004	502	F2	147368	                                    Pooideae
  0.03	13913	0	F3	1648038	                                      Triticodae
  0.03	13913	264	F4	147389	                                        Triticeae
  0.03	12712	1214	F5	1648030	                                          Triticinae
  0.02	10304	3828	G	4564	                                            Triticum
  0.01	3499	3499	S	85692	                                              Triticum dicoccoides
  0.01	2394	2394	S	4565	                                              Triticum aestivum
  0.00	583	583	S	4572	                                              Triticum urartu
  0.00	1194	0	G	4480	                                            Aegilops
  0.00	1194	0	S	37682	                                              Aegilops tauschii
  0.00	1194	1194	S1	200361	                                                Aegilops tauschii subsp. strangulata
  0.00	937	0	F5	1648017	                                          Hordeinae
  0.00	937	0	G	4512	                                            Hordeum
  0.00	937	0	S	4513	                                              Hordeum vulgare
  0.00	937	937	S1	112509	                                                Hordeum vulgare subsp. vulgare
  0.00	1439	0	F3	1648037	                                      Poodae
  0.00	1439	0	F4	147387	                                        Poeae
  0.00	1439	0	F5	1652081	                                          Poeae Chloroplast Group 2 (Poeae type)
  0.00	1439	0	F6	2948571	                                            Loliodinae
  0.00	1439	0	F7	640630	                                              Loliinae
  0.00	1439	232	G	4520	                                                Lolium
  0.00	790	790	S	4522	                                                  Lolium perenne
  0.00	417	417	S	89674	                                                  Lolium rigidum
  0.00	150	0	F3	2822797	                                      Stipodae
  0.00	150	0	F4	147385	                                        Brachypodieae
  0.00	150	0	G	15367	                                          Brachypodium
  0.00	150	150	S	15368	                                            Brachypodium distachyon
  0.00	1121	0	F2	147367	                                    Oryzoideae
  0.00	1121	0	F3	147380	                                      Oryzeae
  0.00	1121	0	F4	1648021	                                        Oryzinae
  0.00	1121	234	G	4527	                                          Oryza
  0.00	649	649	S	4533	                                            Oryza brachyantha
  0.00	141	0	S	4530	                                            Oryza sativa
  0.00	141	141	S1	39947	                                              Oryza sativa Japonica Group
  0.00	97	97	S	4538	                                            Oryza glaberrima
  0.02	10775	0	F1	147370	                                  PACMAD clade
  0.02	10775	49	F2	147369	                                    Panicoideae
  0.02	9905	0	F3	1648036	                                      Panicodae
  0.02	9905	12	F4	147428	                                        Paniceae
  0.02	8676	0	F5	1293365	                                          Panicinae
  0.02	8676	41	G	4539	                                            Panicum
  0.02	7202	0	G1	2100771	                                              Panicum sect. Hiantes
  0.02	7202	7202	S	38727	                                                Panicum virgatum
  0.00	1433	0	G1	2100772	                                              Panicum sect. Panicum
  0.00	1433	1433	S	206008	                                                Panicum hallii
  0.00	1217	0	F5	1293361	                                          Cenchrinae
  0.00	1217	203	G	4554	                                            Setaria
  0.00	973	973	S	4555	                                              Setaria italica
  0.00	41	41	S	4556	                                              Setaria viridis
  0.00	821	0	F3	1648033	                                      Andropogonodae
  0.00	821	26	F4	147429	                                        Andropogoneae
  0.00	472	0	F5	1648029	                                          Tripsacinae
  0.00	472	0	G	4575	                                            Zea
  0.00	472	472	S	4577	                                              Zea mays
  0.00	323	0	F5	1648028	                                          Sorghinae
  0.00	323	0	G	4557	                                            Sorghum
  0.00	323	323	S	4558	                                              Sorghum bicolor
  0.00	1618	0	F	4613	                                Bromeliaceae
  0.00	1618	0	F1	1909378	                                  Bromelioideae
  0.00	1618	0	G	4614	                                    Ananas
  0.00	1618	1618	S	4615	                                      Ananas comosus
  0.01	4153	0	O	40551	                              Arecales
  0.01	4153	45	F	4710	                                Arecaceae
  0.01	3611	0	F1	169697	                                  Arecoideae
  0.01	3611	0	F2	169705	                                    Cocoseae
  0.01	3611	0	F3	169729	                                      Elaeidinae
  0.01	3611	0	G	51952	                                        Elaeis
  0.01	3611	3611	S	51953	                                          Elaeis guineensis
  0.00	497	0	F1	169700	                                  Coryphoideae
  0.00	497	0	F2	169748	                                    Phoeniceae
  0.00	497	0	G	4719	                                      Phoenix
  0.00	497	497	S	42345	                                        Phoenix dactylifera
  0.00	1783	14	O	4618	                              Zingiberales
  0.00	1159	0	F	4642	                                Zingiberaceae
  0.00	1159	0	G	4650	                                  Zingiber
  0.00	1159	1159	S	94328	                                    Zingiber officinale
  0.00	610	0	F	4637	                                Musaceae
  0.00	610	0	G	4640	                                  Musa
  0.00	610	0	S	4641	                                    Musa acuminata
  0.00	610	610	S1	214687	                                      Musa acuminata subsp. malaccensis
  0.00	1675	0	O	73496	                            Asparagales
  0.00	1675	0	F	40552	                              Asparagaceae
  0.00	1675	0	F1	703533	                                Asparagoideae
  0.00	1675	0	G	4685	                                  Asparagus
  0.00	1675	1675	S	4686	                                    Asparagus officinalis
  0.00	586	0	O	40548	                            Dioscoreales
  0.00	586	0	F	4671	                              Dioscoreaceae
  0.00	586	0	G	4672	                                Dioscorea
  0.00	586	0	S	29710	                                  Dioscorea cayenensis
  0.00	586	586	S1	55577	                                    Dioscorea cayenensis subsp. rotundata
  0.01	3622	0	O	232378	                        Proteales
  0.01	3622	20	F	4328	                          Proteaceae
  0.01	2532	0	G	4329	                            Macadamia
  0.01	2532	2532	S	60698	                              Macadamia integrifolia
  0.00	1070	0	G	54954	                            Telopea
  0.00	1070	1070	S	54955	                              Telopea speciosissima
  0.01	2294	0	O	41768	                        Ranunculales
  0.01	2294	0	F	3465	                          Papaveraceae
  0.01	2294	0	F1	1462614	                            Papaveroideae
  0.01	2294	0	G	3468	                              Papaver
  0.01	2294	2294	S	3469	                                Papaver somniferum
  0.00	2051	0	C2	232347	                        Magnoliidae
  0.00	2051	0	O	3400	                          Magnoliales
  0.00	2051	0	F	3401	                            Magnoliaceae
  0.00	2051	0	G	3402	                              Magnolia
  0.00	2051	2051	S	86752	                                Magnolia sinica
  0.00	447	0	O	261007	                      Nymphaeales
  0.00	447	0	F	4410	                        Nymphaeaceae
  0.00	447	0	G	4418	                          Nymphaea
  0.00	447	447	S	210225	                            Nymphaea colorata
  0.00	725	0	P3	3208	              Bryophyta
  0.00	725	0	P4	404260	                Bryophytina
  0.00	725	0	C	3214	                  Bryopsida
  0.00	725	0	C1	114656	                    Funariidae
  0.00	725	0	O	3215	                      Funariales
  0.00	725	0	F	3216	                        Funariaceae
  0.00	725	0	G	37414	                          Physcomitrium
  0.00	725	725	S	3218	                            Physcomitrium patens
  0.00	403	2	P	3041	        Chlorophyta
  0.00	221	0	P1	2692248	          core chlorophytes
  0.00	221	0	C	3166	            Chlorophyceae
  0.00	221	0	C1	2812636	              CS clade
  0.00	221	0	O	3042	                Chlamydomonadales
  0.00	221	0	F	3051	                  Chlamydomonadaceae
  0.00	221	0	G	3052	                    Chlamydomonas
  0.00	221	221	S	3055	                      Chlamydomonas reinhardtii
  0.00	180	0	C	1035538	          Mamiellophyceae
  0.00	180	48	O	13792	            Mamiellales
  0.00	84	0	F	41873	              Mamiellaceae
  0.00	84	0	G	38832	                Micromonas
  0.00	84	84	S	296587	                  Micromonas commoda
  0.00	48	0	F	1525212	              Bathycoccaceae
  0.00	31	0	G	41874	                Bathycoccus
  0.00	31	31	S	41875	                  Bathycoccus prasinos
  0.00	17	0	G	70447	                Ostreococcus
  0.00	9	9	S	70448	                  Ostreococcus tauri
  0.00	8	0	G1	2268852	                  unclassified Ostreococcus
  0.00	8	0	S	242159	                    Ostreococcus sp. 'lucimarinus'
  0.00	8	8	S1	436017	                      Ostreococcus lucimarinus CCE9901
  0.00	8	0	P	2763	      Rhodophyta
  0.00	8	0	C	2797	        Bangiophyceae
  0.00	8	0	O	265318	          Cyanidiales
  0.00	8	0	F	265316	            Cyanidiaceae
  0.00	8	0	G	45156	              Cyanidioschyzon
  0.00	8	0	S	45157	                Cyanidioschyzon merolae
  0.00	8	8	S1	280699	                  Cyanidioschyzon merolae strain 10D
