 99.33	39525627	39525627	U	0	unclassified
  0.67	265432	0	R	1	root
  0.67	265432	0	R1	131567	  cellular organisms
  0.67	265432	535	D	2759	    Eukaryota
  0.67	264881	1261	K	33090	      Viridiplantae
  0.66	263279	0	P	35493	        Streptophyta
  0.66	263279	0	P1	131221	          Streptophytina
  0.66	263279	1775	P2	3193	            Embryophyta
  0.66	260679	0	P3	58023	              Tracheophyta
  0.66	260679	0	P4	78536	                Euphyllophyta
  0.66	260679	0	P5	58024	                  Spermatophyta
  0.66	260679	1363	C	3398	                    Magnoliopsida
  0.65	258894	71121	C1	1437183	                      Mesangiospermae
  0.35	139553	0	C2	71240	                        eudicotyledons
  0.35	139553	0	C3	91827	                          Gunneridae
  0.35	139553	27431	C4	1437201	                            Pentapetalae
  0.19	75576	6321	C5	71275	                              rosids
  0.14	55621	5705	C6	91835	                                fabids
  0.08	31716	0	O	72025	                                  Fabales
  0.08	31716	0	F	3803	                                    Fabaceae
  0.08	31716	0	F1	3814	                                      Papilionoideae
  0.08	31716	771	F2	2231393	                                        50 kb inversion clade
  0.07	26392	540	F3	2231382	                                          NPAAA clade
  0.05	18829	24	F4	2233838	                                            Hologalegina
  0.05	18347	113	F5	2233839	                                              IRL clade
  0.04	16025	0	F6	163743	                                                Fabeae
  0.04	16025	0	G	3887	                                                  Pisum
  0.04	16025	16025	S	3888	                                                    Pisum sativum
  0.00	1198	5	F6	163742	                                                Trifolieae
  0.00	668	0	G	3877	                                                  Medicago
  0.00	668	668	S	3880	                                                    Medicago truncatula
  0.00	525	0	G	3898	                                                  Trifolium
  0.00	525	525	S	57577	                                                    Trifolium pratense
  0.00	1011	0	F6	163722	                                                Cicereae
  0.00	1011	0	G	3826	                                                  Cicer
  0.00	1011	1011	S	3827	                                                    Cicer arietinum
  0.00	458	0	F5	2233857	                                              robinioid clade
  0.00	458	0	F6	163747	                                                Loteae
  0.00	458	0	G	3867	                                                  Lotus
  0.00	458	458	S	34305	                                                    Lotus japonicus
  0.02	7023	0	F4	2233855	                                            indigoferoid/millettioid clade
  0.02	7023	286	F5	163735	                                              Phaseoleae
  0.01	2395	142	G	3913	                                                Vigna
  0.00	903	0	S	157791	                                                  Vigna radiata
  0.00	903	903	S1	3916	                                                    Vigna radiata var. radiata
  0.00	792	792	S	3917	                                                  Vigna unguiculata
  0.00	558	558	S	3914	                                                  Vigna angularis
  0.00	1860	0	G	3820	                                                Cajanus
  0.00	1860	1860	S	3821	                                                  Cajanus cajan
  0.00	1725	0	G	3846	                                                Glycine
  0.00	1725	1333	G1	1462606	                                                  Glycine subgen. Soja
  0.00	204	204	S	3847	                                                    Glycine max
  0.00	188	188	S	3848	                                                    Glycine soja
  0.00	757	0	G	3883	                                                Phaseolus
  0.00	757	757	S	3885	                                                  Phaseolus vulgaris
  0.01	3598	0	F3	2231387	                                          dalbergioids sensu lato
  0.01	3598	0	F4	163725	                                            Dalbergieae
  0.01	3598	0	F5	2231390	                                              Pterocarpus clade
  0.01	3598	1654	G	3817	                                                Arachis
  0.00	737	737	S	130453	                                                  Arachis duranensis
  0.00	465	465	S	217475	                                                  Arachis stenosperma
  0.00	434	434	S	130454	                                                  Arachis ipaensis
  0.00	308	308	S	3818	                                                  Arachis hypogaea
  0.00	955	0	F3	2231384	                                          genistoids sensu lato
  0.00	955	0	F4	2231385	                                            core genistoids
  0.00	955	0	F5	163729	                                              Genisteae
  0.00	955	0	G	3869	                                                Lupinus
  0.00	955	955	S	3871	                                                  Lupinus angustifolius
  0.01	4852	109	O	3744	                                  Rosales
  0.01	3384	22	F	3745	                                    Rosaceae
  0.00	1951	50	F1	171637	                                      Amygdaloideae
  0.00	1027	0	F2	721813	                                        Maleae
  0.00	1027	441	G	3749	                                          Malus
  0.00	400	400	S	3750	                                            Malus domestica
  0.00	186	186	S	3752	                                            Malus sylvestris
  0.00	874	0	F2	721805	                                        Amygdaleae
  0.00	874	163	G	3754	                                          Prunus
  0.00	417	417	S	102107	                                            Prunus mume
  0.00	158	158	S	3755	                                            Prunus dulcis
  0.00	136	136	S	3760	                                            Prunus persica
  0.00	1411	7	F1	171638	                                      Rosoideae
  0.00	1041	4	F2	721789	                                        Potentilleae
  0.00	837	0	F3	1184124	                                          Fragariinae
  0.00	837	0	G	3746	                                            Fragaria
  0.00	837	0	S	57918	                                              Fragaria vesca
  0.00	837	837	S1	101020	                                                Fragaria vesca subsp. vesca
  0.00	200	0	F3	1184125	                                          Potentilleae incertae sedis
  0.00	200	0	G	23204	                                            Potentilla
  0.00	200	200	S	57926	                                              Potentilla anserina
  0.00	363	0	F2	1176516	                                        Rosoideae incertae sedis
  0.00	363	0	G	3764	                                          Rosa
  0.00	363	363	S	74649	                                            Rosa chinensis
  0.00	681	0	F	3608	                                    Rhamnaceae
  0.00	681	0	F1	325284	                                      Paliureae
  0.00	681	0	G	72171	                                        Ziziphus
  0.00	681	0	S	326968	                                          Ziziphus jujuba
  0.00	681	681	S1	714518	                                            Ziziphus jujuba var. spinosa
  0.00	678	0	F	3481	                                    Cannabaceae
  0.00	678	0	G	3482	                                      Cannabis
  0.00	678	678	S	3483	                                        Cannabis sativa
  0.01	4475	32	O	3646	                                  Malpighiales
  0.01	3835	36	F	3977	                                    Euphorbiaceae
  0.01	2166	12	F1	235631	                                      Crotonoideae
  0.00	1579	0	F2	235882	                                        Micrandreae
  0.00	1579	0	G	3980	                                          Hevea
  0.00	1579	1579	S	3981	                                            Hevea brasiliensis
  0.00	575	0	F2	235883	                                        Manihoteae
  0.00	575	0	G	3982	                                          Manihot
  0.00	575	575	S	3983	                                            Manihot esculenta
  0.00	1633	0	F1	235629	                                      Acalyphoideae
  0.00	1633	10	F2	235880	                                        Acalypheae
  0.00	1102	0	G	3987	                                          Ricinus
  0.00	1102	1102	S	3988	                                            Ricinus communis
  0.00	521	0	G	3984	                                          Mercurialis
  0.00	521	521	S	3986	                                            Mercurialis annua
  0.00	608	0	F	3688	                                    Salicaceae
  0.00	608	0	F1	238069	                                      Saliceae
  0.00	608	0	G	3689	                                        Populus
  0.00	608	608	S	3694	                                          Populus trichocarpa
  0.01	4249	0	O	71239	                                  Cucurbitales
  0.01	4249	59	F	3650	                                    Cucurbitaceae
  0.01	2381	19	F1	1003877	                                      Benincaseae
  0.00	1257	0	G	102210	                                        Benincasa
  0.00	1257	1257	S	102211	                                          Benincasa hispida
  0.00	1105	53	G	3655	                                        Cucumis
  0.00	568	568	S	3656	                                          Cucumis melo
  0.00	484	484	S	3659	                                          Cucumis sativus
  0.00	1809	0	F1	1003878	                                      Cucurbiteae
  0.00	1809	0	G	3660	                                        Cucurbita
  0.00	1809	0	S	3663	                                          Cucurbita pepo
  0.00	1809	1809	S1	3664	                                            Cucurbita pepo subsp. pepo
  0.01	4204	46	O	3502	                                  Fagales
  0.01	2226	70	F	16714	                                    Juglandaceae
  0.00	1554	128	G	16718	                                      Juglans
  0.00	900	900	S	51240	                                        Juglans regia
  0.00	526	526	S	2249226	                                        Juglans microcarpa x Juglans regia
  0.00	602	0	G	13402	                                      Carya
  0.00	602	602	S	32201	                                        Carya illinoinensis
  0.00	1932	0	F	3503	                                    Fagaceae
  0.00	1932	587	G	3511	                                      Quercus
  0.00	782	782	S	97700	                                        Quercus lobata
  0.00	563	563	S	38942	                                        Quercus robur
  0.00	420	0	O	233875	                                  Celastrales
  0.00	420	0	F	4305	                                    Celastraceae
  0.00	420	0	G	123484	                                      Tripterygium
  0.00	420	420	S	458696	                                        Tripterygium wilfordii
  0.03	12609	552	C6	91836	                                malvids
  0.01	5273	0	O	3699	                                  Brassicales
  0.01	5273	58	F	3700	                                    Brassicaceae
  0.01	2992	42	F1	981071	                                      Brassiceae
  0.01	2485	595	G	3705	                                        Brassica
  0.00	1427	0	S	3712	                                          Brassica oleracea
  0.00	1427	1427	S1	109376	                                            Brassica oleracea var. oleracea
  0.00	367	367	S	3708	                                          Brassica napus
  0.00	96	96	S	3711	                                          Brassica rapa
  0.00	465	0	G	3725	                                        Raphanus
  0.00	465	465	S	3726	                                          Raphanus sativus
  0.01	2223	9	F1	980083	                                      Camelineae
  0.01	2020	0	G	71323	                                        Camelina
  0.01	2020	2020	S	90675	                                          Camelina sativa
  0.00	194	0	G	3701	                                        Arabidopsis
  0.00	194	194	S	3702	                                          Arabidopsis thaliana
  0.01	4195	0	O	41938	                                  Malvales
  0.01	4195	27	F	3629	                                    Malvaceae
  0.01	3796	0	F1	214907	                                      Malvoideae
  0.01	3796	1527	G	3633	                                        Gossypium
  0.00	1060	1060	S	3635	                                          Gossypium hirsutum
  0.00	759	759	S	29730	                                          Gossypium raimondii
  0.00	450	450	S	29729	                                          Gossypium arboreum
  0.00	372	0	F1	214909	                                      Byttnerioideae
  0.00	372	0	G	3640	                                        Theobroma
  0.00	372	372	S	3641	                                          Theobroma cacao
  0.00	1352	5	O	41937	                                  Sapindales
  0.00	748	0	F	4011	                                    Anacardiaceae
  0.00	748	0	G	23461	                                      Mangifera
  0.00	748	748	S	29780	                                        Mangifera indica
  0.00	599	0	F	23513	                                    Rutaceae
  0.00	599	0	F1	1728959	                                      Aurantioideae
  0.00	599	0	G	2706	                                        Citrus
  0.00	599	599	S	2711	                                          Citrus sinensis
  0.00	1237	9	O	41944	                                  Myrtales
  0.00	865	0	F	3931	                                    Myrtaceae
  0.00	865	8	F1	1699513	                                      Myrtoideae
  0.00	609	0	F2	1699524	                                        Eucalypteae
  0.00	609	0	G	3932	                                          Eucalyptus
  0.00	609	609	S	71139	                                            Eucalyptus grandis
  0.00	248	0	F2	1699523	                                        Myrteae
  0.00	248	0	F3	1705102	                                          Australasian group
  0.00	248	0	G	178132	                                            Rhodamnia
  0.00	248	248	S	178133	                                              Rhodamnia argentea
  0.00	363	0	F	3928	                                    Lythraceae
  0.00	363	0	G	22662	                                      Punica
  0.00	363	363	S	22663	                                        Punica granatum
  0.00	1025	0	C6	91834	                                rosids incertae sedis
  0.00	1025	0	O	403667	                                  Vitales
  0.00	1025	0	F	3602	                                    Vitaceae
  0.00	1025	0	F1	2304100	                                      Viteae
  0.00	1025	236	G	3603	                                        Vitis
  0.00	475	475	S	29760	                                          Vitis vinifera
  0.00	314	314	S	96939	                                          Vitis riparia
  0.08	32818	3122	C5	71274	                              asterids
  0.05	19024	1212	C6	91888	                                lamiids
  0.03	11704	141	O	4069	                                  Solanales
  0.03	10533	257	F	4070	                                    Solanaceae
  0.02	7989	250	F1	424551	                                      Solanoideae
  0.01	4503	0	F2	424574	                                        Solaneae
  0.01	4503	165	G	4107	                                          Solanum
  0.01	2459	266	G1	49274	                                            Solanum subgen. Lycopersicon
  0.00	1308	1308	S	28526	                                              Solanum pennellii
  0.00	885	885	S	4081	                                              Solanum lycopersicum
  0.00	956	956	S	45834	                                            Solanum dulcamara
  0.00	923	923	S	172797	                                            Solanum stenotomum
  0.01	3236	0	F2	424564	                                        Capsiceae
  0.01	3236	0	G	4071	                                          Capsicum
  0.01	3236	3236	S	4072	                                            Capsicum annuum
  0.01	2287	0	F1	424554	                                      Nicotianoideae
  0.01	2287	0	F2	424562	                                        Nicotianeae
  0.01	2287	0	G	4085	                                          Nicotiana
  0.01	2287	2287	S	49451	                                            Nicotiana attenuata
  0.00	1030	0	F	4118	                                    Convolvulaceae
  0.00	1030	0	F1	267213	                                      Ipomoeeae
  0.00	1030	0	G	4119	                                        Ipomoea
  0.00	1030	1030	S	35885	                                          Ipomoea triloba
  0.01	5121	59	O	4143	                                  Lamiales
  0.01	2696	0	F	4144	                                    Oleaceae
  0.01	2696	0	F1	426106	                                      Oleeae
  0.01	2696	0	G	4145	                                        Olea
  0.01	2696	0	S	4146	                                          Olea europaea
  0.01	2696	0	S1	158383	                                            Olea europaea subsp. europaea
  0.01	2696	2696	S2	158386	                                              Olea europaea var. sylvestris
  0.00	1749	0	F	4136	                                    Lamiaceae
  0.00	1749	0	F1	216706	                                      Nepetoideae
  0.00	1749	0	F2	216718	                                        Mentheae
  0.00	1749	0	F3	2836339	                                          Salviinae
  0.00	1749	75	G	21880	                                            Salvia
  0.00	873	2	G1	2291027	                                              Salvia incertae sedis
  0.00	527	527	S	226208	                                                Salvia miltiorrhiza
  0.00	344	344	S	49212	                                                Salvia hispanica
  0.00	801	0	G1	2026555	                                              Salvia subgen. Calosphace
  0.00	801	0	G2	2026556	                                                core Calosphace
  0.00	801	801	S	180675	                                                  Salvia splendens
  0.00	617	0	F	4180	                                    Pedaliaceae
  0.00	617	0	G	4181	                                      Sesamum
  0.00	617	617	S	4182	                                        Sesamum indicum
  0.00	987	0	O	4055	                                  Gentianales
  0.00	987	0	F	24966	                                    Rubiaceae
  0.00	987	0	F1	169618	                                      Ixoroideae
  0.00	987	0	F2	1968429	                                        Gardenieae complex
  0.00	987	0	F3	1968428	                                          Bertiereae - Coffeeae clade
  0.00	987	0	F4	169640	                                            Coffeeae
  0.00	987	406	G	13442	                                              Coffea
  0.00	383	383	S	13443	                                                Coffea arabica
  0.00	198	198	S	49369	                                                Coffea eugenioides
  0.02	7118	64	C6	91882	                                campanulids
  0.01	5847	0	O	4209	                                  Asterales
  0.01	5847	155	F	4210	                                    Asteraceae
  0.01	2402	18	F1	102804	                                      Asteroideae
  0.00	1753	0	F2	911341	                                        Heliantheae alliance
  0.00	1753	0	F3	102814	                                          Heliantheae
  0.00	1753	0	G	4231	                                            Helianthus
  0.00	1753	1753	S	4232	                                              Helianthus annuus
  0.00	631	0	F2	102809	                                        Astereae
  0.00	631	0	F3	877976	                                          North American clade
  0.00	631	0	F4	2841728	                                            Conyzinae
  0.00	631	0	G	41574	                                              Erigeron
  0.00	631	631	S	72917	                                                Erigeron canadensis
  0.00	1754	0	F1	219103	                                      Carduoideae
  0.00	1754	0	F2	102818	                                        Cardueae
  0.00	1754	0	F3	742010	                                          Carduinae
  0.00	1754	0	G	4264	                                            Cynara
  0.00	1754	0	S	4265	                                              Cynara cardunculus
  0.00	1754	0	S1	309979	                                                Cynara cardunculus subsp. cardunculus
  0.00	1754	1754	S2	59895	                                                  Cynara cardunculus var. scolymus
  0.00	1536	0	F1	219120	                                      Cichorioideae
  0.00	1536	0	F2	219121	                                        Cichorieae
  0.00	1536	0	F3	745062	                                          Lactucinae
  0.00	1536	0	G	4235	                                            Lactuca
  0.00	1536	1536	S	4236	                                              Lactuca sativa
  0.00	1207	0	O	4036	                                  Apiales
  0.00	1207	0	O1	364270	                                    Apiineae
  0.00	1207	0	F	4037	                                      Apiaceae
  0.00	1207	0	F1	241778	                                        Apioideae
  0.00	1207	0	F2	241789	                                          Scandiceae
  0.00	1207	0	F3	241799	                                            Daucinae
  0.00	1207	0	G	4038	                                              Daucus
  0.00	1207	0	G1	1873447	                                                Daucus sect. Daucus
  0.00	1207	0	S	4039	                                                  Daucus carota
  0.00	1207	1207	S1	79200	                                                    Daucus carota subsp. sativus
  0.01	3554	75	O	41945	                                Ericales
  0.00	1032	0	F	3623	                                  Actinidiaceae
  0.00	1032	0	G	3624	                                    Actinidia
  0.00	1032	1032	S	165200	                                      Actinidia eriantha
  0.00	986	0	F	25692	                                  Balsaminaceae
  0.00	986	0	G	35939	                                    Impatiens
  0.00	986	986	S	253017	                                      Impatiens glandulifera
  0.00	811	0	F	19955	                                  Ebenaceae
  0.00	811	0	G	13492	                                    Diospyros
  0.00	811	811	S	55363	                                      Diospyros lotus
  0.00	650	0	F	4345	                                  Ericaceae
  0.00	650	0	F1	217035	                                    Ericoideae
  0.00	650	0	F2	217046	                                      Rhodoreae
  0.00	650	0	G	4346	                                        Rhododendron
  0.00	650	650	S	182163	                                          Rhododendron vialii
  0.01	2284	8	O	3524	                              Caryophyllales
  0.00	1783	94	F	1804623	                                Chenopodiaceae
  0.00	1084	0	F1	1804621	                                  Betoideae
  0.00	1084	0	G	3554	                                    Beta
  0.00	1084	0	S	161934	                                      Beta vulgaris
  0.00	1084	1084	S1	3555	                                        Beta vulgaris subsp. vulgaris
  0.00	605	0	F1	1307796	                                  Chenopodioideae
  0.00	605	0	F2	1307775	                                    Anserineae
  0.00	605	0	G	3561	                                      Spinacia
  0.00	605	605	S	3562	                                        Spinacia oleracea
  0.00	493	0	F	3563	                                Amaranthaceae
  0.00	493	0	G	3564	                                  Amaranthus
  0.00	493	493	S	29722	                                    Amaranthus tricolor
  0.00	1444	0	O	41947	                              Santalales
  0.00	1444	0	F	1003242	                                Ximeniaceae
  0.00	1444	0	G	397391	                                  Malania
  0.00	1444	1444	S	397392	                                    Malania oleifera
  0.10	40411	0	C2	4447	                        Liliopsida
  0.10	40411	844	C3	1437197	                          Petrosaviidae
  0.09	37283	1432	C4	4734	                            commelinids
  0.08	29992	173	O	38820	                              Poales
  0.07	28620	2459	F	4479	                                Poaceae
  0.04	16692	861	F1	359160	                                  BOP clade
  0.04	14716	405	F2	147368	                                    Pooideae
  0.03	12618	0	F3	1648038	                                      Triticodae
  0.03	12618	234	F4	147389	                                        Triticeae
  0.03	11394	1056	F5	1648030	                                          Triticinae
  0.02	9612	3537	G	4564	                                            Triticum
  0.01	3254	3254	S	85692	                                              Triticum dicoccoides
  0.01	2286	2286	S	4565	                                              Triticum aestivum
  0.00	535	535	S	4572	                                              Triticum urartu
  0.00	726	0	G	4480	                                            Aegilops
  0.00	726	0	S	37682	                                              Aegilops tauschii
  0.00	726	726	S1	200361	                                                Aegilops tauschii subsp. strangulata
  0.00	990	0	F5	1648017	                                          Hordeinae
  0.00	990	0	G	4512	                                            Hordeum
  0.00	990	0	S	4513	                                              Hordeum vulgare
  0.00	990	990	S1	112509	                                                Hordeum vulgare subsp. vulgare
  0.00	1522	0	F3	1648037	                                      Poodae
  0.00	1522	0	F4	147387	                                        Poeae
  0.00	1522	0	F5	1652081	                                          Poeae Chloroplast Group 2 (Poeae type)
  0.00	1522	0	F6	2948571	                                            Loliodinae
  0.00	1522	0	F7	640630	                                              Loliinae
  0.00	1522	236	G	4520	                                                Lolium
  0.00	720	720	S	4522	                                                  Lolium perenne
  0.00	566	566	S	89674	                                                  Lolium rigidum
  0.00	171	0	F3	2822797	                                      Stipodae
  0.00	171	0	F4	147385	                                        Brachypodieae
  0.00	171	0	G	15367	                                          Brachypodium
  0.00	171	171	S	15368	                                            Brachypodium distachyon
  0.00	1115	0	F2	147367	                                    Oryzoideae
  0.00	1115	0	F3	147380	                                      Oryzeae
  0.00	1115	0	F4	1648021	                                        Oryzinae
  0.00	1115	224	G	4527	                                          Oryza
  0.00	597	597	S	4533	                                            Oryza brachyantha
  0.00	172	0	S	4530	                                            Oryza sativa
  0.00	172	172	S1	39947	                                              Oryza sativa Japonica Group
  0.00	122	122	S	4538	                                            Oryza glaberrima
  0.02	9469	0	F1	147370	                                  PACMAD clade
  0.02	9469	53	F2	147369	                                    Panicoideae
  0.02	8439	0	F3	1648036	                                      Panicodae
  0.02	8439	7	F4	147428	                                        Paniceae
  0.02	7641	0	F5	1293365	                                          Panicinae
  0.02	7641	31	G	4539	                                            Panicum
  0.02	6659	0	G1	2100771	                                              Panicum sect. Hiantes
  0.02	6659	6659	S	38727	                                                Panicum virgatum
  0.00	951	0	G1	2100772	                                              Panicum sect. Panicum
  0.00	951	951	S	206008	                                                Panicum hallii
  0.00	791	0	F5	1293361	                                          Cenchrinae
  0.00	791	165	G	4554	                                            Setaria
  0.00	572	572	S	4555	                                              Setaria italica
  0.00	54	54	S	4556	                                              Setaria viridis
  0.00	977	0	F3	1648033	                                      Andropogonodae
  0.00	977	20	F4	147429	                                        Andropogoneae
  0.00	530	0	F5	1648029	                                          Tripsacinae
  0.00	530	0	G	4575	                                            Zea
  0.00	530	530	S	4577	                                              Zea mays
  0.00	427	0	F5	1648028	                                          Sorghinae
  0.00	427	0	G	4557	                                            Sorghum
  0.00	427	427	S	4558	                                              Sorghum bicolor
  0.00	1199	0	F	4613	                                Bromeliaceae
  0.00	1199	0	F1	1909378	                                  Bromelioideae
  0.00	1199	0	G	4614	                                    Ananas
  0.00	1199	1199	S	4615	                                      Ananas comosus
  0.01	3772	0	O	40551	                              Arecales
  0.01	3772	36	F	4710	                                Arecaceae
  0.01	3167	0	F1	169697	                                  Arecoideae
  0.01	3167	0	F2	169705	                                    Cocoseae
  0.01	3167	0	F3	169729	                                      Elaeidinae
  0.01	3167	0	G	51952	                                        Elaeis
  0.01	3167	3167	S	51953	                                          Elaeis guineensis
  0.00	569	0	F1	169700	                                  Coryphoideae
  0.00	569	0	F2	169748	                                    Phoeniceae
  0.00	569	0	G	4719	                                      Phoenix
  0.00	569	569	S	42345	                                        Phoenix dactylifera
  0.01	2087	11	O	4618	                              Zingiberales
  0.00	1419	0	F	4642	                                Zingiberaceae
  0.00	1419	0	G	4650	                                  Zingiber
  0.00	1419	1419	S	94328	                                    Zingiber officinale
  0.00	657	0	F	4637	                                Musaceae
  0.00	657	0	G	4640	                                  Musa
  0.00	657	0	S	4641	                                    Musa acuminata
  0.00	657	657	S1	214687	                                      Musa acuminata subsp. malaccensis
  0.00	1578	0	O	73496	                            Asparagales
  0.00	1578	0	F	40552	                              Asparagaceae
  0.00	1578	0	F1	703533	                                Asparagoideae
  0.00	1578	0	G	4685	                                  Asparagus
  0.00	1578	1578	S	4686	                                    Asparagus officinalis
  0.00	706	0	O	40548	                            Dioscoreales
  0.00	706	0	F	4671	                              Dioscoreaceae
  0.00	706	0	G	4672	                                Dioscorea
  0.00	706	0	S	29710	                                  Dioscorea cayenensis
  0.00	706	706	S1	55577	                                    Dioscorea cayenensis subsp. rotundata
  0.01	3285	0	O	232378	                        Proteales
  0.01	3285	26	F	4328	                          Proteaceae
  0.01	2276	0	G	4329	                            Macadamia
  0.01	2276	2276	S	60698	                              Macadamia integrifolia
  0.00	983	0	G	54954	                            Telopea
  0.00	983	983	S	54955	                              Telopea speciosissima
  0.01	2431	0	O	41768	                        Ranunculales
  0.01	2431	0	F	3465	                          Papaveraceae
  0.01	2431	0	F1	1462614	                            Papaveroideae
  0.01	2431	0	G	3468	                              Papaver
  0.01	2431	2431	S	3469	                                Papaver somniferum
  0.01	2093	0	C2	232347	                        Magnoliidae
  0.01	2093	0	O	3400	                          Magnoliales
  0.01	2093	0	F	3401	                            Magnoliaceae
  0.01	2093	0	G	3402	                              Magnolia
  0.01	2093	2093	S	86752	                                Magnolia sinica
  0.00	422	0	O	261007	                      Nymphaeales
  0.00	422	0	F	4410	                        Nymphaeaceae
  0.00	422	0	G	4418	                          Nymphaea
  0.00	422	422	S	210225	                            Nymphaea colorata
  0.00	825	0	P3	3208	              Bryophyta
  0.00	825	0	P4	404260	                Bryophytina
  0.00	825	0	C	3214	                  Bryopsida
  0.00	825	0	C1	114656	                    Funariidae
  0.00	825	0	O	3215	                      Funariales
  0.00	825	0	F	3216	                        Funariaceae
  0.00	825	0	G	37414	                          Physcomitrium
  0.00	825	825	S	3218	                            Physcomitrium patens
  0.00	341	4	P	3041	        Chlorophyta
  0.00	182	0	C	1035538	          Mamiellophyceae
  0.00	182	51	O	13792	            Mamiellales
  0.00	80	0	F	41873	              Mamiellaceae
  0.00	80	0	G	38832	                Micromonas
  0.00	80	80	S	296587	                  Micromonas commoda
  0.00	51	0	F	1525212	              Bathycoccaceae
  0.00	31	0	G	41874	                Bathycoccus
  0.00	31	31	S	41875	                  Bathycoccus prasinos
  0.00	20	0	G	70447	                Ostreococcus
  0.00	13	13	S	70448	                  Ostreococcus tauri
  0.00	7	0	G1	2268852	                  unclassified Ostreococcus
  0.00	7	0	S	242159	                    Ostreococcus sp. 'lucimarinus'
  0.00	7	7	S1	436017	                      Ostreococcus lucimarinus CCE9901
  0.00	155	0	P1	2692248	          core chlorophytes
  0.00	155	0	C	3166	            Chlorophyceae
  0.00	155	0	C1	2812636	              CS clade
  0.00	155	0	O	3042	                Chlamydomonadales
  0.00	155	0	F	3051	                  Chlamydomonadaceae
  0.00	155	0	G	3052	                    Chlamydomonas
  0.00	155	155	S	3055	                      Chlamydomonas reinhardtii
  0.00	16	0	P	2763	      Rhodophyta
  0.00	16	0	C	2797	        Bangiophyceae
  0.00	16	0	O	265318	          Cyanidiales
  0.00	16	0	F	265316	            Cyanidiaceae
  0.00	16	0	G	45156	              Cyanidioschyzon
  0.00	16	0	S	45157	                Cyanidioschyzon merolae
  0.00	16	16	S1	280699	                  Cyanidioschyzon merolae strain 10D
