100.00	66940	0	R	1	root
99.97	66920	0	R1	131567	  cellular organisms
73.15	48969	0	D	2	    Bacteria
72.14	48291	0	P	1224	      Proteobacteria
71.85	48095	0	C	1236	        Gammaproteobacteria
71.72	48008	0	O	91347	          Enterobacterales
71.72	48008	0	F	1903411	            Yersiniaceae
71.72	48008	0	G	613	              Serratia
57.80	38692	38692	S	615	                Serratia marcescens
1.73	1159	0	G1	2647522	                unclassified Serratia
0.52	347	347	S	1327989	                  Serratia sp. FS14
0.98	656	656	S	2785630	                  Serratia sp. CMO1
0.05	35	35	S	2420306	                  Serratia sp. FDAARGOS_506
0.18	119	119	S	488142	                  Serratia sp. SCBI
9.65	6458	6458	S	458197	                Serratia nematodiphila
0.21	143	143	S	2741499	                Serratia surfactantfaciens
2.14	1435	1435	S	300181	                Serratia ureilytica
0.02	11	11	S	42906	                Serratia entomophila
0.01	5	5	S	138074	                Serratia symbiotica
0.01	8	8	S	82996	                Serratia plymuthica
0.14	95	95	S	2703793	                Serratia bockelmannii
0.08	53	0	O	135614	          Xanthomonadales
0.08	53	0	F	32033	            Xanthomonadaceae
0.08	53	0	G	40323	              Stenotrophomonas
0.08	53	0	G1	995085	                Stenotrophomonas maltophilia group
0.08	53	53	S	40324	                  Stenotrophomonas maltophilia
0.04	24	0	O	72274	          Pseudomonadales
0.04	24	0	F	135621	            Pseudomonadaceae
0.04	24	0	G	286	              Pseudomonas
0.04	24	0	G1	136845	                Pseudomonas putida group
0.04	24	24	S	47885	                  Pseudomonas oryzihabitans
0.01	9	0	O	2887326	          Moraxellales
0.01	9	0	F	468	            Moraxellaceae
0.01	9	0	G	475	              Moraxella
0.01	9	9	S	34062	                Moraxella osloensis
0.25	167	0	C	28211	        Alphaproteobacteria
0.16	105	0	O	356	          Hyphomicrobiales
0.13	90	0	F	82115	            Rhizobiaceae
0.13	90	0	F1	227290	              Rhizobium/Agrobacterium group
0.13	90	0	G	357	                Agrobacterium
0.13	90	0	G1	1183400	                  Agrobacterium tumefaciens complex
0.13	90	90	S	358	                    Agrobacterium tumefaciens
0.02	15	0	F	119045	            Methylobacteriaceae
0.02	15	0	G	407	              Methylobacterium
0.02	15	15	S	2051553	                Methylobacterium currus
0.06	40	0	O	204457	          Sphingomonadales
0.06	40	0	F	41297	            Sphingomonadaceae
0.06	40	0	G	13687	              Sphingomonas
0.06	40	40	S	152682	                Sphingomonas melonis
0.03	21	0	O	204455	          Rhodobacterales
0.03	21	0	F	31989	            Rhodobacteraceae
0.03	21	0	G	265	              Paracoccus
0.03	21	21	S	147645	                Paracoccus yeei
0.04	29	0	C	28216	        Betaproteobacteria
0.04	29	0	O	80840	          Burkholderiales
0.04	29	0	F	80864	            Comamonadaceae
0.04	29	0	G	80865	              Delftia
0.04	29	29	S	80866	                Delftia acidovorans
1.00	667	0	D1	1783272	      Terrabacteria group
0.97	650	0	P	201174	        Actinobacteria
0.97	650	0	C	1760	          Actinomycetia
0.85	568	0	O	85009	            Propionibacteriales
0.85	568	0	F	31957	              Propionibacteriaceae
0.85	568	0	G	1912216	                Cutibacterium
0.85	568	568	S	1747	                  Cutibacterium acnes
0.07	49	0	O	85007	            Corynebacteriales
0.04	26	0	F	1653	              Corynebacteriaceae
0.04	26	0	G	1716	                Corynebacterium
0.02	12	12	S	38304	                  Corynebacterium tuberculostearicum
0.01	7	7	S	161879	                  Corynebacterium kroppenstedtii
0.01	7	7	S	161899	                  Corynebacterium singulare
0.02	11	0	F	1762	              Mycobacteriaceae
0.02	11	0	G	670516	                Mycobacteroides
0.02	11	11	S	1774	                  Mycobacteroides chelonae
0.02	10	0	F	85025	              Nocardiaceae
0.02	10	0	G	1827	                Rhodococcus
0.02	10	10	S	1828	                  Rhodococcus fascians
0.05	32	0	O	85006	            Micrococcales
0.04	25	0	F	1268	              Micrococcaceae
0.03	20	0	G	1269	                Micrococcus
0.03	20	20	S	1270	                  Micrococcus luteus
0.01	5	0	G	57493	                Kocuria
0.01	5	5	S	71999	                  Kocuria palustris
0.01	6	0	F	85019	              Brevibacteriaceae
0.01	6	0	G	1696	                Brevibacterium
0.01	6	6	S	33889	                  Brevibacterium casei
0.03	17	0	P	1239	        Firmicutes
0.03	17	0	C	91061	          Bacilli
0.03	17	0	O	1385	            Bacillales
0.03	17	0	F	90964	              Staphylococcaceae
0.03	17	0	G	1279	                Staphylococcus
0.02	10	10	S	29388	                  Staphylococcus capitis
0.01	6	6	S	1282	                  Staphylococcus epidermidis
0.01	10	0	D1	1783270	      FCB group
0.01	10	0	D2	68336	        Bacteroidetes/Chlorobi group
0.01	10	0	P	976	          Bacteroidota
0.01	10	0	C	117743	            Flavobacteriia
0.01	10	0	O	200644	              Flavobacteriales
0.01	10	0	F	2762318	                Weeksellaceae
0.01	10	0	G	501783	                  Cloacibacterium
0.01	10	10	S	2004710	                    Cloacibacterium caeni
26.82	17951	0	D	2759	    Eukaryota
24.10	16129	0	K	33090	      Viridiplantae
24.10	16129	0	P	35493	        Streptophyta
24.10	16129	0	P1	131221	          Streptophytina
24.10	16129	0	P2	3193	            Embryophyta
24.10	16129	0	P3	58023	              Tracheophyta
24.10	16129	0	P4	78536	                Euphyllophyta
24.10	16129	0	P5	58024	                  Spermatophyta
24.10	16129	0	C	3398	                    Magnoliopsida
24.10	16129	0	C1	1437183	                      Mesangiospermae
24.07	16115	0	C2	232347	                        Magnoliidae
24.07	16115	0	O	16736	                          Piperales
24.07	16115	0	F	2956716	                            Asaraceae
24.07	16115	0	G	16728	                              Asarum
24.07	16115	16115	S	76106	                                Asarum satsumense
0.01	8	0	C2	71240	                        eudicotyledons
0.01	8	0	C3	91827	                          Gunneridae
0.01	8	0	C4	1437201	                            Pentapetalae
0.01	8	0	C5	71274	                              asterids
0.01	8	0	C6	91888	                                lamiids
0.01	8	0	O	4069	                                  Solanales
0.01	8	0	F	4070	                                    Solanaceae
0.01	8	0	F1	424551	                                      Solanoideae
0.01	8	0	F2	424564	                                        Capsiceae
0.01	8	0	G	4071	                                          Capsicum
0.01	8	8	S	4072	                                            Capsicum annuum
0.01	6	0	C2	4447	                        Liliopsida
0.01	6	0	C3	1437197	                          Petrosaviidae
0.01	6	0	C4	4734	                            commelinids
0.01	6	0	O	38820	                              Poales
0.01	6	0	F	4479	                                Poaceae
0.01	6	0	F1	359160	                                  BOP clade
0.01	6	0	F2	147368	                                    Pooideae
0.01	6	0	F3	1648038	                                      Triticodae
0.01	6	0	F4	147389	                                        Triticeae
0.01	6	0	F5	1648030	                                          Triticinae
0.01	6	0	G	4564	                                            Triticum
0.01	6	6	S	4565	                                              Triticum aestivum
2.72	1821	0	D1	33154	      Opisthokonta
2.70	1804	0	K	33208	        Metazoa
2.70	1804	0	K1	6072	          Eumetazoa
2.70	1804	0	K2	33213	            Bilateria
2.70	1804	0	K3	33511	              Deuterostomia
2.70	1804	0	P	7711	                Chordata
2.70	1804	0	P1	89593	                  Craniata
2.70	1804	0	P2	7742	                    Vertebrata
2.70	1804	0	P3	7776	                      Gnathostomata
2.70	1804	0	P4	117570	                        Teleostomi
2.70	1804	0	P5	117571	                          Euteleostomi
2.70	1804	0	P6	8287	                            Sarcopterygii
2.70	1804	0	P7	1338369	                              Dipnotetrapodomorpha
2.70	1804	0	P8	32523	                                Tetrapoda
2.70	1804	0	P9	32524	                                  Amniota
2.68	1793	0	C	40674	                                    Mammalia
2.68	1793	0	C1	32525	                                      Theria
2.68	1793	0	C2	9347	                                        Eutheria
2.68	1793	0	C3	1437010	                                          Boreoeutheria
2.67	1787	0	C4	314146	                                            Euarchontoglires
2.67	1787	0	O	9443	                                              Primates
2.67	1787	0	O1	376913	                                                Haplorrhini
2.67	1787	0	O2	314293	                                                  Simiiformes
2.67	1787	0	O3	9526	                                                    Catarrhini
2.67	1787	0	O4	314295	                                                      Hominoidea
2.67	1787	0	F	9604	                                                        Hominidae
2.67	1787	0	F1	207598	                                                          Homininae
2.64	1770	0	G	9605	                                                            Homo
2.64	1770	1770	S	9606	                                                              Homo sapiens
0.03	16	0	G	9596	                                                            Pan
0.03	16	16	S	9598	                                                              Pan troglodytes
0.01	6	0	C4	314145	                                            Laurasiatheria
0.01	6	0	O	33554	                                              Carnivora
0.01	6	0	O1	379584	                                                Caniformia
0.01	6	0	F	9608	                                                  Canidae
0.01	6	0	G	9611	                                                    Canis
0.01	6	6	S	9612	                                                      Canis lupus
0.02	11	0	P10	8457	                                    Sauropsida
0.02	11	0	P11	32561	                                      Sauria
0.02	11	0	P12	1329799	                                        Archelosauria
0.02	11	0	P13	8492	                                          Archosauria
0.02	11	0	P14	436486	                                            Dinosauria
0.02	11	0	P15	436489	                                              Saurischia
0.02	11	0	P16	436491	                                                Theropoda
0.02	11	0	P17	436492	                                                  Coelurosauria
0.02	11	0	C	8782	                                                    Aves
0.02	11	0	C1	8825	                                                      Neognathae
0.02	11	0	C2	1549675	                                                        Galloanserae
0.02	11	0	O	8976	                                                          Galliformes
0.02	11	0	F	9005	                                                            Phasianidae
0.02	11	0	F1	9072	                                                              Phasianinae
0.02	11	0	G	9030	                                                                Gallus
0.02	11	11	S	9031	                                                                  Gallus gallus
0.02	16	0	K	4751	        Fungi
0.02	16	0	K1	451864	          Dikarya
0.02	16	0	P	5204	            Basidiomycota
0.02	16	0	P1	452284	              Ustilaginomycotina
0.02	16	0	C	1538075	                Malasseziomycetes
0.02	16	0	O	162474	                  Malasseziales
0.02	16	0	F	742845	                    Malasseziaceae
0.02	16	0	G	55193	                      Malassezia
0.02	16	16	S	76775	                        Malassezia restricta
0.03	20	0	D	10239	  Viruses
0.02	15	0	D1	2559587	    Riboviria
0.02	15	0	K	2732396	      Orthornavirae
0.02	15	0	P	2732408	        Pisuviricota
0.02	15	0	C	2732506	          Pisoniviricetes
0.02	15	0	O	76804	            Nidovirales
0.02	15	0	O1	2499399	              Cornidovirineae
0.02	15	0	F	11118	                Coronaviridae
0.02	15	0	F1	2501931	                  Orthocoronavirinae
0.02	15	0	G	694002	                    Betacoronavirus
0.02	15	0	G1	2509511	                      Sarbecovirus
0.02	15	15	S	694009	                        Severe acute respiratory syndrome-related coronavirus
0.01	5	0	D1	2731341	    Duplodnaviria
0.01	5	0	K	2731360	      Heunggongvirae
0.01	5	0	P	2731618	        Uroviricota
0.01	5	0	C	2731619	          Caudoviricetes
0.01	5	0	F	10662	            Myoviridae
0.01	5	0	F1	196896	              unclassified Myoviridae
0.01	5	5	S	2202564	                Myoviridae sp.
