100.00	3898439	0	R	1	root
99.84	3892279	0	R1	131567	  cellular organisms
72.92	2842935	0	D	2	    Bacteria
34.40	1340939	0	P	1224	      Proteobacteria
15.19	592144	0	C	28211	        Alphaproteobacteria
11.09	432187	0	O	356	          Hyphomicrobiales
6.72	261935	0	F	41294	            Nitrobacteraceae
3.55	138310	0	G	1033	              Afipia
0.02	918	0	G1	2642050	                unclassified Afipia
0.02	918	918	S	1882747	                  Afipia sp. GAS231
3.52	137392	137392	S	40137	                Afipia carboxidovorans
2.84	110526	0	G	374	              Bradyrhizobium
0.75	29433	0	G1	2631580	                unclassified Bradyrhizobium
0.10	3844	3844	S	2782641	                  Bradyrhizobium sp. 170
0.06	2430	2430	S	2782665	                  Bradyrhizobium sp. 200
0.03	1085	1085	S	858422	                  Bradyrhizobium sp. CCBAU 051011
0.01	578	578	S	1521768	                  Bradyrhizobium sp. WD16
0.02	593	593	S	2782654	                  Bradyrhizobium sp. 186
0.01	515	515	S	1325100	                  Bradyrhizobium sp. CCBAU 51753
0.01	362	362	S	2898149	                  Bradyrhizobium sp. A19
0.16	6313	6313	S	376	                  Bradyrhizobium sp.
0.01	382	382	S	114615	                  Bradyrhizobium sp. ORS 278
0.01	365	365	S	288000	                  Bradyrhizobium sp. BTAi1
0.01	505	505	S	2057741	                  Bradyrhizobium sp. SK17
0.01	411	411	S	2715960	                  Bradyrhizobium sp. PSBB068
0.01	314	314	S	115808	                  Bradyrhizobium sp. ORS 285
0.01	364	364	S	1325120	                  Bradyrhizobium sp. CCBAU 53421
0.01	471	471	S	1197460	                  Bradyrhizobium sp. 6(2017)
0.02	601	601	S	1404443	                  Bradyrhizobium sp. 41S5
0.01	481	481	S	2976824	                  Bradyrhizobium sp. CB3035
0.01	321	321	S	2782662	                  Bradyrhizobium sp. 195
0.02	888	888	S	1325114	                  Bradyrhizobium sp. CCBAU 53351
0.01	503	503	S	2782659	                  Bradyrhizobium sp. 191
0.01	243	243	S	1404888	                  Bradyrhizobium sp. 1(2017)
0.01	315	315	S	1325112	                  Bradyrhizobium sp. CCBAU 53340
0.01	263	263	S	1223566	                  Bradyrhizobium sp. CCGE-LA001
0.01	198	198	S	2976823	                  Bradyrhizobium sp. CB1024
0.01	226	226	S	2976822	                  Bradyrhizobium sp. CB1015
0.01	410	410	S	574727	                  Bradyrhizobium sp. C-145
0.01	280	280	S	1325102	                  Bradyrhizobium sp. CCBAU 51765
0.01	212	212	S	2590772	                  Bradyrhizobium sp. I71
0.02	642	642	S	2782660	                  Bradyrhizobium sp. 192
0.01	491	491	S	1325111	                  Bradyrhizobium sp. CCBAU 53338
0.01	349	349	S	2782674	                  Bradyrhizobium sp. 40
0.02	845	845	S	2782655	                  Bradyrhizobium sp. 187
0.01	511	511	S	2493093	                  Bradyrhizobium sp. LCT2
0.00	28	28	S	2599805	                  Bradyrhizobium sp. SG09
0.01	258	258	S	2782678	                  Bradyrhizobium sp. 4
0.01	198	198	S	55395	                  Bradyrhizobium sp. NC92
0.03	1129	1129	S	2782643	                  Bradyrhizobium sp. 172
0.02	629	629	S	2597515	                  Bradyrhizobium sp. SEMIA
0.02	618	618	S	2782609	                  Bradyrhizobium sp. 131
0.01	243	243	S	2599819	                  Bradyrhizobium sp. TM102
0.31	11896	11896	S	1437360	                Bradyrhizobium erythrophlei
0.25	9654	9654	S	2840469	                Bradyrhizobium sediminis
0.52	20347	20347	S	722472	                Bradyrhizobium lablabi
0.30	11816	11816	S	255045	                Bradyrhizobium canariense
0.19	7369	7369	S	1355477	                Bradyrhizobium diazoefficiens
0.03	1007	1007	S	1274631	                Bradyrhizobium icense
0.01	566	0	G1	129633	                environmental samples
0.01	566	566	S	199684	                  uncultured Bradyrhizobium sp.
0.02	972	972	S	190148	                Bradyrhizobium paxllaeri
0.08	3177	3177	S	858423	                Bradyrhizobium arachidis
0.01	421	421	S	83637	                Bradyrhizobium genosp. L
0.06	2332	2332	S	375	                Bradyrhizobium japonicum
0.01	400	400	S	44255	                Bradyrhizobium oligotrophicum
0.02	722	722	S	1404411	                Bradyrhizobium septentrionale
0.01	313	313	S	83627	                Bradyrhizobium genosp. B
0.01	362	362	S	1404864	                Bradyrhizobium cosmicum
0.01	547	547	S	2748629	                Bradyrhizobium quebecense
0.01	392	392	S	1325095	                Bradyrhizobium guangzhouense
0.01	380	380	S	1325090	                Bradyrhizobium guangdongense
0.07	2860	2860	S	931866	                Bradyrhizobium ottawaense
0.01	357	357	S	1325115	                Bradyrhizobium guangxiense
0.01	220	220	S	1549949	                Bradyrhizobium vignae
0.02	771	771	S	1404367	                Bradyrhizobium symbiodeficiens
0.01	211	211	S	1404768	                Bradyrhizobium amphicarpaeae
0.01	259	259	S	993502	                Bradyrhizobium daqingense
0.01	421	421	S	1325107	                Bradyrhizobium zhanjiangense
0.02	900	900	S	244734	                Bradyrhizobium betae
0.02	664	664	S	2992140	                Bradyrhizobium barranii
0.04	1744	1744	S	29448	                Bradyrhizobium elkanii
0.25	9577	0	G	1073	              Rhodopseudomonas
0.23	8947	8947	S	1076	                Rhodopseudomonas palustris
0.01	243	0	G1	2638247	                unclassified Rhodopseudomonas
0.01	243	243	S	340268	                  Rhodopseudomonas sp. SK50-23
0.01	386	386	S	475937	                Rhodopseudomonas boonkerdii
0.04	1504	0	G	1395974	              Tardiphaga
0.03	1237	0	G1	2631404	                unclassified Tardiphaga
0.00	151	151	S	1404741	                  Tardiphaga sp. 37S4
0.02	938	938	S	2592815	                  Tardiphaga sp. vice278
0.00	75	75	S	2592814	                  Tardiphaga sp. vice154
0.00	72	72	S	2592817	                  Tardiphaga sp. vice304
0.01	266	266	S	943830	                Tardiphaga robiniae
0.02	893	0	F1	81426	              unclassified Bradyrhizobiaceae
0.02	893	893	S	2072420	                Bradyrhizobiaceae bacterium
0.02	715	0	G	911	              Nitrobacter
0.01	506	506	S	912	                Nitrobacter hamburgensis
0.01	209	209	S	913	                Nitrobacter winogradskyi
0.01	407	0	G	1649510	              Variibacter
0.01	407	407	S	1333996	                Variibacter gotjawalensis
2.34	91413	0	F	119045	            Methylobacteriaceae
1.99	77609	0	G	2282523	              Methylorubrum
0.01	200	200	S	223967	                Methylorubrum populi
1.98	77347	77347	S	408	                Methylorubrum extorquens
0.00	62	0	G1	2648467	                unclassified Methylorubrum
0.00	62	62	S	2897334	                  Methylorubrum sp. B1-46
0.33	12962	0	G	407	              Methylobacterium
0.27	10419	0	G1	2615210	                unclassified Methylobacterium
0.25	9846	9846	S	426117	                  Methylobacterium sp. 4-46
0.00	126	126	S	2984843	                  Methylobacterium sp. FF17
0.00	97	97	S	2202826	                  Methylobacterium sp. 17Sr1-1
0.00	77	77	S	2953579	                  Methylobacterium sp. OTU13CASTA1
0.00	56	56	S	2603276	                  Methylobacterium sp. WL1
0.00	41	41	S	925818	                  Methylobacterium sp. AMS5
0.00	51	51	S	1479019	                  Methylobacterium sp. C1
0.00	62	62	S	2067957	                  Methylobacterium sp. DM1
0.00	59	59	S	739141	                  Methylobacterium sp. XJLW
0.02	829	829	S	114616	                Methylobacterium nodulans
0.01	229	229	S	270351	                Methylobacterium aquaticum
0.00	183	183	S	2051553	                Methylobacterium currus
0.00	145	145	S	570505	                Methylobacterium bullatum
0.00	160	160	S	2202828	                Methylobacterium radiodurans
0.00	112	112	S	39956	                Methylobacterium mesophilicum
0.00	146	146	S	269660	                Methylobacterium brachiatum
0.00	101	101	S	2202825	                Methylobacterium durans
0.00	123	123	S	2202827	                Methylobacterium terrae
0.00	114	114	S	410	                Methylobacterium organophilum
0.00	101	101	S	374432	                Methylobacterium tardum
0.00	88	88	S	1775910	                Methylobacterium indicum
0.00	98	98	S	334852	                Methylobacterium oryzae
0.00	90	90	S	31998	                Methylobacterium radiotolerans
0.00	16	16	S	418223	                Methylobacterium phyllosphaerae
0.02	841	0	G	186650	              Microvirga
0.01	449	0	G1	2617746	                unclassified Microvirga
0.00	150	150	S	2807101	                  Microvirga sp. VF16
0.00	152	152	S	2740529	                  Microvirga sp. R24
0.00	146	146	S	2082949	                  Microvirga sp. 17 mud 1-3
0.01	251	251	S	1882682	                Microvirga ossetica
0.00	141	141	S	2651334	                Microvirga thermotolerans
0.51	19957	0	F	335928	            Xanthobacteraceae
0.37	14407	0	G	556257	              Pseudolabrys
0.11	4462	0	G1	2638514	                unclassified Pseudolabrys
0.11	4462	4462	S	2562284	                  Pseudolabrys sp. FHR47
0.17	6502	6502	S	331696	                Pseudolabrys taiwanensis
0.09	3442	0	G1	665899	                environmental samples
0.09	3442	3442	S	665900	                  uncultured Pseudolabrys sp.
0.04	1628	0	G	279	              Xanthobacter
0.01	224	0	G1	2623496	                unclassified Xanthobacter
0.01	224	224	S	2419844	                  Xanthobacter sp. YC-JY1
0.02	708	708	S	2528964	                Xanthobacter dioxanivorans
0.02	695	695	S	280	                Xanthobacter autotrophicus
0.03	1082	0	G	99	              Ancylobacter
0.01	353	0	G1	2626613	                unclassified Ancylobacter
0.01	353	353	S	1850374	                  Ancylobacter sp. TS-1
0.01	546	546	S	223390	                Ancylobacter polymorphus
0.00	182	182	S	1745854	                Ancylobacter pratisalsi
0.03	985	0	G	152053	              Starkeya
0.01	398	0	G1	2615126	                unclassified Starkeya
0.01	398	398	S	2709380	                  Starkeya sp. ORNL1
0.02	586	586	S	921	                Starkeya novella
0.03	979	0	F1	363886	              unclassified Xanthobacteraceae
0.03	979	979	S	2021379	                Xanthobacteraceae bacterium
0.02	704	0	G	6	              Azorhizobium
0.02	704	704	S	7	                Azorhizobium caulinodans
0.00	169	0	G	204476	              Labrys
0.00	169	0	G1	2688601	                unclassified Labrys (in: Bacteria)
0.00	169	169	S	2789216	                  Labrys sp. KNU-23
0.31	12052	0	F	82115	            Rhizobiaceae
0.21	8314	0	F1	227290	              Rhizobium/Agrobacterium group
0.12	4633	0	G	379	                Rhizobium
0.04	1504	0	G1	2613769	                  unclassified Rhizobium
0.00	57	57	S	2775403	                    Rhizobium sp. TH2
0.00	52	52	S	2895568	                    Rhizobium sp. RCAM05350
0.00	46	46	S	2849093	                    Rhizobium sp. WYJ-E13
0.00	104	104	S	1335060	                    Rhizobium sp. Q54
0.00	70	70	S	2795216	                    Rhizobium sp. AB2/73
0.00	47	47	S	1571470	                    Rhizobium sp. ACO-34A
0.00	39	39	S	2613770	                    Rhizobium sp. BG4
0.00	42	42	S	2028343	                    Rhizobium sp. 11515TR
0.00	47	47	S	2731096	                    Rhizobium sp. NZLR1
0.00	40	40	S	2603277	                    Rhizobium sp. WL3
0.00	55	55	S	1223565	                    Rhizobium sp. Pop5
0.00	83	83	S	2918527	                    Rhizobium sp. K102
0.00	32	32	S	2806346	                    Rhizobium sp. SL42
0.00	41	41	S	1981173	                    Rhizobium sp. NXC14
0.00	49	49	S	2020312	                    Rhizobium sp. CIAT894
0.00	135	135	S	1435607	                    Rhizobium sp. Khangiran2
0.00	38	38	S	2917727	                    Rhizobium sp. C104
0.00	81	81	S	1301032	                    Rhizobium sp. IE4771
0.00	21	21	S	2731112	                    Rhizobium sp. NLR16a
0.00	80	80	S	2020313	                    Rhizobium sp. TAL182
0.00	116	116	S	2819999	                    Rhizobium sp. L51/94
0.00	47	47	S	2785056	                    Rhizobium sp. 007
0.00	107	107	S	2291939	                    Rhizobium sp. ZX09
0.00	64	64	S	2048897	                    Rhizobium sp. NXC24
0.03	1246	1246	S	384	                  Rhizobium leguminosarum
0.01	237	237	S	29449	                  Rhizobium etli
0.00	68	68	S	1312183	                  Rhizobium jaguaris
0.00	89	89	S	379684	                  Rhizobium pseudoryzae
0.00	53	53	S	50338	                  Rhizobium sullae
0.00	62	62	S	1138194	                  Rhizobium lentis
0.01	225	225	S	398	                  Rhizobium tropici
0.00	93	93	S	56730	                  Rhizobium gallicum
0.00	40	40	S	293958	                  Rhizobium lusitanum
0.00	72	72	S	240521	                  Rhizobium daejeonense
0.00	46	46	S	1138190	                  Rhizobium binae
0.01	452	452	S	648995	                  Rhizobium pusense
0.00	54	54	S	1368430	                  Rhizobium rosettiformans
0.00	107	107	S	396	                  Rhizobium phaseoli
0.00	22	22	S	1138189	                  Rhizobium bangladeshense
0.00	61	61	S	451876	                  Rhizobium rhizoryzae
0.00	36	36	S	1538158	                  Rhizobium acidisoli
0.00	76	76	S	1538159	                  Rhizobium hidalgonense
0.00	66	66	S	1076926	                  Rhizobium laguerreae
0.00	13	13	S	1184720	                  Rhizobium anhuiense
0.08	3003	0	G	357	                Agrobacterium
0.05	1864	0	G1	2632611	                  unclassified Agrobacterium
0.00	48	48	S	2580515	                    Agrobacterium sp. T29
0.00	32	32	S	1842536	                    Agrobacterium sp. RAC06
0.00	29	29	S	2664893	                    Agrobacterium sp. MA01
0.01	223	223	S	1279031	                    Agrobacterium sp. 33MFTa1.1
0.04	1530	1530	S	361	                    Agrobacterium sp.
0.02	787	0	G1	1183400	                  Agrobacterium tumefaciens complex
0.02	744	744	S	358	                    Agrobacterium tumefaciens
0.00	42	42	S	1176649	                    Agrobacterium fabrum
0.01	218	218	S	373	                  Agrobacterium vitis
0.00	37	37	S	2735528	                  Agrobacterium vaccinii
0.00	39	39	S	359	                  Agrobacterium rhizogenes
0.00	20	20	S	28099	                  Agrobacterium rubi
0.00	22	22	S	1183413	                  Agrobacterium salinitolerans
0.00	12	12	S	160699	                  Agrobacterium larrymoorei
0.01	362	0	G	1525371	                Neorhizobium
0.01	269	269	S	399	                  Neorhizobium galegae
0.00	92	0	G1	2629175	                  unclassified Neorhizobium
0.00	67	67	S	2060726	                    Neorhizobium sp. SOG26
0.00	25	25	S	1825976	                    Neorhizobium sp. NCHU2750
0.01	225	0	G	1903858	                Pseudorhizobium
0.01	225	225	S	1335061	                  Pseudorhizobium flavum
0.00	89	0	G	1612611	                Pararhizobium
0.00	89	0	G1	2643050	                  unclassified Pararhizobium
0.00	89	89	S	1977563	                    Pararhizobium sp.
0.07	2680	0	F1	227292	              Sinorhizobium/Ensifer group
0.04	1702	0	G	28105	                Sinorhizobium
0.02	910	0	G1	663276	                  Sinorhizobium fredii group
0.02	910	910	S	380	                    Sinorhizobium fredii
0.00	177	0	G1	2613772	                  unclassified Sinorhizobium
0.00	72	72	S	2613773	                    Sinorhizobium sp. BG8
0.00	58	58	S	1842534	                    Sinorhizobium sp. RAC02
0.00	46	46	S	794846	                    Sinorhizobium sp. CCBAU 05631
0.01	357	357	S	382	                  Sinorhizobium meliloti
0.00	98	98	S	194963	                  Sinorhizobium americanum
0.00	158	158	S	110321	                  Sinorhizobium medicae
0.03	978	0	G	106591	                Ensifer
0.00	152	0	G1	2633371	                  unclassified Ensifer
0.00	86	86	S	2811423	                    Ensifer sp. PDNC004
0.00	66	66	S	555315	                    Ensifer sp. T173
0.02	604	604	S	106592	                  Ensifer adhaerens
0.00	86	86	S	375549	                  Ensifer mexicanus
0.00	86	86	S	716925	                  Ensifer sojae
0.00	46	46	S	1752398	                  Ensifer alkalisoli
0.02	844	0	G	323620	              Shinella
0.01	428	0	G1	2643062	                unclassified Shinella
0.01	231	231	S	879274	                  Shinella sp. HZN7
0.00	78	78	S	2925841	                  Shinella sp. H4-D48
0.00	118	118	S	2715959	                  Shinella sp. PSBB067
0.01	331	331	S	352475	                Shinella zoogloeoides
0.00	84	84	S	2871820	                Shinella oryzae
0.00	103	0	G	2661800	              Georhizobium
0.00	103	103	S	2341112	                Georhizobium profundi
0.00	85	0	G	1648508	              Ciceribacter
0.00	85	85	S	1969821	                Ciceribacter thiooxidans
0.00	22	0	G	2853332	              Peteryoungia
0.00	22	22	S	1813451	                Peteryoungia desertarenae
0.30	11774	0	F	69277	            Phyllobacteriaceae
0.24	9523	0	G	68287	              Mesorhizobium
0.15	5690	0	G1	325217	                unclassified Mesorhizobium
0.01	271	271	S	2584466	                  Mesorhizobium sp. 8
0.00	178	178	S	2865839	                  Mesorhizobium sp. AR10
0.00	110	110	S	2880934	                  Mesorhizobium sp. PAMC28654
0.00	164	164	S	2865838	                  Mesorhizobium sp. AR07
0.00	85	85	S	2654248	                  Mesorhizobium sp. INR15
0.00	102	102	S	2108445	                  Mesorhizobium sp. DCY119
0.00	133	133	S	2493676	                  Mesorhizobium sp. M3A.F.Ca.ET.080.04.2.1
0.00	80	80	S	2082387	                  Mesorhizobium sp. Pch-S
0.00	154	154	S	2493668	                  Mesorhizobium sp. M9A.F.Ca.ET.002.03.1.2
0.00	129	129	S	2483404	                  Mesorhizobium sp. NZP2077
0.00	123	123	S	2493679	                  Mesorhizobium sp. M8A.F.Ca.ET.057.01.1.1
0.01	220	220	S	2744518	                  Mesorhizobium sp. 131-2-1
0.00	125	125	S	2493675	                  Mesorhizobium sp. M4B.F.Ca.ET.058.02.1.1
0.00	79	79	S	2589976	                  Mesorhizobium sp. B1-1-8
0.00	92	92	S	2589903	                  Mesorhizobium sp. B2-8-5
0.01	235	235	S	2744521	                  Mesorhizobium sp. L-2-11
0.00	116	116	S	2493681	                  Mesorhizobium sp. M7A.F.Ce.TU.012.03.2.1
0.00	83	83	S	2777475	                  Mesorhizobium sp. J8
0.00	76	76	S	2589974	                  Mesorhizobium sp. B2-1-1
0.01	308	308	S	2493677	                  Mesorhizobium sp. M6A.T.Cr.TU.016.01.1.1
0.01	348	348	S	2493680	                  Mesorhizobium sp. M1A.F.Ca.IN.022.06.1.1
0.01	511	511	S	2744522	                  Mesorhizobium sp. L-8-3
0.00	110	110	S	2493672	                  Mesorhizobium sp. M1E.F.Ca.ET.045.02.1.1
0.00	78	78	S	1854057	                  Mesorhizobium sp. AA22
0.00	52	52	S	2589888	                  Mesorhizobium sp. B4-1-4
0.00	106	106	S	2493671	                  Mesorhizobium sp. M2A.F.Ca.ET.043.05.1.1
0.00	54	54	S	2589967	                  Mesorhizobium sp. B2-1-8
0.00	85	85	S	2493669	                  Mesorhizobium sp. M1D.F.Ca.ET.043.01.1.1
0.00	75	75	S	2493678	                  Mesorhizobium sp. M7D.F.Ca.US.005.01.1.1
0.00	65	65	S	2493673	                  Mesorhizobium sp. M1B.F.Ca.ET.045.04.1.1
0.01	311	311	S	2744523	                  Mesorhizobium sp. L-8-10
0.00	122	122	S	2744516	                  Mesorhizobium sp. 113-3-3
0.00	29	29	S	2654249	                  Mesorhizobium sp. NBSH29
0.00	69	69	S	2865837	                  Mesorhizobium sp. AR02
0.00	178	178	S	2493674	                  Mesorhizobium sp. M2A.F.Ca.ET.046.03.2.1
0.00	66	66	S	2483403	                  Mesorhizobium sp. NZP2298
0.00	87	87	S	2744517	                  Mesorhizobium sp. 113-3-9
0.00	92	92	S	2493670	                  Mesorhizobium sp. M2A.F.Ca.ET.043.02.1.1
0.01	196	196	S	2744515	                  Mesorhizobium sp. 113-1-2
0.00	171	171	S	278153	                  Mesorhizobium sp. WSM1497
0.04	1631	1631	S	381	                Mesorhizobium loti
0.01	199	199	S	593909	                Mesorhizobium opportunistum
0.01	335	335	S	2725666	                Mesorhizobium terrae
0.00	123	123	S	71433	                Mesorhizobium amorphae
0.02	615	615	S	28104	                Mesorhizobium huakuii
0.00	99	99	S	1777866	                Mesorhizobium erdmanii
0.00	87	87	S	2775404	                Mesorhizobium onobrychidis
0.00	80	80	S	536018	                Mesorhizobium australicum
0.00	115	115	S	2066070	                Mesorhizobium japonicum
0.01	546	546	S	39645	                Mesorhizobium ciceri
0.02	769	0	G	31988	              Aminobacter
0.02	678	0	G1	2644704	                unclassified Aminobacter
0.01	315	315	S	374606	                  Aminobacter sp. MSH1
0.01	248	248	S	2774562	                  Aminobacter sp. SR38
0.00	114	114	S	2666139	                  Aminobacter sp. MDW-2
0.00	90	90	S	83263	                Aminobacter aminovorans
0.01	493	0	G	245876	              Nitratireductor
0.01	442	0	G1	2641084	                unclassified Nitratireductor
0.00	184	184	S	2599600	                  Nitratireductor sp. SY7
0.00	146	146	S	2267699	                  Nitratireductor sp. 1536
0.00	58	58	S	1756988	                  Nitratireductor sp. OM-1
0.00	53	53	S	1872084	                  Nitratireductor sp.
0.00	51	51	S	430679	                Nitratireductor kimnyeongensis
0.01	434	0	G	2911176	              Aquibium
0.01	227	227	S	675281	                Aquibium microcysteis
0.01	206	206	S	1670800	                Aquibium oceanicum
0.01	296	0	G	28100	              Phyllobacterium
0.00	175	0	G1	2638441	                unclassified Phyllobacterium
0.00	65	65	S	2978392	                  Phyllobacterium sp. A18/5-2
0.00	52	52	S	555316	                  Phyllobacterium sp. T1018
0.00	35	35	S	2718938	                  Phyllobacterium sp. 628
0.00	22	22	S	555317	                  Phyllobacterium sp. T1293
0.00	120	120	S	1867719	                Phyllobacterium zundukense
0.00	79	0	G	1915401	              Roseitalea
0.00	79	79	S	1852022	                Roseitalea porphyridii
0.00	74	0	G	1594166	              Oricola
0.00	74	74	S	2742145	                Oricola thermophila
0.00	50	0	G	274591	              Hoeflea
0.00	50	0	G1	2614931	                unclassified Hoeflea
0.00	50	50	S	1620421	                  Hoeflea sp. IMCC20628
0.00	45	0	G	2712688	              Salaquimonas
0.00	45	45	S	2712698	                Salaquimonas pukyongi
0.00	7	0	G	1649463	              Lentilitoribacter
0.00	7	0	G1	2647570	                unclassified Lentilitoribacter
0.00	7	7	S	2305987	                  Lentilitoribacter sp. Alg239-R112
0.27	10575	0	F	45401	            Hyphomicrobiaceae
0.15	6017	0	G	29407	              Rhodoplanes
0.15	6017	0	G1	2619116	                unclassified Rhodoplanes
0.15	6017	6017	S	674703	                  Rhodoplanes sp. Z2-YC6860
0.08	3089	0	G	81	              Hyphomicrobium
0.02	913	0	G1	2619925	                unclassified Hyphomicrobium
0.02	772	772	S	717785	                  Hyphomicrobium sp. MC1
0.00	140	140	S	2682968	                  Hyphomicrobium sp. ghe19
0.04	1644	1644	S	53399	                Hyphomicrobium denitrificans
0.01	530	530	S	1427356	                Hyphomicrobium nitrativorans
0.01	393	0	G	1484898	              Methyloceanibacter
0.01	197	0	G1	2617503	                unclassified Methyloceanibacter
0.01	197	197	S	2170729	                  Methyloceanibacter sp. wino2
0.01	195	195	S	1384459	                Methyloceanibacter caenitepidi
0.01	303	0	G	1485594	              Methyloligella
0.01	303	0	G1	2625955	                unclassified Methyloligella
0.01	303	303	S	2742204	                  Methyloligella sp. GL2
0.01	233	0	G	45402	              Aquabacter
0.01	233	0	G1	2663263	                unclassified Aquabacter
0.01	233	233	S	2820278	                  Aquabacter sp. L1I39
0.01	221	0	G	1068	              Rhodomicrobium
0.01	221	221	S	1069	                Rhodomicrobium vannielii
0.01	197	0	G	119044	              Filomicrobium
0.00	134	0	G1	2644387	                unclassified Filomicrobium
0.00	134	134	S	2024831	                  Filomicrobium sp.
0.00	63	63	S	1608628	                Candidatus Filomicrobium marinum
0.00	120	0	G	2827482	              Caenibius
0.00	29	0	G1	2827483	                unclassified Caenibius
0.00	29	29	S	2872646	                  Caenibius sp. WL
0.00	90	90	S	169176	                Caenibius tardaugens
0.11	4121	0	O1	119042	            Hyphomicrobiales incertae sedis
0.07	2682	0	G	212791	              Enhydrobacter
0.07	2682	0	G1	2632691	                unclassified Enhydrobacter
0.07	2682	2682	S	1894999	                  Enhydrobacter sp.
0.02	903	0	G	1734920	              Pseudorhodoplanes
0.02	903	903	S	1235591	                Pseudorhodoplanes sinuspersici
0.01	318	0	G	169055	              Nordella
0.01	318	0	G1	2623691	                unclassified Nordella
0.01	318	318	S	2712222	                  Nordella sp. HKS 07
0.00	189	0	G	2874214	              Terrihabitans
0.00	189	189	S	708113	                Terrihabitans soli
0.00	27	0	G	1902578	              Candidatus Tokpelaia
0.00	27	27	S	1902579	                Candidatus Tokpelaia hoelldoblerii
0.08	3106	0	F	118882	            Brucellaceae
0.08	3065	0	F1	2826938	              Brucella/Ochrobactrum group
0.06	2524	0	G	528	                Ochrobactrum
0.06	2524	0	G1	239106	                  unclassified Ochrobactrum
0.06	2524	2524	S	42190	                    Ochrobactrum sp.
0.01	541	0	G	234	                Brucella
0.00	69	69	S	370111	                  Brucella pseudintermedia
0.00	71	71	S	94625	                  Brucella intermedia
0.00	27	27	S	271865	                  [Ochrobactrum] quorumnocens
0.01	319	319	S	529	                  Brucella anthropi
0.00	53	53	S	571256	                  Brucella pituitosa
0.00	40	0	G	354349	              Pseudochrobactrum
0.00	17	0	G1	2647013	                unclassified Pseudochrobactrum
0.00	17	17	S	2879116	                  Pseudochrobactrum sp. XF203
0.00	23	23	S	2834768	                Pseudochrobactrum algeriensis
0.07	2801	0	F	2813035	            Parvibaculaceae
0.06	2365	0	G	256616	              Parvibaculum
0.06	2365	2365	S	256618	                Parvibaculum lavamentivorans
0.01	227	0	G	2838250	              Kaustia
0.01	227	227	S	2593653	                Kaustia mangrovi
0.00	76	0	G	1742974	              Pyruvatibacter
0.00	76	76	S	1712261	                Pyruvatibacter mobilis
0.00	67	0	G	444432	              Anderseniella
0.00	67	0	G1	2614933	                unclassified Anderseniella
0.00	67	67	S	1922226	                  Anderseniella sp. Alg231-50
0.00	36	0	G	1541445	              Candidatus Phaeomarinobacter
0.00	36	36	S	1458461	                Candidatus Phaeomarinobacter ectocarpi
0.00	27	0	F1	2813036	              unclassified Parvibaculaceae
0.00	27	27	S	2813037	                Parvibaculaceae bacterium
0.05	1837	0	F	2831100	            Boseaceae
0.05	1837	0	G	85413	              Bosea
0.04	1616	0	G1	2653178	                unclassified Bosea
0.01	408	408	S	1842539	                  Bosea sp. RAC05
0.01	302	302	S	1867715	                  Bosea sp. Tri-49
0.01	304	304	S	2599640	                  Bosea sp. F3-2
0.00	170	170	S	1792307	                  Bosea sp. PAMC 26642
0.01	217	217	S	2015316	                  Bosea sp. AS-1
0.01	211	211	S	2020412	                  Bosea sp. ANAM02
0.01	221	221	S	1526658	                Bosea vaviloviae
0.04	1661	0	F	31993	            Methylocystaceae
0.02	818	0	G	133	              Methylocystis
0.01	214	0	G1	2625913	                unclassified Methylocystis
0.00	106	106	S	187303	                  Methylocystis sp. SC2
0.00	107	107	S	743836	                  Methylocystis sp. SB2
0.00	179	179	S	391905	                Methylocystis heyeri
0.00	143	143	S	655015	                Methylocystis bryophila
0.00	111	111	S	134	                Methylocystis parvus
0.00	169	169	S	173366	                Methylocystis rosea
0.01	478	0	G	425	              Methylosinus
0.00	187	0	G1	2624500	                unclassified Methylosinus
0.00	187	187	S	2699395	                  Methylosinus sp. C49
0.01	291	291	S	426	                Methylosinus trichosporium
0.01	364	0	G	2041902	              Chenggangzhangella
0.01	364	364	S	1437009	                Chenggangzhangella methanolivorans
0.04	1625	0	F	2831106	            Devosiaceae
0.03	1184	0	G	46913	              Devosia
0.02	806	0	G1	196773	                unclassified Devosia
0.00	148	148	S	1736675	                  Devosia sp. A16
0.00	140	140	S	1871048	                  Devosia sp.
0.00	61	61	S	2806348	                  Devosia sp. SL43
0.00	41	41	S	2499144	                  Devosia sp. 1566
0.00	60	60	S	2978393	                  Devosia sp. A8/3-2
0.00	42	42	S	2917991	                  Devosia sp. JXJ CY 41
0.00	82	82	S	2664417	                  Devosia sp. D6-9
0.00	45	45	S	2083786	                  Devosia sp. I507
0.00	26	26	S	2759954	                  Devosia sp. MC521
0.00	156	156	S	1643450	                  Devosia sp. H5989
0.00	143	143	S	2860336	                Devosia salina
0.00	67	67	S	2657486	                Devosia beringensis
0.00	54	54	S	2801335	                Devosia oryziradicis
0.00	36	36	S	2774137	                Devosia rhizoryzae
0.00	47	47	S	191302	                Devosia neptuniae
0.00	28	28	S	400770	                Devosia ginsengisoli
0.00	163	0	G	1082930	              Pelagibacterium
