Seq	Host	Starttime	JobRuntime	Send	Receive	Exitval	Signal	Command
1	:	1683585880.177	     0.626	0	65	0	0	md5sum NC-EB_S18_L002_R1_001.fastq.gz
9	:	1683585880.202	    53.610	0	64	0	0	md5sum F6_3_S17_L002_R1_001.fastq.gz
10	:	1683585880.206	    59.388	0	64	0	0	md5sum F5_2_S13_L002_R2_001.fastq.gz
4	:	1683585880.186	    59.654	0	63	0	0	md5sum F2_2_S4_L002_R2_001.fastq.gz
7	:	1683585880.196	    59.710	0	64	0	0	md5sum F5_2_S13_L002_R1_001.fastq.gz
14	:	1683585880.218	    63.341	0	63	0	0	md5sum F2_3_S5_L002_R2_001.fastq.gz
17	:	1683585881.008	    63.717	0	64	0	0	md5sum F6_3_S17_L002_R2_001.fastq.gz
16	:	1683585880.224	    66.812	0	64	0	0	md5sum F5_1_S12_L002_R2_001.fastq.gz
3	:	1683585880.183	    70.990	0	63	0	0	md5sum F1_1_S1_L002_R1_001.fastq.gz
8	:	1683585880.199	    71.900	0	63	0	0	md5sum F1_1_S1_L002_R2_001.fastq.gz
11	:	1683585880.209	    72.429	0	63	0	0	md5sum F1_2_S2_L002_R1_001.fastq.gz
12	:	1683585880.212	    72.590	0	67	0	0	md5sum NC11_21_S22_L002_R2_001.fastq.gz
6	:	1683585880.193	    73.961	0	64	0	0	md5sum F4_3_S11_L002_R1_001.fastq.gz
5	:	1683585880.189	    74.600	0	63	0	0	md5sum F1_3_S3_L002_R1_001.fastq.gz
30	:	1683585954.819	     0.125	0	65	0	0	md5sum NC-EB_S18_L002_R2_001.fastq.gz
13	:	1683585880.215	    77.390	0	64	0	0	md5sum F6_1_S15_L002_R1_001.fastq.gz
15	:	1683585880.221	    80.934	0	63	0	0	md5sum F4_1_S9_L002_R2_001.fastq.gz
22	:	1683585943.599	    56.339	0	63	0	0	md5sum F3_1_S6_L002_R2_001.fastq.gz
18	:	1683585933.876	    66.123	0	64	0	0	md5sum F5_3_S14_L002_R1_001.fastq.gz
20	:	1683585939.907	    79.057	0	64	0	0	md5sum F4_3_S11_L002_R2_001.fastq.gz
23	:	1683585944.754	    74.259	0	64	0	0	md5sum F6_2_S16_L002_R1_001.fastq.gz
28	:	1683585952.832	    67.167	0	64	0	0	md5sum F5_3_S14_L002_R2_001.fastq.gz
21	:	1683585940.114	    80.201	0	63	0	0	md5sum F1_2_S2_L002_R2_001.fastq.gz
29	:	1683585954.181	    68.355	0	63	0	0	md5sum F2_3_S5_L002_R1_001.fastq.gz
19	:	1683585939.668	    86.345	0	63	0	0	md5sum F4_1_S9_L002_R1_001.fastq.gz
32	:	1683585957.671	    68.538	0	63	0	0	md5sum F2_2_S4_L002_R1_001.fastq.gz
2	:	1683585880.180	   150.389	0	67	0	0	md5sum NC11_15_S19_L002_R1_001.fastq.gz
24	:	1683585947.068	    86.665	0	67	0	0	md5sum NC11_19_S21_L002_R2_001.fastq.gz
31	:	1683585954.999	    79.168	0	63	0	0	md5sum F1_3_S3_L002_R2_001.fastq.gz
27	:	1683585952.686	    81.779	0	63	0	0	md5sum F3_2_S7_L002_R2_001.fastq.gz
25	:	1683585951.219	    83.417	0	67	0	0	md5sum NC11_19_S21_L002_R1_001.fastq.gz
33	:	1683585961.191	    80.256	0	64	0	0	md5sum F6_1_S15_L002_R2_001.fastq.gz
34	:	1683585999.992	    68.885	0	67	0	0	md5sum NC11_17_S20_L002_R2_001.fastq.gz
40	:	1683586022.574	    53.002	0	67	0	0	md5sum NC11_17_S20_L002_R1_001.fastq.gz
42	:	1683586026.252	    50.743	0	63	0	0	md5sum F3_3_S8_L002_R1_001.fastq.gz
43	:	1683586030.598	    49.569	0	63	0	0	md5sum F3_3_S8_L002_R2_001.fastq.gz
36	:	1683586019.013	    61.267	0	67	0	0	md5sum NC11_21_S22_L002_R1_001.fastq.gz
37	:	1683586019.100	    63.751	0	64	0	0	md5sum F4_2_S10_L002_R2_001.fastq.gz
39	:	1683586020.329	    63.127	0	63	0	0	md5sum F3_2_S7_L002_R1_001.fastq.gz
46	:	1683586034.496	    49.168	0	63	0	0	md5sum F3_1_S6_L002_R1_001.fastq.gz
45	:	1683586034.200	    52.447	0	64	0	0	md5sum F5_1_S12_L002_R1_001.fastq.gz
41	:	1683586026.048	    60.988	0	64	0	0	md5sum F6_2_S16_L002_R2_001.fastq.gz
26	:	1683585952.139	   136.348	0	71	0	0	md5sum Undetermined_S0_L002_R1_001.fastq.gz
35	:	1683586000.116	    95.628	0	67	0	0	md5sum NC11_15_S19_L002_R2_001.fastq.gz
44	:	1683586033.754	    65.032	0	64	0	0	md5sum F4_2_S10_L002_R1_001.fastq.gz
38	:	1683586020.098	    80.358	0	71	0	0	md5sum Undetermined_S0_L002_R2_001.fastq.gz
