PASS	Basic Statistics	NC11_19_S21_L002_R2_001.fastq.gz
PASS	Per base sequence quality	NC11_19_S21_L002_R2_001.fastq.gz
PASS	Per tile sequence quality	NC11_19_S21_L002_R2_001.fastq.gz
PASS	Per sequence quality scores	NC11_19_S21_L002_R2_001.fastq.gz
PASS	Per base sequence content	NC11_19_S21_L002_R2_001.fastq.gz
WARN	Per sequence GC content	NC11_19_S21_L002_R2_001.fastq.gz
PASS	Per base N content	NC11_19_S21_L002_R2_001.fastq.gz
PASS	Sequence Length Distribution	NC11_19_S21_L002_R2_001.fastq.gz
WARN	Sequence Duplication Levels	NC11_19_S21_L002_R2_001.fastq.gz
PASS	Overrepresented sequences	NC11_19_S21_L002_R2_001.fastq.gz
PASS	Adapter Content	NC11_19_S21_L002_R2_001.fastq.gz
