PASS	Basic Statistics	NC-EB_S18_L002_R2_001.fastq.gz
PASS	Per base sequence quality	NC-EB_S18_L002_R2_001.fastq.gz
WARN	Per tile sequence quality	NC-EB_S18_L002_R2_001.fastq.gz
PASS	Per sequence quality scores	NC-EB_S18_L002_R2_001.fastq.gz
FAIL	Per base sequence content	NC-EB_S18_L002_R2_001.fastq.gz
FAIL	Per sequence GC content	NC-EB_S18_L002_R2_001.fastq.gz
PASS	Per base N content	NC-EB_S18_L002_R2_001.fastq.gz
PASS	Sequence Length Distribution	NC-EB_S18_L002_R2_001.fastq.gz
PASS	Sequence Duplication Levels	NC-EB_S18_L002_R2_001.fastq.gz
FAIL	Overrepresented sequences	NC-EB_S18_L002_R2_001.fastq.gz
FAIL	Adapter Content	NC-EB_S18_L002_R2_001.fastq.gz
