Seq	Host	Starttime	JobRuntime	Send	Receive	Exitval	Signal	Command
7	:	1714419934.510	     0.311	0	72	0	0	md5sum Sk_22_001_C6_S23_L001_R1_001.fastq.gz
4	:	1714419934.500	     0.378	0	72	0	0	md5sum Sk_22_001_EB_S24_L001_R1_001.fastq.gz
13	:	1714419934.528	     7.235	0	74	0	0	md5sum Sk_22_001_NC12_S28_L001_R2_001.fastq.gz
6	:	1714419934.507	    14.908	0	73	0	0	md5sum Sk_22_001_NC8_S26_L001_R1_001.fastq.gz
16	:	1714419934.537	    30.442	0	73	0	0	md5sum Sk_22_001_NC6_S25_L001_R1_001.fastq.gz
10	:	1714419934.520	    98.564	0	73	0	0	md5sum Sk_22_001_5_1_S13_L001_R1_001.fastq.gz
5	:	1714419934.503	   140.961	0	72	0	0	md5sum Sk_22_001_3_2_S8_L001_R1_001.fastq.gz
23	:	1714420075.518	    15.017	0	73	0	0	md5sum Sk_22_001_NC8_S26_L001_R2_001.fastq.gz
11	:	1714419934.522	   170.855	0	73	0	0	md5sum Sk_22_001_7_1_S16_L001_R1_001.fastq.gz
3	:	1714419934.497	   175.023	0	73	0	0	md5sum Sk_22_001_5_2_S14_L001_R1_001.fastq.gz
15	:	1714419934.534	   183.401	0	73	0	0	md5sum Sk_22_001_4_1_S10_L001_R1_001.fastq.gz
12	:	1714419934.524	   198.173	0	72	0	0	md5sum Sk_22_001_2_2_S5_L001_R2_001.fastq.gz
1	:	1714419934.491	   199.486	0	73	0	0	md5sum Sk_22_001_5_3_S15_L001_R1_001.fastq.gz
2	:	1714419934.494	   200.170	0	73	0	0	md5sum Sk_22_001_7_3_S18_L001_R2_001.fastq.gz
14	:	1714419934.531	   203.988	0	73	0	0	md5sum Sk_22_001_8_2_S20_L001_R1_001.fastq.gz
19	:	1714419941.812	   205.332	0	73	0	0	md5sum Sk_22_001_4_1_S10_L001_R2_001.fastq.gz
18	:	1714419935.009	   216.108	0	73	0	0	md5sum Sk_22_001_8_4_S22_L001_R1_001.fastq.gz
8	:	1714419934.513	   217.489	0	72	0	0	md5sum Sk_22_001_1_3_S3_L001_R1_001.fastq.gz
33	:	1714420151.168	     3.470	0	74	0	0	md5sum Sk_22_001_NC10_S27_L001_R1_001.fastq.gz
34	:	1714420152.073	     3.434	0	74	0	0	md5sum Sk_22_001_NC10_S27_L001_R2_001.fastq.gz
21	:	1714419965.053	   204.058	0	72	0	0	md5sum Sk_22_001_1_3_S3_L001_R2_001.fastq.gz
20	:	1714419949.472	   232.268	0	72	0	0	md5sum Sk_22_001_2_1_S4_L001_R1_001.fastq.gz
9	:	1714419934.517	   260.578	0	73	0	0	md5sum Sk_22_001_8_3_S21_L001_R1_001.fastq.gz
17	:	1714419934.879	   261.455	0	72	0	0	md5sum Sk_22_001_1_2_S2_L001_R2_001.fastq.gz
26	:	1714420109.595	   154.385	0	73	0	0	md5sum Sk_22_001_4_2_S11_L001_R1_001.fastq.gz
25	:	1714420105.438	   162.677	0	72	0	0	md5sum Sk_22_001_1_2_S2_L001_R1_001.fastq.gz
24	:	1714420090.585	   183.519	0	73	0	0	md5sum Sk_22_001_7_1_S16_L001_R2_001.fastq.gz
27	:	1714420118.015	   166.726	0	72	0	0	md5sum Sk_22_001_1_1_S1_L001_R1_001.fastq.gz
30	:	1714420134.742	   186.902	0	73	0	0	md5sum Sk_22_001_8_1_S19_L001_R1_001.fastq.gz
32	:	1714420147.221	   182.394	0	72	0	0	md5sum Sk_22_001_1_1_S1_L001_R2_001.fastq.gz
46	:	1714420329.695	     7.855	0	74	0	0	md5sum Sk_22_001_NC12_S28_L001_R1_001.fastq.gz
28	:	1714420132.757	   210.808	0	73	0	0	md5sum Sk_22_001_4_3_S12_L001_R2_001.fastq.gz
38	:	1714420181.806	   168.572	0	72	0	0	md5sum Sk_22_001_3_3_S9_L001_R1_001.fastq.gz
39	:	1714420195.174	   170.918	0	73	0	0	md5sum Sk_22_001_8_1_S19_L001_R2_001.fastq.gz
29	:	1714420134.029	   235.871	0	72	0	0	md5sum Sk_22_001_3_3_S9_L001_R2_001.fastq.gz
31	:	1714420138.567	   243.585	0	72	0	0	md5sum Sk_22_001_3_1_S7_L001_R2_001.fastq.gz
52	:	1714420382.227	     0.404	0	72	0	0	md5sum Sk_22_001_EB_S24_L001_R2_001.fastq.gz
36	:	1714420155.576	   231.385	0	73	0	0	md5sum Sk_22_001_7_3_S18_L001_R1_001.fastq.gz
54	:	1714420387.024	     0.328	0	72	0	0	md5sum Sk_22_001_C6_S23_L001_R2_001.fastq.gz
22	:	1714420033.160	   386.893	0	71	0	0	md5sum Undetermined_S0_L001_R1_001.fastq.gz
35	:	1714420154.698	   280.733	0	73	0	0	md5sum Sk_22_001_7_2_S17_L001_R1_001.fastq.gz
37	:	1714420169.174	   271.105	0	72	0	0	md5sum Sk_22_001_2_2_S5_L001_R1_001.fastq.gz
58	:	1714420440.336	    39.852	0	73	0	0	md5sum Sk_22_001_NC6_S25_L001_R2_001.fastq.gz
42	:	1714420268.188	   216.667	0	72	0	0	md5sum Sk_22_001_2_3_S6_L001_R2_001.fastq.gz
43	:	1714420274.166	   214.882	0	73	0	0	md5sum Sk_22_001_5_2_S14_L001_R2_001.fastq.gz
40	:	1714420196.392	   296.493	0	72	0	0	md5sum Sk_22_001_3_1_S7_L001_R1_001.fastq.gz
44	:	1714420284.794	   221.521	0	72	0	0	md5sum Sk_22_001_3_2_S8_L001_R2_001.fastq.gz
48	:	1714420343.613	   176.170	0	73	0	0	md5sum Sk_22_001_8_2_S20_L001_R2_001.fastq.gz
45	:	1714420321.708	   199.466	0	72	0	0	md5sum Sk_22_001_2_3_S6_L001_R1_001.fastq.gz
55	:	1714420387.413	   144.023	0	73	0	0	md5sum Sk_22_001_4_2_S11_L001_R2_001.fastq.gz
41	:	1714420264.027	   274.097	0	73	0	0	md5sum Sk_22_001_5_1_S13_L001_R2_001.fastq.gz
51	:	1714420369.947	   172.989	0	72	0	0	md5sum Sk_22_001_2_1_S4_L001_R2_001.fastq.gz
53	:	1714420382.701	   162.235	0	73	0	0	md5sum Sk_22_001_7_2_S17_L001_R2_001.fastq.gz
47	:	1714420337.618	   211.302	0	73	0	0	md5sum Sk_22_001_8_3_S21_L001_R2_001.fastq.gz
49	:	1714420350.459	   206.436	0	71	0	0	md5sum Undetermined_S0_L001_R2_001.fastq.gz
56	:	1714420420.098	   138.231	0	73	0	0	md5sum Sk_22_001_5_3_S15_L001_R2_001.fastq.gz
50	:	1714420366.162	   194.608	0	73	0	0	md5sum Sk_22_001_8_4_S22_L001_R2_001.fastq.gz
57	:	1714420435.497	   126.528	0	73	0	0	md5sum Sk_22_001_4_3_S12_L001_R1_001.fastq.gz
